Total
Place Name City Bib No Age Gend Age Group Time
1 BREE BIELENBERG 164 30 F 1 30-34 36:00.5
2 MARI HOLDEN 338 41 F 1 40-44 40:59.9
3 IVETTE FIERRUS 350 15 F 1 15-19 42:45.5
4 KIONA OGLE 247 38 F 1 35-39 43:13.9
5 ROBIN DE RESPINO 179 51 F 1 50-54 43:32.7
6 LORI MCINTOSH 236 28 F 1 25-29 46:36.3
7 TRICIA DAVIS 178 42 F 2 40-44 47:04.8
8 NICOLE GUEST 193 32 F 2 30-34 47:11.4
9 DEANA HALL-OLLIS 195 45 F 1 45-49 47:22.7
10 MANDY JOHNSON 210 29 F 2 25-29 47:43.6
11 BECKY MILLER 239 30 F 3 30-34 47:46.2
12 MONICA GUZMAN-LIMON 316 29 F 3 25-29 48:25.0
13 SUZANNE REBNE GLENDALE AZ 120 32 F 4 30-34 48:33.0
14 GAIA SCHRIMPSHER 267 12 F 1 0-14 49:09.1
15 BERNICE GARCIA 50 49 F 2 45-49 50:07.7
16 LISA LONCHOR 227 48 F 3 45-49 50:46.1
17 JAMI ESSARY 187 24 F 1 20-24 50:49.3
18 JESSICA RYBCZYNSKI 264 27 F 4 25-29 50:49.7
19 TINA HOLGUIN 65 48 F 4 45-49 51:31.6
20 LAUNA CIRAULO 174 42 F 3 40-44 51:49.9
21 ARELY MORENO 353 18 F 2 15-19 52:40.0
22 ELIZBETH LOPEZ 229 12 F 2 0-14 53:13.3
23 AMY LABRECQUE 224 30 F 5 30-34 53:13.4
24 SHANNON BROUSSEAU 167 34 F 6 30-34 53:54.2
25 SAHIAN GARCIA 354 18 F 3 15-19 54:15.0
26 JASMINE TRICKEL 277 35 F 2 35-39 54:28.1
27 HANA DURKEE 184 16 F 4 15-19 54:43.1
28 TIFFANY MANROSS 231 26 F 5 25-29 55:04.0
29 GRACE BUMANLAG 168 36 F 3 35-39 55:25.4
30 SHARI NEMETH 246 36 F 4 35-39 55:31.8
31 HOLLY YAMAKAURA 336 38 F 5 35-39 55:37.1
32 SHARON ZANDER 287 47 F 5 45-49 55:48.4
33 DEB KRANTZ 334 49 F 6 45-49 55:56.3
34 KIM KNOUSE 220 40 F 4 40-44 56:09.7
35 TIFFANY KENNY 309 46 F 7 45-49 56:13.0
36 SUE WILLIAMS 281 53 F 2 50-54 56:14.1
37 KATIE RIDDLE LAVEEN AZ 258 30 F 7 30-34 56:30.0
38 JENNIFER WYTASKE 155 27 F 6 25-29 56:39.0
39 LIZ RIDDER 125 34 F 8 30-34 57:11.0
40 MICHELLE DODGE CHANDLER AZ 181 50 F 3 50-54 58:00.7
41 NANCY KING SCOTTSDALE AZ 219 58 F 1 55-59 58:39.4
42 ADELINA SANCHEZ 266 25 F 7 25-29 58:45.5
43 MARGIE CALLAWAY 171 53 F 4 50-54 59:12.7
44 HEATHER WROCKLAGE 283 39 F 6 35-39 59:25.4
45 HEIDI HENRY 200 29 F 8 25-29 59:45.4
46 MELODIE JONES 214 28 F 9 25-29 1:00:18.0
47 MITZI WISELY 282 50 F 5 50-54 1:00:40.3
48 LIZA ROBERTS 260 45 F 8 45-49 1:00:48.8
49 BINA BOLES WADDELL ARIZONA 165 51 F 6 50-54 1:01:03.9
50 CHRISTINE MARTINEZ 233 28 F 10 25-29 1:01:38.4
51 SHARON KEATING 216 64 F 1 60-64 1:02:36.1
52 HEATHER JOHNSON 208 35 F 7 35-39 1:04:00.3
53 JAIME RADEL 254 35 F 8 35-39 1:04:21.6
54 JANE TEAGUE 275 43 F 5 40-44 1:04:25.9
55 PEGGY ELLIS 356 54 F 7 50-54 1:04:38.8
56 LORI JOHNSON 207 47 F 9 45-49 1:04:48.4
57 JOLENE ARAGON 332 29 F 11 25-29 1:05:33.2
58 LAURIE LABRECQUE 223 60 F 2 60-64 1:05:35.2
59 MICHELLE JOHNSON 212 39 F 9 35-39 1:08:24.4
60 JACQUELINE MARTINEZ 342 25 F 12 25-29 1:08:28.7
61 ARIANNA YOUNG 285 12 F 3 0-14 1:08:33.7
62 MICHELLE MEZA 238 12 F 4 0-14 1:08:35.5
63 MARTHA BAKER 159 55 F 2 55-59 1:08:51.5
64 IRENE EDGETT 185 55 F 3 55-59 1:08:52.1
65 KARA JASPER 206 36 F 10 35-39 1:09:48.0
66 SARA BRIGGS 166 31 F 9 30-34 1:10:02.3
67 CATHY HEITEL SCOTTSDALE AZ 199 66 F 1 65-69 1:18:24.9
68 MARLEM MARTINEZ 344 23 F 2 20-24 1:18:51.6
69 KACEY CHURCH 340 18 F 5 15-19 1:19:05.2
70 DEBRA CHRISTINA 173 42 F 6 40-44 1:20:11.3
71 MIMI L'ITALIEN 226 48 F 10 45-49 1:21:38.5
72 JOELLE JOHNSON 209 46 F 11 45-49 1:21:47.0
73 LYNN BECKER 160 40 F 7 40-44 1:22:23.8
74 SONYA SNODDY 269 26 F 13 25-29 1:22:24.5
Total
Place Name City Bib No Age Gend Age Group Time
1 ARTHUR LOPEZ 346 16 M 1 15-19 32:58.4
2 ISMAEL GUERRERO 348 16 M 2 15-19 34:24.8
3 CALEB GUEST 192 29 M 1 25-29 34:58.8
4 MATT GROVE 343 32 M 1 30-34 37:00.5
5 TRAVIS RAPPLEYEA 256 40 M 1 40-44 37:02.8
6 JASON KRANTZ 221 38 M 1 35-39 37:33.9
7 ROBERT PICAZO 251 35 M 2 35-39 37:38.7
8 MACK ZAHNE 286 26 M 2 25-29 37:40.9
9 DUANE HJELT 203 36 M 3 35-39 37:53.5
10 RICARDO LOYOLA 347 16 M 3 15-19 38:59.9
11 DOMINIC VALENTIN SIERRA VISTA AZ 278 13 M 1 0-14 39:07.7
12 JEAN LOPEZ 345 16 M 4 15-19 39:44.7
13 TIM TOWNSEND 276 35 M 4 35-39 40:09.7
14 JASON CARR 172 32 M 2 30-34 40:31.3
15 JEFF SHOOK 268 55 M 1 55-59 40:37.6
16 TERRY JASPER 205 40 M 2 40-44 41:01.6
17 DAVID MCDONOUGH 349 18 M 5 15-19 41:06.4
18 CODY JOHNSON 211 31 M 3 30-34 41:18.7
19 HIROFUMI YAMAKAURA 335 35 M 5 35-39 41:24.6
20 DONALD CUPPY 177 44 M 3 40-44 41:59.6
21 GARY HICKS 202 34 M 4 30-34 42:08.0
22 BRIAN DOUGHERTY 182 36 M 6 35-39 42:26.1
23 TYSON MORRIS 240 36 M 7 35-39 43:09.5
24 JOSEPH RIZZO 259 29 M 3 25-29 43:20.8
25 BRIAN ESCOBEDO 351 18 M 6 15-19 43:31.8
26 GILLERMO SANCHEZ 265 29 M 4 25-29 43:54.7
27 NICHOLAS RAY 257 29 M 5 25-29 43:58.7
28 CHRIS OLSEN 304 34 M 5 30-34 44:35.5
29 SETH RUTT 262 25 M 6 25-29 44:44.1
30 GABRIEL VILLAGOMEZ 279 12 M 2 0-14 45:00.0
31 KEITH OLLIS 249 45 M 1 45-49 45:06.5
32 BRIAN JONES 213 34 M 6 30-34 45:39.9
33 JOHN MACK 230 41 M 4 40-44 46:06.2
34 STEVEN RUTT 263 31 M 7 30-34 46:16.8
35 STEVEN MOUNTJOY 242 27 M 7 25-29 46:40.8
36 MICHAEL HEFNER 198 35 M 8 35-39 46:41.1
37 ARCENIO GALINDO JR 189 46 M 2 45-49 46:48.8
38 BLAKE ESSARY 188 26 M 8 25-29 47:07.0
39 JOEY BUMANLAG 169 41 M 5 40-44 47:56.8
40 CHRISTIAN OCHOA 352 18 M 7 15-19 48:11.6
41 JAMES COOK 37 47 M 3 45-49 49:18.6
42 NICHOLAS HAMMON 312 25 M 9 25-29 49:34.6
43 ROBERT MARCELLUS GILBERT AZ 232 54 M 1 50-54 49:46.9
44 JOSEPH LAFFERTY 225 33 M 8 30-34 49:49.6
45 JERRY BERNTSEN 162 61 M 1 60-64 49:51.5
46 THOMAS KATSENES 215 46 M 4 45-49 50:09.6
47 ANTHONY CALLA 170 28 M 10 25-29 50:10.1
48 ZACHARY WARAKOMSKI 339 37 M 9 35-39 50:14.7
49 NATE MULLET 243 26 M 11 25-29 50:26.0
50 RICHARD TATE 274 31 M 9 30-34 50:27.1
51 JAMES KEATING 217 54 M 2 50-54 50:31.8
52 DOUGLAS BENNETT 161 35 M 10 35-39 50:40.3
53 LARRY MOSER 241 39 M 11 35-39 50:48.0
54 ALEX WATSON 280 35 M 12 35-39 51:26.6
55 LEE GUSCOTT 194 41 M 6 40-44 51:51.9
56 JORDAN BICKELY 163 12 M 3 0-14 51:55.5
57 DANI ESPINOLA 186 13 M 4 0-14 51:55.6
58 HECTOR RAMIREZ 255 13 M 5 0-14 51:55.7
59 ZAUL CORTEZ 176 13 M 6 0-14 53:16.3
60 ANDREW KELLER 74 38 M 13 35-39 53:40.8
61 SAUL MORENO 355 14 M 7 0-14 54:15.8
62 SEAN CAMPBELL 321 44 M 7 40-44 55:03.6
63 DEAN DURKEE 183 49 M 5 45-49 56:06.2
64 MARK MOODY 341 55 M 2 55-59 57:26.3
65 GARD GARLAND 190 42 M 8 40-44 58:06.0
66 FRANK O'HALLORAN 248 49 M 6 45-49 58:08.5
67 RUSSELL PILCHER 252 64 M 2 60-64 58:11.7
68 DONALD MAXWELL 235 42 M 9 40-44 58:34.2
69 DAVID WROCKLAGE 284 40 M 10 40-44 59:23.8
70 JOE CANASKI 337 54 M 3 50-54 1:00:09.6
71 SCOTT STEPHENS 326 55 M 3 55-59 1:01:25.6
72 MAYNARD NARIDO 245 38 M 14 35-39 1:01:42.8
73 NEAL GELB 191 47 M 7 45-49 1:01:45.8
74 ART ARAGON 333 29 M 12 25-29 1:04:53.9
75 FRANCISCO MARTINEZ 234 12 M 8 0-14 1:08:18.9
76 TERRY LABRECQUE 222 62 M 3 60-64 1:08:34.5
77 RANDY HEENAN 197 45 M 8 45-49 1:10:52.2
Total
Place Name City Bib No Age Gend Age Group Time
1 ANGELA AXMANN 7 28 F 1 25-29 1:42:02.3
2 KRISTI JOHNSON 71 31 F 1 30-34 1:48:15.5
3 ERIN KENNEDY 75 36 F 1 35-39 1:49:08.5
4 BREANA HERREN 63 26 F 2 25-29 1:49:42.6
5 KYLE COLBURN 36 51 F 1 50-54 1:50:22.3
6 VERONIKA CAMPBELL 27 41 F 1 40-44 1:51:02.1
7 TERI TWARKINS 330 37 F 2 35-39 1:53:06.7
8 SHAYNA WEIR 331 26 F 3 25-29 1:53:58.8
9 JULIE ALLEN 323 37 F 3 35-39 1:54:29.5
10 ANDREA HALL 56 23 F 1 20-24 1:58:30.6
11 KIMBERLY AGNEW 3 29 F 4 25-29 1:58:42.6
12 KATIE SAUERBREY 133 23 F 2 20-24 2:00:17.9
13 JAZMIN WUNTKE 154 30 F 2 30-34 2:01:24.8
14 BARBARA BERASTEGUI 13 43 F 2 40-44 2:02:30.9
15 SIERRA ROBINETT PHOENIX AZ 127 17 F 1 15-19 2:02:57.5
16 ROBIN WATSON SCOTTSDALE AZ 327 34 F 3 30-34 2:02:58.3
17 KELLY OHALLORAN 103 49 F 1 45-49 2:03:35.7
18 CRISTYN OLENICK 105 31 F 4 30-34 2:04:49.9
19 SIMONE BENDER 308 43 F 3 40-44 2:04:57.7
20 LINDSEY KATHERI DIPPOLD 40 31 F 5 30-34 2:05:15.9
21 TARA RANSDALL 313 37 F 4 35-39 2:05:54.1
22 KARLA AVERILL 6 49 F 2 45-49 2:07:58.8
23 DENISE GRISWOLD 55 48 F 3 45-49 2:12:40.5
24 MYRIA JENKINS 68 35 F 5 35-39 2:13:14.3
25 KRISTA SIMONSON 138 26 F 5 25-29 2:14:54.2
26 ERIN SANTIAGO 132 37 F 6 35-39 2:16:02.3
27 JESSICA SABO 131 41 F 4 40-44 2:16:09.1
28 BRITTANY KLINGMANN 80 29 F 6 25-29 2:16:47.0
29 DAWN MCKENZIE 92 45 F 4 45-49 2:16:51.7
30 ALEKSANDRA MANOS 88 33 F 6 30-34 2:16:52.8
31 AMY CROCKETT 303 27 F 7 25-29 2:22:14.4
32 KATHERINE TURNER 146 27 F 8 25-29 2:24:28.5
33 BOBBIE DOUGLAS 42 42 F 5 40-44 2:26:23.0
34 PAIGE REEVES 122 36 F 7 35-39 2:27:43.5
35 ROSA AYALA 8 41 F 6 40-44 2:32:53.5
36 TINA DAVISON 39 39 F 8 35-39 2:34:21.4
37 RUBY CROPPER 38 25 F 9 25-29 2:34:40.9
38 VENUS AZZ 307 43 F 7 40-44 2:36:26.5
39 CONNIE PRICE 320 49 F 5 45-49 2:36:33.5
40 LAURA JONES 72 49 F 6 45-49 2:37:59.1
41 ALIX LANGDON 84 41 F 8 40-44 2:39:28.9
42 SUZANNA CANO 28 27 F 10 25-29 2:41:19.4
43 BRITTANY STARK 141 22 F 3 20-24 2:44:09.1
44 JENNIFER THOMPSON 144 38 F 9 35-39 2:51:36.3
45 LAUREL POSEY 115 54 F 2 50-54 2:57:50.4
46 ELAINE SEASLY 135 35 F 10 35-39 3:08:44.1
47 NATHALIE CLERICY 34 45 F 7 45-49 3:30:06.3
Total
Place Name City Bib No Age Gend Age Group Time
1 JONATHAN HARMON 59 27 M 1 25-29 1:26:18.6
2 J.R. GRABINGER 54 35 M 1 35-39 1:26:43.4
3 BRIAN TINDER 324 33 M 1 30-34 1:27:47.1
4 DAN KUCH 82 38 M 2 35-39 1:28:44.6
5 SCOTT SCHRAFF SCOTTSDALE AZ 134 48 M 1 45-49 1:29:43.5
6 JAKE CARLSON 29 25 M 2 25-29 1:30:14.6
7 JULIO PALMA 111 30 M 2 30-34 1:30:41.7
8 JASON FORD 46 40 M 1 40-44 1:31:18.4
9 KARL PETERSON 112 21 M 1 20-24 1:31:39.5
10 KYLE SMITH 311 29 M 3 25-29 1:32:12.0
11 IAN TORRENCE 325 40 M 2 40-44 1:32:22.0
12 ROSENDO CABALLERO 24 37 M 3 35-39 1:33:10.4
13 JACOB HERNANDEZ 62 33 M 3 30-34 1:33:30.0
14 ERIC IVORY 67 43 M 3 40-44 1:34:13.2
15 CLINTON BARRETT 9 33 M 4 30-34 1:34:40.8
16 DAVID BUEHLER 23 16 M 1 15-19 1:35:01.0
17 JIM SWADLING 142 65 M 1 65-69 1:35:04.1
18 PAUL VALENTIN SIERRA VISTA AZ 147 46 M 2 45-49 1:39:56.1
19 JOHN KRUELLE GLENDALE AZ 81 50 M 1 50-54 1:42:01.0
20 TONY RICE 123 31 M 5 30-34 1:42:09.4
21 RICHARD BIRO 16 42 M 4 40-44 1:42:23.8
22 ED LYON 86 31 M 6 30-34 1:42:26.5
23 SCOTT COGGINS 35 41 M 5 40-44 1:42:32.4
24 CRAIG MORTON 98 27 M 4 25-29 1:42:44.9
25 BRAD RININGER 126 35 M 4 35-39 1:42:50.3
26 BRANDON SULLIVAN PHOENIX AZ 322 38 M 5 35-39 1:42:56.2
27 CHRIS WOLF 151 31 M 7 30-34 1:44:41.4
28 MANNY ORTIZ 108 51 M 2 50-54 1:44:42.2
29 SCOT KLINGMANN 79 38 M 6 35-39 1:44:46.9
30 ERIC BOLLES SCOTTSDALE AZ 17 45 M 3 45-49 1:45:13.7
31 TOMMY RICHARDS 124 30 M 8 30-34 1:48:27.6
32 SEAN SLAUGHTER 139 39 M 7 35-39 1:48:56.3
33 ROB MCCASEY 91 30 M 9 30-34 1:49:14.3
34 BRUCE BORNHURST 19 56 M 1 55-59 1:50:17.6
35 DAVID FELLOWS 45 44 M 6 40-44 1:50:34.3
36 BRIAN POLL 314 31 M 10 30-34 1:52:30.8
37 NATE GERYK 53 42 M 7 40-44 1:53:15.3
38 JEFF CARUSO 302 41 M 8 40-44 1:53:17.4
39 PETER BROWN 21 27 M 5 25-29 1:54:48.7
40 KEITH QUINONEZ 118 33 M 11 30-34 1:55:13.1
41 ROBERT BOLUYT 18 29 M 6 25-29 1:55:13.2
42 SCOTT DOBBINS 41 37 M 8 35-39 1:55:13.8
43 JEFF SHUGARS 137 41 M 9 40-44 1:56:25.1
44 DEAN JOHNSON 70 47 M 4 45-49 1:57:25.5
45 MARC HODGE CAVE CREEK AZ 64 46 M 5 45-49 1:57:39.0
46 LON ALLEN 4 43 M 10 40-44 1:57:56.4
47 RYAN RICHARDS 315 40 M 11 40-44 1:58:44.0
48 STEVE BENTON 12 42 M 12 40-44 2:00:07.9
49 AARON GARDINER 52 26 M 7 25-29 2:00:26.7
50 WILLIAM DUZAN 43 49 M 6 45-49 2:00:51.9
51 STAN BERAZNIK 14 44 M 13 40-44 2:01:46.8
52 NICK ADDANTE 2 29 M 8 25-29 2:02:15.1
53 SCOTT NUGENT 100 25 M 9 25-29 2:02:38.8
54 NICK VALENTINE 148 23 M 2 20-24 2:02:51.5
55 DAN FULARCZYK 48 53 M 3 50-54 2:03:45.7
56 SEBASTIN LIMON III 317 32 M 12 30-34 2:04:12.8
57 STEPHEN SMITH 140 30 M 13 30-34 2:04:44.6
58 BRIAN O'LEARY 104 43 M 14 40-44 2:04:46.8
59 KASEY KEIGLEY 73 23 M 3 20-24 2:04:47.6
60 BRANDON BUCK 329 45 M 7 45-49 2:06:07.6
61 RON HARDING, JR 58 64 M 1 60-64 2:08:50.4
62 HOAI NGUYEN 318 34 M 14 30-34 2:08:53.6
63 BRIAN ZOSS 156 38 M 9 35-39 2:09:00.9
64 PERRY GARCIA 51 50 M 4 50-54 2:10:01.8
65 ISAAC KING 78 31 M 15 30-34 2:11:28.4
66 RYAN MILLIKEN 97 40 M 15 40-44 2:11:56.7
67 DAVID MICKELSON 95 44 M 16 40-44 2:13:28.5
68 TIM BROUSSEAU 20 34 M 16 30-34 2:15:03.5
69 ERIK RYER 130 45 M 8 45-49 2:15:24.3
70 CHRISTOPHER RADDATZ 119 43 M 17 40-44 2:15:30.6
71 ANTHONY CLENDENEN 33 41 M 18 40-44 2:15:51.6
72 SHANE CHISM 31 35 M 10 35-39 2:15:55.0
73 NORM EDMOND 44 44 M 19 40-44 2:16:03.1
74 ANDREW HANNA 57 30 M 17 30-34 2:16:47.5
75 NATHAN TUCKER 145 21 M 4 20-24 2:17:54.4
76 MARK WALES 149 66 M 2 65-69 2:18:10.7
77 JEFF OWINGS 110 54 M 5 50-54 2:18:17.3
78 CURT RAMBO 306 45 M 9 45-49 2:18:24.0
79 TOM HENNESSY 61 56 M 2 55-59 2:18:28.9
80 DOUG MESSER 94 46 M 10 45-49 2:18:36.8
81 FREDDY BROWN JR 22 43 M 20 40-44 2:19:17.6
82 SAM PIETROFESO 114 49 M 11 45-49 2:21:35.5
83 BRIAN MCGUIRREZ 328 43 M 21 40-44 2:22:24.3
84 BRYAN PIERCE 113 50 M 6 50-54 2:23:04.5
85 JOEL MEDRANO 93 44 M 22 40-44 2:23:25.8
86 JORGE CESIN 30 41 M 23 40-44 2:24:12.1
87 SLOAN KING 77 31 M 18 30-34 2:25:37.1
88 JASON HEATH 60 32 M 19 30-34 2:25:47.8
89 ANDY DEGROFF 180 30 M 20 30-34 2:26:28.3
90 AARON REEVES 121 38 M 11 35-39 2:27:42.7
91 GREGORY POULOS 117 56 M 3 55-59 2:29:35.5
92 DAN JEWELL 69 51 M 7 50-54 2:31:40.8
93 JOHNNY CALDERON-CEVALL 25 52 M 8 50-54 2:31:58.4
94 JAVIER OCHOA 101 46 M 12 45-49 2:34:22.9
95 TODD HOLLISTER 66 24 M 5 20-24 2:35:58.1
96 STEVEN HANSEN 301 43 M 24 40-44 2:36:28.5
97 AARON MARQUEZ 319 36 M 12 35-39 2:36:33.9
98 DARREN BERNARD 15 43 M 25 40-44 2:39:40.6
99 BRIAN HESTER MESA AZ 201 37 M 13 35-39 2:40:19.3
100 MIKE TRAUBEDT 305 55 M 4 55-59 2:40:22.2
Total
Place Name City Bib No Age Gend Age Group Time
101 STEVE AVERILL 5 63 M 2 60-64 2:44:48.3
102 MARCUS KING 76 33 M 21 30-34 2:51:28.6
103 JAMES POTT 116 51 M 9 50-54 2:55:27.5
104 BOB BEARDSLEY 10 55 M 5 55-59 3:13:31.0