Total
Place Name City Bib No Age Gend Age Group Time
1 SAMANTHA MOORE 561 16 F 1 Top Fin 20:36.5
2 CRISTIANE CACCAVALE 112 40 F 2 Top Fin 22:06.9
3 BRENDA WILLIAMS 911 38 F 3 Top Fin 22:22.2
4 KIMBERLY TUCKER 863 33 F 1 30-39 22:49.9
5 NIKKI GAMBOA 281 26 F 1 20-29 23:56.6
6 SAMARA LIVERANT 489 29 F 2 20-29 24:17.8
7 EMILY SLATER 787 31 F 2 30-39 24:18.0
8 EMILY PROBST 965 19 F 1 10-19 24:24.8
9 JACKIE SWIGART 841 50 F 1 50-59 25:04.9
10 POOJA AGAWANE 5 27 F 3 20-29 25:24.5
11 MELISSA LEBLANC 475 21 F 4 20-29 25:30.8
12 SOCORRO HERNANDEZ 353 35 F 3 30-39 25:55.0
13 ANGELA VAUGHAN 881 43 F 1 40-49 26:12.9
14 CHELSEA SCHULTZ 761 24 F 5 20-29 26:18.3
15 SALLIE MCGUIRE 526 38 F 4 30-39 26:25.0
16 SUSAN WELSH 1040 29 F 6 20-29 26:31.6
17 TARA DEVETSOSIE 1042 37 F 5 30-39 26:43.8
18 APRIL CRIMMINS 175 45 F 2 40-49 26:51.3
19 JESSICA FELTS 242 34 F 6 30-39 27:00.8
20 ELIZABETH PATTERSON 624 41 F 3 40-49 27:01.2
21 MICHELE SILVA 777 41 F 4 40-49 27:01.8
22 JENNIFER ENOS 229 35 F 7 30-39 27:05.4
23 HAILEY COLLIER 1047 11 F 2 10-19 27:05.5
24 MEGAN DOUGHERTY PHOENIX AZ 213 21 F 7 20-29 27:07.1
25 LAUREN THOMAS 849 26 F 8 20-29 27:08.5
26 EILEEN STEPHANY 824 62 F 1 60-69 27:20.5
27 KATIE PETERSEN 634 31 F 8 30-39 27:22.0
28 REBECCA HUSTON 1053 33 F 9 30-39 27:30.3
29 AMY ARENS 34 42 F 5 40-49 27:40.0
30 CANDIE CASTILLO 133 34 F 10 30-39 27:42.0
31 MELISSA BROWN 101 24 F 9 20-29 27:47.6
32 MARIA RONCANCIO 718 27 F 10 20-29 27:49.6
33 BECKY PAGNARD 611 34 F 11 30-39 28:02.5
34 JENNIFER HIGGINS 361 27 F 11 20-29 28:17.3
35 KRISTY MARIE ALVARADO 13 33 F 12 30-39 28:22.3
36 MELISSA SHERWOOD 768 42 F 6 40-49 28:22.5
37 BRITTNEY HERRERA 1014 28 F 12 20-29 28:25.0
38 SHELBY WILSON 919 28 F 13 20-29 28:26.2
39 MELANIE HINDENES 1029 12 F 3 10-19 28:31.2
40 ERIKA STROM SCOTTSDALE AZ 832 19 F 4 10-19 28:32.3
41 CAROLINA THORNTON 853 38 F 13 30-39 28:37.6
42 LORIE ARMSTRONG 36 59 F 2 50-59 28:43.6
43 CARRIE ULRICH 869 40 F 7 40-49 28:45.4
44 JEANIE BURELLE 104 40 F 8 40-49 28:45.9
45 KAREN CROVA SCOTTSDALE AZ 177 32 F 14 30-39 28:50.9
46 KIM CORCORAN 167 32 F 15 30-39 28:51.8
47 JUNE PROBST 963 49 F 9 40-49 28:52.2
48 MARIA KILGORE 439 23 F 14 20-29 29:01.0
49 SUE CAREY CRIPPEN 130 42 F 10 40-49 29:01.1
50 TRISH SCHLOEDER 751 41 F 11 40-49 29:01.5
51 PATRICIA ALEXANDER 10 65 F 2 60-69 29:04.6
52 BRYNNE INGLISH 389 21 F 15 20-29 29:05.1
53 JENNIFER MARCKMANN 511 34 F 16 30-39 29:12.2
54 RUTH ANDERSON 21 8 F 1 0- 9 29:17.2
55 LORI DEROCHE 974 27 F 16 20-29 29:17.8
56 NEHA LACORTE 465 39 F 17 30-39 29:20.0
57 LAURA EVANS 235 30 F 18 30-39 29:25.2
58 KRISTIN MUTOLO 573 32 F 19 30-39 29:30.5
59 LUCIA MERLO 540 41 F 12 40-49 29:31.2
60 VICTORIA NEZ 1058 44 F 13 40-49 29:31.7
61 LAURA FOLSOM 259 25 F 17 20-29 29:44.5
62 MELISSA JAMSHIDI 400 33 F 20 30-39 29:45.0
63 KARIE CAMPION 122 33 F 21 30-39 29:46.0
64 KATIE BODELL 89 32 F 22 30-39 29:47.7
65 CHANNIN DEHAAN 191 42 F 14 40-49 29:49.6
66 JENNIFER GUSTAFSON 314 28 F 18 20-29 29:49.8
67 DIANA APRESA 30 25 F 19 20-29 29:50.1
68 KATINA HESSINGER 359 28 F 20 20-29 30:01.6
69 VANESSA FODEN 258 41 F 15 40-49 30:04.4
70 KRISTINA CUMPATA 180 24 F 21 20-29 30:04.9
71 ERNIE FERNANDEZ 246 37 F 23 30-39 30:06.7
72 EMILY BERNARD 78 30 F 24 30-39 30:15.7
73 ERIN GERACE 286 33 F 25 30-39 30:17.0
74 SUSAN WILL 910 55 F 3 50-59 30:20.6
75 TRACY CHENEY 146 41 F 16 40-49 30:26.2
76 DANIELLE SCHERRY PHOENIX AZ 749 26 F 22 20-29 30:27.1
77 JENNIE HAKES 321 20 F 23 20-29 30:29.4
78 ANNETTE MARROQUIN 514 47 F 17 40-49 30:33.4
79 ROSA AYALA 45 41 F 18 40-49 30:33.4
80 PAULA COLEMERE 162 44 F 19 40-49 30:34.8
81 JANELLE MOORE 558 27 F 24 20-29 30:36.3
82 LUCINDA O'CONNELL SCOTTSDALE AZ 596 57 F 4 50-59 30:37.4
83 JILL DIAMOND 201 40 F 20 40-49 30:37.7
84 JEN SPOSI 811 32 F 26 30-39 30:40.5
85 LISA TOLENTINO 858 31 F 27 30-39 30:42.0
86 RHONDA NEEDHAM 583 31 F 28 30-39 30:44.5
87 TATIANA LAVRINENKO 472 27 F 25 20-29 30:46.4
88 MANDY DELGUIDICE 196 30 F 29 30-39 30:49.5
89 JEAN REID 678 41 F 21 40-49 30:51.1
90 KAREN ANDERSON 20 39 F 30 30-39 30:54.3
91 KELLY MILLER 548 38 F 31 30-39 30:54.4
92 CHRIS RABUSSAY 665 46 F 22 40-49 30:55.7
93 CONNIE KELLY 428 28 F 26 20-29 30:58.8
94 TISHA EDWARDS 222 36 F 32 30-39 30:59.3
95 AMANDA HESS 358 22 F 27 20-29 31:05.7
96 MELISSA ETZEL 232 27 F 28 20-29 31:06.5
97 LAURA HOFFMAN 367 23 F 29 20-29 31:07.1
98 NORA WONG 930 31 F 33 30-39 31:07.1
99 DANIELLE THOMPSON 850 38 F 34 30-39 31:09.6
100 ANNE KING 443 58 F 5 50-59 31:10.8
Total
Place Name City Bib No Age Gend Age Group Time
101 STACEY MASTERS 519 39 F 35 30-39 31:21.0
102 DIONNE PUGH 659 40 F 23 40-49 31:26.2
103 HILARY BOYD 95 24 F 30 20-29 31:28.2
104 CHRISTINA BINA 82 38 F 36 30-39 31:34.2
105 HOLLY INGLISH 390 19 F 5 10-19 31:37.1
106 ASHLEY DOSTER 212 29 F 31 20-29 31:49.0
107 MEAGAN WHITE 904 33 F 37 30-39 31:50.4
108 SONIA CLEVELAND 158 30 F 38 30-39 31:53.1
109 SAMANTHA PHILPOT 644 30 F 39 30-39 31:53.4
110 REBECCAH LEE 477 23 F 32 20-29 31:57.2
111 KRISTINE CAMPBELL 121 37 F 40 30-39 31:57.4
112 ANGELA BROWN 99 32 F 41 30-39 31:59.5
113 ANN RIEKENA 698 57 F 6 50-59 32:05.2
114 SARAH DEITERING 193 23 F 33 20-29 32:06.4
115 KARINE HANSEN 327 38 F 42 30-39 32:11.0
116 TRISHA NEECE 582 36 F 43 30-39 32:14.7
117 MEGAN LENNOX 479 37 F 44 30-39 32:15.1
118 CINDY MAHER 1022 52 F 7 50-59 32:18.7
119 ADRIENNE FERNANDEZ 245 33 F 45 30-39 32:19.7
120 AMANDA MAHAN 508 41 F 24 40-49 32:22.2
121 JENNIFER WHITE 903 29 F 34 20-29 32:23.8
122 SARAH IRVINE BELSON 393 42 F 25 40-49 32:27.1
123 AMY DILLON QUEEN CREEK AZ 204 47 F 26 40-49 32:28.4
124 LINDSAY POWERS 650 29 F 35 20-29 32:29.4
125 BROOKE LINDERT 484 25 F 36 20-29 32:30.0
126 RACHEL CAVIOLO 137 13 F 6 10-19 32:33.1
127 TRUPTI CHAPMAN 142 43 F 27 40-49 32:33.5
128 STEPHANIE ANDERSON 23 27 F 37 20-29 32:35.2
129 JULIA SKINNER 786 28 F 38 20-29 32:35.6
130 MITZI HAUGHN 341 36 F 46 30-39 32:36.0
131 JACKIE DASILVA 185 35 F 47 30-39 32:36.2
132 ANDREA MITCHELL 555 23 F 39 20-29 32:37.5
133 CAROL TURPIN 865 48 F 28 40-49 32:38.5
134 VALERIE KAETZER 421 24 F 40 20-29 32:40.2
135 MARISA RIVERA 703 32 F 48 30-39 32:40.4
136 CARI HENNING 349 22 F 41 20-29 32:45.0
137 BARBARA CAPONE 127 53 F 8 50-59 32:45.3
138 JESSICA WALKER 890 32 F 49 30-39 32:47.8
139 NOHEMY BENITEZ 68 26 F 42 20-29 32:54.7
140 REBECCA PATZER 625 35 F 50 30-39 32:56.7
141 SHELLEY MOORE 557 34 F 51 30-39 32:57.0
142 KERRI RITTSCHOF CHANDLER AZ 700 37 F 52 30-39 32:57.6
143 RACHEL RIUTTA SCOTTSDALE AZ 701 36 F 53 30-39 33:02.1
144 EMILY GRAVES GILBERT AZ 300 29 F 43 20-29 33:14.0
145 MELISSA LARIOS 469 32 F 54 30-39 33:14.3
146 RHONDA MONTAGUE TEMPE AZ 556 50 F 9 50-59 33:14.8
147 PATRICIA ROBERTS 706 29 F 44 20-29 33:15.6
148 LISA FREBERG 268 32 F 55 30-39 33:18.9
149 CHRISTINA CLARK 152 45 F 29 40-49 33:21.2
150 TERRA THRASH 854 25 F 45 20-29 33:22.1
151 MARIA CABRAL 111 40 F 30 40-49 33:25.7
152 MELODY SAJDAK 738 49 F 31 40-49 33:33.1
153 HEATHER SCHMIT PHOENIX AZ 756 48 F 32 40-49 33:36.1
154 KARI NEWELL 587 36 F 56 30-39 33:36.6
155 HEATHER WATERS 1037 29 F 46 20-29 33:40.0
156 MICHELE GREENBERG 302 42 F 33 40-49 33:40.6
157 YVONNE HAFFKOSS CHANDLER AZ 316 39 F 57 30-39 33:42.3
158 JAIME REILENDER 682 35 F 58 30-39 33:48.0
159 MARIANNE HERRICHT 356 29 F 47 20-29 33:49.2
160 NICOLE KOVALSKY MESA AZ 458 34 F 59 30-39 33:50.9
161 LISA POZZONI 651 41 F 34 40-49 33:52.3
162 KRISTA MIKA 545 20 F 48 20-29 33:55.4
163 JODI ERICSON 1070 40 F 35 40-49 34:00.5
164 KRISTI PACKER 610 31 F 60 30-39 34:01.1
165 SAMANTHA MILES 546 27 F 49 20-29 34:04.0
166 MARISSA SOTO 805 25 F 50 20-29 34:09.3
167 HEIDI SOLLARS 803 39 F 61 30-39 34:17.6
168 REGINA POMPA 1003 33 F 62 30-39 34:24.5
169 STACEY KAIRIS 422 40 F 36 40-49 34:25.8
170 KRISTEN WINSOR 922 25 F 51 20-29 34:29.7
171 DANIELLE CRAWFORD 173 34 F 63 30-39 34:30.2
172 JULIE CALDWELL 116 33 F 64 30-39 34:42.5
173 REBECCA FRITZ 275 34 F 65 30-39 34:45.1
174 JESSICA BAUTISTA 61 27 F 52 20-29 34:45.2
175 JANE KERNEN 433 28 F 53 20-29 34:48.5
176 LEA FITZGERALD 253 24 F 54 20-29 34:54.1
177 MANDI JONES 414 29 F 55 20-29 34:58.3
178 LAURIE WHITE 1011 48 F 37 40-49 35:01.7
179 ALYSSA GLAUBER 293 23 F 56 20-29 35:10.0
180 ERICA SZCZUR 842 26 F 57 20-29 35:12.4
181 TAMARA ZORNES 948 46 F 38 40-49 35:13.7
182 SARA QUINONES 664 30 F 66 30-39 35:21.6
183 STACEY FENTRESS 243 40 F 39 40-49 35:28.0
184 SARA CAMACHO 118 34 F 67 30-39 35:32.6
185 SAVANNAH DAY 189 17 F 7 10-19 35:39.8
186 MARTHA COMINSKY 165 40 F 40 40-49 35:43.5
187 NADINE STEWART 828 51 F 10 50-59 35:45.7
188 LESLEY STEPHENS 825 31 F 68 30-39 35:46.0
189 PATRICIA TOMPKINS 859 29 F 58 20-29 35:48.0
190 MANDY SABO 735 35 F 69 30-39 35:49.5
191 TERESA DAY 188 48 F 41 40-49 35:50.1
192 SHANNON KNAPP 445 24 F 59 20-29 35:51.1
193 CAITLIN VOSE 889 25 F 60 20-29 35:52.6
194 KATHLEEN WILKINS CHANDLER AZ 907 43 F 42 40-49 35:54.5
195 TAMRA FISHER 251 34 F 70 30-39 36:00.5
196 BRITTANY VAN NATTER 876 29 F 61 20-29 36:00.8
197 TRACY TIPTON 1004 25 F 62 20-29 36:01.3
198 LAURA JOYCE 420 44 F 43 40-49 36:02.3
199 ELIZABETH MEZINKO 541 26 F 63 20-29 36:03.4
200 LEAH VALENZUELA 873 27 F 64 20-29 36:05.2
Total
Place Name City Bib No Age Gend Age Group Time
201 JULIE IVANHOE 396 52 F 11 50-59 36:07.2
202 DEBS JANZEN 401 39 F 71 30-39 36:07.8
203 CHRISTINE MINCH 985 32 F 72 30-39 36:09.3
204 KAITLYN YOHA 936 24 F 65 20-29 36:09.4
205 SARAH LUJAN 502 18 F 8 10-19 36:09.9
206 SUSAN SPAUR CHANDLER AZ 808 50 F 12 50-59 36:10.5
207 GLORIA REYNAGA 688 24 F 66 20-29 36:11.2
208 LEILA PASCARELLA 619 35 F 73 30-39 36:12.8
209 CHRISTEN MUSURACA 572 26 F 67 20-29 36:13.0
210 ERICA SILVAS 1012 27 F 68 20-29 36:13.0
211 KAREN FRENCH 271 35 F 74 30-39 36:14.5
212 SHEILA CURLEYHAIR 953 53 F 13 50-59 36:16.0
213 ELIZABETH BIRCH 83 30 F 75 30-39 36:17.4
214 ALLISON BEECHER 66 28 F 69 20-29 36:17.5
215 JENNIFER RODGERS 710 33 F 76 30-39 36:19.6
216 NICOLE KULURIS-SPADE 463 28 F 70 20-29 36:20.7
217 DEANNA HAPKEN 329 28 F 71 20-29 36:22.0
218 CHARLOTTE HAUGHT 342 42 F 44 40-49 36:24.1
219 MICHONNE DIETRICH 1031 33 F 77 30-39 36:32.0
220 STEPHANIE CLAWSON 157 26 F 72 20-29 36:37.2
221 SIERRA JOHNSON 412 24 F 73 20-29 36:38.1
222 ELEESHA WATSON 897 35 F 78 30-39 36:39.7
223 MARGIE SMITH 794 34 F 79 30-39 36:41.3
224 ANDREA BONILLA 951 35 F 80 30-39 36:45.3
225 LINDSEY TAYLOR-REUTER 846 28 F 74 20-29 36:46.5
226 ROSANNA HOWARD 380 28 F 75 20-29 36:48.3
227 LAUREN TICE 1065 8 F 2 0- 9 36:50.1
228 NIKKI HANSON-TANG 328 39 F 81 30-39 36:50.5
229 CHRISTI EVELETH 236 29 F 76 20-29 36:54.0
230 ANNA MARIA VIGIL 886 34 F 82 30-39 36:54.9
231 FATIMA GARCIA 285 30 F 83 30-39 37:07.6
232 BECKY BARNETT 978 39 F 84 30-39 37:09.6
233 KATHRYN NADARSKI 576 24 F 77 20-29 37:14.0
234 MARY NADARSKI 577 27 F 78 20-29 37:14.2
235 SARA DUFFIELD 218 26 F 79 20-29 37:17.5
236 MARY REISS 684 29 F 80 20-29 37:18.0
237 MIKEL SPRINGER 812 42 F 45 40-49 37:21.4
238 STEPHANIE MICHAUD 542 29 F 81 20-29 37:22.2
239 JESSICA JOHNSON 411 28 F 82 20-29 37:23.7
240 POOJA BABBRAH 46 43 F 46 40-49 37:26.0
241 MEAGAN LINDSEY 485 25 F 83 20-29 37:29.9
242 BRANDI FRATELLA 267 36 F 85 30-39 37:30.5
243 AMY AVERY 43 32 F 86 30-39 37:30.6
244 PATTY VIEIRA 885 53 F 14 50-59 37:31.7
245 JANE HUFF 381 60 F 3 60-69 37:44.5
246 SHIRLEY MOYA 566 33 F 87 30-39 37:49.7
247 VERONICA CONTRERAS 166 26 F 84 20-29 37:50.0
248 OLIVIA SPARKS 807 35 F 88 30-39 37:50.8
249 CHRISTINE KELLY 1021 50 F 15 50-59 37:52.4
250 SHARON KETTERER SCOTTSDALE AZ 435 53 F 16 50-59 37:53.8
251 NATALIE RILEY 699 25 F 85 20-29 37:54.1
252 SHARI HOBBS 365 33 F 89 30-39 37:59.9
253 JENNIFER WINNINGHAM 921 37 F 90 30-39 38:03.5
254 VALORY KNEIB 446 30 F 91 30-39 38:04.8
255 DEBBIE GARCIA 282 36 F 92 30-39 38:05.6
256 BETH OLMANSON 603 31 F 93 30-39 38:08.9
257 ANGELA SCHOPPMANN 760 31 F 94 30-39 38:09.4
258 MELINDA BUTTS 109 52 F 17 50-59 38:11.2
259 KRISTINA ROLLAIN 715 25 F 86 20-29 38:11.7
260 JENNIFER HARTLEY 338 27 F 87 20-29 38:13.7
261 JODI EGG 225 38 F 95 30-39 38:21.0
262 ANDREA BALTZ 54 40 F 47 40-49 38:22.3
263 PEGGY PARMA 615 62 F 4 60-69 38:22.9
264 BREENA O'CALLAHAN 594 25 F 88 20-29 38:25.0
265 AMY BURTON 107 26 F 89 20-29 38:25.3
266 SARAH KERNEN 432 24 F 90 20-29 38:28.9
267 KIMBERLY CORR 168 24 F 91 20-29 38:30.8
268 KIM OTIS 607 28 F 92 20-29 38:33.3
269 AMANDA MUIR 568 0 F 3 0- 9 38:45.3
270 LYNN LINGWALL 486 39 F 96 30-39 38:47.2
271 KHANH NGUYEN 588 24 F 93 20-29 38:56.7
272 BETTINA WRIGHT 949 55 F 18 50-59 38:57.7
273 ADRIANA ZICK 947 31 F 97 30-39 38:59.5
274 WENDY TAYLOR 845 44 F 48 40-49 39:00.7
275 ROSE PROVENCIO 657 52 F 19 50-59 39:01.1
276 TORI RUTIGLIANO 732 21 F 94 20-29 39:04.4
277 JACKIE KISSELL 444 50 F 20 50-59 39:08.4
278 BAYLEE WATSON 898 14 F 9 10-19 39:09.1
279 ANNETTE GRAY 301 42 F 49 40-49 39:15.5
280 ELIZABETH COLEMAN 161 27 F 95 20-29 39:16.4
281 DEBORAH GOBINS 296 54 F 21 50-59 39:18.6
282 AMANDA SMITH 797 27 F 96 20-29 39:19.9
283 RITIKA GOEL CHANDLER AZ 297 25 F 97 20-29 39:22.1
284 MARI SMITH 792 44 F 50 40-49 39:26.0
285 TARA LAUSMAN 471 26 F 98 20-29 39:27.8
286 TAYLOR NOLAN 592 19 F 10 10-19 39:29.3
287 JUNE BLATTER 86 43 F 51 40-49 39:32.8
288 BRENDA TYLOR 866 34 F 98 30-39 39:37.3
289 EMMA JOHNSON 413 22 F 99 20-29 39:40.0
290 BRENDA ALLEN 12 52 F 22 50-59 39:40.4
291 HEIDI HARDCASTLE 330 34 F 99 30-39 39:42.7
292 MARIA ANDREWS 27 36 F 100 30-39 39:44.2
293 NICOLE LARRICK 470 29 F 100 20-29 39:50.1
294 AUBNEY GLASCOCK 1051 29 F 101 20-29 39:50.1
295 ASHLEY MULLER 571 38 F 101 30-39 39:50.3
296 SABRINA BROWN 100 25 F 102 20-29 39:55.0
297 MONICA PENA 627 27 F 103 20-29 39:56.3
298 CHELSIE HAGENSWIECICKI 317 25 F 104 20-29 39:58.1
299 DEBORAH WHIPPLE CHANDLER AZ 900 28 F 105 20-29 39:58.2
300 KRISTI MOORE 559 41 F 52 40-49 40:01.1
Total
Place Name City Bib No Age Gend Age Group Time
301 LISETTE PARRIS 616 23 F 106 20-29 40:03.0
302 VICKI MAUK 521 45 F 53 40-49 40:07.0
303 ANDREA PARKER 614 31 F 102 30-39 40:13.2
304 JENNY YOUNG 939 28 F 107 20-29 40:13.4
305 BRANDI MCLEAN 532 22 F 108 20-29 40:18.1
306 TINA TACKETT 843 45 F 54 40-49 40:18.1
307 DUREE LOMADAFKIE 493 39 F 103 30-39 40:25.4
308 TRISHA RICHARDS 694 26 F 109 20-29 40:25.4
309 KRISTIN JORDAN 419 39 F 104 30-39 40:36.8
310 DENISE ZBOROWER 945 39 F 105 30-39 40:39.9
311 DANALYN SAVAGE 747 31 F 106 30-39 40:46.1
312 KASEY BURNS 105 28 F 110 20-29 40:48.7
313 ELLYN WING 920 27 F 111 20-29 40:50.5
314 JESSICA ARNER 37 32 F 107 30-39 40:51.3
315 TERESA ESPOSITO 1049 49 F 55 40-49 40:51.8
316 TINA GLATFELTER 292 40 F 56 40-49 40:51.9
317 JUDI LONGMEYER 957 68 F 5 60-69 41:01.5
318 VANESSA MORENO 564 16 F 11 10-19 41:02.6
319 ELIZABETH RUELAS 725 33 F 108 30-39 41:03.9
320 JOANNE SMITH 795 57 F 23 50-59 41:04.4
321 MIKAYLA JOHNSON 406 24 F 112 20-29 41:16.0
322 KIMBERLY RYAN 733 31 F 109 30-39 41:17.0
323 MARY DOHERTY LAVEEN AZ 208 53 F 24 50-59 41:20.4
324 PRISCILLA MORGAN 565 49 F 57 40-49 41:24.7
325 AMY FRENTZ 274 25 F 113 20-29 41:25.0
326 JASMINE QUEZADA 661 38 F 110 30-39 41:33.2
327 ERIKA KEENAN 427 47 F 58 40-49 41:35.1
328 TARA JACKSON 398 28 F 114 20-29 41:37.1
329 KRISTY MCKISSON 529 40 F 59 40-49 41:44.4
330 REGINA DOUGHERTY PHOENIX AZ 214 48 F 60 40-49 41:50.2
331 JENNIFER JOHNSON 408 38 F 111 30-39 41:50.5
332 AMANDA RAVARE 674 32 F 112 30-39 41:50.8
333 MELODY OLIVER MESA AZ 602 46 F 61 40-49 41:52.4
334 JESSICA GRIFFITH 304 30 F 113 30-39 42:00.3
335 ANNETTE ANTHONY 28 40 F 62 40-49 42:05.2
336 MICHELLE RAZCON 676 26 F 115 20-29 42:16.9
337 JUDY YOUNG PHOENIX AZ 938 56 F 25 50-59 42:21.0
338 TIANA HECKERT 345 33 F 114 30-39 42:22.4
339 LISA HANKAL 325 42 F 63 40-49 42:29.2
340 CHRISTI JEN 403 32 F 115 30-39 42:29.2
341 LINDA OCONNOR 597 38 F 116 30-39 42:34.7
342 MELISSA HOLT 373 34 F 117 30-39 42:36.4
343 DANIELLA CAMPOY 124 37 F 118 30-39 42:39.1
344 ZOIE HOLT 374 8 F 4 0- 9 42:39.6
345 NICOLE HARLEY 331 29 F 116 20-29 42:44.7
346 SHRUTHI SADANANDA CHANDLER AZ 736 29 F 117 20-29 42:45.6
347 ANDREA JONES 416 25 F 118 20-29 42:58.5
348 ALYSHA BERGSMA 75 25 F 119 20-29 43:03.2
349 SHANNON JONES 417 26 F 120 20-29 43:03.6
350 DIANA CAVIOLO 136 44 F 64 40-49 43:05.6
351 JENNIFER PRESZ 653 32 F 119 30-39 43:07.9
352 NANCY SIEFER 774 69 F 6 60-69 43:10.5
353 CARLA CATTON 135 43 F 65 40-49 43:16.2
354 JACLYN AARONSCOOKE 1 30 F 120 30-39 43:25.7
355 NAWAPORN AARONSCOOKE 2 28 F 121 20-29 43:30.7
356 CHRISTY ANDERS 16 27 F 122 20-29 43:33.3
357 SRUTI CHIGULLAPALLI CHANDLER AZ 147 27 F 123 20-29 43:35.6
358 TRACIE O'DAY 599 38 F 121 30-39 43:40.4
359 MICHELE COVARRUBIAS 972 0 F 5 0- 9 43:40.6
360 JENNIFER WELLS 899 14 F 12 10-19 43:52.7
361 MARY SCHNEIDER TOLLESON AS 758 52 F 26 50-59 43:53.0
362 AMANDA DOHRING 209 32 F 122 30-39 43:53.2
363 SOPHIA KOSEDNAR 457 10 F 13 10-19 44:13.3
364 LORELEI DELACRUZ 195 36 F 123 30-39 44:14.3
365 KAREN HILL 362 49 F 66 40-49 44:20.6
366 MELISSA SANDOVAL 742 45 F 67 40-49 44:21.4
367 HEATHER RETRUM 687 34 F 124 30-39 44:26.0
368 JESSICA SNYDER 801 30 F 125 30-39 44:35.5
369 STACIA STANLEY 816 31 F 126 30-39 44:36.5
370 STACY STAVRO 818 28 F 124 20-29 44:37.5
371 PATRICIA KNUDSEN MESA AZ 448 26 F 125 20-29 44:48.0
372 TIA CROSS 176 30 F 127 30-39 44:49.7
373 ELYSE GREENSLADE 303 28 F 126 20-29 44:54.5
374 GLADYS RODRIGUEZ CHANDLER AZ 712 45 F 68 40-49 44:54.5
375 KRISTINE STEWART 827 49 F 69 40-49 44:54.7
376 ASHLEY SUMMERS CHANDLER AZ 836 26 F 127 20-29 45:05.2
377 TRACY SHRUM 773 40 F 70 40-49 45:11.9
378 JULIE COLLIER 1046 39 F 128 30-39 45:16.4
379 MIA COLLIER 1044 4 F 6 0- 9 45:16.8
380 TAMARA BECKER 1020 38 F 129 30-39 45:28.4
381 JESSICA FINKLE 249 29 F 128 20-29 45:46.0
382 KAREN MARCY 512 40 F 71 40-49 45:46.9
383 NICHOLE COBB 160 41 F 72 40-49 45:50.9
384 MEGAN STEELE 819 30 F 130 30-39 45:52.2
385 THERESA MALAYAN 509 25 F 129 20-29 45:59.5
386 ANGELA BERAN 71 31 F 131 30-39 46:03.3
387 DEANNA REYNOLDS 689 38 F 132 30-39 46:05.9
388 SHAYANNE GILBERTSON 960 22 F 130 20-29 46:06.0
389 LORI CAMPBELL 120 41 F 73 40-49 46:06.4
390 ELISA GONZALES 976 24 F 131 20-29 46:07.4
391 CINDY BANAHAN 56 53 F 27 50-59 46:14.4
392 SKYE HIGGINS 360 29 F 132 20-29 46:16.0
393 PATRICIA HERNANDEZ 354 50 F 28 50-59 46:26.8
394 AMY TIBSHRAENY 856 0 F 7 0- 9 46:28.6
395 URSULA WILLIAMS 914 28 F 133 20-29 46:30.2
396 KIMBERLY OLSON 604 35 F 133 30-39 46:37.2
397 JENICA HALL 323 23 F 134 20-29 46:38.2
398 JENNY KEVRIC 436 36 F 134 30-39 46:38.2
399 JENNY BAKER 50 40 F 74 40-49 46:44.2
400 KELLI WARREN 896 32 F 135 30-39 46:47.1
Total
Place Name City Bib No Age Gend Age Group Time
401 MITZI PAULSEN 626 50 F 29 50-59 46:49.1
402 JENNIFER STREET 830 28 F 135 20-29 46:55.0
403 CELESTE MICHEALS 543 25 F 136 20-29 47:02.8
404 SHERYL TRIBIOLI 861 46 F 75 40-49 47:06.9
405 SARRAH MC WILLIAMS 523 29 F 137 20-29 47:08.3
406 LOUISE RIDDLE 697 46 F 76 40-49 47:09.0
407 SUZANNE PARKER 613 36 F 136 30-39 47:13.6
408 ANDREA JOHNSON 1052 29 F 138 20-29 47:27.9
409 AVRILE REMY 686 29 F 139 20-29 47:37.1
410 CHRISTINE BOHANNAN 91 34 F 137 30-39 47:39.6
411 HEATHER DRAKE 215 41 F 77 40-49 48:00.4
412 SYDNEY SALGIAN 739 3 F 8 0- 9 48:03.5
413 MIRNA NAVARRETE 579 28 F 140 20-29 48:20.0
414 MERISA LESPERANE 1041 48 F 78 40-49 48:23.3
415 DIVYA KALIMUTHU 423 28 F 141 20-29 48:27.2
416 LUISA GARCIA 284 32 F 138 30-39 48:35.4
417 MONIQUE VALLEJO 958 26 F 142 20-29 48:36.9
418 DANIELLE MARINELLO 1013 37 F 139 30-39 48:40.3
419 LENORE BROOKS 98 40 F 79 40-49 49:00.2
420 KELLY YANDEU 1064 47 F 80 40-49 49:01.2
421 DAISY MILLS 551 28 F 143 20-29 49:05.6
422 ERIN CARTER LEWERS 131 51 F 30 50-59 49:09.1
423 MIMI DOLAN 210 53 F 31 50-59 49:11.4
424 KELLYN BROERMAN 96 9 F 9 0- 9 49:12.2
425 PAMELA ALEXANDER 8 46 F 81 40-49 49:12.3
426 COLLEEN HAHN 319 44 F 82 40-49 49:15.3
427 ANNA MARIE HUNSAKER 382 55 F 32 50-59 49:15.4
428 COREE SILVERA 778 48 F 83 40-49 49:16.1
429 NORA GRACE CALATO 115 41 F 84 40-49 49:25.1
430 JANET BAILEY 49 49 F 85 40-49 49:25.4
431 ABBIE CIMINO 150 30 F 140 30-39 49:30.4
432 ALEXIS ALEXANDER 9 34 F 141 30-39 49:31.0
