Place Name City Bib No Age Gend Age Group Time
1 CALLIE VAN O 161 28 F 1 25-29 33:20.0
2 MARGARET SIMONIS 134 33 F 1 30-34 34:37.5
3 ERICA LIZOTTE 287 33 F 2 30-34 35:28.1
4 DAWN MERCER 466 39 F 1 35-39 35:44.4
5 KELLY BARRON 209 32 F 3 30-34 37:05.1
6 KIMBERLY AGNEW 304 29 F 2 25-29 38:36.1
7 TORY BEARDSLEY 319 23 F 1 20-24 38:49.1
8 GINA FASTERO 369 33 F 4 30-34 39:21.8
9 TRACY OGLESBY 478 46 F 1 45-49 39:28.2
10 ALANA BOLTON 327 36 F 2 35-39 39:43.9
11 LAUNA CIRAULO 342 42 F 1 40-44 39:53.7
12 KATHERINE BLASKOVICH 324 42 F 2 40-44 40:11.8
13 AMY PETERSON-MILLIS 495 35 F 3 35-39 40:57.5
14 LILIBETH PORTILLO 278 17 F 1 15-19 41:03.3
15 ROBERTA COONS 249 51 F 1 50-54 41:13.1
16 LISA LONCHOR 451 47 F 2 45-49 41:52.5
17 SAMANTHA MEADOWS 235 23 F 2 20-24 42:02.3
18 SHANNON HARASEN 389 25 F 3 25-29 43:03.4
19 KELLY PATRIQUIN SCOTTSDALE AZ 492 42 F 3 40-44 43:07.2
20 PHUONG PHAM 497 41 F 4 40-44 43:44.4
21 CHRISTEN MAGUIRE 453 21 F 3 20-24 43:52.2
22 DIANNA LEDERER 445 47 F 3 45-49 44:01.1
23 AMANDA OLSEN 481 33 F 5 30-34 44:47.2
24 KAREN HARASEN 388 56 F 1 55-59 44:48.4
25 PEGGY ELLIS 234 53 F 2 50-54 44:51.7
26 KATHY OWENS 490 51 F 3 50-54 44:54.9
27 KARI NAHGAHGWON 471 37 F 4 35-39 44:59.7
28 LAUREN ROBINETT PHOENIX AZ 252 13 F 1 0-14 45:04.0
29 CATHERINE REAM 105 46 F 4 45-49 45:07.0
30 RACHAEL FARMER 368 24 F 4 20-24 45:15.5
31 JOY DONALDSON SCOTTSDALE AZ 358 32 F 6 30-34 45:15.9
32 TAMMY HILL 398 38 F 5 35-39 45:32.8
33 HEATHER HAUGAN 284 32 F 7 30-34 45:32.8
34 KATHY CULVER MESA AZ 351 53 F 4 50-54 45:35.7
35 TIFFANY MANROSS 455 26 F 4 25-29 45:45.7
36 SHERI ERWIN 364 39 F 6 35-39 45:56.1
37 CRYSTALYN FRANCISCO 377 25 F 5 25-29 46:12.7
38 RUBY HERNANDEZ 281 15 F 2 15-19 46:13.8
39 JACQUELINE JONES 419 42 F 5 40-44 46:18.5
40 MELINDA ELLSWORTH 362 38 F 7 35-39 46:43.1
41 COURTNEY HICKS 396 31 F 8 30-34 46:44.3
42 ALLISON OVERHISER 486 34 F 9 30-34 47:03.8
43 MANDY JOHNSON 416 28 F 6 25-29 47:57.7
44 BINA BOLES WADDELL ARIZONA 326 50 F 5 50-54 48:19.5
45 TRICIA HAMILTON 387 43 F 6 40-44 48:20.2
46 COURTNEY DARBY 243 31 F 10 30-34 48:21.4
47 CHRISTI WEEDON 168 52 F 6 50-54 49:04.6
48 LOURDES LOPEZ 277 27 F 7 25-29 49:14.4
49 MANDY SCOTT 130 31 F 11 30-34 49:49.0
50 STACY LARSON 443 41 F 7 40-44 50:21.0
51 JAYME JARRETT 412 26 F 8 25-29 50:36.5
52 ANA GIRONI 273 33 F 12 30-34 51:28.2
53 LAURIE LABRECQUE 436 60 F 1 60-64 51:30.9
54 Y-NHI PHAN 498 29 F 9 25-29 52:29.5
55 DESTINY SMITH 247 20 F 5 20-24 53:24.0
56 STEPHANIE SAPP 124 36 F 8 35-39 53:55.0
57 JOLENE COULES 248 32 F 13 30-34 55:24.4
58 PAMELA BORRELLI 332 61 F 2 60-64 56:47.1
59 CATHY HEITEL SCOTTSDALE AZ 393 66 F 1 65-69 57:39.1
60 NORA CARRILLO CHANDLER AZ 203 42 F 8 40-44 1:00:09.1
61 JENNIFER BROWN 334 35 F 9 35-39 1:00:44.4
62 CHRISSY MANCINI 245 28 F 10 25-29 1:02:46.1
63 MARTHA PEJKA 494 43 F 9 40-44 1:04:17.6
64 TARA WOLFE-VARNEY 176 35 F 10 35-39 1:06:26.8
65 LAVERNE LINDSEY CHANDLER ARIZONA 448 50 F 7 50-54 1:06:48.5
66 LYNN BECKER 290 39 F 11 35-39 1:12:28.3
Place Name City Bib No Age Gend Age Group Time
1 PETER BUGG 337 31 M 1 30-34 27:11.4
2 JOHN BORREGO 330 35 M 1 35-39 27:37.1
3 ALEX FAVELA 266 18 M 1 15-19 27:57.8
4 ARTHUR LOPEZ 282 15 M 2 15-19 28:38.7
5 HECTOR VILLALBA 280 14 M 1 0-14 28:40.8
6 RUSSELL SEPULVEDA SCOTTSDALE ARIZONA 131 48 M 1 45-49 29:36.2
7 PATRICK LYNCH 236 41 M 1 40-44 30:04.3
8 CHAD JOYCE 421 40 M 2 40-44 30:12.7
9 ROBERT PICAZO 499 35 M 2 35-39 30:27.5
10 JEFF GOLDSTEIN 283 46 M 2 45-49 30:58.1
11 TONY RICE 109 31 M 2 30-34 31:18.2
12 DAVID GOLDENBERG 383 37 M 3 35-39 31:22.1
13 DUANE HJELT 400 35 M 4 35-39 31:28.5
14 DAVID DELORENZO 224 37 M 5 35-39 31:44.9
15 MATT LIZOTTE 449 34 M 3 30-34 31:58.9
16 ROB BUCKINGHAM 335 28 M 1 25-29 32:11.0
17 TRAVIS BOYETTE 333 38 M 6 35-39 32:25.3
18 DON QUINN 214 41 M 3 40-44 32:42.0
19 LEE OLY 484 62 M 1 60-64 32:42.1
20 MATT TERMINEL 148 45 M 3 45-49 33:07.3
21 ROBERT HOXIE 406 51 M 1 50-54 33:12.7
22 KEVIN SAPP 125 28 M 2 25-29 34:05.8
23 JASON FOLLOWWILL 374 38 M 7 35-39 34:42.9
24 ERIC FORGET 376 30 M 4 30-34 34:43.0
25 DOMINIC VALENTIN SIERRA VISTA AZ 158 12 M 2 0-14 34:47.9
26 SHANE OCELL 232 36 M 8 35-39 35:08.2
27 BRIAN JONES 417 33 M 5 30-34 35:28.9
28 JAMES STROUD 145 35 M 9 35-39 35:37.3
29 WILLIAM JARRETT 413 34 M 6 30-34 35:38.0
30 GARY HICKS 289 34 M 7 30-34 35:46.0
31 MICHAEL COOPER 346 41 M 4 40-44 35:52.1
32 WILBUR LE SCOTTSDALE AZ 444 33 M 8 30-34 36:07.4
33 CHRISTIAN OLSEN 480 34 M 9 30-34 36:17.9
34 BLAKE RICHEY 110 30 M 10 30-34 36:29.3
35 ADAM BONK 328 31 M 11 30-34 36:32.6
36 DOUGLAS OWENS 489 53 M 2 50-54 37:03.6
37 DANIEL ERWIN 363 39 M 10 35-39 37:21.1
38 JEFFREY CIRAULO 343 44 M 5 40-44 37:28.4
39 ANDREW OVERHISER 487 34 M 12 30-34 38:01.6
40 DJ QUINN 219 15 M 3 15-19 38:11.7
41 PATRIC WASHBURN 165 15 M 4 15-19 38:27.9
42 PAUL HILLS 399 30 M 13 30-34 39:21.9
43 RAMON VELASQUEZ JR 162 36 M 11 35-39 39:52.1
44 JERRY BERNTSEN 321 61 M 2 60-64 40:18.5
45 JEREMY GROGAN PHOENIX AZ 264 36 M 12 35-39 40:38.9
46 JUSTIN STANLEY 140 33 M 14 30-34 40:54.2
47 MERRITT GILE 382 36 M 13 35-39 41:01.7
48 CHRIS DIRREN 357 24 M 1 20-24 41:13.6
49 DENNIS OHNSTAD 479 60 M 3 60-64 41:32.3
50 ELOY CASTRO 338 26 M 3 25-29 41:54.4
51 DOUG BLAHETA 208 40 M 6 40-44 42:05.2
52 SCOTT SHEFFIELD 133 41 M 7 40-44 42:18.7
53 DAVID WOLCOTT 175 43 M 8 40-44 42:41.9
54 MIKE HOUK 402 62 M 4 60-64 42:49.9
55 RON GIBBONS 288 50 M 3 50-54 42:52.0
56 SIBLY TONKIN, II 151 68 M 1 65-69 42:59.6
57 ROBERT CERJAK 339 46 M 4 45-49 43:38.5
58 GREGORY POULOS 102 55 M 1 55-59 43:50.2
59 ERIK RYER 120 46 M 5 45-49 43:50.7
60 CHEE LOH GILBERT AZ 450 40 M 9 40-44 43:53.5
61 WILLIAM HENNESSY 204 38 M 14 35-39 43:55.6
62 JAMES POTT COTTONWOOD AZ 101 51 M 4 50-54 44:07.2
63 MIKE CULVER MESA AZ 285 55 M 2 55-59 44:35.4
64 DAN KEEGAN 286 55 M 3 55-59 44:55.1
65 VINAY SINGH GLENDALE AZ 135 40 M 10 40-44 45:42.9
66 MICHAEL TRAUHOZT 230 53 M 5 50-54 46:07.9
67 ROBERT BEARDSLEY 318 55 M 4 55-59 47:52.5
68 TIM TRUITT 152 39 M 15 35-39 52:00.9
69 CHRISTOPHER MCCLOUD 213 42 M 11 40-44 52:12.6
70 TOM SOLNIT 138 51 M 6 50-54 52:28.2
71 JEFF COTTINGHAM 349 45 M 6 45-49 53:11.8
72 JASON ROBERT 115 40 M 12 40-44 57:45.5
73 JOHN WIDENER 240 65 M 2 65-69 1:00:54.3
74 JOHN JIMENEZ 414 44 M 13 40-44 1:02:19.5
75 PAUL POPPENBERG 500 44 M 14 40-44 1:06:07.8
Place Name City Bib No Age Gend Age Group Time
1 MARISA ASPLUND 311 35 F 1 35-39 1:38:54.5
2 DAWN STONE FLAGSTAFF AZ 143 35 F 2 35-39 1:41:33.4
3 MELANIE SHERMAN 244 28 F 1 25-29 1:43:26.3
4 KRISTINA PHAM 250 40 F 1 40-44 1:44:08.2
5 JEANINE CORDOVA 347 32 F 1 30-34 1:45:43.9
6 HANNAH RIEDL 111 21 F 1 20-24 1:46:32.4
7 ANDREA FELTON 371 36 F 3 35-39 1:46:51.1
8 CAILIE BUCKINGHAM 336 29 F 2 25-29 1:47:43.6
9 JEN HULBURT 407 26 F 3 25-29 1:50:53.3
10 LISA RAYKOWSKI PHOENIX AZ 104 40 F 2 40-44 1:53:13.0
11 TERI TWARKINS 155 37 F 4 35-39 1:54:04.7
12 HEIDI MCMILLAN 464 45 F 1 45-49 1:54:58.0
13 HOLLY HOVIOUS 404 35 F 5 35-39 1:58:01.7
14 KIONA OGLE 269 38 F 6 35-39 1:59:10.5
15 JANEL LANPHERE 441 36 F 7 35-39 1:59:35.7
16 JULIE ALLEN 241 36 F 8 35-39 2:02:20.7
17 DANIELLE LADD SCOTTSDALE AZ 438 27 F 4 25-29 2:02:25.8
18 CHERI MYERS 231 39 F 9 35-39 2:04:12.2
19 CRISTINA MCKENNEY 460 36 F 10 35-39 2:05:59.1
20 AMANDA ROSENBURG 119 37 F 11 35-39 2:07:13.0
21 MEGGIN KIRK 431 37 F 12 35-39 2:07:52.0
22 EVA ROTHBERG MESA AZ 238 35 F 13 35-39 2:07:56.8
23 SUZANNE REBNE GLENDALE AZ 106 32 F 2 30-34 2:10:36.0
24 MORGAN GARTRELL WADDELL AZ 379 22 F 2 20-24 2:10:51.6
25 RACHEL THOMAS 149 38 F 14 35-39 2:11:03.5
26 MICHELLE PATUTO GLENDALE AZ 493 39 F 15 35-39 2:11:34.3
27 SABRINA BLACKLEDGE 323 26 F 5 25-29 2:13:30.4
28 DIANE LABBAN 435 44 F 3 40-44 2:14:05.4
29 RUBY ESPINOZA 365 25 F 6 25-29 2:14:58.5
30 JESSICA ABRAHAM 302 30 F 3 30-34 2:15:00.2
31 SIMONE BENDER 212 42 F 4 40-44 2:17:52.4
32 SHANNON DUNN TEMPE AZ 360 47 F 2 45-49 2:17:56.4
33 SIERRA ROBINETT PHOENIX AZ 116 18 F 1 15-19 2:18:44.8
34 JENNIE ALDRIDGE 307 40 F 5 40-44 2:19:22.1
35 KELLY JONES PEORIA AZ 418 42 F 6 40-44 2:19:43.1
36 BERNICE GARCIA 276 48 F 3 45-49 2:20:23.9
37 CHARLOTTE TAIT 147 40 F 7 40-44 2:20:46.3
38 SARAH TSCHIDER 153 28 F 7 25-29 2:20:58.7
39 ALEKSANDRA MANOS 454 33 F 4 30-34 2:21:21.7
40 JENNIFER WILLIAMS 173 43 F 8 40-44 2:22:09.1
41 STACEY RAHR 103 49 F 4 45-49 2:23:11.2
42 SARAH REED 107 34 F 5 30-34 2:23:29.2
43 KIM PETERSON 253 37 F 16 35-39 2:23:51.9
44 WENDY MASSEY 457 51 F 1 50-54 2:25:27.3
45 MANDI NILSEN 475 26 F 8 25-29 2:26:14.2
46 MOLLIE QUINN 220 41 F 9 40-44 2:26:51.9
47 DAWN MCKENZIE 461 45 F 5 45-49 2:28:33.9
48 VERONIQUE PARDEE 491 42 F 10 40-44 2:30:50.6
49 SERENA HAROIAN 390 47 F 6 45-49 2:33:33.4
50 MICHELLE GROGAN PHOENIX AZ 263 38 F 17 35-39 2:34:55.2
51 ADELA RIEHLE 112 38 F 18 35-39 2:39:04.6
52 ANDI BEAN 317 49 F 7 45-49 2:42:20.9
53 RACHEL DAHL 353 39 F 19 35-39 2:47:16.0
54 VICTORIA MYRACLE 470 18 F 2 15-19 2:51:53.7
55 ANNE VAN GILSON 160 50 F 2 50-54 2:58:51.1
56 SUSAN KITTLER 432 43 F 11 40-44 3:02:32.7
57 AMY DAVISON 355 42 F 12 40-44 3:03:13.4
58 SUSAN SPEIDEL 139 44 F 13 40-44 3:03:13.6
59 RINA HUNT 409 32 F 6 30-34 3:07:23.6
60 MCKINZIE MCBRIDE 459 21 F 3 20-24 3:07:24.4
61 KATHY L. DAHL 354 64 F 1 60-64 3:09:10.3
62 MAUREEN MCKINLEY 462 58 F 1 55-59 3:12:32.9
63 SHAWNA AVERBECK 312 2 F 1 0-14 3:34:03.2
Place Name City Bib No Age Gend Age Group Time
1 KEITH WALTERS 229 35 M 1 35-39 1:22:44.5
2 JOHN FITZGERALD 372 24 M 1 20-24 1:23:37.1
3 SEAN HULBURT 408 27 M 1 25-29 1:26:27.3
4 KEVIN TUCK SALT LAKE CITY UTA 154 56 M 1 55-59 1:29:28.2
5 ERIC BOHN 325 31 M 1 30-34 1:31:04.9
6 ARRICK NIETERT 472 31 M 2 30-34 1:31:34.8
7 DAVID MCMILLAN 463 49 M 1 45-49 1:32:43.6
8 BRET SARNQUIST 127 34 M 3 30-34 1:33:13.4
9 NIR JOELS 415 41 M 1 40-44 1:34:11.8
10 JOHN REICH 108 43 M 2 40-44 1:35:05.6
11 HADJI CORONA 348 35 M 2 35-39 1:35:16.0
12 MICHAEL LABRECQUE 437 35 M 3 35-39 1:35:21.7
13 STEPHEN STROMBERG TEMPE AZ 144 38 M 4 35-39 1:35:38.5
14 JASON FORD 375 38 M 5 35-39 1:36:19.0
15 SCOTT SCHRAFF SCOTTSDALE AZ 129 48 M 2 45-49 1:36:35.2
16 OLIVER OATMAN 476 31 M 4 30-34 1:38:30.1
17 ALEXANDER KAINE 423 36 M 6 35-39 1:39:58.3
18 BRYAN DUNN 359 44 M 3 40-44 1:39:59.6
19 PAUL VALENTIN SIERRA VISTA AZ 157 46 M 3 45-49 1:40:29.1
20 NATHAN HOHEISTEIN 237 31 M 5 30-34 1:40:44.1
21 DAVID RIMRON 113 41 M 4 40-44 1:41:51.2
22 DAVID FAIRLEY 367 44 M 5 40-44 1:42:29.7
23 RICHARD BIRO 322 42 M 6 40-44 1:43:17.1
24 BOB EVERS 366 62 M 1 60-64 1:43:23.6
25 LUKE MCALISTER 206 30 M 6 30-34 1:43:40.0
26 ALBERT SHANK 132 43 M 7 40-44 1:43:49.7
27 SAMUEL FREITAG 378 26 M 2 25-29 1:44:12.4
28 ROBERTO CLEMENTE 344 37 M 7 35-39 1:44:44.7
29 GRANT HAYZLETT SCOTTSDALE ARIZONA 392 34 M 7 30-34 1:44:49.9
30 ERIC IVORY 410 42 M 8 40-44 1:45:52.1
31 JACOB HERNANDEZ 395 33 M 8 30-34 1:46:41.7
32 RHET STINSON 270 32 M 9 30-34 1:46:43.7
33 CORY HOVE MESA ARIZONA 403 50 M 1 50-54 1:47:14.3
34 JAMES BAKALAR 314 40 M 9 40-44 1:47:29.5
35 CLINTON BARRETT 315 34 M 10 30-34 1:47:36.0
36 OLOF LINDBERG 447 53 M 2 50-54 1:48:15.9
37 JOHN KRUELLE GLENDALE AZ 434 49 M 4 45-49 1:48:51.7
38 JESSE ANDERSON 310 38 M 8 35-39 1:50:17.4
39 DAVID BUEHLER 239 17 M 1 15-19 1:50:30.1
40 MICHAEL EDWARDS 361 36 M 9 35-39 1:51:03.0
41 MARIUS TOMA 150 35 M 10 35-39 1:51:08.4
42 CLINTON TRAUTER 242 30 M 11 30-34 1:52:24.1
43 ALEX FLORES 373 31 M 12 30-34 1:53:45.8
44 MATT KIPPER 430 25 M 3 25-29 1:54:05.3
45 WILL ORTIZ 485 36 M 11 35-39 1:56:01.8
46 PATRICK KELLEY 425 29 M 4 25-29 1:56:28.7
47 GREGORY MYRACLE 469 40 M 10 40-44 1:57:00.3
48 RAY ADDINGTON 303 41 M 11 40-44 1:57:19.5
49 GREGORY UNGER 156 38 M 12 35-39 1:57:25.5
50 STEVEN OWEN 488 60 M 2 60-64 1:57:32.7
51 BRENT ALLRED 309 38 M 13 35-39 1:58:00.1
52 SCOTT KELLEY 426 28 M 5 25-29 1:58:06.0
53 GEORGE NIETERT 473 60 M 3 60-64 1:58:14.9
54 DAVID PAYNE 246 38 M 14 35-39 1:59:57.8
55 WESLEY HAYES 391 46 M 5 45-49 2:00:51.4
56 DAVID FELLOWS 370 43 M 12 40-44 2:01:01.2
57 GILES WIDENER 170 42 M 13 40-44 2:01:06.4
58 PHILIP GIDEON 381 42 M 14 40-44 2:01:22.4
59 TIM WIDENER 169 37 M 15 35-39 2:01:28.7
60 JASON NILA 474 33 M 13 30-34 2:01:32.7
61 BRENT MEKOSH 202 38 M 16 35-39 2:02:13.4
62 DAN LADD WESTMINSTER CO 439 63 M 4 60-64 2:02:25.5
63 RICHARD LARA 442 28 M 6 25-29 2:03:39.0
64 BENJAMIN JONES 420 26 M 7 25-29 2:04:02.9
65 DANIEL ALASU 306 22 M 2 20-24 2:04:55.5
66 CARL LANG 440 48 M 6 45-49 2:05:10.2
67 BILL SANDERCOCK PHOENIX ARIZONA 123 60 M 5 60-64 2:05:26.1
68 JESSE WILLIAMS 172 30 M 14 30-34 2:06:37.7
69 PATRICK CONWAY 345 42 M 15 40-44 2:07:20.2
70 MICHAEL GAUTHIER 380 35 M 17 35-39 2:09:53.3
71 SHON WASHBURN 166 42 M 16 40-44 2:12:08.1
72 JASON MARTINEZ SURPRISE AZ 456 42 M 17 40-44 2:12:30.0
73 STEPHEN SAYERS 128 52 M 3 50-54 2:12:43.7
74 JIM SWEET CHANDLER AZ 146 46 M 7 45-49 2:17:02.0
75 BILL BENNETT 320 40 M 18 40-44 2:17:32.2
76 RAY KIEN 427 50 M 4 50-54 2:20:39.1
77 CRAIG MCVEY 465 49 M 8 45-49 2:20:49.1
78 MARK WALES 164 66 M 1 65-69 2:21:38.4
79 MICHAEL ORDONEZ 265 32 M 15 30-34 2:23:40.4
80 SLOAN KING 428 31 M 16 30-34 2:23:53.2
81 AARON OLTERSDORF 483 34 M 17 30-34 2:23:57.7
82 JON ROLAND 118 38 M 18 35-39 2:24:40.4
83 ERIC SMITH 136 53 M 5 50-54 2:29:44.7
84 JESTON MORRIS 468 39 M 19 35-39 2:33:58.4
85 DEREK JACOBSON 411 37 M 20 35-39 2:34:56.5
86 AARON DENTON 233 43 M 19 40-44 2:35:00.1
87 JORGE CESIN 340 40 M 20 40-44 2:47:28.7
88 CARLOS SALAZAR 121 43 M 21 40-44 2:48:07.0
89 RICHARD REYNA 268 36 M 21 35-39 2:48:40.9
90 KEN HOWARD PHOENIX ARIZONA 405 68 M 2 65-69 2:57:17.4
91 KEVIN LEE CHANDLER AZ 446 37 M 22 35-39 2:58:23.1
92 FRED WILKINSON 171 42 M 22 40-44 3:02:32.8
93 JASON MAYER 458 44 M 23 40-44 3:05:58.1
94 TOBY ALLEN 308 32 M 18 30-34 3:10:20.0