Place Name City Bib No Age Gend Age Group Time Pace
1 SHAYLA HOULIHAN FLAGSTAFF AZ 247 26 F ***** 20-29 17:31.2 3:30/K
2 JENNIFER WEBERS GLENDALE AZ 552 22 F ***** 20-29 19:43.7 3:57/K
3 ALEXANDRA NOVACEK PHOENIX AZ 365 14 F ***** 13-14 19:44.6 3:57/K
4 DONNA KRZYSTEK 601 45 F 1 40-49 22:30.6 4:30/K
5 ROBIN JAMES PHOENIX AZ 251 28 F 1 20-29 22:39.2 4:32/K
6 BRANDI KALAFAT 264 38 F 1 30-39 22:51.3 4:34/K
7 ALICIA MEYER PHOENIX AZ 339 16 F 1 15-19 23:30.8 4:42/K
8 JENNIFER LORD 300 36 F 2 30-39 23:34.8 4:43/K
9 CHRISTINE CHACON FREMONT CA 94 39 F 3 30-39 23:38.1 4:44/K
10 GEORGIE SEVCOV PHOENIX AZ 479 45 F 2 40-49 23:55.2 4:47/K
11 SAVANNAH ALEXANDER PHOENIX AZ 5 17 F 2 15-19 24:06.4 4:49/K
12 ZAYDEE STEMMONS PHOENIX AZ 505 11 F 1 11-12 24:08.0 4:50/K
13 HANNE ENLOW SCOTTSDALE AZ 156 12 F 2 11-12 24:34.1 4:55/K
14 LIZA BURNS PHOENIX AZ 76 38 F 4 30-39 25:01.4 5:00/K
15 MEGAN SCHMIDT ANTHEM AZ 466 28 F 2 20-29 25:02.6 5:00/K
16 BETTINA MARAIS NEW RIVER AZ 315 11 F 3 11-12 25:03.4 5:01/K
17 MIA MCHATTON ANTHEM AZ 330 13 F 1 13-14 25:03.8 5:01/K
18 SARAH PADILLA TEMPE AZ 376 25 F 3 20-29 25:06.8 5:01/K
19 TESA EWOLDT 161 22 F 4 20-29 25:10.2 5:02/K
20 MICHELLE MUNN PHOENIX AZ 356 32 F 5 30-39 25:12.8 5:02/K
21 BRITTANY ALLEN AVONDALE AZ 9 24 F 5 20-29 25:17.2 5:03/K
22 LEAH YINGLING 589 39 F 6 30-39 25:36.1 5:07/K
23 ALEXANDRA RINK 439 20 F 6 20-29 25:41.3 5:08/K
24 KATINA DENNISON PHOENIX AZ 131 27 F 7 20-29 25:49.3 5:10/K
25 CARISSA REISINGER MESA AZ 423 20 F 8 20-29 25:50.2 5:10/K
26 CHRISTY BUHR THATCHER AZ 73 27 F 9 20-29 25:50.8 5:10/K
27 BRITNEY BARBER 30 25 F 10 20-29 25:52.8 5:10/K
28 SHANNON BARROW SCOTTSDALE AZ 34 41 F 3 40-49 25:52.8 5:10/K
29 SAUNDRA PFAFF PHOENIX AZ 392 34 F 7 30-39 25:53.6 5:11/K
30 MEGAN WIESER 570 16 F 3 15-19 26:00.0 5:12/K
31 EMILY BUCK PHOENIX AZ 71 25 F 11 20-29 26:01.5 5:12/K
32 CYNTHIA SALAZR PEORIA AZ 456 38 F 8 30-39 26:04.0 5:13/K
33 SUSAN WELTER PHOENIX AZ 560 45 F 4 40-49 26:04.8 5:13/K
34 ROCHELLE GASAK BUCKEYE AZ 183 41 F 5 40-49 26:15.3 5:15/K
35 CINDY HOLSEN PEORIA AZ 244 42 F 6 40-49 26:32.8 5:18/K
36 NATALIE PIERCE TEMPE AZ 398 21 F 12 20-29 26:37.8 5:19/K
37 JAYLEEN JOHNSON PHOENIX AZ 258 34 F 9 30-39 26:45.5 5:21/K
38 TANA REISCHL PEORIA AZ 420 24 F 13 20-29 26:52.4 5:22/K
39 HEATHER BLACKMAN 602 37 F 10 30-39 26:52.8 5:22/K
40 CATHI RHODES FOUNTAIN HILLS AZ 435 32 F 11 30-39 26:56.8 5:23/K
41 SUSAN WALTER SCOTTSDALE AZ 541 46 F 7 40-49 26:57.1 5:23/K
42 BRIANA BERNAL GILBERT AZ 47 27 F 14 20-29 26:58.0 5:24/K
43 JOANNE FORREST 630 55 F 1 50-59 27:01.9 5:24/K
44 JUDY APOSTOLIK PEORIA AZ 15 46 F 8 40-49 27:02.1 5:24/K
45 DANA BAIR GLENDALE AZ 27 36 F 12 30-39 27:03.5 5:25/K
46 MEGAN RACHFORD PHOENIX AZ 412 25 F 15 20-29 27:04.4 5:25/K
47 PATTY SOMMERS MESA AZ 495 57 F 2 50-59 27:06.1 5:25/K
48 SUE CAREY CRIPPEN GLENDALE AZ 81 42 F 9 40-49 27:11.6 5:26/K
49 PAMELA KIRK PHOENIX AZ 277 37 F 13 30-39 27:13.5 5:27/K
50 BIANCA REPASI PHOENIX AZ 431 18 F 4 15-19 27:15.0 5:27/K
51 JULIE BROWNE GLENDALE AZ 66 33 F 14 30-39 27:22.0 5:28/K
52 KARI LUEDTKE PHOENIX AZ 306 44 F 10 40-49 27:27.3 5:29/K
53 ASHLYNN WEDWICK PHOENIX AZ 555 15 F 5 15-19 27:29.6 5:30/K
54 TASIA GENTLES GLENDALE AZ 186 17 F 6 15-19 27:32.4 5:30/K
55 KATHLEEN YBARRA PHOENIX AZ 588 52 F 3 50-59 27:34.4 5:31/K
56 NATALIE SCHMERTMANN PHOENIX AZ 464 43 F 11 40-49 27:40.0 5:32/K
57 DEBI WERTMAN PHOENIX AZ 563 46 F 12 40-49 27:45.6 5:33/K
58 CATHY STOUFFER GLENDALE AZ 507 50 F 4 50-59 27:51.1 5:34/K
59 JULIE MOSES CHANDLER AZ 353 32 F 15 30-39 27:58.3 5:36/K
60 SARAH HARVEY PHOENIX AZ 228 31 F 16 30-39 27:58.5 5:36/K
61 VICTORIA NEZ 644 43 F 13 40-49 28:00.1 5:36/K
62 ANGELITA PEREZ GLENDALE AZ 389 22 F 16 20-29 28:01.2 5:36/K
63 MORAGAN ELKIN SURPRISE AZ 151 13 F 2 13-14 28:15.1 5:39/K
64 KATIE RITUPER PHOENIX AZ 441 27 F 17 20-29 28:15.6 5:39/K
65 LAURIE HEELEY PEORIA AZ 234 50 F 5 50-59 28:21.5 5:40/K
66 JULIE STARR PHOENIX AZ 502 52 F 6 50-59 28:25.2 5:41/K
67 MOLLY BRITTON PHOENIX AZ 63 17 F 7 15-19 28:27.5 5:41/K
68 PATRICIA ALEXANDER TEMPE AZ 4 64 F 1 60-69 28:29.6 5:42/K
69 KAITLYN ADRIAN 640 25 F 18 20-29 28:31.9 5:42/K
70 CHRISTEN ARQUIST 641 26 F 19 20-29 28:32.2 5:42/K
71 WENDY PEREZ GLENDALE AZ 390 38 F 17 30-39 28:35.2 5:43/K
72 LANA LIGHTLE SCOTTSDALE AZ 292 30 F 18 30-39 28:35.9 5:43/K
73 TRICIA DOWNING GLENDALE AZ 139 37 F 19 30-39 28:37.1 5:43/K
74 CINDY WILLIAMS PHOENIX AZ 575 41 F 14 40-49 28:37.6 5:43/K
75 LESA KLINE GLENDALE AZ 278 39 F 20 30-39 28:47.3 5:45/K
76 MONICA SOLIZ PHOENIX AZ 494 29 F 20 20-29 28:54.9 5:47/K
77 JESSICA HALVORSON LAVEEN AZ 217 27 F 21 20-29 28:55.0 5:47/K
78 RHONDA BRENNAN GLENDALE AZ 60 35 F 21 30-39 28:56.3 5:47/K
79 TRACY BURKE PEORIA AZ 75 51 F 7 50-59 29:07.8 5:49/K
80 MEGAN THOMPSON PHOENIX AZ 632 31 F 22 30-39 29:08.8 5:50/K
81 CINDY MOLINE GLENDALE AZ 349 56 F 8 50-59 29:14.7 5:51/K
82 KYLEE GILLILAND SCOTTSDALE AZ 194 26 F 22 20-29 29:16.5 5:51/K
83 AMY WEDEL MESA AZ 553 34 F 23 30-39 29:17.1 5:51/K
84 KATHY GIBBENS FAYETTEVILLE NC 189 37 F 24 30-39 29:17.4 5:51/K
85 MELLISA REIMINK 634 28 F 23 20-29 29:18.0 5:52/K
86 JAMIE MASTROIANNI GANSEVOORT NY 322 29 F 24 20-29 29:26.4 5:53/K
87 LISA FALKNER PHOENIX AZ 163 30 F 25 30-39 29:26.6 5:53/K
88 TAVIA STEMMONS PHOENIX AZ 503 8 F 1 7- 8 29:39.5 5:56/K
89 VICKY LIGHTFOOT GLENDALE AZ 291 52 F 9 50-59 29:44.9 5:57/K
90 ELAINE SANTIAGO SAN TAN VALLEY AZ 458 24 F 25 20-29 29:48.1 5:58/K
91 DANELLA KARABAICH PHOENIX AZ 267 41 F 15 40-49 29:49.9 5:58/K
92 BAILEY DORSCHIED GLENDALE AZ 137 12 F 4 11-12 29:50.3 5:58/K
93 KELLY DEITLOFF PHOENIX AZ 130 36 F 26 30-39 29:56.1 5:59/K
94 MYRNA GALAZ GLENDALE AZ 180 32 F 27 30-39 29:58.8 6:00/K
95 JANET WEST LAS VEGAS NV 564 24 F 26 20-29 30:00.0 6:00/K
96 MARIANNE DURELL GLENDALE AZ 144 42 F 16 40-49 30:04.5 6:01/K
97 JENNIFER LEWICKI GLENDALE AZ 288 39 F 28 30-39 30:04.7 6:01/K
98 QUYNH HOANG 242 27 F 27 20-29 30:11.3 6:02/K
99 ZYANNE BAXTER PHOENIX AZ 39 13 F 3 13-14 30:12.8 6:02/K
100 DOMINIQUE NOLLES-VOLK SCOTTSDALE AZ 364 36 F 29 30-39 30:20.9 6:04/K
Place Name City Bib No Age Gend Age Group Time Pace
101 MICHELLE HOLBROOK 652 32 F 30 30-39 30:21.1 6:04/K
102 JULIA CLARKE ANTHEM AZ 103 8 F 2 7- 8 30:26.2 6:05/K
103 MARIAH NAPOLES PHOENIX AZ 360 29 F 28 20-29 30:26.9 6:05/K
104 ALEXANDRA CVANCARA ANTHEM AZ 116 13 F 4 13-14 30:29.7 6:06/K
105 L. GALE PARISI PHOENIX AZ 377 46 F 17 40-49 30:36.7 6:07/K
106 MEGAN PIPER PHOENIX AZ 400 27 F 29 20-29 30:40.9 6:08/K
107 STEPH SAVAGE 462 24 F 30 20-29 30:52.1 6:10/K
108 LINDSEY RACHFORD PHOENIX AZ 413 22 F 31 20-29 30:58.0 6:12/K
109 LINDSAY HALL GLENDSALE AZ 215 27 F 32 20-29 30:59.3 6:12/K
110 SAMMI SUGAR GLENDALE AZ 509 43 F 18 40-49 31:04.8 6:13/K
111 LISA SPEAR PHOENIX AZ 497 33 F 31 30-39 31:09.5 6:14/K
112 ALI DE LA MONTAIGNE PEORIA AZ 126 24 F 33 20-29 31:11.0 6:14/K
113 CAROL DE LA MONTAIGNE PEORIA AZ 124 50 F 10 50-59 31:16.2 6:15/K
114 NATALIE MEYER PHOENIX AZ 338 31 F 32 30-39 31:16.8 6:15/K
115 MELINDA ELLSWORTH EL MIRAGE AZ 155 37 F 33 30-39 31:18.8 6:16/K
116 FAITH LOWE PHOENIX AZ 303 23 F 34 20-29 31:19.8 6:16/K
117 JESSICA PRYCE GLENDALE AZ 404 22 F 35 20-29 31:19.9 6:16/K
118 CARI WILKERSON GLENDALE AZ 572 42 F 19 40-49 31:29.1 6:18/K
119 JULIANNE DAHL FLAGSTAFF AZ 120 25 F 36 20-29 31:31.7 6:18/K
120 HEATHER SIDLER PEORIA AZ 486 31 F 34 30-39 31:31.8 6:18/K
121 MICHELLE SRODA SCOTTSDALE AZ 498 39 F 35 30-39 31:39.2 6:20/K
122 NICOLE LINDER MESA AZ 296 15 F 8 15-19 31:52.1 6:22/K
123 BRANDI LINDER MESA AZ 295 37 F 36 30-39 32:01.1 6:24/K
124 SAMANTHA REISINGER MESA AZ 422 24 F 37 20-29 32:02.3 6:24/K
125 LISA SAPER-BLOOM PHOENIX AZ 459 40 F 20 40-49 32:09.3 6:26/K
126 REBECCA DILLARD PHOENIX AZ 637 28 F 38 20-29 32:13.1 6:27/K
127 NAOMI YABSLEY 608 35 F 37 30-39 32:17.6 6:27/K
128 YVONNE WATTERSON 603 48 F 21 40-49 32:20.4 6:28/K
129 JEANNE ANNE BAUGHMAN CAVE CREEK AZ 36 37 F 38 30-39 32:21.3 6:28/K
130 LAURA KAMMERZELL PHOENIX AZ 265 38 F 39 30-39 32:22.1 6:28/K
131 KATHLEEN ROBERSON PHOENIX AZ 443 36 F 40 30-39 32:22.8 6:28/K
132 SHERIDAN VINGELLI SCOTTSDALE AZ 536 39 F 41 30-39 32:22.8 6:28/K
133 RENEE UREEL DESERT HILLS AZ 531 62 F 2 60-69 32:28.7 6:30/K
134 LESLIE NOYES GLENDALE AZ 645 42 F 22 40-49 32:30.7 6:30/K
135 KIM DONNELL GLENDALE AZ 136 36 F 42 30-39 32:34.2 6:31/K
136 BRIGITTE BEAUDOIN PHOENIX AZ 40 34 F 43 30-39 32:46.6 6:33/K
137 JUDY GALLAGHER GLENDALE AZ 181 60 F 3 60-69 32:47.4 6:33/K
138 KRISTI MARTIN GLENDALE AZ 319 30 F 44 30-39 32:47.9 6:33/K
139 DEBBIE SINANI SCOTTSDALE AZ 488 39 F 45 30-39 32:52.4 6:34/K
140 SUSIE CUMMINGS GLENDALE AZ 115 28 F 39 20-29 32:56.6 6:35/K
141 STEPHANIE GOFF CAVE CREEK AZ 198 28 F 40 20-29 32:59.8 6:36/K
142 TAYZIA ELKIN SURPRISE AZ 152 10 F 1 9-10 33:03.5 6:37/K
143 PATTY ELKIN SURPRISE AZ 153 36 F 46 30-39 33:03.7 6:37/K
144 KRISTINE HATFIELD MARICOPA AZ 231 39 F 47 30-39 33:06.2 6:37/K
145 LYNETTE POPPENBERG TEMPE AZ 403 46 F 23 40-49 33:07.5 6:37/K
146 LESLIE WHITE PHOENIX AZ 566 49 F 24 40-49 33:09.8 6:38/K
147 BECCA HAMILTON SCOTTSDALE AZ 220 47 F 25 40-49 33:18.0 6:40/K
148 CONI CASALINO PHOENIX AZ 88 54 F 11 50-59 33:18.3 6:40/K
149 MORGAN LEON MESA AZ 287 9 F 2 9-10 33:20.3 6:40/K
150 DOTTIE SIDABRAS GILBERT AZ 485 54 F 12 50-59 33:21.3 6:40/K
151 RHONDA ANDERSON PHOENIX AZ 13 35 F 48 30-39 33:22.3 6:40/K
152 BROOKE LYONS 619 34 F 49 30-39 33:26.8 6:41/K
153 STEPHANIE SAPP WADDELL AZ 460 35 F 50 30-39 33:31.1 6:42/K
154 ERICA JOHNSON ANTHEM AZ 621 13 F 5 13-14 33:31.3 6:42/K
155 CAROL GOODENOUGH GLENDALE AZ 202 54 F 13 50-59 33:32.4 6:42/K
156 KIM SCOTT APACHE JUNCTION AZ 472 49 F 26 40-49 33:32.7 6:42/K
157 SUSAN COVINGTON GLENDALE AZ 112 41 F 27 40-49 33:40.8 6:44/K
158 SYLVIA DEARY GLENDALE AZ 129 48 F 28 40-49 33:42.1 6:44/K
159 ANDREA KOHN GLENDALE AZ 280 24 F 41 20-29 33:43.0 6:45/K
160 SARAH JOHNSON GLENDALE AZ 254 25 F 42 20-29 33:43.0 6:45/K
161 AMY MACDONALD PHOENIX AZ 308 41 F 29 40-49 33:43.7 6:45/K
162 BARBARA LEE PHOENIX AZ 284 27 F 43 20-29 33:51.2 6:46/K
163 JACQUI TALJAARD BOULDER CO 512 24 F 44 20-29 33:52.5 6:46/K
164 KELLY LAROSA PHOENIX AZ 281 39 F 51 30-39 33:53.7 6:47/K
165 TORI GLAAB SCOTTSDALE AZ 196 18 F 9 15-19 33:54.3 6:47/K
166 EDEN HIETT PHOENIX AZ 241 42 F 30 40-49 33:56.2 6:47/K
167 AMANDA WEED CHINO VALLEY AZ 556 22 F 45 20-29 34:00.0 6:48/K
168 LAUREN RIGGS GLENDALE AZ 436 11 F 5 11-12 34:01.7 6:48/K
169 KATHERINE KAR PHOENIX AZ 266 41 F 31 40-49 34:11.9 6:50/K
170 ALEXANDRA FARMER GILBERT AZ 166 14 F 6 13-14 34:16.9 6:51/K
171 BRIDGET ROBERTS SCOTTSDALE AZ 445 36 F 52 30-39 34:34.5 6:55/K
172 JENNIFER KENNARD PEORIA AZ 270 33 F 53 30-39 34:34.9 6:55/K
173 KRISTIE WAYRYNEN SCOTTSDALE AZ 546 46 F 32 40-49 34:44.3 6:57/K
174 AUGUSTA THORNTON GLENDALE AZ 522 26 F 46 20-29 34:46.5 6:57/K
175 BARBARA PUMM GLENDALE AZ 407 66 F 4 60-69 34:49.2 6:58/K
176 LISA SCHNEIDER-CIPRIANO PHOENIX AZ 467 45 F 33 40-49 34:50.0 6:58/K
177 CONNIE SCHOLLER PEORIA AZ 468 55 F 14 50-59 34:50.3 6:58/K
178 ABIGAIL BRACCIA SCOTTSDALE AZ 55 13 F 7 13-14 34:51.9 6:58/K
179 KIM RODGERS PHOENIX AZ 447 37 F 54 30-39 35:01.0 7:00/K
180 JAIME BENNETT GLENDALE AZ 45 29 F 47 20-29 35:07.1 7:01/K
181 MICHELLE EICHBERGER PHOENIX AZ 148 42 F 34 40-49 35:14.1 7:03/K
182 JUNE LOPEZ GLENDALE AZ 298 63 F 5 60-69 35:14.7 7:03/K
183 MARCY MUSILLAMI PHOENIX AZ 358 29 F 48 20-29 35:15.5 7:03/K
184 DINAH WIEDERSTEIN BULLHEAD CITY AZ 569 48 F 35 40-49 35:15.7 7:03/K
185 ASHLEY GRATZ GILBERT AZ 210 29 F 49 20-29 35:15.9 7:03/K
186 JILL TROUP GLENDALE AZ 527 50 F 15 50-59 35:19.5 7:04/K
187 JANELLE PUGURWAG GLENDALE AZ 405 22 F 50 20-29 35:28.0 7:06/K
188 LORA MARTIN GLENDALE AZ 320 26 F 51 20-29 35:29.3 7:06/K
189 HEIDI DEARY GLENDALE AZ 128 16 F 10 15-19 35:38.0 7:08/K
190 MARGARET MACCLEARY PHOENIX AZ 307 55 F 16 50-59 35:42.5 7:08/K
191 JENNIFER MATHEWS GLENDALE AZ 325 33 F 55 30-39 35:44.5 7:09/K
192 KRISTINA RIHELA PHOENIX AZ 438 39 F 56 30-39 35:45.0 7:09/K
193 REBECCA HORTON NEW RIVER AZ 246 27 F 52 20-29 35:45.9 7:09/K
194 JENNIFER CACCAVALE PHOENIX AZ 78 34 F 57 30-39 35:46.5 7:09/K
195 RHETTA WHITELAW PEORIA AZ 568 37 F 58 30-39 35:49.0 7:10/K
196 JESSICA STANEWICH PHOENIX AZ 500 28 F 53 20-29 35:49.9 7:10/K
197 SUZANNE STANEWICH PHOENIX AZ 499 24 F 54 20-29 35:50.1 7:10/K
198 JENNIFER MOORE GLENDALE AZ 351 43 F 36 40-49 35:50.3 7:10/K
199 NATALIE COLL PHOENIX AZ 104 36 F 59 30-39 36:01.0 7:12/K
200 BRENDA YOUNG PHOENIX AZ 590 42 F 37 40-49 36:01.7 7:12/K
Place Name City Bib No Age Gend Age Group Time Pace
201 LESLIE BARRON PEORIA AZ 33 36 F 60 30-39 36:09.3 7:14/K
202 COLEEN CHAVIRA GLENDALE AZ 97 52 F 17 50-59 36:10.7 7:14/K
203 JAMIE LINDEMANN PEORIA AZ 293 28 F 55 20-29 36:15.7 7:15/K
204 CHRISTINE FERGUS PHOENIX AZ 167 28 F 56 20-29 36:17.9 7:15/K
205 AMY BACHMANN PHOENIX AZ 24 28 F 57 20-29 36:24.2 7:17/K
206 CAROL BELL CHURCH HILL MD 624 45 F 38 40-49 36:33.1 7:19/K
207 LAUREN YOUNG PHOENIX AZ 592 9 F 3 9-10 36:40.9 7:20/K
208 TAMARA ZORNES GLENDALE AZ 599 45 F 39 40-49 36:41.2 7:20/K
209 KRYSTLE ROSE GLENDALE AZ 450 28 F 58 20-29 36:48.6 7:22/K
210 LESLY MANBERG SUN CITY AZ 311 25 F 59 20-29 36:49.4 7:22/K
211 ANA WEDWICK 606 46 F 40 40-49 36:54.5 7:23/K
212 EVELYN MARQUEZ PEORIA AZ 318 26 F 60 20-29 36:57.3 7:23/K
213 HILARY PEELE PEORIA AZ 388 26 F 61 20-29 36:58.5 7:24/K
214 MARGOT RIPPEY WADDELL AZ 440 44 F 41 40-49 36:59.0 7:24/K
215 LINDSAY HAMILTON SCOTTSDALE AZ 218 28 F 62 20-29 37:18.7 7:28/K
216 HANNAH HERMAN GLENDALE AZ 239 24 F 63 20-29 37:23.5 7:29/K
217 MARIE FURY SCOTTSDALE AZ 179 25 F 64 20-29 37:25.0 7:29/K
218 AMANDA WILLIAMS PHOENIX AZ 574 24 F 65 20-29 37:29.8 7:30/K
219 JENNIFER HARTLEY CASA GRANDE AZ 227 27 F 66 20-29 37:41.2 7:32/K
220 PATSY NUNEZ GLENDALE AZ 368 44 F 42 40-49 37:50.8 7:34/K
221 DANIELLE NUNEZ GLENDALE AZ 369 18 F 11 15-19 37:51.8 7:34/K
222 HOLLIE SWARTZ PHOENIX AZ 511 28 F 67 20-29 37:57.2 7:35/K
223 ANGIE SWARTZ PHOENIX AZ 510 46 F 43 40-49 37:57.6 7:35/K
224 KATIE GILLESPY MARANA AZ 192 31 F 61 30-39 38:02.1 7:36/K
225 TRACIE BETHSOLD PHOENIX AZ 649 38 F 62 30-39 38:02.2 7:36/K
226 CHELLEY MACK GLENDALE AZ 309 44 F 44 40-49 38:02.8 7:36/K
227 CHELSEA MACK GLENDALE AZ 310 17 F 12 15-19 38:03.2 7:37/K
228 CARRIE NEBEL PEORIA AZ 362 46 F 45 40-49 38:03.6 7:37/K
229 LOGAN PATTERSON GLENDALE AZ 383 9 F 4 9-10 38:05.2 7:37/K
230 CHRIS PATTERSON GLENDALE AZ 382 46 F 46 40-49 38:05.2 7:37/K
231 ANDREA AXNESS GLENDALE AZ 18 34 F 63 30-39 38:05.9 7:37/K
232 ISABELLE GRAHAM NEW RIVER AZ 20 8 F 3 7- 8 38:09.8 7:38/K
233 EMILY NEWCOMBE SCOTTSDALE AZ 21 25 F 68 20-29 38:10.1 7:38/K
234 JENNIFER BURRELL AVONDALE AZ 77 33 F 64 30-39 38:35.5 7:43/K
235 ELIZABETH FRANCO LITCHFIELD PARK AZ 174 35 F 65 30-39 38:36.5 7:43/K
236 GENIEVE MARKOVCI SUN CITY WEST AZ 317 57 F 18 50-59 38:41.7 7:44/K
237 MAGDA BOWEN GLENDALE AZ 50 45 F 47 40-49 38:49.0 7:46/K
238 VIOLA GRASS PHOENIX AZ 209 42 F 48 40-49 38:53.3 7:47/K
239 KRISTEN WRIGHT PEORIA AZ 586 25 F 69 20-29 38:53.5 7:47/K
240 PAULINE MENEFEE 604 39 F 66 30-39 38:54.2 7:47/K
241 DANIELLE HORSEY-MOORE GLENDALE AZ 245 16 F 13 15-19 38:54.9 7:47/K
242 MICAH WEIR MESA AZ 557 29 F 70 20-29 38:57.9 7:47/K
243 ERIN TURNER SCOTTSDALE AZ 530 24 F 71 20-29 39:03.1 7:49/K
244 NATALIE GOODIN GLENDALE AZ 204 40 F 49 40-49 39:03.1 7:49/K
245 ROBYN AGUIRE BUCKEYE AZ 3 36 F 67 30-39 39:12.1 7:50/K
246 JOLIE STRICKLAND PHOENIX AZ 508 12 F 6 11-12 39:16.0 7:51/K
247 KATHLEEN BRITTON PHOENIX AZ 61 42 F 50 40-49 39:33.5 7:55/K
248 JACQUELINE KIRALY TEMPE AZ 276 25 F 72 20-29 39:39.1 7:56/K
249 LORRI BENDER GLENDALE AZ 43 45 F 51 40-49 39:39.7 7:56/K
250 APRIL EATON PHOENIX AZ 147 35 F 68 30-39 39:44.4 7:57/K
251 ALLYSON ARNOLD SCOTTSDALE AZ 16 32 F 69 30-39 39:50.4 7:58/K
252 ANN CARNES CAVE CREEK AZ 82 48 F 52 40-49 39:58.9 8:00/K
253 ISABELLA THORN PEORIA AZ 521 7 F 4 7- 8 40:08.6 8:02/K
254 RACHEL ESPINOSA PHOENIX AZ 160 25 F 73 20-29 40:18.3 8:04/K
255 CHRISTINA THORN PEORIA AZ 520 36 F 70 30-39 40:18.4 8:04/K
256 ANGELA MILLER SCOTTSDALE AZ 343 39 F 71 30-39 40:21.4 8:04/K
257 KELLY BERMUDEZ PHOENIX AZ 46 44 F 53 40-49 40:32.1 8:06/K
258 FRANCISCA MANSO SURPRISE AZ 313 33 F 72 30-39 40:32.7 8:06/K
259 JENNIFER DENNY CHICAGO IL 132 25 F 74 20-29 40:51.6 8:10/K
260 KELLYN BROERMAN ANTHEM AZ 65 8 F 5 7- 8 40:56.4 8:11/K
261 ABIGAIL BRADLEY EL MIRAGE AZ 59 9 F 5 9-10 41:04.9 8:13/K
262 STEFANIE BRADLEY EL MIRAGE AZ 58 34 F 73 30-39 41:05.2 8:13/K
263 CHARLA JONES PHOENIX AZ 261 43 F 54 40-49 41:06.5 8:13/K
264 MICHAELA WAISMAN PHOENIX AZ 539 32 F 74 30-39 41:07.5 8:13/K
265 JULIE LUEDTKE PHOENIX AZ 305 66 F 6 60-69 41:09.9 8:14/K
266 JEANMARIE JACOBY 616 48 F 55 40-49 41:22.8 8:16/K
267 LAUREN BARROW SCOTTSDALE AZ 35 10 F 6 9-10 41:38.4 8:20/K
268 JENIFER WINGER MESA AZ 578 36 F 75 30-39 41:41.2 8:20/K
269 KARI MANNING MESA AZ 312 34 F 76 30-39 41:41.4 8:20/K
270 AMBER WERNET SURPRISE AZ 561 32 F 77 30-39 41:42.6 8:20/K
271 MARIE THEARLE PHOENIX AZ 515 38 F 78 30-39 41:47.7 8:21/K
272 NICOLE THOMPSON ANTHEM AZ 516 39 F 79 30-39 41:51.1 8:22/K
273 ESTHER ENLOW SCOTTSDALE AZ 157 6 F 1 5- 6 41:52.7 8:22/K
274 LARISSA GRADO PEORIA AZ 207 25 F 75 20-29 42:01.4 8:24/K
275 MARIE REPASI PHOENIX AZ 433 56 F 19 50-59 42:06.1 8:25/K
276 ROBERTA PARKER SURPRISE AZ 379 76 F 1 70-79 42:24.8 8:29/K
277 AMY MILLER BRIGHTON MA 345 26 F 76 20-29 42:47.4 8:33/K
278 KRISTIN CHATSWORTH PHOENIX AZ 95 42 F 56 40-49 42:54.2 8:35/K
279 MELISSA RENFREY PHOENIX AZ 430 30 F 80 30-39 43:01.4 8:36/K
280 ALYSSA BOYD MESA AZ 51 21 F 77 20-29 43:13.4 8:39/K
281 ASHLEY HARGREAVES CHANDLER AZ 222 28 F 78 20-29 43:13.8 8:39/K
282 ASHLEY NAGY LITCHFIELD PARK AZ 359 23 F 79 20-29 43:16.0 8:39/K
283 RHONDA DENNY SCOTTSDALE AZ 133 52 F 20 50-59 43:20.0 8:40/K
284 KIMBERLY MITCHELL PHOENIX AZ 348 26 F 80 20-29 43:40.5 8:44/K
285 DANICA ENLOW SCOTTSDALE AZ 158 40 F 57 40-49 44:16.2 8:51/K
286 JULIE CULVER PHOENIX AZ 114 45 F 58 40-49 44:17.6 8:51/K
287 AIMEE CVANCARA ANTHEM AZ 119 38 F 81 30-39 44:23.8 8:53/K
288 SAMANTHA WOHL GLENDALE AZ 581 25 F 81 20-29 44:47.2 8:57/K
289 KRISTIE JERVIS GLENDALE AZ 253 47 F 59 40-49 44:49.1 8:58/K
290 SAVANNAH GORE FLAGSTAFF AZ 206 27 F 82 20-29 44:56.8 8:59/K
291 VALERIE DUBLA PHOENIX AZ 140 42 F 60 40-49 44:58.2 9:00/K
292 TRACY MCCLAIN GLENDALE AZ 326 45 F 61 40-49 44:58.8 9:00/K
293 JEAN BRUNELLE GLENDALE AZ 69 54 F 21 50-59 45:26.6 9:05/K
294 EMILY CHURCH GLENDALE AZ 99 34 F 82 30-39 45:27.7 9:05/K
295 LILIAN RECINOS PHOENIX AZ 417 34 F 83 30-39 45:28.1 9:06/K
296 CYNTHIA BABER GOODYEAR AZ 19 40 F 62 40-49 45:43.0 9:09/K
297 JAMIE GOGUEN-JOYNER PHOENIX AZ 199 35 F 84 30-39 45:59.7 9:12/K
298 TARA FAIR GLENDALE AZ 162 37 F 85 30-39 46:33.8 9:19/K
299 BETH LEON MESA AZ 286 34 F 86 30-39 46:35.7 9:19/K
300 BRENDA SENA CHANDLER AZ 477 51 F 22 50-59 46:48.9 9:22/K
Place Name City Bib No Age Gend Age Group Time Pace
301 PAM KETELAAR BUCKEYE AZ 272 60 F 7 60-69 46:49.7 9:22/K
