Men: 0- 4 5- 6 7- 8 9-10 11-12 13-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0- 4 5- 6 7- 8 9-10 11-12 13-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Place Name City Bib No Age Overall Time Pace
1 ANNE MAXWELL PHOENIX AZ 409 47 1 21:35.0 4:19/K
2 JENNIFER NELSON PHOENIX AZ 223 35 2 22:31.3 4:30/K
3 DENISE THOMPSON PHOENIX AZ 304 37 3 22:36.4 4:31/K
Top
Place Name City Bib No Age Overall Time Pace
1 JULIA CLARKE ANTHEM 51 7 47 32:57.7 6:35/K
2 ZOE FOSTER NEW RIVER AZ 382 7 59 34:59.3 7:00/K
3 KIANA BECKNER ANTHEM AZ 11 8 84 38:39.9 7:44/K
4 LIZZY HANSON 132 8 109 41:55.8 8:23/K
5 HALEY KAHN 166 8 123 47:27.2 9:29/K
Top
Place Name City Bib No Age Overall Time Pace
1 SHAUNTELL GRANGER 105 9 6 24:08.3 4:50/K
2 BROOKE YOUNG 404 10 12 27:33.9 5:31/K
3 KENNEDY WYLLIE NEW RIVER 341 9 93 39:21.2 7:52/K
4 BRITNEE NEGLEY PHOENIX AZ 357 10 99 40:02.8 8:00/K
5 ANTONELLA HOFFECKER 143 10 100 40:03.1 8:01/K
6 TALANA JORDAN 162 9 108 41:42.6 8:20/K
7 NATALIE REICHERT ANTHEM 248 10 110 41:57.3 8:23/K
8 HALLIE HAYMES LAVEEN 392 9 125 49:02.6 9:48/K
9 BAILEY HALL 127 9 138 53:11.7 10:38/K
10 JILLIAN POZNECKI 362 9 141 1:01:45.5 12:21/K
Top
Place Name City Bib No Age Overall Time Pace
1 ABIGAIL HADLOCK 122 12 14 27:55.2 5:35/K
2 MACKENZIE HAYES ANTHEM, AZ 390 12 18 28:28.1 5:42/K
3 ROISIN DEBONIS ANTHEM 378 12 19 28:34.9 5:43/K
4 MIA MCHATTON ANTHEM 206 12 24 29:45.8 5:57/K
5 BETTINA MARAIS NEW RIVER 198 11 25 29:49.0 5:58/K
6 MADISON HAYES ANTHEM 391 12 49 33:08.9 6:38/K
7 SAMANTHA LOCKE ANTHEM 395 11 50 33:18.5 6:40/K
8 CATHERINE DEIANA ANTHEM 71 12 61 35:02.3 7:00/K
9 WYLLIE SAVANAH 420 11 71 36:19.6 7:16/K
10 MEGAN DOVIGI ANTHEM 83 11 75 37:02.1 7:24/K
11 DANIELLE RUMSEY 366 11 87 39:05.5 7:49/K
12 HAYLEE ELMORE ANTHEM 91 11 90 39:08.3 7:50/K
13 GRACE HANSON 131 12 92 39:21.0 7:52/K
14 LAILA TATUM SURPRISE 300 11 95 39:44.1 7:57/K
15 DANIELLE BLAINE ANTHEM 370 11 121 47:05.1 9:25/K
16 STORRIE CASAUS 44 11 132 52:28.2 10:30/K
Top
Place Name City Bib No Age Overall Time Pace
1 KAHLEN WITTMAN NEW RIVER AZ 340 14 31 31:01.7 6:12/K
2 MAYA FULLER LITCHFIELD PARK AZ 98 13 57 34:20.0 6:52/K
3 ALEXIS JITAHADI NEW RIVER 157 13 136 52:50.6 10:34/K
Top
Place Name City Bib No Age Overall Time Pace
1 SAVANNAH ALEXANDER PHOENIX ARIZONA 2 17 8 26:05.1 5:13/K
2 JACEY STONE ANTHEM AZ 292 15 22 29:35.7 5:55/K
3 ALEX PHILLIPS 240 16 98 39:58.4 8:00/K
4 KAITY CASAUS 43 15 107 41:06.0 8:13/K
5 CIERRA MORRIS DESERT HILLS 217 16 117 44:51.9 8:58/K
6 SHANE CAHILL PHOENIX 38 16 133 52:28.5 10:30/K
Top
Place Name City Bib No Age Overall Time Pace
1 AMY HUGGINS ANTHEM 145 29 9 26:34.3 5:19/K
2 RACHEL THOMAS PEORIA 303 29 15 28:19.2 5:40/K
3 NATALIE GRAJEWSKI PHOENIX AZ 104 28 16 28:20.9 5:40/K
4 CINDI LEE GALLUP 183 23 38 32:20.0 6:28/K
5 EMILY PRICE ANTHEM 242 29 53 33:41.0 6:44/K
6 JUSTINA DALLAS 64 27 111 42:29.2 8:30/K
7 LYDIA COUNCIL ANDERSON 56 23 119 46:28.8 9:18/K
8 ARIELLE LAWHEAD LAVEEN 394 29 126 49:04.5 9:49/K
9 STEPHANIE VAN DYKEN ANTHEM 309 26 129 49:54.9 9:59/K
10 K. NICHOLS GILBERT 226 25 135 52:43.5 10:33/K
Top
Place Name City Bib No Age Overall Time Pace
1 WENDY O'ROURKE ANTHEM AZ 235 38 4 22:56.2 4:35/K
2 SIERRA LUTKE ANTHEM AZ 397 31 5 23:23.2 4:41/K
3 COURTNEY TODD ANTHEM AZ 306 33 10 26:50.3 5:22/K
4 KERRY GRUNWALD LITCHFIELD PARK AZ 113 32 13 27:46.1 5:33/K
5 SHERRY BARBER PHOENIX 8 32 23 29:40.3 5:56/K
6 CANDACE MOLUMBY ANTHEM AZ 215 36 26 30:04.9 6:01/K
7 KILSTROM SARA 417 39 28 30:35.0 6:07/K
8 DACIA KYLE ANTHEM AZ 178 31 32 31:10.9 6:14/K
9 BROOKE SCHWEIGERT ANTHEM AZ 266 33 33 31:24.8 6:17/K
10 AMY JENKINS GLENDALE 153 34 34 31:43.7 6:21/K
11 PAMELA VILLANUEVA ANTHEM 317 33 37 32:15.3 6:27/K
12 HEATHER GRAY PHOENIX AZ 111 38 39 32:23.6 6:29/K
13 SIMONE SMITH PHOENIX AZ 281 31 41 32:29.5 6:30/K
14 LAURA STANO PHOENIX AZ 289 32 43 32:40.3 6:32/K
15 DANIELLE WACASEY 320 36 44 32:48.6 6:34/K
16 JO DIRKSEN GLENDALE 78 36 48 33:07.1 6:37/K
17 ROBIN CHOWANIEC PHOENIX AZ 47 38 52 33:22.8 6:40/K
18 KAREN BABBITT ANTHEM 6 36 54 33:49.3 6:46/K
19 CHRISTINA MAYHEW ANTHEM AZ 201 39 55 33:50.4 6:46/K
20 HEATHER DOPP PEORIA 81 30 58 34:53.0 6:59/K
21 CARMEN DELEON PHOENIX 74 35 63 35:08.8 7:02/K
22 JAMIE BURGIS 36 39 64 35:24.1 7:05/K
23 SUSAN SIMPKINS 365 32 65 35:28.2 7:06/K
24 JEN DOMRES GLENDALE 80 39 70 35:54.5 7:11/K
25 SHANNON NICHOLS PHOENIX 228 33 73 37:00.9 7:24/K
26 JANEE NICHOLS ANTHEM 229 32 74 37:02.0 7:24/K
27 DIANE HOFFECKER PHOENIX AZ 141 31 76 37:03.8 7:25/K
28 TRACY DRISH COTTONWOOD 84 38 77 37:13.7 7:27/K
29 KELLEY CAMASTO ANTHEM AZ 40 34 78 37:39.0 7:32/K
30 SHANELL GROSS 353 35 79 37:44.3 7:33/K
31 APRIL GROSS PRESCOTT 352 37 80 37:44.4 7:33/K
32 ROBERTA DERRYBERRY PHOENIX 75 36 82 38:25.7 7:41/K
33 SHANNON DODGE PHOENIX AZ 79 31 83 38:26.4 7:41/K
34 CARMEN BECKNER ANTHEM AZ 12 39 85 38:40.1 7:44/K
35 HEATHER LARSON PEORIA 182 34 88 39:06.4 7:49/K
36 JODI SICHROVSKY ANTHEM AZ 273 39 89 39:06.5 7:49/K
37 JESSICA KIMM ANTHEM 170 32 91 39:19.5 7:52/K
38 MEREDITH GRAY 109 39 96 39:44.7 7:57/K
39 KARI ANDONOV PHOENIX 4 35 97 39:58.0 8:00/K
40 LINDSAY MAYS ANTHEM 202 30 103 40:10.7 8:02/K
41 MELISSA WITTMAN NEW RIVER AZ 338 37 106 40:57.0 8:11/K
42 AUDRA VAN NIEUWENHUYSE SURPRISE AZ 312 38 113 42:38.7 8:32/K
43 ANGELA VOGLER PHOENIX 318 36 118 44:58.6 9:00/K
44 JENNIFER HAYMES LAVEEN AZ 135 34 127 49:06.4 9:49/K
45 TANYA LOGES MESA AZ 190 37 137 52:55.4 10:35/K
Top
Place Name City Bib No Age Overall Time Pace
1 DOLORALEE REICHARD ANTHEM AZ 247 44 11 26:55.7 5:23/K
2 KRISTIN KRAMER 422 43 17 28:27.1 5:41/K
3 NATALIE SCHMERTMAN PHOENIX 260 43 20 29:07.0 5:49/K
4 CHRISTI BIELSTEIN ANTHEM AZ 22 43 21 29:25.4 5:53/K
5 MICHELE DAWSON ANTHEM 377 43 30 31:01.1 6:12/K
6 LENA HADLOCK ANTHEM AZ 118 44 35 32:06.7 6:25/K
7 ELIZABETH SEDIG ANTHEM 400 43 36 32:12.7 6:26/K
8 MICHELE BUTTICCI ANTHEM 372 44 40 32:25.0 6:29/K
9 JENNIFER SOTO ANTHEM AZ 287 49 42 32:38.5 6:32/K
10 MARGARET MARQUIS ANTHEM AZ 200 45 45 32:50.1 6:34/K
11 GALE WALKER ANTHEM AZ 355 48 46 32:55.5 6:35/K
12 REGINA WRIGHT ANTHEM AZ 351 41 51 33:22.4 6:40/K
13 SLAVISA O'NEILL ANTHEM AZ 233 43 56 34:04.4 6:49/K
14 NANCY CASAUS ANTHEM 42 42 60 35:00.2 7:00/K
15 TAMARA LEE ANTHEM AZ 184 40 62 35:02.7 7:00/K
16 PAM RICH ANTHEM AZ 251 49 66 35:42.7 7:08/K
17 LANI NAPOLI 221 48 67 35:45.3 7:09/K
18 TAMMY STECKLER GLENDALE 290 48 68 35:52.4 7:10/K
19 BETH KRIEBEL BUCKEYE 177 47 69 35:53.6 7:11/K
20 GLORIA ELIO CLARKDALE 90 41 72 37:00.0 7:24/K
21 SHELLI FOSTER NEW RIVER AZ 383 41 81 37:55.1 7:35/K
22 WENDY SHERWOOD ANTHEM AZ 272 44 86 38:51.6 7:46/K
23 JOLI REICHERT ANTHEM 249 43 101 40:05.9 8:01/K
24 ANN GUSTAFSON PHOENIX 116 41 104 40:19.2 8:04/K
25 TERESA YOUNG ANTHEM 403 48 105 40:29.5 8:06/K
26 MICHELE SCHAAN ANTHEM 258 48 112 42:34.2 8:31/K
27 KAREN DOVIGI ANTHEM 82 48 114 43:27.2 8:41/K
28 CLAUDIA JORDAN SCOTTSDALE 161 42 115 43:58.2 8:48/K
29 LORI BLAINE ANTHEM 371 40 122 47:14.8 9:27/K
30 KAREN LEE 186 48 124 49:01.9 9:48/K
31 KATHY MIRZA ANTHEM AZ 214 49 130 51:26.7 10:17/K
32 ANNA HALL HALL 126 40 139 53:11.9 10:38/K
33 MICHELE VALVERDE 412 42 140 54:25.5 10:53/K
34 BARBARA SALCEDO 361 42 142 1:01:49.9 12:22/K
Top
Place Name City Bib No Age Overall Time Pace
1 NANCY SCHWAB PHOENIX 265 57 7 25:40.9 5:08/K
2 DEBORAH FINK SURPRISE 95 52 94 39:43.5 7:57/K
3 EVELYN DEHLINGER ANTHEM 70 50 102 40:10.3 8:02/K
4 CINDY MOSES PHOENIX AZ 218 59 120 47:02.3 9:24/K
5 MARY SCHRAMM ANTHEM AZ 263 57 131 51:27.8 10:17/K
6 AKUA JITAHADI NEW RIVER 158 53 134 52:34.7 10:31/K
Top
Place Name City Bib No Age Overall Time Pace
1 HIROKO PERRY ANTHEM AZ 237 65 27 30:27.6 6:05/K
2 ELAINE CUNNINGHAM PHOENIX AZ 63 60 29 30:56.1 6:11/K
3 PATRICIA MAKI-CROWNER LANSING 197 60 116 44:45.6 8:57/K
4 KAREN CHAPMAN PA AZ 45 62 128 49:47.0 9:57/K
Top
Place Name City Bib No Age Overall Time Pace
1 TRISTON YELLOWMAN TUBA CITY AZ 345 14 1 19:14.4 3:51/K
2 LUKE MEYER ANTHEM 398 14 2 19:42.8 3:56/K
3 JONATHON TRACY 414 32 3 20:14.4 4:03/K
Top
Place Name City Bib No Age Overall Time Pace
1 MASON SETTO ANTHEM AZ 269 8 39 27:56.5 5:35/K
2 WYATT WYLLIE NEW RIVER 342 7 44 29:13.2 5:51/K
3 LUKE JOHNSON PEORIA 160 7 53 31:33.8 6:19/K
4 NOAH FLEMING 96 7 64 33:39.7 6:44/K
5 DYLAN HALL ANTHEM AZ 128 7 65 34:13.2 6:51/K
6 TREY WACASEY 321 8 69 35:20.6 7:04/K
7 KADERICK JORDAN 163 7 80 43:58.4 8:48/K
Top
Place Name City Bib No Age Overall Time Pace
1 JACOB JOHNSON PEORIA 159 10 24 24:34.2 4:55/K
2 CONNOR DRISH COTTONWOOD 85 9 55 31:58.4 6:24/K
3 TOR CHRISTIAN TJORHOM ANTHEM 401 10 63 33:27.4 6:41/K
4 PEYTON WALSH 326 10 67 34:20.3 6:52/K
5 AARON SALCEDO 360 10 88 1:01:45.2 12:21/K
6 ANDRE SALCEDO 359 10 89 1:01:50.6 12:22/K
Top
Place Name City Bib No Age Overall Time Pace
1 JAKE LEE ANTHEM AZ 187 12 23 24:28.8 4:54/K
2 JACK KOLLINGS ANTHEM AZ 173 11 37 27:45.4 5:33/K
3 ALLEN CLARKE ANTHEM AZ 50 12 41 28:30.8 5:42/K
4 TIM O'NEILL ANTHEM AZ 234 12 42 28:34.5 5:43/K
5 JUSTIN DEIANA ANTHEM 72 11 43 28:57.8 5:47/K
6 IAN GRAY 110 12 56 32:02.0 6:24/K
7 SIMON STONER NEW RIVER AZ 293 12 60 32:44.7 6:33/K
8 JASON HUME ANTHEM 147 12 62 33:25.6 6:41/K
9 WYATT SIMPKINS 277 12 86 55:53.0 11:11/K
Top
Place Name City Bib No Age Overall Time Pace
1 HECTOR VILLALBA 408 13 10 22:17.1 4:27/K
2 DANTE OLIVAS 354 14 17 22:52.8 4:34/K
3 NICK ACEVEDO ANTHEM 368 14 25 24:56.2 4:59/K
4 ALEC CRACCHIOLO ANTHEM AZ 58 13 26 25:15.8 5:03/K
5 ASNER CRAMER 423 14 28 25:45.6 5:09/K
6 REX CARRELL 367 14 33 27:25.3 5:29/K
7 HY RILLERO ANTHEM AZ 254 14 34 27:25.3 5:29/K
8 BRYCE YOUNG 402 13 68 35:03.0 7:01/K
9 MIKEY HALL 363 14 73 38:46.0 7:45/K
10 ZACHARY WILLIAMS PHOENIX 335 13 82 45:51.2 9:10/K
Top
Place Name City Bib No Age Overall Time Pace
1 CODY LOWMAN PHOENIX AZ 396 15 4 20:26.9 4:05/K
2 SPENSER LEE ANTHEM AZ 185 15 5 20:38.4 4:08/K
3 ALEC GORDON PHOENIX AZ 101 16 12 22:38.8 4:32/K
4 ISAAC SIMPKINS 276 15 31 27:14.5 5:27/K
Top
Place Name City Bib No Age Overall Time Pace
1 BRIAN MILLER SCOTTSDALE 213 28 15 22:45.4 4:33/K
2 JUSTIN SUDBECK PHOENIX 297 29 16 22:51.0 4:34/K
3 CARL BELL ANTHEM 13 29 18 22:58.0 4:36/K
4 MICHAEL SIMPKINS COLORADO SPRINGS 280 21 32 27:17.1 5:27/K
5 TYLER VAN DYKEN 310 26 49 30:41.5 6:08/K
6 KEVIN COUNCIL ANDERSON 57 24 79 43:41.5 8:44/K
7 JOSH NICHOLS GILBERT 227 26 81 44:53.2 8:59/K
Top
Place Name City Bib No Age Overall Time Pace
1 DRAGOS CHAD 405 39 9 21:38.2 4:20/K
2 GREG WEISS ANTHEM AZ 331 38 13 22:42.5 4:32/K
3 DAVID PRICE ANTHEM 241 30 14 22:44.1 4:33/K
4 JERRY ALEXANDER PHOENIX ARIZONA 1 38 19 23:01.8 4:36/K
5 CURT WACASEY ANTHEM 319 35 22 24:11.9 4:50/K
6 JOHN GULINO ANTHEM AZ 115 34 29 26:08.9 5:14/K
7 JOE BUTTICCI ANTHEM 373 39 30 27:12.4 5:26/K
8 CARLOS DUARTE ANTHEM AZ 379 39 35 27:29.2 5:30/K
9 TOBIAS ERVIN TEMPE 381 35 36 27:39.1 5:32/K
10 TOBY RAY 243 39 40 28:26.6 5:41/K
11 KILSTROM ERIC 416 39 48 30:34.7 6:07/K
12 MICHAEL VAN NIEUWENHUYSE SURPRISE 314 38 50 30:48.4 6:10/K
13 IGNACIO GASTELUM QUEEN CREEK 387 36 52 31:33.2 6:19/K
14 CRAIG FRANEK 364 33 54 31:49.5 6:22/K
15 MICHAEL SETTO ANTHEM AZ 268 39 61 33:08.0 6:38/K
16 RICH HOFFECKER PHOENIX AZ 142 37 71 37:03.8 7:25/K
17 ED MCCAWLEY PHOENIX 203 39 74 39:11.5 7:50/K
18 BRIAN ANDONOV PHOENIX 3 36 76 39:58.6 8:00/K
19 RICHARD CAMASTO ANTHEM 41 34 78 41:20.2 8:16/K
Top
Place Name City Bib No Age Overall Time Pace
1 JEFF SNYDER NEW RIVER 285 48 6 21:04.7 4:13/K
2 CHRIS DUVAL 411 42 7 21:25.7 4:17/K
3 JOEL YBARRA GLENDALE 344 44 11 22:30.1 4:30/K
4 KIRK DILLER SCOTTSDALE 76 41 21 23:31.9 4:42/K
5 DAVID KOLLINGS ANTHEM 172 42 38 27:46.6 5:33/K
6 BILL O'NEILL ANTHEM 232 44 47 29:55.9 5:59/K
7 MILES HADLOCK 119 43 51 31:03.2 6:13/K
8 ANDY GRAY PHOENIX AZ 108 41 57 32:09.0 6:26/K
9 BRIEN THOMPSON 305 45 59 32:24.6 6:29/K
10 RICK HALL ANTHEM 125 40 66 34:13.8 6:51/K
11 STEVE CAHOW ANTHEM AZ 39 45 70 35:24.5 7:05/K
12 THOMAS NAPOLI RANCHO SANTAMARGARI 220 49 72 38:10.2 7:38/K
13 MATTHEW PHILLIPS COTO DE CAZA 239 42 75 39:41.3 7:56/K
14 MICHAEL WITTMAN 339 47 77 41:00.1 8:12/K
15 GEORGE VALVERDE 413 44 84 54:25.3 10:53/K
16 BILL SIMPKINS ANTHEM AZ 275 48 85 55:52.4 11:10/K
17 PHIL GORDON PHOENIX AZ 102 47 87 55:53.6 11:11/K
Top
Place Name City Bib No Age Overall Time Pace
1 HERSHBERGER JIM 406 54 8 21:30.7 4:18/K
2 LANNY BENSON PHOENIX 14 55 20 23:13.5 4:39/K
3 RICHARD POCOCK PHOENIX 421 53 45 29:27.5 5:53/K
4 BILL VIK 315 50 83 49:56.0 9:59/K
Top
Place Name City Bib No Age Overall Time Pace
1 MANZIELLO BRUCE 419 63 27 25:18.1 5:04/K
2 DAN CUNNINGHAM PHOENIX AZ 62 61 58 32:10.0 6:26/K
Top
Place Name City Bib No Age Overall Time Pace
1 RON EELES BURNABY, B.C. BC 88 75 46 29:40.6 5:56/K
Place Name City Bib No Age Overall Time Pace
1 REBECCA CROFT BOURNE END 59 13 1 41:55.3 4:12/K
2 EMMA CROFT BOURNE END 60 16 2 43:20.5 4:20/K
3 MONICA PARKER ANTHEM AZ 236 33 3 47:45.2 4:47/K
Top
Place Name City Bib No Age Overall Time Pace
1 HAILEY SUTER SCOTTSDALE 298 16 22 1:03:47.5 6:23/K
2 AMY SUTO ANTHEM 299 16 23 1:04:41.9 6:28/K
3 COLLEEN GARDELLA PHOENIX 385 16 24 1:05:16.8 6:32/K
Top
Place Name City Bib No Age Overall Time Pace
1 EMILY WILLIAMS ANTHEM AZ 336 24 29 1:08:09.5 6:49/K
Top
Place Name City Bib No Age Overall Time Pace
1 JENNIFER HEGRENESS ANTHEM 136 32 4 50:00.2 5:00/K
2 LEANNA LOVELAND ANTHEM 191 31 6 52:58.4 5:18/K
3 AMY STONER NEW RIVER AZ 294 30 11 57:13.1 5:43/K
4 CARLEY COLLINS PEORIA 52 35 12 57:35.7 5:46/K
5 CHASSIDY DALY ANTHEM AZ 65 35 14 58:37.2 5:52/K
6 JAMIE GRABIEC PHOENIX AZ 103 32 15 59:21.8 5:56/K
7 KARA MACHUGH ANTHEM 194 33 16 1:00:02.3 6:00/K
8 DIANA HILL PHOENIX 138 34 17 1:02:34.4 6:15/K
9 JANET BACA MARICOPA 369 37 18 1:02:54.1 6:17/K
10 TRACY D'AMBROSIO PHOENIX 66 37 21 1:03:28.1 6:21/K
11 MICHELLE KACHNIK ANTHEM 164 34 26 1:06:07.3 6:37/K
12 POLLY MOORE ANTHEM AZ 216 35 28 1:08:08.9 6:49/K
13 SAMANTHA BARRETT NEW RIVER 10 36 30 1:09:57.5 7:00/K
Top
Place Name City Bib No Age Overall Time Pace
1 SHEILA LYNN BLACK CANYON CITY 193 40 7 52:59.3 5:18/K
2 GINA CHIAPPETTA PHOENIX 46 41 8 54:04.6 5:24/K
3 CATHY DUDZINSKI PEORIA 86 47 9 55:25.2 5:33/K
4 KAREN HILL ANTHEM 139 45 13 57:40.9 5:46/K
5 DAWN MCCOY ANTHEM AZ 205 41 19 1:02:58.1 6:18/K
6 DIANE BONI ANTHEM AZ 358 41 20 1:03:22.7 6:20/K
7 KATEY GUERZON ANTHEM AZ 114 41 25 1:05:43.4 6:34/K
8 PATRICIA SCHULZ GLENDALE 264 46 27 1:06:07.5 6:37/K
9 ABBY SIMPKINS 274 44 32 1:18:07.6 7:49/K
10 MARIANNA HANN SCOTTSDALE AZ 129 42 33 1:18:07.7 7:49/K
Top
Place Name City Bib No Age Overall Time Pace
1 BENNETT CAROL 407 57 5 52:08.5 5:13/K
2 SUSAN SNOW PHOENIX 282 53 10 56:55.1 5:42/K
3 TAMI TENNYSON TEMPE AZ 302 53 31 1:10:26.8 7:03/K
Top
Place Name City Bib No Age Overall Time Pace
1 TOM CLARKE ANTHEM AZ 49 39 1 32:57.5 3:18/K
2 JUSTIN BOYD COTTONWOOD AZ 32 21 2 40:41.5 4:04/K
3 PHILLIP RAY PHOENIX AZ 244 30 3 40:46.7 4:05/K
Top
Place Name City Bib No Age Overall Time Pace
1 ETHAN MCCOY ANTHEM AZ 204 8 34 1:02:58.2 6:18/K
Top
Place Name City Bib No Age Overall Time Pace
1 CLAYTON STONE ANTHEM AZ 291 13 8 45:27.2 4:33/K
2 ELIJHA MCAFEE 410 14 14 49:04.2 4:54/K
Top
Place Name City Bib No Age Overall Time Pace
1 JEREMY SCHMUKI TONOPAH 262 26 4 41:21.2 4:08/K
2 DAMON TENNYSON TEMPE AZ 301 21 17 50:17.1 5:02/K
Top
Place Name City Bib No Age Overall Time Pace
1 STEVEN BOATRIGHT LUKE AFB 30 38 5 41:40.0 4:10/K
2 JEFFREY ELLER ANTHEM 380 31 10 46:14.6 4:37/K
3 KEVIN KIMM ANTHEM 169 34 11 46:19.6 4:38/K
4 BEN CHRISTIE ANTHEM AZ 48 31 15 49:25.7 4:57/K
5 SHAWN PETREE PHOENIX 238 32 16 49:35.9 4:58/K
6 JUSTIN STANLEY ANTHEM AZ 288 31 20 50:50.2 5:05/K
7 MICHAEL GRUNWALD LITCHFIELD PARK AZ 112 35 21 52:53.6 5:17/K
8 PETER RICHARDSON ANTHEM 252 32 30 1:01:08.8 6:07/K
9 GARETH HOLDSTOCK PHOENIX 144 31 31 1:01:24.9 6:08/K
Top
Place Name City Bib No Age Overall Time Pace
1 SHANE ELMORE ANTHEM AZ 92 40 6 41:51.7 4:11/K
2 JEFFREY MARQUIS ANTHEM AZ 199 43 7 44:41.6 4:28/K
3 SHAWN SEDATE ANTHEM 267 48 12 47:05.9 4:43/K
4 JAMES HARVIE QUEEN CREEK 133 42 13 48:02.2 4:48/K
5 RICHARD SCORESBY 356 46 22 53:25.4 5:21/K
6 DARREN BERNARD ANTHEM AZ 21 42 23 53:40.7 5:22/K
7 JOHN MAGYAR SURPRISE AZ 195 41 26 58:33.2 5:51/K
8 MARC HODGE PHOENIX AZ 140 44 27 58:37.4 5:52/K
9 JAMES KACHNIK ANTHEM 165 40 32 1:02:41.7 6:16/K
10 JOE GALLI AZ 384 41 35 1:03:09.1 6:19/K
Top
Place Name City Bib No Age Overall Time Pace
1 MONTAGUE BOBBY 418 50 18 50:17.2 5:02/K
2 BRUCE ROESER SCOTTSDALE 256 50 19 50:39.7 5:04/K
3 BOB HEBERT ANTHEM 393 56 29 1:00:36.0 6:04/K
4 WILLIAM ROBINSON ELOY AZ 255 50 33 1:02:49.4 6:17/K
5 CAROLYN GRASSMAN WEST LINN 106 59 36 1:05:55.7 6:36/K
Top
Place Name City Bib No Age Overall Time Pace
1 RALPH HEGRENESS ANTHEM 137 62 9 46:13.0 4:37/K
2 RONALD MUNS SCOTTSDALE 219 63 24 56:42.6 5:40/K
3 MARTY MICHELSON GILBERT AZ 212 64 25 57:52.7 5:47/K
4 DOUGLAS FURAN PILLAGER 99 65 28 58:40.7 5:52/K
*Overall place within gender.