Place Name Bib No Gender/Age Laps Time Total Time
1 TOM STACK 18 M/39 20 23:31:37.4
Lap 1 48:26.5 48:26.5
Lap 2 54:03.6 1:42:30.1
Lap 3 59:18.1 2:41:48.2
Lap 4 1:07:24.7 3:49:12.9
Lap 5 1:08:34.6 4:57:47.5
Lap 6 1:05:49.7 6:03:37.2
Lap 7 1:11:47.7 7:15:24.9
Lap 8 1:16:38.8 8:32:03.7
Lap 9 1:09:08.5 9:41:12.2
Lap 10 1:23:48.1 11:05:00.3
Lap 11 1:20:16.6 12:25:16.9
Lap 12 1:17:40.2 13:42:57.1
Lap 13 1:21:13.5 15:04:10.6
Lap 14 1:14:43.2 16:18:53.8
Lap 15 1:14:51.6 17:33:45.4
Lap 16 1:22:27.5 18:56:12.9
Lap 17 1:15:35.1 20:11:48.0
Lap 18 1:05:54.6 21:17:42.6
Lap 19 1:07:04.5 22:24:47.1
Lap 20 1:06:50.3 23:31:37.4
2 JOE FORTIN 124 M/45 18 23:07:43.4
Lap 1 49:16.0 49:16.0
Lap 2 58:15.3 1:47:31.3
Lap 3 1:00:30.1 2:48:01.4
Lap 4 1:14:08.9 4:02:10.3
Lap 5 1:02:51.1 5:05:01.4
Lap 6 1:14:46.9 6:19:48.3
Lap 7 1:15:31.8 7:35:20.1
Lap 8 1:19:37.1 8:54:57.2
Lap 9 1:11:32.0 10:06:29.2
Lap 10 1:33:30.1 11:39:59.3
Lap 11 1:07:10.4 12:47:09.7
Lap 12 1:30:03.2 14:17:12.9
Lap 13 1:15:35.8 15:32:48.7
Lap 14 1:10:54.5 16:43:43.2
Lap 15 1:40:08.1 18:23:51.3
Lap 16 1:18:19.5 19:42:10.8
Lap 17 2:05:16.3 21:47:27.1
Lap 18 1:20:16.3 23:07:43.4
3 CHAD SHEIRBON 17 M/40 15 23:40:11.4
Lap 1 52:44.5 52:44.5
Lap 2 55:09.5 1:47:54.0
Lap 3 1:01:35.6 2:49:29.6
Lap 4 1:17:26.6 4:06:56.2
Lap 5 1:05:09.4 5:12:05.6
Lap 6 1:48:40.5 7:00:46.1
Lap 7 1:12:43.9 8:13:30.0
Lap 8 1:09:19.0 9:22:49.0
Lap 9 1:19:53.8 10:42:42.8
Lap 10 2:16:08.8 12:58:51.6
Lap 11 5:56:57.0 18:55:48.6
Lap 12 1:26:18.1 20:22:06.7
Lap 13 1:18:06.0 21:40:12.7
Lap 14 1:03:54.5 22:44:07.2
Lap 15 56:04.2 23:40:11.4
4 VICKIE NELSON 13 M/40 15 23:50:06.0
Lap 1 53:29.0 53:29.0
Lap 2 56:17.5 1:49:46.5
Lap 3 1:10:23.9 3:00:10.4
Lap 4 1:20:18.7 4:20:29.1
Lap 5 1:21:41.3 5:42:10.4
Lap 6 1:35:17.7 7:17:28.1
Lap 7 1:34:33.5 8:52:01.6
Lap 8 1:51:22.6 10:43:24.2
Lap 9 2:23:46.0 13:07:10.2
Lap 10 1:14:38.2 14:21:48.4
Lap 11 3:48:06.2 18:09:54.6
Lap 12 2:04:08.7 20:14:03.3
Lap 13 1:21:49.8 21:35:53.1
Lap 14 1:04:10.5 22:40:03.6
Lap 15 1:10:02.4 23:50:06.0
5 GREGORY BURY 4 M/33 11 23:45:52.3
Lap 1 48:19.4 48:19.4
Lap 2 49:29.0 1:37:48.4
Lap 3 51:41.3 2:29:29.7
Lap 4 1:14:42.9 3:44:12.6
Lap 5 2:17:33.3 6:01:45.9
Lap 6 2:05:31.6 8:07:17.5
Lap 7 1:31:33.4 9:38:50.9
Lap 8 3:03:11.5 12:42:02.4
Lap 9 8:59:38.4 21:41:40.8
Lap 10 52:54.2 22:34:35.0
Lap 11 1:11:17.3 23:45:52.3
6 RODRIGO RADA 14 M/33 10 23:01:41.7
Lap 1 52:13.7 52:13.7
Lap 2 57:40.1 1:49:53.8
Lap 3 1:23:48.3 3:13:42.1
Lap 4 1:12:20.8 4:26:02.9
Lap 5 4:28:16.0 8:54:18.9
Lap 6 1:44:20.3 10:38:39.2
Lap 7 1:14:54.1 11:53:33.3
Lap 8 8:09:42.4 20:03:15.7
Lap 9 1:51:13.0 21:54:28.7
Lap 10 1:07:13.0 23:01:41.7
7 ALAN HONEYESTAWA 9 M/27 9 11:44:36.0
Lap 1 52:54.7 52:54.7
Lap 2 57:53.8 1:50:48.5
Lap 3 1:02:37.9 2:53:26.4
Lap 4 1:14:36.5 4:08:02.9
Lap 5 1:14:54.4 5:22:57.3
Lap 6 1:34:39.7 6:57:37.0
Lap 7 1:15:24.3 8:13:01.3
Lap 8 1:38:23.4 9:51:24.7
Lap 9 1:53:11.3 11:44:36.0
8 DAVID LEMON 10 M/48 8 11:01:06.2
Lap 1 56:58.1 56:58.1
Lap 2 1:00:53.5 1:57:51.6
Lap 3 1:04:20.9 3:02:12.5
Lap 4 1:14:06.5 4:16:19.0
Lap 5 1:49:57.5 6:06:16.5
Lap 6 1:28:24.1 7:34:40.6
Lap 7 1:45:53.3 9:20:33.9
Lap 8 1:40:32.3 11:01:06.2
9 MATHEW CABLE 5 M/32 7 14:01:09.9
Lap 1 1:10:01.8 1:10:01.8
Lap 2 1:25:56.8 2:35:58.6
Lap 3 1:49:27.5 4:25:26.1
Lap 4 1:50:15.5 6:15:41.6
Lap 5 3:47:27.9 10:03:09.5
Lap 6 1:46:58.1 11:50:07.6
Lap 7 2:11:02.3 14:01:09.9
10 PAUL DEWITT 7 M/33 6 22:26:56.3
Lap 1 54:06.7 54:06.7
Lap 2 57:00.2 1:51:06.9
Lap 3 2:17:48.4 4:08:55.3
Lap 4 2:02:54.4 6:11:49.7
Lap 5 2:38:44.0 8:50:33.7
Lap 6 13:36:22.6 22:26:56.3
11 TAYLOR LIDEEN 11 M/20 4 3:13:47.5
Lap 1 46:07.9 46:07.9
Lap 2 47:36.2 1:33:44.1
Lap 3 49:30.4 2:23:14.5
Lap 4 50:33.0 3:13:47.5
12 RAYMOND HARRIS 8 M/37 4 7:43:12.6
Lap 1 1:15:32.1 1:15:32.1
Lap 2 2:13:17.1 3:28:49.2
Lap 3 2:35:32.5 6:04:21.7
Lap 4 1:38:50.9 7:43:12.6
13 TRENT LITCHY 12 M/35 4 8:35:46.3
Lap 1 1:01:24.3 1:01:24.3
Lap 2 1:45:30.0 2:46:54.3
Lap 3 3:09:13.6 5:56:07.9
Lap 4 2:39:38.4 8:35:46.3
Place Name Bib No Gender/Age Laps Time Total Time
1 READE JACKSON 15 M/37 16 23:10:08.1
Lap 1 49:35.3 49:35.3
Lap 2 52:01.6 1:41:36.9
Lap 3 53:54.5 2:35:31.4
Lap 4 1:02:03.6 3:37:35.0
Lap 5 1:05:24.4 4:42:59.4
Lap 6 1:06:13.6 5:49:13.0
Lap 7 1:03:00.9 6:52:13.9
Lap 8 1:04:02.7 7:56:16.6
Lap 9 1:15:27.2 9:11:43.8
Lap 10 1:11:22.0 10:23:05.8
Lap 11 1:14:45.2 11:37:51.0
Lap 12 1:11:41.5 12:49:32.5
Lap 13 1:17:26.9 14:06:59.4
Lap 14 1:21:10.3 15:28:09.7
Lap 15 4:22:30.4 19:50:40.1
Lap 16 3:19:28.0 23:10:08.1
2 ALEX BURDEN 20 M/46 14 22:19:30.6
Lap 1 52:46.1 52:46.1
Lap 2 50:31.5 1:43:17.6
Lap 3 56:42.5 2:40:00.1
Lap 4 57:50.4 3:37:50.5
Lap 5 1:09:27.9 4:47:18.4
Lap 6 1:17:53.3 6:05:11.7
Lap 7 1:16:02.0 7:21:13.7
Lap 8 1:37:11.0 8:58:24.7
Lap 9 1:15:34.7 10:13:59.4
Lap 10 1:28:30.5 11:42:29.9
Lap 11 1:40:57.7 13:23:27.6
Lap 12 5:52:42.4 19:16:10.0
Lap 13 1:26:23.5 20:42:33.5
Lap 14 1:36:57.1 22:19:30.6
3 ERIC REICHERT 16 M/42 12 23:21:49.8
Lap 1 52:56.0 52:56.0
Lap 2 57:12.8 1:50:08.8
Lap 3 57:36.1 2:47:44.9
Lap 4 1:02:27.7 3:50:12.6
Lap 5 1:04:42.7 4:54:55.3
Lap 6 1:02:03.1 5:56:58.4
Lap 7 1:29:54.5 7:26:52.9
Lap 8 1:08:51.0 8:35:43.9
Lap 9 1:28:53.7 10:04:37.6
Lap 10 11:11:02.2 21:15:39.8
Lap 11 1:00:17.7 22:15:57.5
Lap 12 1:05:52.3 23:21:49.8
4 JOHN CARSTENS 6 M/39 11 23:21:51.3
Lap 1 51:50.5 51:50.5
Lap 2 54:00.5 1:45:51.0
Lap 3 57:20.8 2:43:11.8
Lap 4 1:09:11.0 3:52:22.8
Lap 5 1:12:30.0 5:04:52.8
Lap 6 1:07:44.2 6:12:37.0
Lap 7 2:08:19.8 8:20:56.8
Lap 8 1:43:44.4 10:04:41.2
Lap 9 11:11:00.0 21:15:41.2
Lap 10 1:00:18.9 22:16:00.1
Lap 11 1:05:51.2 23:21:51.3
5 JONATHON BIRD 2 M/34 10 23:23:59.6
Lap 1 52:12.9 52:12.9
Lap 2 57:38.2 1:49:51.1
Lap 3 1:23:50.9 3:13:42.0
Lap 4 1:14:36.7 4:28:18.7
Lap 5 59:34.2 5:27:52.9
Lap 6 3:26:10.7 8:54:03.6
Lap 7 1:06:25.6 10:00:29.2
Lap 8 1:09:44.9 11:10:14.1
Lap 9 11:09:10.4 22:19:24.5
Lap 10 1:04:35.1 23:23:59.6
6 RICHARD BOGAN 3 M/41 6 23:16:03.1
Lap 1 52:54.0 52:54.0
Lap 2 59:41.2 1:52:35.2
Lap 3 2:15:18.7 4:07:53.9
Lap 4 4:02:03.5 8:09:57.4
Lap 5 14:07:12.6 22:17:10.0
Lap 6 58:53.1 23:16:03.1
7 FARON ADCOCK 1 M/37 3 5:18:06.7
Lap 1 52:07.2 52:07.2
Lap 2 59:02.3 1:51:09.5
Lap 3 3:26:57.2 5:18:06.7
Place Name Bib No Gender/Age Laps Time Total Time
1 TWIN FIFTYS 99 M/50 21 23:38:18.5
Lap 1 59:37.8 59:37.8
Lap 2 54:55.3 1:54:33.1
Lap 3 1:01:13.2 2:55:46.3
Lap 4 57:40.4 3:53:26.7
Lap 5 1:02:14.0 4:55:40.7
Lap 6 1:01:30.5 5:57:11.2
Lap 7 59:24.5 6:56:35.7
Lap 8 1:01:08.7 7:57:44.4
Lap 9 1:01:47.6 8:59:32.0
Lap 10 1:07:33.3 10:07:05.3
Lap 11 1:04:01.0 11:11:06.3
Lap 12 1:08:58.4 12:20:04.7
Lap 13 1:08:46.7 13:28:51.4
Lap 14 1:25:59.2 14:54:50.6
Lap 15 1:03:03.0 15:57:53.6
Lap 16 1:18:34.6 17:16:28.2
Lap 17 1:19:43.6 18:36:11.8
Lap 18 1:29:24.1 20:05:35.9
Lap 19 1:08:51.9 21:14:27.8
Lap 20 1:19:09.7 22:33:37.5
Lap 21 1:04:41.0 23:38:18.5
2 SHAKE AND BAKE 97 M/33 20 23:13:00.8
Lap 1 47:04.5 47:04.5
Lap 2 49:52.7 1:36:57.2
Lap 3 1:05:25.3 2:42:22.5
Lap 4 1:32:12.1 4:14:34.6
Lap 5 50:56.8 5:05:31.4
Lap 6 53:17.3 5:58:48.7
Lap 7 1:06:56.1 7:05:44.8
Lap 8 1:26:54.2 8:32:39.0
Lap 9 55:35.1 9:28:14.1
Lap 10 1:23:35.2 10:51:49.3
Lap 11 55:28.0 11:47:17.3
Lap 12 1:33:52.1 13:21:09.4
Lap 13 1:02:24.0 14:23:33.4
Lap 14 1:00:10.4 15:23:43.8
Lap 15 1:43:28.8 17:07:12.6
Lap 16 1:26:16.3 18:33:28.9
Lap 17 1:09:03.3 19:42:32.2
Lap 18 1:01:23.6 20:43:55.8
Lap 19 1:31:04.2 22:15:00.0
Lap 20 58:00.8 23:13:00.8
3 FLAT TIRED 98 M/44 12 23:20:48.9
Lap 1 58:20.9 58:20.9
Lap 2 1:17:33.1 2:15:54.0
Lap 3 1:02:09.6 3:18:03.6
Lap 4 1:11:03.3 4:29:06.9
Lap 5 1:07:06.6 5:36:13.5
Lap 6 1:13:29.7 6:49:43.2
Lap 7 1:17:52.3 8:07:35.5
Lap 8 1:34:56.8 9:42:32.3
Lap 9 1:22:15.3 11:04:47.6
Lap 10 9:54:33.9 20:59:21.5
Lap 11 1:12:07.4 22:11:28.9
Lap 12 1:09:20.0 23:20:48.9
4 THE FLAGSTAFF GUYS 100 M/48 11 21:49:21.6
Lap 1 51:00.0 51:00.0
Lap 2 57:59.2 1:48:59.2
Lap 3 58:10.4 2:47:09.6
Lap 4 1:04:58.5 3:52:08.1
Lap 5 55:40.3 4:47:48.4
Lap 6 1:14:03.4 6:01:51.8
Lap 7 56:11.9 6:58:03.7
Lap 8 1:09:04.1 8:07:07.8
Lap 9 1:13:48.0 9:20:55.8
Lap 10 1:06:36.0 10:27:31.8
Lap 11 11:21:49.8 21:49:21.6
5 TEAM T-BAG 96 M/34 11 22:39:44.8
Lap 1 54:36.1 54:36.1
Lap 2 1:00:50.2 1:55:26.3
Lap 3 1:01:23.4 2:56:49.7
Lap 4 2:38:06.5 5:34:56.2
Lap 5 1:01:39.5 6:36:35.7
Lap 6 1:46:34.5 8:23:10.2
Lap 7 2:26:17.6 10:49:27.8
Lap 8 2:30:22.3 13:19:50.1
Lap 9 2:58:39.4 16:18:29.5
Lap 10 5:01:54.4 21:20:23.9
Lap 11 1:19:20.9 22:39:44.8
6 ONE NINER ONE 94 M/35 11 23:19:33.5
Lap 1 51:38.7 51:38.7
Lap 2 1:06:17.5 1:57:56.2
Lap 3 59:22.6 2:57:18.8
Lap 4 1:07:26.6 4:04:45.4
Lap 5 1:02:35.3 5:07:20.7
Lap 6 1:10:35.5 6:17:56.2
Lap 7 59:24.3 7:17:20.5
Lap 8 1:11:47.3 8:29:07.8
Lap 9 2:14:27.5 10:43:35.3
Lap 10 11:36:38.7 22:20:14.0
Lap 11 59:19.5 23:19:33.5
7 JAMAICAN HOPSCO MAFIA 95 M/31 10 20:23:03.6
Lap 1 53:18.5 53:18.5
Lap 2 58:40.7 1:51:59.2
Lap 3 1:08:55.9 3:00:55.1
Lap 4 1:14:36.6 4:15:31.7
Lap 5 1:05:25.5 5:20:57.2
Lap 6 1:15:19.5 6:36:16.7
Lap 7 1:05:49.3 7:42:06.0
Lap 8 1:22:21.6 9:04:27.6
Lap 9 1:10:56.2 10:15:23.8
Lap 10 10:07:39.8 20:23:03.6
Place Name Bib No Gender/Age Laps Time Total Time
1 BICYCLEWORLD.TV HAMMERHEAD.COM 114 M/39 30 23:33:04.7
Lap 1 40:28.5 40:28.5
Lap 2 43:08.5 1:23:37.0
Lap 3 41:20.4 2:04:57.4
Lap 4 57:44.6 3:02:42.0
Lap 5 44:34.3 3:47:16.3
Lap 6 44:09.4 4:31:25.7
Lap 7 43:06.3 5:14:32.0
Lap 8 45:19.2 5:59:51.2
Lap 9 44:02.3 6:43:53.5
Lap 10 43:15.4 7:27:08.9
Lap 11 44:29.8 8:11:38.7
Lap 12 49:32.8 9:01:11.5
Lap 13 45:50.1 9:47:01.6
Lap 14 47:05.3 10:34:06.9
Lap 15 47:54.5 11:22:01.4
Lap 16 50:22.7 12:12:24.1
Lap 17 44:39.1 12:57:03.2
Lap 18 47:40.5 13:44:43.7
Lap 19 48:50.7 14:33:34.4
Lap 20 50:27.6 15:24:02.0
Lap 21 48:07.1 16:12:09.1
Lap 22 49:11.8 17:01:20.9
Lap 23 50:22.3 17:51:43.2
Lap 24 52:48.8 18:44:32.0
Lap 25 50:10.9 19:34:42.9
Lap 26 49:39.9 20:24:22.8
Lap 27 46:24.8 21:10:47.6
Lap 28 49:07.2 21:59:54.8
Lap 29 47:32.0 22:47:26.8
Lap 30 45:37.9 23:33:04.7
2 WORLD MOTORS RACING 117 M/31 30 23:38:36.2
Lap 1 40:24.2 40:24.2
Lap 2 42:30.0 1:22:54.2
Lap 3 42:35.9 2:05:30.1
Lap 4 47:02.0 2:52:32.1
Lap 5 44:09.7 3:36:41.8
Lap 6 43:45.1 4:20:26.9
Lap 7 44:17.1 5:04:44.0
Lap 8 45:03.0 5:49:47.0
Lap 9 44:35.2 6:34:22.2
Lap 10 43:44.1 7:18:06.3
Lap 11 44:53.7 8:03:00.0
Lap 12 48:58.6 8:51:58.6
Lap 13 45:22.9 9:37:21.5
Lap 14 57:44.4 10:35:05.9
Lap 15 48:46.1 11:23:52.0
Lap 16 48:55.3 12:12:47.3
Lap 17 49:30.1 13:02:17.4
Lap 18 47:04.3 13:49:21.7
Lap 19 49:33.9 14:38:55.6
Lap 20 57:27.8 15:36:23.4
Lap 21 50:32.9 16:26:56.3
Lap 22 52:15.5 17:19:11.8
Lap 23 47:47.5 18:06:59.3
Lap 24 49:39.7 18:56:39.0
Lap 25 47:36.3 19:44:15.3
Lap 26 48:20.9 20:32:36.2
Lap 27 47:04.3 21:19:40.5
Lap 28 48:45.5 22:08:26.0
Lap 29 43:48.9 22:52:14.9
Lap 30 46:21.3 23:38:36.2
3 BFC RACING 109 M/44 26 23:32:05.5
Lap 1 41:37.6 41:37.6
Lap 2 50:53.1 1:32:30.7
Lap 3 47:53.3 2:20:24.0
Lap 4 49:45.7 3:10:09.7
Lap 5 1:05:54.1 4:16:03.8
Lap 6 52:17.0 5:08:20.8
Lap 7 48:41.1 5:57:01.9
Lap 8 52:32.0 6:49:33.9
Lap 9 44:13.5 7:33:47.4
Lap 10 56:42.4 8:30:29.8
Lap 11 53:29.2 9:23:59.0
Lap 12 56:22.4 10:20:21.4
Lap 13 49:03.2 11:09:24.6
Lap 14 1:03:18.2 12:12:42.8
Lap 15 54:30.0 13:07:12.8
Lap 16 58:58.6 14:06:11.4
Lap 17 49:41.7 14:55:53.1
Lap 18 1:06:51.0 16:02:44.1
Lap 19 56:33.3 16:59:17.4
Lap 20 1:02:51.0 18:02:08.4
Lap 21 51:24.3 18:53:32.7
Lap 22 56:04.9 19:49:37.6
Lap 23 1:06:49.4 20:56:27.0
Lap 24 47:17.5 21:43:44.5
Lap 25 51:19.9 22:35:04.4
Lap 26 57:01.1 23:32:05.5
4 FREELANCE FRATERNITY 107 M/27 24 23:26:35.2
Lap 1 45:50.7 45:50.7
Lap 2 47:40.0 1:33:30.7
Lap 3 59:16.7 2:32:47.4
Lap 4 57:08.7 3:29:56.1
Lap 5 47:14.3 4:17:10.4
Lap 6 48:56.3 5:06:06.7
Lap 7 1:03:35.8 6:09:42.5
Lap 8 56:52.9 7:06:35.4
Lap 9 48:45.4 7:55:20.8
Lap 10 55:25.8 8:50:46.6
Lap 11 1:02:35.9 9:53:22.5
Lap 12 1:06:32.2 10:59:54.7
Lap 13 51:41.1 11:51:35.8
Lap 14 53:05.9 12:44:41.7
Lap 15 1:08:20.3 13:53:02.0
Lap 16 1:03:35.9 14:56:37.9
Lap 17 56:00.6 15:52:38.5
Lap 18 59:33.1 16:52:11.6
Lap 19 1:09:38.7 18:01:50.3
Lap 20 1:08:35.2 19:10:25.5
Lap 21 59:39.1 20:10:04.6
Lap 22 1:09:03.3 21:19:07.9
Lap 23 1:03:57.7 22:23:05.6
Lap 24 1:03:29.6 23:26:35.2
5 CCV EDGE 118 M/40 24 23:35:31.6
Lap 1 46:30.4 46:30.4
Lap 2 54:09.9 1:40:40.3
Lap 3 56:48.9 2:37:29.2
Lap 4 57:30.6 3:34:59.8
Lap 5 47:41.2 4:22:41.0
Lap 6 53:46.0 5:16:27.0
Lap 7 1:02:50.9 6:19:17.9
Lap 8 1:05:57.4 7:25:15.3
Lap 9 47:30.8 8:12:46.1
Lap 10 59:17.8 9:12:03.9
Lap 11 1:00:31.7 10:12:35.6
Lap 12 1:01:54.4 11:14:30.0
Lap 13 53:45.2 12:08:15.2
Lap 14 1:00:20.3 13:08:35.5
Lap 15 1:03:55.0 14:12:30.5
Lap 16 1:04:31.8 15:17:02.3
Lap 17 1:08:02.0 16:25:04.3
Lap 18 1:02:38.2 17:27:42.5
Lap 19 1:11:32.7 18:39:15.2
Lap 20 1:10:44.2 19:49:59.4
Lap 21 56:07.6 20:46:07.0
Lap 22 56:31.3 21:42:38.3
Lap 23 1:03:36.5 22:46:14.8
Lap 24 49:16.8 23:35:31.6
6 WU CHEE SCREAM TEAM 113 M/44 22 23:45:10.1
Lap 1 55:05.6 55:05.6
Lap 2 54:32.0 1:49:37.6
Lap 3 55:35.9 2:45:13.5
Lap 4 1:04:33.7 3:49:47.2
Lap 5 56:53.6 4:46:40.8
Lap 6 54:52.2 5:41:33.0
Lap 7 54:30.3 6:36:03.3
Lap 8 1:09:29.9 7:45:33.2
Lap 9 1:00:49.0 8:46:22.2
Lap 10 1:00:30.5 9:46:52.7
Lap 11 1:01:09.8 10:48:02.5
Lap 12 1:18:35.7 12:06:38.2
Lap 13 1:06:13.6 13:12:51.8
Lap 14 1:09:29.0 14:22:20.8
Lap 15 1:04:28.9 15:26:49.7
Lap 16 1:07:59.0 16:34:48.7
Lap 17 1:05:00.7 17:39:49.4
Lap 18 1:22:06.1 19:01:55.5
Lap 19 1:18:32.2 20:20:27.7
Lap 20 1:26:57.7 21:47:25.4
Lap 21 58:06.4 22:45:31.8
Lap 22 59:38.3 23:45:10.1
7 TEAM DEAD WAIT 112 M/42 22 23:48:23.1
Lap 1 58:50.8 58:50.8
Lap 2 56:32.4 1:55:23.2
Lap 3 57:19.8 2:52:43.0
Lap 4 55:06.5 3:47:49.5
Lap 5 59:45.4 4:47:34.9
Lap 6 59:06.8 5:46:41.7
Lap 7 58:13.3 6:44:55.0
Lap 8 58:02.7 7:42:57.7
Lap 9 1:06:17.0 8:49:14.7
Lap 10 1:09:08.1 9:58:22.8
Lap 11 1:05:22.0 11:03:44.8
Lap 12 1:07:04.7 12:10:49.5
Lap 13 1:07:12.6 13:18:02.1
Lap 14 1:13:05.7 14:31:07.8
Lap 15 1:05:12.7 15:36:20.5
Lap 16 1:10:36.1 16:46:56.6
Lap 17 1:11:42.2 17:58:38.8
Lap 18 1:20:33.2 19:19:12.0
Lap 19 1:15:21.7 20:34:33.7
Lap 20 1:07:10.4 21:41:44.1
Lap 21 1:00:05.2 22:41:49.3
Lap 22 1:06:33.8 23:48:23.1
8 GLOBAL BIKES / INVICTUS 116 M/26 21 23:10:10.0
Lap 1 50:27.6 50:27.6
Lap 2 56:47.4 1:47:15.0
Lap 3 58:17.6 2:45:32.6
Lap 4 58:50.1 3:44:22.7
Lap 5 59:31.3 4:43:54.0
Lap 6 56:46.7 5:40:40.7
Lap 7 59:04.1 6:39:44.8
Lap 8 57:55.1 7:37:39.9
Lap 9 1:02:56.1 8:40:36.0
Lap 10 1:00:40.4 9:41:16.4
Lap 11 1:09:29.1 10:50:45.5
Lap 12 1:06:18.7 11:57:04.2
Lap 13 1:08:48.4 13:05:52.6
Lap 14 1:15:54.9 14:21:47.5
Lap 15 1:06:54.7 15:28:42.2
Lap 16 1:06:08.4 16:34:50.6
Lap 17 1:30:22.8 18:05:13.4
Lap 18 1:39:12.5 19:44:25.9
Lap 19 1:12:12.3 20:56:38.2
Lap 20 1:10:26.3 22:07:04.5
Lap 21 1:03:05.5 23:10:10.0
9 SLOW SPOKES 111 M/37 20 23:01:53.2
Lap 1 51:44.3 51:44.3
Lap 2 53:08.7 1:44:53.0
Lap 3 51:40.2 2:36:33.2
Lap 4 56:11.4 3:32:44.6
Lap 5 1:01:16.2 4:34:00.8
Lap 6 1:31:36.2 6:05:37.0
Lap 7 1:00:09.3 7:05:46.3
Lap 8 1:15:30.7 8:21:17.0
Lap 9 1:01:07.9 9:22:24.9
Lap 10 1:04:46.0 10:27:10.9
Lap 11 1:07:19.3 11:34:30.2
Lap 12 1:01:09.0 12:35:39.2
Lap 13 1:02:26.6 13:38:05.8
Lap 14 1:06:05.4 14:44:11.2
Lap 15 1:20:20.7 16:04:31.9
Lap 16 1:30:11.9 17:34:43.8
Lap 17 1:34:12.4 19:08:56.2
Lap 18 1:37:24.5 20:46:20.7
Lap 19 1:05:43.2 21:52:03.9
Lap 20 1:09:49.3 23:01:53.2
10 M & M 119 M/41 19 23:32:05.9
Lap 1 1:02:09.6 1:02:09.6
Lap 2 58:35.3 2:00:44.9
Lap 3 56:55.4 2:57:40.3
Lap 4 51:46.8 3:49:27.1
Lap 5 54:50.9 4:44:18.0
Lap 6 55:22.4 5:39:40.4
Lap 7 56:42.6 6:36:23.0
Lap 8 51:04.9 7:27:27.9
Lap 9 57:08.1 8:24:36.0
Lap 10 59:04.7 9:23:40.7
Lap 11 56:30.4 10:20:11.1
Lap 12 1:06:17.2 11:26:28.3
Lap 13 57:58.9 12:24:27.2
Lap 14 57:21.8 13:21:49.0
Lap 15 1:08:49.4 14:30:38.4
Lap 16 1:01:42.1 15:32:20.5
Lap 17 5:48:08.8 21:20:29.3
Lap 18 1:02:08.5 22:22:37.8
Lap 19 1:09:28.1 23:32:05.9
11 SAGUARO STOUT RIDERZ 110 M/37 19 23:38:56.0
Lap 1 53:48.6 53:48.6
Lap 2 1:00:15.8 1:54:04.4
Lap 3 1:18:09.7 3:12:14.1
Lap 4 1:06:03.4 4:18:17.5
Lap 5 1:12:45.2 5:31:02.7
Lap 6 1:00:34.8 6:31:37.5
Lap 7 1:19:18.5 7:50:56.0
Lap 8 1:11:33.0 9:02:29.0
Lap 9 59:23.6 10:01:52.6
Lap 10 1:13:09.2 11:15:01.8
Lap 11 1:09:50.1 12:24:51.9
Lap 12 1:23:31.0 13:48:22.9
Lap 13 1:51:17.9 15:39:40.8
Lap 14 1:42:27.0 17:22:07.8
Lap 15 1:22:31.6 18:44:39.4
Lap 16 1:39:10.6 20:23:50.0
Lap 17 1:08:37.7 21:32:27.7
Lap 18 1:13:05.0 22:45:32.7
Lap 19 53:23.3 23:38:56.0
12 SADDLE WHORES 115 M/41 15 23:15:04.0
Lap 1 59:15.1 59:15.1
Lap 2 1:03:09.2 2:02:24.3
Lap 3 55:05.9 2:57:30.2
Lap 4 1:35:49.8 4:33:20.0
Lap 5 1:07:24.3 5:40:44.3
Lap 6 1:01:54.5 6:42:38.8
Lap 7 54:49.6 7:37:28.4
Lap 8 1:21:02.3 8:58:30.7
Lap 9 1:12:30.4 10:11:01.1
Lap 10 1:07:19.5 11:18:20.6
Lap 11 1:00:52.5 12:19:13.1
Lap 12 1:32:37.4 13:51:50.5
Lap 13 1:09:18.3 15:01:08.8
Lap 14 1:07:45.1 16:08:53.9
Lap 15 7:06:10.1 23:15:04.0
13 CATALINA WINE MIXERS 108 M/32 13 11:48:27.9
Lap 1 50:18.1 50:18.1
Lap 2 51:15.7 1:41:33.8
Lap 3 51:56.6 2:33:30.4
Lap 4 51:12.6 3:24:43.0
Lap 5 50:51.6 4:15:34.6
Lap 6 54:28.2 5:10:02.8
Lap 7 55:43.4 6:05:46.2
Lap 8 51:46.7 6:57:32.9
Lap 9 51:55.2 7:49:28.1
Lap 10 57:51.0 8:47:19.1
Lap 11 55:55.3 9:43:14.4
Lap 12 58:38.5 10:41:52.9
Lap 13 1:06:35.0 11:48:27.9
Place Name Bib No Gender/Age Laps Time Total Time
1 BROWN CHICKEN B COW 105 M/41 25 23:49:10.7
Lap 1 55:02.1 55:02.1
Lap 2 49:52.5 1:44:54.6
Lap 3 52:18.7 2:37:13.3
Lap 4 49:15.6 3:26:28.9
Lap 5 1:01:23.0 4:27:51.9
Lap 6 54:53.4 5:22:45.3
Lap 7 50:41.1 6:13:26.4
Lap 8 53:14.2 7:06:40.6
Lap 9 47:55.4 7:54:36.0
Lap 10 1:08:06.6 9:02:42.6
Lap 11 1:01:07.3 10:03:49.9
Lap 12 53:40.4 10:57:30.3
Lap 13 58:01.8 11:55:32.1
Lap 14 51:47.5 12:47:19.6
