Place Name City Bib No Age Gend Age Group Time Pace
1 BRENDEN HERNANDEZ 117 18 M 1 15-19 17:15.0 5:34/M
2 ZACHARY WOODWARD 553 22 M 1 20-29 17:21.9 5:36/M
3 JONNY OLEN 340 21 M 2 20-29 17:28.8 5:38/M
4 KURT KRISTIANSEN 641 21 M 3 20-29 18:42.1 6:02/M
5 DANIEL CRANE 661 26 M 4 20-29 18:53.8 6:05/M
6 CARLAN PONTIOUS 610 21 M 5 20-29 18:56.0 6:06/M
7 BRIAN MARQUEZ 616 34 M 1 30-39 20:39.3 6:40/M
8 ROY HICHENS 423 27 M 6 20-29 20:41.6 6:40/M
9 AARON TORNOW 304 16 M 2 15-19 21:02.7 6:47/M
10 GARETH POE 587 24 M 7 20-29 21:11.0 6:50/M
11 KAYSI OLIPHANT 483 29 F 1 20-29 21:21.5 6:53/M
12 DANIEL PENA 488 39 M 2 30-39 21:49.1 7:02/M
13 ANTHONY CADORIN 639 26 M 8 20-29 22:00.4 7:06/M
14 BROOKE STLUKA 628 24 F 2 20-29 22:10.9 7:09/M
15 SCOTT MORKEN 198 32 M 3 30-39 22:27.7 7:15/M
16 BRIAN FARRELL 396 35 M 4 30-39 22:36.3 7:17/M
17 KAMI CAMPBELL 603 13 F 1 10-14 22:37.4 7:18/M
18 MIKI STEVENS 525 35 F 1 30-39 22:39.4 7:18/M
19 AMY MORKEN 197 29 F 3 20-29 22:42.8 7:19/M
20 DWAN THOMPSON 529 31 M 5 30-39 22:44.7 7:20/M
21 MICHAEL JACOBSON CHANDLER AZ 134 28 M 9 20-29 22:57.6 7:24/M
22 JOHN RIPPEL 496 35 M 6 30-39 23:06.3 7:27/M
23 RICHARD DALTON 377 38 M 7 30-39 23:16.8 7:30/M
24 AMANDA VERHAEGHE 540 25 F 4 20-29 23:17.8 7:31/M
25 RYAN SHEPHERD 272 31 M 8 30-39 23:21.3 7:32/M
26 MATTHEW RICKETTS 646 24 M 10 20-29 23:23.0 7:33/M
27 JACKSON BROSSY 615 26 M 11 20-29 23:25.0 7:33/M
28 JEFF POLACEK 223 25 M 12 20-29 23:26.6 7:34/M
29 JARED BUTCHER 369 25 M 13 20-29 23:29.6 7:35/M
30 TIM EAKER 564 37 M 9 30-39 23:31.0 7:35/M
31 JAMES POLAND 225 29 M 14 20-29 23:39.7 7:38/M
32 KRISTIN MCPHI 570 29 F 5 20-29 23:45.2 7:40/M
33 RYAN MCPHI 571 33 M 10 30-39 23:52.8 7:42/M
34 CARRIE HALL 662 42 F 1 40-49 24:09.2 7:47/M
35 ANDREW THIBODEAU 296 19 M 3 15-19 24:12.0 7:48/M
36 ALEX DEROSA 381 21 M 15 20-29 24:15.6 7:49/M
37 ROB SELB 627 27 M 16 20-29 24:18.6 7:50/M
38 ERIC STARBUCK 523 21 M 17 20-29 24:30.7 7:54/M
39 BROCK KAMINSKI 630 24 M 18 20-29 24:35.5 7:56/M
40 JENNIFER SCHRAVEN 612 22 F 6 20-29 24:37.2 7:56/M
41 MONTE MINER 632 28 M 19 20-29 25:03.7 8:05/M
42 BRANDON LAVIN 163 26 M 20 20-29 25:06.6 8:06/M
43 BRAD BENSON 360 56 M 1 50-59 25:13.8 8:08/M
44 JESSICA BEACH 358 14 F 2 10-14 25:31.3 8:14/M
45 DOUGLAS MACY 457 38 M 11 30-39 25:36.0 8:15/M
46 BETH BEACH 357 14 F 3 10-14 25:36.6 8:15/M
47 PAT MALDONADO 182 46 M 1 40-49 25:36.8 8:15/M
48 OLIVIA-ANNE SLEIMAN 275 23 F 7 20-29 25:37.9 8:16/M
49 WENJING HE 419 46 F 2 40-49 25:38.3 8:16/M
50 JOEY RICHARDSON 589 28 M 21 20-29 25:40.7 8:17/M
51 DAYLON BENNETT 613 21 M 22 20-29 25:53.4 8:21/M
52 DANIEL VALDEZ 538 23 M 23 20-29 25:57.4 8:22/M
53 MARTINA PAIZ 212 32 F 2 30-39 26:00.4 8:23/M
54 BRIAN DAVIDSON 378 36 M 12 30-39 26:17.8 8:29/M
55 JOEL DEES 69 36 M 13 30-39 26:26.0 8:32/M
56 MARTIN DAVIS 68 47 M 2 40-49 26:28.4 8:32/M
57 MIKE MISHRETTA 576 24 M 24 20-29 26:28.7 8:32/M
58 DANIEL BOMMARITO 30 26 M 25 20-29 26:34.1 8:34/M
59 KAMI BEACH 15 39 F 3 30-39 26:35.9 8:35/M
60 BILL MOTHERSHEAD 596 60 M 1 60-69 26:36.3 8:35/M
61 BRUCE DAVIDSON 609 63 M 2 60-69 26:41.7 8:36/M
62 SARA OSTWALL 631 26 F 8 20-29 26:43.0 8:37/M
63 JESSE NYSTROM 207 29 M 26 20-29 26:46.8 8:38/M
64 JASON KASTING 440 25 M 27 20-29 26:48.0 8:39/M
65 MARK SELF 517 28 M 28 20-29 26:56.3 8:41/M
66 JACOB TASKA 528 21 M 29 20-29 27:06.2 8:45/M
67 BRENT CHAPPELOW 51 26 M 30 20-29 27:18.9 8:48/M
68 RACHEL LA GRANDEUR 342 29 F 9 20-29 27:24.7 8:50/M
69 CHRIS ENGLAND 394 24 M 31 20-29 27:25.7 8:51/M
70 STEVEN KAHRS 438 41 M 3 40-49 27:26.6 8:51/M
71 CHRIS HAMBLIN 633 45 M 4 40-49 27:36.8 8:54/M
72 ROBERT HAAG 660 30 M 14 30-39 27:46.0 8:57/M
73 WILLIAM GERROS 99 39 M 15 30-39 27:47.3 8:58/M
74 SUSAN LACKE 622 27 F 10 20-29 27:47.5 8:58/M
75 MICHELLE SCHMOKER 266 21 F 11 20-29 27:47.5 8:58/M
76 JEFF MOORE PHOENIX AZ 474 41 M 5 40-49 27:49.1 8:58/M
77 ESTHER WILCOCK 332 23 F 12 20-29 27:55.0 9:00/M
78 GREG YANKE 619 40 M 6 40-49 27:55.8 9:00/M
79 ADAM SANDOVAL 255 23 M 32 20-29 28:18.7 9:08/M
80 RENE HERRERA 422 25 M 33 20-29 28:21.0 9:09/M
81 JAMIE BLACK 28 29 F 13 20-29 28:25.9 9:10/M
82 CAITLYN KELLOGG 143 16 F 1 15-19 28:27.5 9:11/M
83 CASSIE SILVIA 518 23 F 14 20-29 28:32.3 9:12/M
84 AMY MCDOUGALL 188 31 F 4 30-39 28:35.0 9:13/M
85 KEVIN MELLIFONI 604 60 M 3 60-69 28:41.4 9:15/M
86 JOSH UNDERWOOD 536 24 M 34 20-29 28:43.6 9:16/M
87 MICHELLE MANCUSO 183 30 F 5 30-39 28:46.5 9:17/M
88 CISSY GRECO TEMPE AZ 652 56 F 1 50-59 28:49.4 9:18/M
89 TIM SALOMONS 505 26 M 35 20-29 29:00.6 9:21/M
90 ZACK MASSENGALE MESA AZ 187 29 M 36 20-29 29:04.8 9:23/M
91 VICTORIA NEZ 588 42 F 3 40-49 29:08.5 9:24/M
92 MARTY MICHELSON GILBERT AZ 193 64 M 4 60-69 29:11.6 9:25/M
93 DAVID WEEKS 544 65 M 5 60-69 29:12.2 9:25/M
94 GARY WOLFF 335 33 M 16 30-39 29:14.5 9:26/M
95 SHAWN HILLMAN 425 33 M 17 30-39 29:16.6 9:26/M
96 DANIELLE KERRIGAN 442 21 F 15 20-29 29:19.5 9:27/M
97 JOSEPH GREBENSTEIN 407 26 M 37 20-29 29:20.2 9:28/M
98 CHRIS CURTIS 586 33 M 18 30-39 29:21.1 9:28/M
99 DOUGLAS BROWNING 37 48 M 7 40-49 29:21.5 9:28/M
100 DANIELA KORBILAS 156 49 F 4 40-49 29:21.7 9:28/M
Place Name City Bib No Age Gend Age Group Time Pace
101 JOHN BEHR 17 46 M 8 40-49 29:23.5 9:29/M
102 ABRAN SALDATE 253 26 M 38 20-29 29:30.7 9:31/M
103 SHALIA BARRETT 11 25 F 16 20-29 29:31.4 9:31/M
104 TERENCE RYNONE 251 30 M 19 30-39 29:32.0 9:32/M
105 RACHEL EHRLICH 341 24 F 17 20-29 29:39.5 9:34/M
106 JIM GRECO 653 55 M 2 50-59 29:40.4 9:34/M
107 SAM TAYLOR 621 24 M 39 20-29 29:40.9 9:34/M
108 BRITTANY MAHIEU 620 24 F 18 20-29 29:40.9 9:34/M
109 DANA TEEHAN 667 30 M 20 30-39 29:48.8 9:37/M
110 ERIN WORLEY 336 50 F 2 50-59 29:51.4 9:38/M
111 Unknown Partic. 694 M 1 0- 9 29:53.1 9:38/M
112 LAURA RIGHTENBURG 495 45 F 5 40-49 30:00.3 9:41/M
113 KARL SCHNEIDER 512 37 M 21 30-39 30:01.0 9:41/M
114 EMILY POLAND 224 29 F 19 20-29 30:02.8 9:41/M
115 WENDI LEMS 634 27 F 20 20-29 30:14.2 9:45/M
116 JAEDA HONAM 635 9 F 1 0- 9 30:14.5 9:45/M
117 SANCHEL NATHAN 668 24 M 40 20-29 30:15.2 9:45/M
118 JESUS DELATRINIDAD 71 27 M 41 20-29 30:17.1 9:46/M
119 JON JEREB 135 59 M 3 50-59 30:20.0 9:47/M
120 MICHELLE SLEIMAN 276 21 F 21 20-29 30:20.0 9:47/M
121 KELLY PETERS 219 36 F 6 30-39 30:22.9 9:48/M
122 TARA ERICKSON 87 33 F 7 30-39 30:30.2 9:50/M
123 BRIAN NOWAK 206 34 M 22 30-39 30:31.7 9:51/M
124 TIMOTHY ROESLER 248 43 M 9 40-49 30:32.6 9:51/M
125 SALLIE MCNEE 189 56 F 3 50-59 30:35.6 9:52/M
126 JESSE LOCKHART 175 25 M 42 20-29 30:37.7 9:53/M
127 CRISTIE EISENTRAUT 82 31 F 8 30-39 30:39.0 9:53/M
128 ASHLEY MCOMBER 636 23 F 22 20-29 30:40.8 9:54/M
129 ADAM HARRELL TEMPE AZ 110 25 M 43 20-29 30:41.0 9:54/M
130 ALEX JARDINE 434 21 M 44 20-29 30:42.8 9:54/M
131 DANIELLE SCHANKE 509 34 F 9 30-39 30:44.1 9:55/M
132 STEPHANIE BERRY 566 20 F 23 20-29 30:46.8 9:55/M
133 TYLER SCOTNEY 515 22 M 45 20-29 30:48.2 9:56/M
134 ARIELLE WOZNICA 554 21 F 24 20-29 30:50.2 9:57/M
135 DONNA JAGIELSKI PHOENIX AZ 431 42 F 6 40-49 30:55.3 9:58/M
136 BARRY HACKETT 411 59 M 4 50-59 30:55.9 9:58/M
137 MICHELE LINGRUEN 451 43 F 7 40-49 31:01.8 10:00/M
138 KRISTY SMITHERS 521 49 F 8 40-49 31:03.0 10:01/M
139 KYLE EISENTRAUT 83 25 F 25 20-29 31:04.5 10:01/M
140 JEFF SWIFT 638 43 M 10 40-49 31:08.2 10:03/M
141 RUTH BRUTON 366 44 F 9 40-49 31:08.6 10:03/M
142 DAVID BUTTON 47 40 M 11 40-49 31:11.1 10:04/M
143 CASSANDRA TOWNSEND 534 21 F 26 20-29 31:11.6 10:04/M
144 MARIA TOWNSEND 532 54 F 4 50-59 31:12.8 10:04/M
145 TONY KAHN 669 48 M 12 40-49 31:23.7 10:07/M
146 MELANIE BROWN 365 25 F 27 20-29 31:25.8 10:08/M
147 PETER BROSSY 614 53 M 5 50-59 31:29.4 10:09/M
148 JAKE DEGRAW 70 26 M 46 20-29 31:36.0 10:12/M
149 STEVE WIM 643 22 M 47 20-29 31:39.8 10:13/M
150 HGILLIAN GENTREY 644 22 F 28 20-29 31:40.8 10:13/M
151 TIFFANY ROWE 503 34 F 10 30-39 31:45.3 10:15/M
152 MANUEL BURBOA 41 36 M 23 30-39 31:48.2 10:15/M
153 JAMIE UNDERWOOD 537 26 F 29 20-29 31:53.1 10:17/M
154 SOMSAI SUNAKHENH 290 30 M 24 30-39 32:01.5 10:20/M
155 NICOLE WATSON 325 27 F 30 20-29 32:04.4 10:21/M
156 EVERETT KING 443 44 M 13 40-49 32:05.4 10:21/M
157 STEVE TOLLE 303 34 M 25 30-39 32:07.5 10:22/M
158 ANN RIEKENA 245 55 F 5 50-59 32:25.3 10:27/M
159 LINDA FARFANTE 90 47 F 10 40-49 32:27.0 10:28/M
160 SARAH CLARK 54 28 F 31 20-29 32:30.4 10:29/M
161 PEDRO ROCHA 247 33 M 26 30-39 32:30.5 10:29/M
162 KRISTY RAMELLA 234 27 F 32 20-29 32:37.2 10:31/M
163 ROBERT TOON 530 29 M 48 20-29 32:41.6 10:33/M
164 ANDREA BILARDI 363 28 F 33 20-29 32:41.8 10:33/M
165 SHAUNA MAHAN 180 43 F 11 40-49 32:42.1 10:33/M
166 JENNA SCHNORR 513 26 F 34 20-29 32:44.9 10:34/M
167 JOE MILLER 467 30 M 27 30-39 32:46.4 10:34/M
168 AARON ACUNA 348 38 M 28 30-39 32:47.2 10:35/M
169 JESSICA OLMSTEAD 484 34 F 11 30-39 32:49.0 10:35/M
170 SARAH LEWIS 170 27 F 35 20-29 32:50.4 10:35/M
171 PENNY ALLEC TAYLOR 655 48 F 12 40-49 32:54.7 10:37/M
172 EVA ORSO 485 35 F 12 30-39 33:01.4 10:39/M
173 PETE ICKE 429 40 M 14 40-49 33:04.3 10:40/M
174 NIKKI KHRAIZAT 145 33 F 13 30-39 33:07.0 10:41/M
175 RICHARD HICKMAN 119 23 M 49 20-29 33:08.5 10:41/M
176 NATALIE PIERCE 221 20 F 36 20-29 33:08.8 10:41/M
177 AMY SCHMID 262 26 F 37 20-29 33:09.3 10:42/M
178 LINDA LEO BRADY 168 46 F 13 40-49 33:10.4 10:42/M
179 KATHERINE PROPHETER 491 21 F 38 20-29 33:22.3 10:46/M
180 GABRIEL YBARRA 337 38 M 29 30-39 33:35.7 10:50/M
181 JORDAN DAVIS 379 23 M 50 20-29 33:38.7 10:51/M
182 MATTHEW THOMPSON 300 41 M 15 40-49 33:41.2 10:52/M
183 LETISHA THOMPSON 299 40 F 14 40-49 33:41.3 10:52/M
184 BILL LEINWEBER 167 77 M 1 70-99 33:42.0 10:52/M
185 ANGI SAVENYE 618 41 F 15 40-49 33:55.4 10:56/M
186 LESLIE STELLWAGEN 524 28 F 39 20-29 34:02.7 10:59/M
187 STEPHEN BURNETT 45 41 M 16 40-49 34:04.3 10:59/M
188 MATIAS NEVAREZ 203 40 M 17 40-49 34:06.7 11:00/M
189 THOMAS DOBSON 75 33 M 30 30-39 34:07.5 11:00/M
190 ASHLEIGH VILARDI 319 29 F 40 20-29 34:11.2 11:02/M
191 STEPHANIE WATSON 326 27 F 41 20-29 34:13.3 11:02/M
192 COLLEEN FISHER 92 53 F 6 50-59 34:14.5 11:03/M
193 MATTHEW LARSON TEMPE AZ 159 25 M 51 20-29 34:15.6 11:03/M
194 SUZANA RADOVANOVIC 492 27 F 42 20-29 34:17.7 11:04/M
195 YOOMIE NGUYEN 650 36 F 14 30-39 34:20.7 11:05/M
196 BROOKE HASSELL 111 28 F 43 20-29 34:20.9 11:05/M
197 MICHELE ENGLAND 86 44 F 16 40-49 34:22.7 11:05/M
198 CHRISTINA ESCAMILLA 395 30 F 15 30-39 34:24.9 11:06/M
199 KATHERINE PANKONEN 214 33 F 16 30-39 34:28.8 11:07/M
200 JJ UNDERWOOD 312 28 M 52 20-29 34:30.9 11:08/M
Place Name City Bib No Age Gend Age Group Time Pace
201 TAMARA HOFF 649 24 F 44 20-29 34:31.4 11:08/M
202 MIRANDA PROPHETER 231 22 F 45 20-29 34:35.7 11:09/M
203 VIOLA GRASS 406 40 F 17 40-49 34:38.3 11:10/M
204 KATHERINE KELLOGG 142 44 F 18 40-49 34:39.7 11:11/M
205 TODD SMITH 278 42 M 18 40-49 34:40.3 11:11/M
206 STEVE TOWNSEND 533 54 M 6 50-59 34:43.0 11:12/M
207 PHIL SLIWIAK 519 66 M 6 60-69 34:45.7 11:13/M
208 ADAM SCHIMKE 511 23 M 53 20-29 34:56.3 11:16/M
209 DANA CLAE 577 39 F 17 30-39 35:01.5 11:18/M
210 MICHAEL GALLOWAY 399 54 M 7 50-59 35:03.6 11:18/M
211 AUDREY MAGER 458 21 F 46 20-29 35:12.4 11:21/M
212 STEVEN REAP 651 42 M 19 40-49 35:22.9 11:25/M
213 JODY HENDERSON 116 41 F 19 40-49 35:23.4 11:25/M
214 ERIKA EVANS 663 34 M 31 30-39 35:25.0 11:25/M
215 ANEIL KOERPER 155 27 F 47 20-29 35:25.9 11:25/M
216 CHARLES GOODWIN 672 30 M 32 30-39 35:31.5 11:27/M
217 STEFANIE LEDBETTER 449 39 F 18 30-39 35:32.0 11:28/M
218 RASHAUNDALYN JACKSON 430 23 F 48 20-29 35:35.7 11:29/M
219 CHRISHNA CALHAN 657 26 F 49 20-29 35:36.9 11:29/M
220 RACHEL THIELMAN 297 23 F 50 20-29 35:37.3 11:29/M
221 ROBERT SMITH 280 42 M 20 40-49 35:52.3 11:34/M
222 STEPHANIE SMITH 279 44 F 20 40-49 35:54.6 11:35/M
223 GRETCHEN SCREMIN 268 35 F 19 30-39 36:06.0 11:39/M
224 DAVID HATFIELD 112 26 M 54 20-29 36:06.3 11:39/M
225 SALLY CASSADY 374 24 F 51 20-29 36:07.0 11:39/M
226 DAN WILSON MESA AZ 334 30 M 33 30-39 36:07.9 11:39/M
227 ALEX GONZALES PHOENIX AZ 404 39 M 34 30-39 36:08.3 11:39/M
228 AARON KIRKLAND 648 37 F 20 30-39 36:09.8 11:40/M
229 THOM WARR 574 63 M 7 60-69 36:09.9 11:40/M
230 ARON FREITAG 647 29 M 55 20-29 36:11.4 11:40/M
231 KEITH LARSON TEMPE AZ 158 55 M 8 50-59 36:12.3 11:41/M
232 LINDSEY GIBSON-FLORES 402 31 F 21 30-39 36:20.2 11:43/M
233 STACY BUCHANAN 367 26 F 52 20-29 36:22.4 11:44/M
234 JAMIE MONK 196 26 F 53 20-29 36:24.0 11:45/M
235 CHRIS NGO CHANDLER AZ 204 38 M 35 30-39 36:26.6 11:45/M
236 MALIN LEWIS 171 30 F 22 30-39 36:30.5 11:46/M
237 CHRIS WORDEN 585 33 M 36 30-39 36:33.0 11:47/M
238 KELLI ZEIGLER 557 40 F 21 40-49 36:51.3 11:53/M
239 GUILLERMO VIZUETE 542 58 M 9 50-59 36:51.7 11:53/M
240 ANNIE TUNHEIM 309 32 F 23 30-39 36:51.9 11:53/M
241 JENNEFER VIZUETE 541 32 F 24 30-39 36:52.0 11:54/M
242 SARAH WILLIAMSON 333 27 F 54 20-29 36:58.8 11:55/M
243 AMY BRUNTON 38 38 F 25 30-39 37:07.9 11:58/M
244 HEATHER GREENWELL ANTHEM AZ 103 30 F 26 30-39 37:08.2 11:59/M
245 HEATHER SAWYER 507 25 F 55 20-29 37:10.2 11:59/M
246 VALERIE NYEMCHECK 645 21 F 56 20-29 37:16.9 12:01/M
247 ASHLEY HARE 414 25 F 57 20-29 37:25.4 12:04/M
248 LOGAN GOODON JR 405 31 M 37 30-39 37:26.3 12:05/M
249 MELISSA GABEL 94 40 F 22 40-49 37:28.4 12:05/M
250 ASHLEY SCHIMKE 510 23 F 58 20-29 37:32.5 12:06/M
251 SUSAN LICHTSINN 172 54 F 7 50-59 37:35.5 12:07/M
252 CHRISTA MOSE 200 36 F 27 30-39 37:36.6 12:08/M
253 STEPHANIE TAVARES 294 32 F 28 30-39 37:40.0 12:09/M
254 PATRICIA SCHULZ 514 43 F 23 40-49 37:40.8 12:09/M
255 MICHOL MURRAY 477 34 F 29 30-39 37:54.6 12:14/M
256 MARIA ARMENTA 351 28 F 59 20-29 38:03.4 12:16/M
257 KIMBERLY UNDERWOOD 311 25 F 60 20-29 38:05.7 12:17/M
258 ANGIE BAXTER 14 27 F 61 20-29 38:07.1 12:18/M
259 MICHELLE BEATON 359 41 F 24 40-49 38:07.8 12:18/M
260 MARY MALDONADO 181 46 F 25 40-49 38:12.0 12:19/M
261 GINA WILSON 551 41 F 26 40-49 38:19.2 12:22/M
262 DEBORAH MECHAM 191 35 F 30 30-39 38:21.8 12:22/M
263 KARI REED 237 31 F 31 30-39 38:22.0 12:23/M
264 HOLLY BATES 13 32 F 32 30-39 38:22.1 12:23/M
265 ELLIOTT KORONA 445 24 M 56 20-29 38:22.7 12:23/M
266 LEAH MILLER 611 20 F 62 20-29 38:40.0 12:28/M
267 STACY CAMPBELL 602 38 F 33 30-39 38:41.9 12:29/M
268 ROSA AYALA PHOENIX AZ 352 39 F 34 30-39 39:08.3 12:37/M
269 JILL COLGAN 61 30 F 35 30-39 39:30.0 12:45/M
270 CHRYSTAL SAWYER GILBERT AZ 257 27 F 63 20-29 39:37.1 12:47/M
271 ERIKA SJOHOLM 582 27 F 64 20-29 39:45.0 12:49/M
272 DEBBIE SJOHOLM 581 54 F 8 50-59 39:45.5 12:49/M
273 ELIAS HOLGUIN 122 48 M 21 40-49 39:46.5 12:50/M
274 DENNIS BENNETT 18 59 M 10 50-59 40:08.0 12:57/M
275 AMANDA CASTELLONE 49 26 F 65 20-29 40:11.1 12:58/M
276 JENNIFER ALLEN 2 28 F 66 20-29 40:11.9 12:58/M
277 JAMIE MCGREW 463 33 F 36 30-39 40:14.7 12:59/M
278 CARRIE HARTMAN 417 34 F 37 30-39 40:14.8 12:59/M
279 DANA BRINK 34 15 F 2 15-19 40:38.2 13:06/M
280 ADRIENNE LAMM 447 30 F 38 30-39 40:44.6 13:08/M
281 CYNDI SWIFT 637 47 F 27 40-49 40:48.9 13:10/M
282 PAMELA BRINK 32 45 F 28 40-49 40:57.7 13:13/M
283 TARA NELSON 202 23 F 67 20-29 41:03.0 13:15/M
284 NICOLE LARRICK 448 27 F 68 20-29 41:17.0 13:19/M
285 REBECCA ELLEFSON 84 31 F 39 30-39 41:17.1 13:19/M
286 MAGGIE RANDKLEV 235 27 F 69 20-29 41:23.3 13:21/M
287 CORINNE UNDERWOOD 313 26 F 70 20-29 41:23.6 13:21/M
288 MARLA SCHMIDT GOODYEAR AZ 263 51 F 9 50-59 41:45.6 13:28/M
289 ABBY SMITH 281 13 F 4 10-14 41:59.6 13:33/M
290 SUE DURKIN 79 43 F 29 40-49 42:00.4 13:33/M
291 JAELENE SAMSAL CHANDLER AZ 254 34 F 40 30-39 42:06.1 13:35/M
292 ZVJEZDAN PROLE 490 25 M 57 20-29 42:09.7 13:36/M
293 LISA THOMPSON 301 43 F 30 40-49 42:21.1 13:40/M
294 WALTER BRAEM 364 29 M 58 20-29 42:21.9 13:40/M
295 KRISTIN ONACKI 209 31 F 41 30-39 42:54.8 13:50/M
296 ERICA KLEEMAN 151 34 F 42 30-39 42:56.6 13:51/M
297 DEENA SHIPMAN 273 40 F 31 40-49 42:58.5 13:52/M
298 MELISSA GREEN 102 44 F 32 40-49 42:59.8 13:52/M
299 AMY BALLS 8 36 F 43 30-39 42:59.9 13:52/M
300 GORDON PHILLIPS 220 50 M 11 50-59 43:00.2 13:52/M
Place Name City Bib No Age Gend Age Group Time Pace
301 KIM STRONG 288 28 F 71 20-29 43:11.5 13:56/M
302 MELISSA GRAMSE 101 23 F 72 20-29 43:20.3 13:59/M
303 BROOKE VOSS 601 32 F 44 30-39 43:21.8 13:59/M
304 GINGER DUDE 390 70 F 1 70-99 43:42.5 14:06/M
305 TAMMY` NELSON 478 37 F 45 30-39 44:21.5 14:18/M
306 KRISTI MOORE 472 44 F 33 40-49 44:26.0 14:20/M
307 VIC DYER 393 54 M 12 50-59 44:30.9 14:21/M
308 CAROLINE TADE 292 24 F 73 20-29 44:42.4 14:25/M
309 EVE DYER 392 53 F 10 50-59 44:54.3 14:29/M
310 CAROLE MCDONALD 462 51 F 11 50-59 44:54.3 14:29/M
311 STEPHANIE HOLBROOK PEORIA AZ 629 41 F 34 40-49 44:55.9 14:29/M
312 WAI HUNG NG 481 30 M 38 30-39 45:02.8 14:32/M
313 YI OU 486 31 F 46 30-39 45:04.3 14:32/M
314 JIM MCDONALD 461 55 M 13 50-59 45:06.8 14:33/M
315 ISAIAH CAMPOS 371 6 M 2 0- 9 45:18.8 14:37/M
316 EVETTE CAMPOS 48 31 F 47 30-39 45:19.1 14:37/M
317 JANET LOFLAND 176 31 F 48 30-39 45:49.0 14:47/M
318 JASON KAUFMAN 140 35 M 39 30-39 45:49.8 14:47/M
319 BARRY KIEL 146 37 M 40 30-39 45:50.2 14:47/M
320 JOANNA KIEL 147 11 F 5 10-14 45:52.7 14:48/M
321 LINDA VANDERZEE 539 60 F 1 60-69 45:58.7 14:50/M
322 MEGAN ZERNICKE 558 30 F 49 30-39 45:59.2 14:50/M
323 MARISA HERNANDEZ 118 27 F 74 20-29 46:11.3 14:54/M
324 ANGELINA APARO 4 33 F 50 30-39 46:23.0 14:58/M
325 CHRISTOPHER SCHMIDT GOODYEAR AZ 264 51 M 14 50-59 46:36.2 15:02/M
326 M GABEL 671 40 F 35 40-49 46:45.6 15:05/M
327 ROBERT GABEL 95 38 M 41 30-39 46:58.4 15:09/M
328 KATHERINE TUGNAO 308 29 F 75 20-29 47:19.7 15:16/M
329 RITA LEINWEBER 166 66 F 2 60-69 47:23.4 15:17/M
330 LINDSEY JORALMON 137 27 F 76 20-29 47:49.1 15:25/M
331 AMY BITTER 27 34 F 51 30-39 48:17.3 15:35/M
332 STEPHANIE SMITH 283 36 F 52 30-39 48:20.5 15:35/M
333 PAUL ABEL 1 61 M 8 60-69 48:21.4 15:36/M
334 SARAH KELLER 141 25 F 77 20-29 48:32.0 15:39/M
335 CARLA KAHN 670 37 F 53 30-39 48:42.9 15:43/M
336 JODI OWENS 211 37 F 54 30-39 48:43.4 15:43/M
337 ASHLEY HARMON 415 27 F 78 20-29 48:45.3 15:44/M
338 ERIN GAMMAGE 665 32 F 55 30-39 48:48.0 15:45/M
339 ANNIKA OBERG 208 23 F 79 20-29 49:01.8 15:49/M
340 MATTHEW BROWN 579 25 M 59 20-29 49:02.1 15:49/M
341 MARIANNE MORROW 199 31 F 56 30-39 49:20.5 15:55/M
342 TARA SPAULDING 578 32 F 57 30-39 49:26.9 15:57/M
343 PETER BRINK 35 44 M 22 40-49 49:28.8 15:57/M
344 JOANIE MCMAHON 464 33 F 58 30-39 49:48.5 16:04/M
345 JULIANA BRINK 33 12 F 6 10-14 49:51.3 16:05/M
346 AMY BENSONI 20 19 F 3 15-19 50:08.0 16:10/M
347 SALLY SCHICK 260 25 F 80 20-29 50:13.9 16:12/M
348 CINDY BENSONI 19 54 F 12 50-59 50:42.4 16:21/M
349 JANICE ELLEFSON 85 58 F 13 50-59 51:41.5 16:40/M
350 TIFFANY MARTIN 460 30 F 59 30-39 52:59.5 17:05/M
351 RACHEL MONAGHAN 471 27 F 81 20-29 53:00.9 17:06/M
352 EMILY MORRIS 476 40 F 36 40-49 53:13.6 17:10/M
353 SUE DRAKE 388 56 F 14 50-59 54:15.4 17:30/M
354 SARA DRAKE 387 24 F 82 20-29 54:16.5 17:30/M
355 RON DRAKE 389 60 M 9 60-69 54:16.9 17:30/M
356 KORIE BARNETT 584 31 F 60 30-39 54:40.5 17:38/M
357 ARMANI BARNETT 583 8 F 2 0- 9 54:40.7 17:38/M
358 DANIELLE O'DEA 482 31 F 61 30-39 54:44.7 17:39/M
359 LYNN BURDINE 42 38 F 62 30-39 54:45.2 17:40/M
360 KELLY ARREDONDO 5 41 F 37 40-49 56:38.4 18:16/M
361 THERESA TASSIO 293 41 F 38 40-49 56:38.7 18:16/M
362 J BROOKING 36 37 F 63 30-39 56:45.2 18:18/M
363 CASSANDRA FYNES 93 36 F 64 30-39 56:45.8 18:18/M
364 GINNY LARSON TEMPE AZ 162 51 F 15 50-59 57:05.3 18:25/M
365 ANDREW LARSON TEMPE AZ 161 26 M 60 20-29 57:09.9 18:26/M
366 RON JAMES 432 43 M 23 40-49 57:59.0 18:42/M
367 BILL GEGENHEIMER 97 70 M 2 70-99 58:46.0 18:57/M
368 TATAJANA EGGINK 81 49 F 39 40-49 58:47.3 18:58/M
