Place Name City Bib No Age Gend Age Group Time
1 JESSE SANTIAGO AVONDALE AZ 624 15 M ***** 0-19 20:25.3
2 JAY MENDELSON SCOTTSDALE AZ 528 34 M ***** 30-39 20:34.3
3 SHAYNA WEIR AVONDALE AZ 678 24 F ***** 20-29 21:04.0
4 PHILLIP QUINTANA PHOENIX AZ 582 31 M ***** 30-39 22:57.8
5 XAVIER ORONA TOLLESON AZ 559 27 M 1 20-29 23:42.2
6 SALVADOR MORALES 707 14 M 1 0-19 23:58.5
7 ENRIQUE REYES TOLLESON AZ 593 13 M 2 0-19 24:37.7
8 LAILA LOERA TOLLESON AZ 488 24 F ***** 20-29 24:46.0
9 MARK BELLM TOLLESON AZ 335 49 M 1 40-49 26:01.3
10 GEORGE NORMANDIN 688 30 M 1 30-39 27:04.9
11 DANIEL GONZALEZ TOLLESON AZ 436 9 M 3 0-19 27:51.3
12 ISAAC HUSS TOLLESON AZ 467 13 M 4 0-19 27:53.3
13 SUSAN SHERER TOLLESON AZ 639 47 F ***** 40-49 28:27.2
14 GUSTAVO CAMPOS TOLLESON AZ 359 13 M 5 0-19 28:59.2
15 MAREN NIELSEN GOODYEAR AZ 543 27 F 1 20-29 29:10.5
16 NICK ANGULO TOLLESON AZ 321 12 M 6 0-19 29:21.0
17 ISAIEH LANCASTER PHOENIX AZ 484 13 M 7 0-19 29:23.9
18 MEGHAN SMITH AVONDALE AZ 640 29 F 2 20-29 29:38.4
19 EFRAIN LOERA TOLLESON AZ 487 24 M 2 20-29 29:57.4
20 FRANK GEVREY 729 34 M 2 30-39 29:58.7
21 CARLOS JR. PIŅA AVONDALE AZ 571 14 M 8 0-19 30:16.9
22 PETRA RODRIGUEZ TOLLESON AZ 605 35 F 1 30-39 30:17.3
23 LISA HYNES 687 43 F 1 40-49 30:32.3
24 CHRISTINE BELDEROZ LITCHFIELD PARK AZ 336 34 F 2 30-39 30:44.8
25 LORRAINE VILLEGAS 702 15 F 1 0-19 30:54.0
26 KEVIN BLACKETER 715 29 M 3 20-29 30:54.2
27 CESAR NAVA TOLLESON AZ 538 11 M 9 0-19 31:16.2
28 MICHELLE TURNER TOLLESON AZ 658 30 F 3 30-39 31:22.8
29 CHRISTIAN DULCE PHOENIX AZ 393 14 M 10 0-19 31:30.8
30 BOB HANSEN TOLLESON AZ 448 55 M 1 50-59 31:52.3
31 DANIEL JIMENEZ PHOENIX AZ 470 14 M 11 0-19 32:23.0
32 RAMONA LOMELI LAVEEN AZ 491 45 F 2 40-49 33:15.1
33 ROSEMARY VILLA TOLLESON AZ 673 56 F 1 50-59 33:20.0
34 DAMIEN IBARRA PHOENIX AZ 468 14 M 12 0-19 33:49.6
35 MELISSA FLETCHER AVONDALE AZ 407 29 F 3 20-29 34:05.0
36 CLARISSA PEREZ PHOENIX AZ 569 33 F 4 30-39 34:29.0
37 SOPHIA CASTANEDA AVONDALE AZ 369 18 F 2 0-19 34:50.1
38 GINA OLINGER AVONDALE AZ 552 27 F 4 20-29 34:56.0
39 ERIK VANEGAS PHOENIX AZ 665 24 M 4 20-29 34:56.5
40 JAVIER NAVA TOLLESON AZ 539 13 M 13 0-19 35:06.6
41 GEORGIANNA PIŅA AVONDALE AZ 572 12 F 3 0-19 35:31.9
42 ANDREA GREEN TOLLESON AZ 439 9 F 4 0-19 35:41.1
43 KEVIN HALE TOLLESON AZ 447 7 M 14 0-19 35:43.6
44 HOLLY HALE TOLLESON AZ 446 25 F 5 20-29 35:44.0
45 TRAVISE TURNER PHOENIX AZ 659 16 M 15 0-19 35:46.5
46 ANTHONY NGUYEN PHOENIX AZ 545 13 M 16 0-19 36:12.1
47 LUIS RAYGOZA TOLLESON AZ 592 22 M 5 20-29 36:20.3
48 ALEXIS HERRERA 690 11 F 5 0-19 36:23.5
49 MARK WHITE-LOMELI LAVEEN AZ 682 2 M 17 0-19 37:19.2
50 MARY WHITE LAVEEN AZ 680 46 F 3 40-49 37:20.9
51 DANIELE WHITE-LOMELI LAVEEN AZ 681 3 F 6 0-19 37:26.8
52 KAREN GASKET 709 58 F 2 50-59 37:39.3
53 BRYLEE SHEPARD PHOENIX AZ 637 6 F 7 0-19 37:39.9
54 ANTHONY CAAMAL 704 15 M 18 0-19 37:41.1
55 BRANDY SHEPARD PHOENIX AZ 636 28 F 6 20-29 37:53.6
56 BETTY JUAREZ PHOENIX AZ 477 55 F 3 50-59 38:08.0
57 AMALIA COLLINS PHOENIX AZ 373 40 F 4 40-49 38:08.5
58 ANNETTE MELTON PHOENIX AZ 527 48 F 5 40-49 38:13.8
59 KENT SNIDE PHOENIX AZ 641 55 M 2 50-59 38:33.5
60 DIANA DIAZ TOLLESON AZ 391 12 F 8 0-19 38:37.7
61 OSCAR DIAZ TOLLESON AZ 392 46 M 2 40-49 38:38.0
62 KEN HIGHTOWER GLENDALE AZ 461 39 M 3 30-39 39:22.0
63 TANYA ELIAS PHOENIX AZ 395 32 F 5 30-39 39:22.5
64 KRISTA HIGHTOWER GLENDALE AZ 462 11 F 9 0-19 39:23.9
65 LORRAINE SALGADO AVONDALE AZ 616 11 F 10 0-19 40:47.6
66 ABRAHAM SANCHEZ TOLLESON AZ 618 11 M 19 0-19 41:00.8
67 AUSTIN BROWN TOLLESON AZ 345 10 M 20 0-19 41:50.2
68 RAFAEL HERNANDEZ TOLLESON AZ 453 9 M 21 0-19 41:53.0
69 JESSICA MINJAREZ PHOENIX AZ 532 23 F 7 20-29 42:12.2
70 ASHLEY SUCHOSKI SCOTTSDALE AZ 643 24 F 8 20-29 42:33.0
71 BRANDON ANGRY AVONDALE AZ 320 13 M 22 0-19 42:57.3
72 MICHAEL RAMIREZ AVONDALE AZ 591 17 M 23 0-19 42:57.6
73 KAREN QUINTANA PHOENIX AZ 581 7 F 11 0-19 42:59.8
74 GISELLE QUINTANA PHOENIX AZ 580 6 F 12 0-19 42:59.8
75 BRYAN RODRIGUEZ TOLLESON AZ 598 11 M 24 0-19 43:14.5
76 AARON MALONE AVONDALE AZ 502 2 M 25 0-19 43:21.3
77 ANGELICA RODRIQUEZ TOLLESON AZ 597 40 F 6 40-49 43:21.8
78 GEORGIA RAMIREZ AVONDALE AZ 586 42 F 7 40-49 43:22.7
79 VIGINIE GEVREY 730 32 F 6 30-39 43:39.7
80 VERONICA MALONE AVONDALE AZ 504 35 F 7 30-39 43:41.7
81 ANGELICA AMAYA AVONDALE AZ 315 41 F 8 40-49 43:50.4
82 ARMANDO VASQUEZ TOLLESON AZ 666 52 M 3 50-59 44:54.6
83 MARLIN SANTIAGO AVONDALE AZ 626 9 F 13 0-19 45:17.2
84 DULCE SANTIAGO AVONDALE AZ 623 12 F 14 0-19 45:17.2
85 LUCIA SANTIAGO AVONDALE AZ 625 45 F 9 40-49 45:26.0
86 NICOLAS RODRIGUEZ TOLLESON AZ 604 11 M 26 0-19 45:28.8
87 LISA BUIRSE 699 46 F 10 40-49 45:35.0
88 ELEAZAR SR. FRAIJO TOLLESON AZ 412 33 M 4 30-39 45:43.5
89 JOSIE HOYOS PHOENIX AZ 466 44 F 11 40-49 45:44.4
90 SONIA PRATT TOLLESON AZ 574 42 F 12 40-49 45:44.5
91 SALLY VISCO AVONDALE AZ 676 59 F 4 50-59 45:47.0
92 THOMAS GREEN PHOENIX AZ 440 28 M 6 20-29 46:04.5
93 GISSEL CAMPOS TOLLESON AZ 358 11 F 15 0-19 46:23.4
94 JONATHAN CAAMAL TOLLESON AZ 349 9 M 27 0-19 46:25.1
95 JASMINE BUIRSE 698 15 F 16 0-19 46:30.7
96 JADA EL JADA TOLLESON AZ 396 9 M 28 0-19 46:35.8
97 CARMEN RODRIGUEZ TOLLESON AZ 599 11 F 17 0-19 46:36.9
98 ALEXIS MARQUEZ TOLLESON AZ 505 12 F 18 0-19 46:37.8
99 ALLISON MARQUEZ TOLLESON AZ 506 12 F 19 0-19 46:38.6
100 ANNELISE TORRES TOLLESON AZ 652 12 F 20 0-19 46:39.2
Place Name City Bib No Age Gend Age Group Time
101 IRENE VASQUEZ LITCHFIELD PARK AZ 667 48 F 13 40-49 46:40.3
102 OMAR FRAIJO TOLLESON AZ 418 13 M 29 0-19 46:50.1
103 KELLY SAPIENS LAVEEN AZ 630 31 F 8 30-39 46:50.6
104 GLORIA OLIVAS AVONDALE AZ 556 31 F 9 30-39 46:51.9
105 RENO CAAMAL 703 34 M 5 30-39 46:54.0
106 ZULEYKA MIRANDA 714 3 F 21 0-19 47:08.7
107 NAYELI GONZALEZ TOLLESON AZ 438 25 F 9 20-29 47:09.9
108 MARY HELEN SALGADO AVONDALE AZ 617 44 F 14 40-49 47:17.7
109 NADELY FRAIJO TOLLESON AZ 416 11 F 22 0-19 47:18.7
110 MARISA VILLA TOLLESON AZ 672 29 F 10 20-29 47:23.4
111 DOLORES FLORES-TAPIA TOLLESON AZ 409 43 F 15 40-49 47:28.2
112 MANUEL VILLA TOLLESON AZ 671 64 M 1 60-99 47:28.5
113 ABIGAIL ORTIZ PHOENIX AZ 563 33 F 10 30-39 47:45.2
114 ELIZABETH JIMENEZ LAVEEN AZ 471 37 F 11 30-39 47:45.3
115 ANGELA LOPEZ PHOENIX AZ 492 31 F 12 30-39 47:45.4
116 JAKELYN MARTINEZ TOLLESON AZ 512 1 F 23 0-19 48:15.3
117 GUADALUPE MARTINEZ TOLLESON AZ 511 7 M 30 0-19 48:16.4
118 MARICELA MARTINEZ TOLLESON AZ 514 33 F 13 30-39 48:16.9
119 ANGEL MARTINEZ TOLLESON AZ 507 8 M 31 0-19 48:17.8
120 JONATHAN ANDERSEN TOLLESON AZ 318 33 M 6 30-39 48:18.0
121 TAMARA ANDERSEN TOLLESON AZ 319 35 F 14 30-39 48:18.9
122 SELENA UGALDE TOLLESON AZ 663 13 F 24 0-19 48:34.2
123 EMILITH CARROLL TOLLESON AZ 364 9 F 25 0-19 48:40.3
124 SARA HANSEN PHOENIX AZ 449 27 F 11 20-29 48:40.9
125 YOLANDA REYES 732 46 F 16 40-49 48:52.6
126 RNAVA RAMEELGO 731 53 M 4 50-59 48:53.7
127 MYRNA RODRIGUEZ TOLLESON AZ 603 31 F 15 30-39 48:58.1
128 JESSICA RODRIGUEZ TOLLESON AZ 601 7 F 26 0-19 49:02.8
129 RUDY SANCHEZ 718 12 M 32 0-19 49:07.4
130 ESMERALDA HERRERA 692 14 F 27 0-19 49:13.7
131 JUAN JAVIER TOLLESON AZ 469 11 M 33 0-19 49:19.4
132 EDWARD FOSTER TOLLESON AZ 411 9 M 34 0-19 49:25.5
133 JOSE DEL TORO TOLLESON AZ 388 57 M 5 50-59 49:38.8
134 DEE OCHOA AVONDALE AZ 548 0 F 28 0-19 49:41.6
135 ANA FOSTER TOLLESON AZ 410 31 F 16 30-39 49:41.7
136 NATALIE SOLIS 716 12 F 29 0-19 49:55.4
137 MARIA MARTINEZ PHOENIX AZ 513 12 F 30 0-19 49:56.1
138 WENDY QUINONEZ PHOENIX AZ 578 12 F 31 0-19 49:56.4
139 RICHARD VALDEZ 694 31 M 7 30-39 50:02.0
140 ALEENA VALDEZ 693 6 F 32 0-19 50:03.7
141 ELIJAH MALONE AVONDALE AZ 503 4 M 35 0-19 50:29.9
142 CHRIS BUIRSE 700 45 M 3 40-49 50:44.5
143 ALEXIS GARDUNIO AVONDALE AZ 434 15 F 33 0-19 50:57.2
144 JESSICA PENA GOODYEAR AZ 565 43 F 17 40-49 50:57.7
145 LESLIE NAVA TOLLESON AZ 540 7 F 34 0-19 51:36.0
146 LILIA NAVA 721 46 F 18 40-49 51:36.8
147 ANTONIO GILBERT 723 9 M 36 0-19 52:09.2
148 LYNDSI WALDECK GOODYEAR AZ 677 26 F 12 20-29 52:26.0
149 VIANA CAMPOS AVONDALE AZ 362 5 F 35 0-19 52:26.5
150 JESUS CAMPOS TOLLESON AZ 360 18 M 37 0-19 52:27.1
151 MARIA RODRIGUEZ TOLLESON AZ 602 12 F 36 0-19 52:27.4
152 GUADALUPE UGALDE TOLLESON AZ 660 30 F 17 30-39 52:27.9
153 CHRISTOPHER MEDRANO AVONDALE AZ 520 12 M 38 0-19 52:30.2
154 MANUEL CONCHAZ TOLLESON AZ 374 11 M 39 0-19 52:30.4
155 NAHOMI FRAIJO TOLLESON AZ 417 8 F 37 0-19 52:38.1
156 GARY MARTINEZ AVONDALE AZ 510 0 M 40 0-19 53:05.0
157 BRENDA MARTINEZ AVONDALE AZ 509 55 F 5 50-59 53:05.4
158 WANDA WILLIAMS GOODYEAR AZ 683 49 F 19 40-49 53:09.0
159 ANNE MEDRANO AVONDALE AZ 518 48 F 20 40-49 53:10.3
160 ELEAZAR JR. FRAIJO TOLLESON AZ 413 6 M 41 0-19 53:22.4
161 RAYMOND VILLELA TOLLESON AZ 675 55 M 6 50-59 54:15.6
162 BERENICE SOTO TOLLESON AZ 642 36 F 18 30-39 54:24.4
163 JUANITA ALVARADO TOLLESON AZ 313 58 F 6 50-59 54:27.0
164 MICHELLE LAMPKIN PHOENIX AZ 483 41 F 21 40-49 54:33.4
165 ADRIENNE HOWARD GLENDALE AZ 465 51 F 7 50-59 54:34.2
166 AIDA VILLELA TOLLESON 674 51 F 8 50-59 54:36.5
167 ANDREA GALVAN PHOENIX AZ 424 31 F 19 30-39 54:44.4
168 ANA CARROLL TOLLESON AZ 363 31 F 20 30-39 54:45.1
169 BRIANNE NORMANDIN AVONDALE AZ 547 29 F 13 20-29 54:45.9
170 ANA ZARATE BUCKEYE AZ 686 29 F 14 20-29 54:57.3
171 MIGUEL GOMEZ BUCKEYE AZ 435 32 M 8 30-39 54:57.5
172 ANTONIA MACIAS TOLLESON AZ 497 53 F 9 50-59 55:28.7
173 ANDREA HERRERA 691 7 F 38 0-19 55:29.8
174 SHADIA YOKO TOLLESON AZ 685 6 F 39 0-19 56:31.7
175 ADAM DEL TORO TOLLESON AZ 386 13 M 42 0-19 56:36.7
176 TOVER ARLETH 710 6 M 43 0-19 56:44.7
177 TIANNA REEDER 705 6 F 40 0-19 56:45.3
178 ANITA MORENO GOODYEAR AZ 534 9 F 41 0-19 56:47.1
179 SEVE MORENO GOODYEAR AZ 537 6 M 44 0-19 56:47.4
180 ERNESTO MORENO GOODYEAR AZ 536 47 M 4 40-49 56:48.1
181 JOSE SANCHEZ TOLLESON AZ 620 8 M 45 0-19 56:48.3
182 MARGARET GARCIA TOLLESON AZ 431 46 F 22 40-49 56:51.9
183 TOVAR RABLO 726 41 M 5 40-49 57:27.9
184 ISABEL DEL TORO TOLLESON AZ 387 52 F 10 50-59 57:31.0
185 RACHEL WHITE PHOENIX AZ 706 25 F 15 20-29 57:38.4
186 ALICIA SANDOVAL 727 36 F 21 30-39 57:38.7
187 CHRISTOPHER CORDOVA PHOENIX AZ 379 7 M 46 0-19 57:43.6
188 LETICIA ARRIAGA TOLLESON AZ 330 30 F 22 30-39 57:58.3
189 AISHA UMUTESI TOLLESON AZ 664 33 F 23 30-39 58:00.2
190 RASHIDA THOMAS TOLLESON AZ 650 11 F 42 0-19 58:19.0
191 LINDSAY HABERERN AVONDALE AZ 444 30 F 24 30-39 58:21.1
192 KARICIA VASQUEZ TOLLESON AZ 668 7 F 43 0-19 58:25.3
193 ALEX CORDOVA PHOENIX AZ 375 36 M 9 30-39 58:34.9
194 VIVIANA DEL TORO TOLLESON AZ 389 29 F 16 20-29 58:38.4
195 FRANK QUINONEZ TOLLESON AZ 577 10 M 47 0-19 58:39.1
196 ALEXIS HERNANDEZ TOLLESON AZ 451 9 F 44 0-19 58:56.5
197 EDGAR, JR. ARRIAGA TOLLESON AZ 328 8 M 48 0-19 58:57.9
198 ARACELLI ARRIAGA TOLLESON AZ 327 10 F 45 0-19 59:01.4
199 CELESTE OLIVAREZ TOLLESON AZ 553 11 F 46 0-19 59:03.6
200 CARLOS HERNANDEZ TOLLESON AZ 452 7 M 49 0-19 59:04.7
Place Name City Bib No Age Gend Age Group Time
201 CHRITINA MURILLO 695 41 F 23 40-49 59:06.1
202 MATT MINER PHOENIX AZ 531 40 M 6 40-49 59:20.6
203 PULINE SHEPARD PEORIA AZ 638 56 F 11 50-59 59:21.7
204 ABIGAIL NEWMAN AZ 544 9 F 47 0-19 59:36.9
205 ROSAURA HERNANDEZ TOLLESON AZ 455 0 F 48 0-19 59:42.2
206 CHENOA THOMAS TOLLESON AZ 649 9 F 49 0-19 59:46.4
207 ALEJANDRO HERNANDEZ TOLLESON AZ 450 14 M 50 0-19 59:53.4
208 LESLIE MORALES 708 12 F 50 0-19 59:54.8
209 ALYSSA ARRIAGA TOLLESON AZ 326 13 F 51 0-19 59:55.6
210 BORIS BOLF TOLLESON AZ 342 43 M 7 40-49 1:00:15.4
211 KRYSTAL ARMSTRONG TOLLESON AZ 325 35 F 25 30-39 1:00:16.6
212 MELONEY UGALDE TOLLESON AZ 662 5 F 52 0-19 1:00:19.7
213 MARIA UGALDE TOLLESON AZ 661 28 F 17 20-29 1:00:24.8
214 DEBORAH SANDERS GLENDALE AZ 621 53 F 12 50-59 1:00:44.9
215 GARTH ALLMARAS 697 53 M 7 50-59 1:00:46.2
216 CYNTHIA OLIVAREZ TOLLESON AZ 554 31 F 26 30-39 1:00:57.6
217 MARISA OLIVAREZ TOLLESON AZ 555 8 F 53 0-19 1:00:57.7
218 LUPITA HIGHTOWER GLENDALE AZ 463 38 F 27 30-39 1:01:11.8
219 PAM YANTORNO SUN CITY WEST AZ 684 51 F 13 50-59 1:01:19.1
220 GISSELLE HERRERA PEORIA AZ 458 37 F 28 30-39 1:01:19.2
221 KALEN HIGHTOWER GLENDALE AZ 460 17 F 54 0-19 1:01:20.4
222 MARIA SELEDON TOLLESON AZ 635 64 F 1 60-99 1:01:24.1
223 DANIELLE MENDOZA 701 14 F 55 0-19 1:01:26.9
224 LINDA RUBALCABA TOLLESON AZ 610 62 F 2 60-99 1:01:27.7
225 IDA BROWN TOLLESON AZ 346 43 F 24 40-49 1:01:28.5
226 PHILIP KIST TOLLESON AZ 481 12 M 51 0-19 1:01:49.0
227 DANIEL KIST TOLLESON AZ 479 48 M 8 40-49 1:02:08.3
228 SAL TREJO TOLLESON AZ 657 6 M 52 0-19 1:02:10.4
229 JOSEPH TREJO TOLLESON AZ 656 6 M 53 0-19 1:02:10.7
230 KRISTIAN BORJA-HOWARD PHOENIX AZ 344 11 M 54 0-19 1:02:13.8
231 TERRENCE CROWLEY PHOENIX AZ 382 56 M 8 50-59 1:02:14.0
232 LOURDES GONZALEZ TOLLESON AZ 437 37 F 29 30-39 1:02:16.2
233 AMANDA BIGAR LITCHFIELD PARK AZ 338 26 F 18 20-29 1:02:22.0
234 GINA LOPEZ TOLLESON AZ 493 35 F 30 30-39 1:02:22.4
235 MARIA FRAIJO TOLLESON AZ 415 44 F 25 40-49 1:02:36.7
236 ARIANNA CORDOVA PHOENIX AZ 378 11 F 56 0-19 1:02:37.0
237 CATHERINE MORENO GOODYEAR AZ 535 46 F 26 40-49 1:02:39.1
238 ANGELIQUE BORBOLLA GOODYEAR AZ 343 15 F 57 0-19 1:02:40.9
239 GUADALUPE CAMPOS TOLLESON AZ 357 21 F 19 20-29 1:02:42.7
240 GRISELDA FRAIJO TOLLESON AZ 414 38 F 31 30-39 1:02:45.7
241 HELEN SANDOVAL AVONDALE AZ 622 32 F 32 30-39 1:02:45.7
242 KYLER FANENE GOODYEAR AZ 406 10 M 55 0-19 1:03:09.7
243 ANGELICA CORDOVA PHOENIX AZ 377 35 F 33 30-39 1:03:18.6
244 TAYLOR MACKIE TOLLESON AZ 500 10 F 58 0-19 1:03:34.4
245 DANIEL LOMELI TOLLESON AZ 490 81 M 2 60-99 1:03:36.0
246 CONNIE LOMELI TOLLESON AZ 489 82 F 3 60-99 1:03:36.3
247 CHARLES MACKIE TOLLESON AZ 499 43 M 9 40-49 1:03:47.1
248 AALIYAH GREEN 724 7 F 59 0-19 1:04:05.1
249 CARLOS OLALDE GLENDALE AZ 550 7 M 56 0-19 1:04:14.5
250 ABRIL OLALDE GLENDALE AZ 549 11 F 60 0-19 1:04:23.7
251 ANDREA RAMIREZ AVONDALE AZ 585 20 F 20 20-29 1:05:19.6
252 RACHELLE BARE AVONDALE AZ 332 18 F 61 0-19 1:05:20.6
253 JESSICA TAFOYA 725 11 F 62 0-19 1:05:23.1
254 KIM SALAZAR AVONDALE AZ 613 20 F 21 20-29 1:05:29.4
255 JORDAN RUSSELL 717 12 M 57 0-19 1:05:36.3
256 SALLY ROBLES PHOENIX AZ 594 53 F 14 50-59 1:05:38.7
257 LORENA ALVAREZ PHOENIX AZ 314 37 F 34 30-39 1:05:40.1
258 CURTIS BROWN 720 10 M 58 0-19 1:05:40.9
259 GIOVANNI TAFOYA PHOENIX AZ 645 15 F 63 0-19 1:05:44.0
260 ALYSSA TAFOYA PHOENIX AZ 644 13 F 64 0-19 1:05:44.1
261 ANTHONY ESCUDERO AVONDALE AZ 400 11 M 59 0-19 1:05:47.8
262 ROSA GUILLEN TOLLESON AZ 722 35 F 35 30-39 1:05:51.0
263 STELLA ROBLES TOLLESON AZ 595 56 F 15 50-59 1:05:51.0
264 NATALY OLALDE GLENDALE AZ 551 10 F 65 0-19 1:05:56.7
265 GABREYA GARCIA TOLLESON AZ 429 7 F 66 0-19 1:05:59.9
266 JULIA GARCIA TOLLESON AZ 430 40 F 27 40-49 1:06:04.9
267 SOCORRO ACOSTA GLENDALE AZ 301 39 F 36 30-39 1:06:08.2
268 LISA TAFOYA PHOENIX AZ 646 41 F 28 40-49 1:06:10.6
269 MARIA ESCUDERO AVONDALE AZ 401 38 F 37 30-39 1:06:13.2
270 MARGARET BURKS PHOENIX AZ 348 49 F 29 40-49 1:06:43.5
271 ARCHIE ROBINSON 713 4 M 60 0-19 1:10:33.2
272 KARI FANENE 712 36 F 38 30-39 1:10:40.0
273 KALIANA FANENE GOODYEAR AZ 405 9 F 67 0-19 1:10:42.4
274 ATTAYMIA MURRAY 711 12 F 68 0-19 1:10:47.5