Place Name City Bib No Age Gend Age Group Time
1 LEWIS ELLIOT 43 29 M 1 25-29 22:05.5
2 SULLIVAN BRANDON 188 35 M 1 35-39 23:48.5
3 LANCE MUZSLAY 179 39 M 2 35-39 24:43.0
4 BRENT CREAGER 34 30 M 1 30-34 24:56.5
5 SHAWN O'CONNELL 182 39 M 3 35-39 25:03.4
6 EVAN DESZOEKE 37 32 M 2 30-34 25:25.5
7 SAMUAL SANFORD 113 32 M 3 30-34 25:36.9
8 JANE ESAHAK-GAGE 46 48 F 1 45-49 25:47.4
9 GEORGE ESAHAK-GAGE 45 52 M 1 50-54 26:02.0
10 KARLEEN DIRMANTAS 38 31 F 1 30-34 26:07.0
11 KOREY BACHELDER SCOTTSDALE AZ 5 30 M 4 30-34 26:36.8
12 CHRISTIAN BAILEY 8 30 M 5 30-34 27:10.9
13 BILL O'LEARY 152 45 M 1 45-49 27:33.6
14 JOHN NADEAU 94 41 M 1 40-44 27:43.0
15 BETH STEEN 122 30 F 2 30-34 27:48.4
16 MATT BUTCHER 20 31 M 6 30-34 27:51.5
17 TARA NORTON 96 38 F 1 35-39 28:10.2
18 STEPHEN SLABODNICA 178 31 M 7 30-34 28:18.1
19 GRANT SMITH FOUNTAIN HILLS AZ 121 41 M 2 40-44 28:35.0
20 TORY ADAIR 142 40 M 3 40-44 28:35.8
21 KRISTI JOHNSON 177 28 F 1 25-29 28:46.0
22 DAVID MARKS 86 45 M 2 45-49 28:48.9
23 JAMES RICHARDSON 108 30 M 8 30-34 28:49.5
24 CHARLES SETTLES 186 42 M 4 40-44 28:56.9
25 BEN HALL 61 20 M 1 20-24 29:16.4
26 RYAN STOKES 124 34 M 9 30-34 29:19.3
27 STACEY GIBSON 56 27 F 2 25-29 29:31.5
28 JON GLOVER 58 48 M 3 45-49 29:37.1
29 LOM ALLEN 158 41 M 5 40-44 29:50.4
30 ERIC WEEDEN 135 40 M 6 40-44 29:51.9
31 WINDY MARKS 85 35 F 2 35-39 29:55.1
32 JAMES JOYNER 148 38 M 4 35-39 29:56.1
33 CLINTON TRAUTER 129 27 M 2 25-29 30:01.5
34 SETH NICKERSON 95 37 M 5 35-39 30:06.5
35 JEFF HUNTLEY 157 40 M 7 40-44 30:10.8
36 LISA RAYKOWSKI PHOENIX AZ 107 38 F 3 35-39 30:14.9
37 ELLIOT KAWAOKA TEMPE AZ 68 24 M 2 20-24 30:20.9
38 MARK BRODNIK CHANDLER AZ 17 41 M 8 40-44 30:32.3
39 KIEL MCCARVILLE 89 26 M 3 25-29 30:35.5
40 DUSTIN PATTERSON GILBERT AZ 99 37 M 6 35-39 30:37.6
41 BRYANT GONZALES 60 28 M 4 25-29 30:42.0
42 KAREN BEA 173 38 F 4 35-39 30:43.7
43 SUSIE FAWCETT 48 36 F 5 35-39 30:45.3
44 RICHARD HURLEY 65 48 M 4 45-49 30:48.8
45 RANDY GERKE 55 38 M 7 35-39 30:53.7
46 TONY FEITER 49 36 M 8 35-39 30:58.6
47 CHARLES HOGGALT 180 43 M 9 40-44 31:04.9
48 SUSAN MOSS-HAYDEN 93 44 F 1 40-44 31:07.1
49 JAMES ROEGER 109 36 M 9 35-39 31:12.0
50 BARRY TAIT 127 38 M 10 35-39 31:19.4
51 MICHAEL WILLIAMS 159 47 M 5 45-49 31:26.7
52 NEIL HOWK 145 56 M 1 55-59 31:27.3
53 SHAWN BERNARDI 13 38 M 11 35-39 31:27.9
54 AVI SHTAYER 120 28 M 5 25-29 31:48.4
55 VICTORIA TIASE 128 36 F 6 35-39 31:54.4
56 REGAN BUTCHER 21 29 F 3 25-29 31:55.4
57 JEFFERY EDGE 41 38 M 12 35-39 32:04.9
58 MIKE FIEBIGER 50 37 M 13 35-39 32:06.1
59 PAUL KENT 69 44 M 10 40-44 32:10.7
60 RUSSELL SEPULVEDA 117 45 M 6 45-49 32:13.4
61 GREG ROGERS 110 0 M 1 0-14 32:30.0
62 MATTHEW TEASINK 187 44 M 11 40-44 32:32.7
63 HOLLON KINNEY 71 47 M 7 45-49 32:35.7
64 JESS LAWRENCE 79 35 M 14 35-39 32:47.2
65 SCOTT SHERMAN SCOTTSDALE AZ 118 47 M 8 45-49 32:56.6
66 JON FREEMAN 53 44 M 12 40-44 32:59.0
67 ANTHONY CHRISTIANSON PHOENIX AZ 144 37 M 15 35-39 33:00.0
68 JIM MILLER 91 39 M 16 35-39 33:01.6
69 CJ KETTERER 70 54 M 2 50-54 33:02.6
70 KEN HAGA 189 50 M 3 50-54 33:09.9
71 ANDREW SCHEAR 164 30 M 10 30-34 33:14.8
72 ELLEN SUMMO 183 39 F 7 35-39 33:19.9
73 JONATHAN PEREZ 101 42 M 13 40-44 33:21.3
74 BILL EGAN 42 50 M 4 50-54 33:37.1
75 BRIAN STINSON CHANDLER AZ 123 39 M 17 35-39 33:43.1
76 BETH HOWARD 63 50 F 1 50-54 33:51.6
77 CATHERINE COOPER 29 41 F 2 40-44 33:55.3
78 BRIAN FRY 181 50 M 5 50-54 33:57.4
79 GREG PREDMORE 105 38 M 18 35-39 34:00.2
80 BART STRAY 125 30 M 11 30-34 34:01.6
81 CAMERON HARMAN 161 35 M 19 35-39 34:11.9
82 BRYCE GARNER 54 44 M 14 40-44 34:15.0
83 MIROSLAVA BOZICEVIC 141 39 F 8 35-39 34:19.9
84 MARNIE VALLIERE 131 38 F 9 35-39 34:23.6
85 JOEL ROSINBUM 111 29 M 6 25-29 34:28.4
86 ETIENNE COUTURE 33 41 M 15 40-44 34:35.8
87 TONY GHIGO 167 37 M 20 35-39 34:42.5
88 CORINNE COURTNEY SCOTTSDALE AZ 32 30 F 3 30-34 34:43.9
89 ASTRID KLOCKE 73 46 F 2 45-49 34:54.1
90 KAYLEE BARTON 9 40 F 3 40-44 34:55.1
91 EYASEMER ABERRA 1 43 M 16 40-44 35:01.3
92 JENNIFER LISTER 82 29 F 4 25-29 35:05.6
93 BRENDAN MAHER 84 43 M 17 40-44 35:11.3
94 AUSTIN BECK 11 26 M 7 25-29 35:11.7
95 DOROTHY WATERHOUSE 134 52 F 2 50-54 35:17.8
96 SARAH CLINE 143 41 F 4 40-44 35:18.5
97 MARC BROOKS 18 61 M 1 60-64 35:18.9
98 WHITNEY WARMAN 133 26 F 5 25-29 35:25.5
99 MATT SPENCER 170 33 M 12 30-34 35:34.5
100 BETH KOZURA 75 45 F 3 45-49 35:48.7
Place Name City Bib No Age Gend Age Group Time
101 DARREN CASE 24 29 M 8 25-29 36:03.0
102 SUSAN LACKE 77 27 F 6 25-29 36:08.9
103 RYAN ARNETT 165 39 M 21 35-39 36:10.3
104 ALBERT PINEDA 103 20 M 3 20-24 36:15.3
105 JIM FLEGENHEIMER 184 54 M 6 50-54 36:25.3
106 ROBERT BONNETTE 16 42 M 18 40-44 36:27.8
107 JENNIFER PURDIE 106 33 F 4 30-34 36:55.5
108 JARED SHERRILL 119 37 M 22 35-39 36:57.1
109 BERNICE PANNUZZO 98 50 F 3 50-54 36:57.2
110 STACEY BRINKESHOFF 166 25 F 7 25-29 36:57.8
111 TODD FARRAN 47 33 M 13 30-34 37:00.4
112 ANNETTE ADAMS 185 53 F 4 50-54 37:03.0
113 JAMES SWAFFORD 126 47 M 9 45-49 37:13.4
114 SCOTT BRITTON 175 39 M 23 35-39 37:19.9
115 TRAVIS FARLAND 160 26 M 9 25-29 37:25.0
116 JOE GALOPE 147 41 M 19 40-44 37:27.1
117 ERIN COLOSIMO 28 29 F 8 25-29 37:30.9
118 ROSS MURRAY 162 35 M 24 35-39 37:43.1
119 TIFFANY KASHIMA-BROWN 67 29 F 9 25-29 37:47.7
120 MICHAEL KUZEL SCOTTSDALE AZ 168 40 M 20 40-44 37:52.2
121 MARC PETRINE 150 41 M 21 40-44 38:01.0
122 HOYT SLOCUM 174 43 M 22 40-44 38:04.7
123 MELISSA KOVACS 74 36 F 10 35-39 38:15.7
124 TARYN FIMIANI 51 34 F 5 30-34 38:25.0
125 RHONDA WENDZEL 137 40 F 5 40-44 38:52.1
126 MONIQUE DUBORD 40 45 F 4 45-49 38:55.1
127 MEGHAN RIDGELY 156 35 F 11 35-39 39:28.4
128 ADRIENNE AZPEITIA 4 31 F 6 30-34 39:31.2
129 COLTON TRAUTER 130 29 M 10 25-29 39:45.2
130 JOHN LINDER 80 40 M 23 40-44 39:46.6
131 MICHELE REBEOR 153 46 F 5 45-49 39:56.4
132 HEATHER DEAN 36 35 F 12 35-39 40:02.7
133 EERO ALLISON 3 46 M 10 45-49 40:02.8
134 ROBERT BEUERLEIN 14 56 M 2 55-59 40:28.8
135 TRACY BRITTON 176 44 F 6 40-44 40:30.6
136 CHRISTINE BADGLEY 6 47 F 6 45-49 40:52.8
137 SUSAN SAUTER 114 41 F 7 40-44 40:57.4
138 JENN TINNELLY 172 22 F 1 20-24 41:00.4
139 JULIE PEREGORD 100 40 F 8 40-44 41:24.4
140 CHRIS CARNAL 23 43 M 24 40-44 41:26.0
141 ROMELDA JOHNSON 66 40 F 9 40-44 41:30.1
142 LISA WEI-HAAS 136 50 F 5 50-54 41:54.4
143 EMILY PRICE 190 28 F 10 25-29 42:08.0
144 MARNIE WRIGHT 139 42 F 10 40-44 42:11.9
145 TAYLOR MARTIN 87 21 F 2 20-24 42:14.2
146 ALYSSA VANDERMOLEN 132 20 F 3 20-24 42:18.8
147 SCOTT DRODZ 149 42 M 25 40-44 43:37.2
148 MAGGIE KINSLEY 72 49 F 7 45-49 44:00.6
149 LISA GINN 57 39 F 13 35-39 44:25.1
150 ANGELINE DAWSON 35 31 F 7 30-34 45:01.0
151 JENNIFER ENSLEY 44 39 F 14 35-39 46:24.7
152 DEBORAH WINN 138 39 F 15 35-39 47:11.0
153 DEBORAH GOBINS PHOENIX AZ 59 53 F 6 50-54 49:35.9
154 ANTHONY CHACON 25 30 M 14 30-34 50:25.2
155 AMANDA MILLER 92 34 F 8 30-34 50:40.8
156 PAULA THRESHER 155 36 F 16 35-39 51:01.6
157 LAYNE GOODMAN 154 34 F 9 30-34 51:01.8
158 JUDIANNE LANGE SCOTTSDALE AZ 78 47 F 8 45-49 52:45.6
159 MARIA HINOJOSE 163 31 F 10 30-34 52:46.1
160 JIM WALTON 146 65 M 1 65-69 54:24.6
161 JACQUE KRUM 76 1 F 1 0-14 54:47.8
162 RICHARD SWISHER 171 52 M 7 50-54 56:44.2