Place Name City Bib No Age Gend Age Group Time
1 HANS HEITZINGER SCOTTSDALE AZ 586 21 M ***** 20-29 16:26.1
2 BRAD HENDRON CHANDLER AZ 185 36 M ***** 30-39 18:03.0
3 KYLE MORGAN 672 29 M ***** 20-29 18:50.3
4 ARON KIRKENDOLL ANTHEM AZ 596 15 M 1 15-19 19:38.8
5 TERRY JASPER 681 38 M 1 30-39 19:51.1
6 ALEX ROSSI ANTHEM AZ 386 14 M 1 13-14 19:53.3
7 J.C. FOX NEW RIVER AZ 574 17 M 2 15-19 19:58.0
8 THAD KIRKENDOLL 701 43 M 1 40-49 20:07.3
9 TROY MOHR ANTHEM AZ 319 39 M 2 30-39 20:08.7
10 JOSEPH FLEMING ALBUQUERQUE NM 131 43 M 2 40-49 20:19.7
11 MARK HUBER 653 49 M 3 40-49 20:25.5
12 CHAD JOYCE PHOENIX AZ 232 38 M 3 30-39 20:51.2
13 JERRY RAUMAN TINLEY PARK IL 368 46 M 4 40-49 20:52.6
14 CHAD DRAGOS 648 38 M 4 30-39 20:57.4
15 ROB GOLLON ANTHEM AZ 160 48 M 5 40-49 21:38.1
16 SIDNEY BHESANIA PHOENIX AZ 21 34 F ***** 30-39 22:03.0
17 DEREK JACKSON PHOENIX AZ 215 17 M 3 15-19 22:06.4
18 STEPHANIE NICOLE ST ALBERT AB 610 15 F ***** 15-19 22:46.7
19 KAYLEE FRANKS GLENDALE AZ 576 13 F ***** 13-14 22:51.7
20 CHRIS FRANKS GLENDALE AZ 575 48 M 6 40-49 22:51.7
21 MIKE SHAMO 535 54 M 1 50-59 23:20.2
22 MARIANNE CAREY 534 24 F 1 20-29 23:21.5
23 RYAN FROST ANTHEM AZ 142 14 M 2 13-14 23:22.5
24 CODY LOWMAN PHOENIX AZ 601 14 M 3 13-14 23:23.0
25 GREG WEISS ANTHEM AZ 495 37 M 5 30-39 23:31.4
26 RAYNOLDS JODI 687 44 F 1 40-49 23:33.0
27 NATE PHILLIPS ANTHEM AZ 356 17 M 4 15-19 23:35.7
28 DENISE THOMPSON ANTHEM AZ 450 36 F 1 30-39 23:38.6
29 BARENIA OROZCO 678 37 F 2 30-39 23:57.9
30 LISA EWEN SCOTTSDALE AZ 125 34 F 3 30-39 24:00.9
31 CHRISTOPHER DUVAL ANTHEM AZ 117 41 M 7 40-49 24:01.2
32 BRUCE MANZIELLO PRESCOTT AZ 288 62 M 1 60-69 24:08.0
33 CHRIS BRDAR NEW RIVER AZ 42 30 M 6 30-39 24:11.8
34 BRETT WATTENBARGER 486 15 M 5 15-19 24:12.8
35 GRANT LINK 682 16 M 6 15-19 24:24.4
36 LOGAN BRINKMANN 47 14 M 4 13-14 24:25.3
37 ALEC GORDON PHOENIX AZ 161 15 M 7 15-19 24:25.9
38 KYLIE MCNALL ANTHEM AZ 307 35 F 4 30-39 24:32.1
39 TRON BRINKMANN ANTHEM AZ 48 16 M 8 15-19 24:36.1
40 TRENT CORK ANTHEM AZ 90 12 M 1 11-12 24:50.9
41 CURT WACASEY ANTHEM AZ 475 34 M 7 30-39 24:51.4
42 DEIRDRE ORCELLETTO PHOENIX AZ 342 34 F 5 30-39 24:52.6
43 SUSIE HANDELMAN 527 47 F 2 40-49 24:53.3
44 JENELLE HOUCK NEW RIVER AZ 202 38 F 6 30-39 24:55.5
45 TORI IRWIN NEW RIVER AZ 210 11 F 1 11-12 24:57.5
46 ERIC SUAREZ ANTHEM AZ 440 35 M 8 30-39 25:00.5
47 COREY SNYDER NEW RIVER AZ 424 33 M 9 30-39 25:03.1
48 JOHN ROSSI 658 62 M 2 60-69 25:07.3
49 RICK WILLIAMS 523 42 M 8 40-49 25:09.1
50 JENNIFER NILSSON ANTHEM AZ 612 32 F 7 30-39 25:10.3
51 GLENN PHILLIPS ANTHEM AZ 355 57 M 2 50-59 25:17.0
52 DANIELLE PAJAK PAGOSA SPRINGS CO 344 17 F 1 15-19 25:20.9
53 JOHN TAYLOR PHOENIX AZ 633 52 M 3 50-59 25:22.0
54 RILEY IRWIN NEW RIVER AZ 211 11 F 2 11-12 25:24.2
55 CORY GLASER 156 16 M 9 15-19 25:24.7
56 CHRIS STULL 437 14 M 5 13-14 25:25.2
57 MEGHAN STRANG ANTHEM AZ 434 13 F 1 13-14 25:32.9
58 JASON WANG ANTHEM AZ 483 13 M 6 13-14 25:33.8
59 GRANT PETERSON 643 12 M 2 11-12 25:35.8
60 JEFF BITTERLI PHOENIX AZ 24 33 M 10 30-39 25:39.4
61 GLENN SCHMIDT 544 40 M 9 40-49 25:42.4
62 COLLIN REEVES QUEEN CREEK AZ 375 26 M 1 20-29 25:44.3
63 CHRIS LOWE GLENDALE AZ 282 43 M 10 40-49 25:44.7
64 MATT WREN 509 17 M 10 15-19 25:46.3
65 KEITH GOING ANTHEM AZ 159 44 M 11 40-49 25:52.8
66 SARA PLACEY PHOENIX AZ 357 29 F 2 20-29 25:54.1
67 SOCHILT BROWN PHOENIX AZ 52 30 F 8 30-39 26:00.9
68 DENISE JOYCE PHOENIX AZ 233 44 F 3 40-49 26:05.1
69 LANCELOT EDDIS-FINBOW 700 14 M 7 13-14 26:08.4
70 KAILA ALLEN PHOENIX AZ 552 11 F 3 11-12 26:20.3
71 SCOTT ALLEN PHOENIX AZ 551 45 M 12 40-49 26:21.9
72 DEREK GLASER 155 19 M 11 15-19 26:23.0
73 ETHAN SADACCA ANTHEM AZ 387 36 M 11 30-39 26:26.9
74 JEFF ANDERSON 536 39 M 12 30-39 26:40.8
75 PAM GELLER WACONIA MN 149 59 F 1 50-59 26:48.7
76 JULIE GADE ANTHEM AZ 146 34 F 9 30-39 26:49.7
77 CALEY CYPHERS PEORIA AZ 559 23 F 3 20-29 26:53.7
78 AIMEE WASTELL ANTHEM AZ 485 35 F 10 30-39 26:56.9
79 ART THOMPSON ANTHEM AZ 452 42 M 13 40-49 27:20.4
80 COURTNEY TODD ANTHEM AZ 454 32 F 11 30-39 27:22.0
81 ALLAN DUNN ANTHEM AZ 116 41 M 14 40-49 27:24.7
82 CHANDLER BLOOM 27 10 M 1 9-10 27:27.1
83 BEN HOFFMAN ANTHEM AZ 197 14 M 8 13-14 27:34.1
84 DANA HAUKAP EVERETT WA 182 36 F 12 30-39 27:37.1
85 CYLINDA BRAZY 679 38 F 13 30-39 27:42.7
86 DENNIS SCHOLLER PEORIA AZ 393 50 M 4 50-59 27:53.1
87 SHEALEE BLOOM 26 12 F 4 11-12 28:05.0
88 MEGAN SCHMIDT ANTHEM AZ 392 26 F 4 20-29 28:05.4
89 SARA WITMER ANTHEM AZ 503 34 F 14 30-39 28:06.2
90 BRANDON FULLER ANTHEM AZ 577 16 M 12 15-19 28:07.4
91 CHERISE VAN CLEVE ANTHEM AZ 464 31 F 15 30-39 28:08.8
92 STEPHANIE DOERR ANTHEM AZ 112 33 F 16 30-39 28:10.3
93 JEFFREY JEPPESEN ANTHEM AZ 226 47 M 15 40-49 28:13.8
94 GISELA VELOZ CAVE CREEK AZ 472 65 F 1 60-69 28:17.8
95 ALI WAELCHLI-BROOKS ANTHEM AZ 476 43 F 4 40-49 28:18.4
96 JOE WREN 507 44 M 16 40-49 28:22.0
97 ALEX TOMASO ANTHEM AZ 457 14 M 9 13-14 28:22.1
98 ALLEN CLARKE ANTHEM AZ 76 11 M 3 11-12 28:25.5
99 JULIE CALDWELL ANTHEM AZ 63 32 F 17 30-39 28:29.4
100 GREGORY SCHADT ANTHEM AZ 390 49 M 17 40-49 28:32.3
Place Name City Bib No Age Gend Age Group Time
101 ERIC KILSTROM ANTHEM AZ 249 38 M 13 30-39 28:36.0
102 RYAN JOHNSON ANTHEM AZ 227 33 M 14 30-39 28:39.2
103 RYNE HANDELMAN 526 15 M 13 15-19 28:41.9
104 RON EELES BURNABY BC 121 74 M 1 70-79 28:45.5
105 ALEX FOSTER NEW RIVER AZ 571 8 M 1 7- 8 28:46.7
106 COLLEEN COLLINS-MORENO ANTHEM AZ 85 44 F 5 40-49 28:50.8
107 HELEN JACKSON PHOENIX AZ 213 51 F 2 50-59 28:51.4
108 JACOB KACHURKA PHOENIX AZ 234 10 M 2 9-10 28:52.3
109 DOLORALEE REICHARD ANTHEM AZ 376 43 F 6 40-49 28:52.9
110 TRACY KACHURKA PHOENIX AZ 235 34 F 18 30-39 28:55.6
111 HIROKO PERRY ANTHEM AZ 353 64 F 2 60-69 28:56.0
112 CHRIS VANDENBERG ANTHEM AZ 465 41 M 18 40-49 29:00.2
113 HEATHER HEIMKES 702 33 F 19 30-39 29:05.6
114 HALEY KIRKENDOLL ANTHEM AZ 597 13 F 2 13-14 29:07.3
115 JOHN SCHUCK SCOTTSDALE AZ 400 41 M 19 40-49 29:09.2
116 HEATHER GRAY PHOENIX AZ 168 37 F 20 30-39 29:09.8
117 JOSH KOFFOROD 684 15 M 14 15-19 29:14.2
118 JEFF TRICK WACONIA MN 461 42 M 20 40-49 29:15.4
119 BRANDON VANGALDER ANTHEM AZ 468 28 M 2 20-29 29:23.3
120 IRIS MARTINEZ ANTHEM AZ 293 41 F 7 40-49 29:26.1
121 MICHAEL SESNEWICZ PHOENIX AZ 404 39 M 15 30-39 29:26.9
122 JENNIFER CARR NEW RIVER AZ 68 37 F 21 30-39 29:29.1
123 STEVE CAHOW ANTHEM AZ 62 44 M 21 40-49 29:29.9
124 DAN CUNNINGHAM PHOENIX AZ 104 60 M 3 60-69 29:36.1
125 LESLIE CLYDE ANTHEM AZ 80 43 F 8 40-49 29:43.6
126 SEAN GALLAGHER ANTHEM AZ 147 17 M 15 15-19 29:49.0
127 KIM KOBOJEK GLENDALE AZ 252 38 F 22 30-39 29:52.2
128 SHELLY TILLMAN PHOENIX AZ 453 30 F 23 30-39 29:56.0
129 DREW KELLY ANTHEM AZ 243 7 M 2 7- 8 29:58.5
130 ANDRIA KOVACH ANTHEM AZ 257 37 F 24 30-39 30:00.9
131 MAX RABIN 668 11 M 4 11-12 30:03.3
132 BAILEY GROSS 525 11 F 5 11-12 30:06.9
133 CHRISTI BURNETT WILLISTON ND 59 36 F 25 30-39 30:07.6
134 MATHEW COHEN ANTHEM AZ 81 10 M 3 9-10 30:14.7
135 DAWN MCCOY ANTHEM AZ 304 40 F 9 40-49 30:15.4
136 ETHAN MCCOY ANTHEM AZ 303 7 M 3 7- 8 30:16.5
137 JENELLE STROLE FLAGSTAFF AZ 435 39 F 26 30-39 30:32.6
138 AMANDA DIVELEY PHOENIX AZ 567 31 F 27 30-39 30:38.0
139 DUSTIN REEVES BURBANK CA 374 28 M 3 20-29 30:42.4
140 REGINA WRIGHT ANTHEM AZ 513 40 F 10 40-49 30:47.8
141 TYLER SIMPKINS 416 16 M 16 15-19 30:50.9
142 BILL SIMPKINS ANTHEM AZ 420 47 M 22 40-49 30:51.4
143 CHRISTI BIELSTEIN ANTHEM AZ 23 42 F 11 40-49 30:51.6
144 ALANNA CLARKE ANTHEM AZ 78 34 F 28 30-39 30:54.8
145 GALE WALKER ANTHEM AZ 479 47 F 12 40-49 30:57.4
146 CHRISTINE GARCIA ANTHEM AZ 545 45 F 13 40-49 30:59.9
147 STEVE JENSEN ANTHEM AZ 221 50 M 5 50-59 31:06.0
148 MARGARET MARQUIS ANTHEM AZ 290 44 F 14 40-49 31:11.6
149 APRIL EATON PHOENIX AZ 120 33 F 29 30-39 31:20.5
150 NICK GREENOUGH ANTHEM AZ 580 14 M 10 13-14 31:21.5
151 LISA DAVIS ANTHEM AZ 565 26 F 5 20-29 31:22.8
152 KARA LUPINEK ANTHEM AZ 283 33 F 30 30-39 31:23.4
153 MARY THOMASON 683 46 F 15 40-49 31:23.9
154 KAREN BLUNIER 543 32 F 31 30-39 31:24.4
155 SUSAN ELOWSON ANTHEM AZ 568 39 F 32 30-39 31:24.5
156 ETHAN CARR NEW RIVER AZ 67 11 M 5 11-12 31:25.5
157 ROBERT PRIEBE CHANDLER AZ 364 29 M 4 20-29 31:27.2
158 JASON FRONSTIN 138 39 M 16 30-39 31:29.3
159 TOM CLYDE ANTHEM AZ 79 44 M 23 40-49 31:45.2
160 KIMBERLY BOUYER ANTHEM AZ 35 42 F 16 40-49 31:47.3
161 PATRICIA PAPINEAU ANTHEM AZ 346 44 F 17 40-49 31:47.5
162 VALERIE JENSEN ANTHEM AZ 222 48 F 18 40-49 31:50.3
163 STEVEN BRASS PHOENIX AZ 39 40 M 24 40-49 31:51.7
164 DANIELLE GIRNIUS PHOENIX AZ 152 35 F 33 30-39 31:53.3
165 JEFFREY DAVIDSON ANTHEM AZ 563 43 M 25 40-49 31:53.9
166 KAYLEE NILSSON ANTHEM AZ 611 11 F 6 11-12 31:56.1
167 EMY WINKLER SURPRISE AZ 502 24 F 6 20-29 31:57.4
168 BAILEY LACHEMANN ANTHEM AZ 271 11 M 6 11-12 32:00.3
169 CARLY FOREMAN 134 16 F 2 15-19 32:00.9
170 DANIELLE CRACCHIOLO ANTHEM AZ 96 15 F 3 15-19 32:01.0
171 HEIDI REILLY 670 36 F 34 30-39 32:03.7
172 GAVIN REILLY 669 7 M 4 7- 8 32:04.6
173 CAROLINE SUNDHEIMER SCOTTSDALE AZ 441 27 F 7 20-29 32:06.3
174 MARCEA HERNANDEZ ANTHEM AZ 187 14 F 3 13-14 32:06.4
175 COLE ADAMSON PHOENIX AZ 1 26 M 5 20-29 32:07.0
176 HOLLY CHRISTENSEN ANTHEM AZ 558 10 F 1 9-10 32:07.8
177 ANGELA TANIGAWA ANTHEM AZ 445 40 F 19 40-49 32:07.9
178 CHRISTINA MAYHEW ANTHEM AZ 301 37 F 35 30-39 32:11.6
179 MONICA PAJAK ANTHEM AZ 345 37 F 36 30-39 32:12.7
180 BARRY SHEMER SCOTTSDALE AZ 410 63 M 4 60-69 32:13.4
181 CHELSEA LANDEROS ANTHEM AZ 599 15 F 4 15-19 32:14.5
182 AMY FELLARS PHOENIX AZ 569 27 F 8 20-29 32:14.8
183 DACIA KYLE 650 30 F 37 30-39 32:15.7
184 SHERRIE YURK ANTHEM AZ 518 41 F 20 40-49 32:21.3
185 SIMON STONER NEW RIVER AZ 630 11 M 7 11-12 32:24.1
186 PAIGE STRANG ANTHEM AZ 433 17 F 5 15-19 32:29.1
187 JACK KOLLINGS 254 10 M 4 9-10 32:29.2
188 VALEREE COURSON ANTHEM AZ 93 26 F 9 20-29 32:31.8
189 STEVE BOYER ANTHEM AZ 37 36 M 17 30-39 32:32.0
190 AMY STONER NEW RIVER AZ 631 29 F 10 20-29 32:36.9
191 JENNA KOLLINGS ANTHEM AZ 256 38 F 38 30-39 32:38.8
192 SARA NOBOA ANTHEM AZ 336 33 F 39 30-39 32:44.7
193 JERI BOYER 694 32 F 40 30-39 32:44.7
194 ASHLEE OLIVERIRA HUGO MN 613 22 F 11 20-29 32:49.9
195 LINDA TOMASO ANTHEM AZ 459 41 F 21 40-49 32:50.5
196 PEYTON WALSH 539 9 M 5 9-10 32:52.2
197 BROOKE BUSHART PHOENIX AZ 60 15 F 6 15-19 32:54.6
198 CHASSIDY DALY PEORIA AZ 107 34 F 41 30-39 32:55.0
199 JENNA MAXWELL PHOENIX AZ 297 14 F 4 13-14 32:56.1
200 JUSTIN HOHENSEE ANTHEM AZ 589 12 M 8 11-12 32:59.2
Place Name City Bib No Age Gend Age Group Time
201 MILO MORAN ANTHEM AZ 608 8 M 5 7- 8 33:00.5
202 ELAINE CUNNINGHAM PHOENIX AZ 105 59 F 3 50-59 33:01.6
203 ALLISON FORET ANTHEM AZ 136 48 F 22 40-49 33:04.6
204 LORY MORAN ANTHEM AZ 607 10 M 6 9-10 33:07.1
205 CAMERON CARR 66 14 M 11 13-14 33:17.4
206 AMANDA MCINTOSH ANTHEM AZ 305 33 F 42 30-39 33:18.4
207 ANDREW NEALON 671 12 M 9 11-12 33:21.7
208 JENNIFER CUNNINGHAM PHOENIX AZ 103 35 F 43 30-39 33:27.5
209 PHIL GORDON PHOENIX AZ 162 46 M 26 40-49 33:35.8
210 CHAD HURST PHOENIX AZ 205 34 M 18 30-39 33:45.5
211 VERNALIZA MEYER-HUMBERT ANTHEM AZ 309 35 F 44 30-39 33:48.1
212 CHRIS GLADNEY PHOENIX AZ 154 30 M 19 30-39 33:50.9
213 STACEY ROMES PHOENIX AZ 384 33 F 45 30-39 33:58.4
214 JOE BONI 30 40 M 27 40-49 34:01.3
215 GINEE VENEZIA ANTHEM AZ 473 36 F 46 30-39 34:05.1
216 DIANE BONI ANTHEM AZ 32 40 F 23 40-49 34:13.1
217 DENA BLOOM PHOENIX AZ 28 37 F 47 30-39 34:19.7
218 LISA FOREMAN 132 45 F 24 40-49 34:22.7
219 PEG LYLE 698 42 F 25 40-49 34:23.7
220 TRACY MACON PHX AZ 706 38 F 48 30-39 34:24.3
221 NATHAN O'CONNOR 692 12 M 10 11-12 34:28.9
222 REED PETERSON 642 12 M 11 11-12 34:29.9
223 KAHLEN WITTMAN NEW RIVER AZ 505 13 F 5 13-14 34:34.5
224 AUBREY KREUTZER 266 10 F 2 9-10 34:41.3
225 SUELLEN BRILEY PHOENIX AZ 45 49 F 26 40-49 34:48.1
226 JACOB ENJATI 673 11 M 12 11-12 34:51.8
227 RUSSELL YURK ANTHEM AZ 519 41 M 28 40-49 35:01.1
228 KATHRYN STULL 438 11 F 7 11-12 35:03.3
229 MATT DOUGLASS ANTHEM AZ 114 10 M 7 9-10 35:09.1
230 AMBER RUSH PHOENIX AZ 620 10 F 3 9-10 35:10.4
231 TONI CARLSEN 705 40 F 27 40-49 35:24.0
232 HAYLEY HERRRINGTON 191 16 F 7 15-19 35:24.3
233 DONNA RUSH PHOENIX AZ 621 42 F 28 40-49 35:26.0
234 EMILY BURNETT 57 13 F 6 13-14 35:30.4
235 SALLY VALLAT PHOENIX AZ 463 47 F 29 40-49 35:30.8
236 TRACEE FOX NEW RIVER AZ 573 13 F 7 13-14 35:31.7
237 CAMRYN HARRIS ANTHEM AZ 582 10 F 4 9-10 35:36.8
238 TATUM CORK ANTHEM AZ 89 11 F 8 11-12 35:37.8
239 THOMAS HARRIS ANTHEM AZ 583 52 M 6 50-59 35:39.4
240 GLENN HERNANDEZ 697 54 M 7 50-59 35:41.2
241 NELLIE HERNANDEZ 696 54 F 4 50-59 35:41.3
242 KATHY SERPA ANTHEM AZ 403 36 F 49 30-39 35:41.8
243 SHARON TAYLOR ANTHEM AZ 447 42 F 30 40-49 35:42.7
244 STACY O'NEILL 652 37 F 50 30-39 35:44.6
245 MELISSA WITTMAN NEW RIVER AZ 504 38 F 51 30-39 35:46.8
246 ELI BURNETT 58 10 F 5 9-10 35:59.6
247 PAM ZEC ANTHEM AZ 520 33 F 52 30-39 36:00.3
248 JENEEN BREWER PHOENIX AZ 44 34 F 53 30-39 36:02.7
249 CHASE BREWER PHOENIX AZ 43 7 M 6 7- 8 36:02.9
250 BARBARA BUSHART PHOENIX AZ 61 43 F 31 40-49 36:08.1
251 ANTHONY PECCIA NEW RIVER AZ 349 15 M 17 15-19 36:11.5
252 DIANA MCREN ANTHEM AZ 308 42 F 32 40-49 36:29.2
253 MACKENZIE KAUL ANTHEM AZ 237 9 F 6 9-10 36:35.9
254 JENNIFER KAUL ANTHEM AZ 238 46 F 33 40-49 36:36.5
255 LUCAS BONI 31 11 M 13 11-12 36:46.0
256 JILL PETERSON 640 52 F 5 50-59 36:46.1
257 LARKIN SCHRANZ 398 8 F 1 7- 8 36:51.1
258 MARK SCHRANZ ANTHEM AZ 397 39 M 20 30-39 36:51.4
259 CARLA SCHRANZ ANTHEM AZ 399 39 F 54 30-39 36:54.5
260 BETH BAIRD 8 20 F 12 20-29 37:01.7
261 FANNY EGGEN MESA AZ 122 36 F 55 30-39 37:09.1
262 CHRISTINE DUEMLER MESA AZ 115 39 F 56 30-39 37:09.7
263 SHARON MIRANDA ANTHEM AZ 316 43 F 34 40-49 37:16.2
264 JEANNE HINES GOLD CANYON AZ 194 45 F 35 40-49 37:18.3
265 LYNN GLASER ANTHEM AZ 157 42 F 36 40-49 37:18.5
266 LINDSAY BAUER ANTHEM AZ 14 32 F 57 30-39 37:21.6
267 MEGAN WREN 508 18 F 8 15-19 37:22.0
268 GRACE BAUER 13 7 F 2 7- 8 37:22.2
269 NATALIE REICHERT 654 9 F 7 9-10 37:24.1
270 JENNA BROWN ANTHEM AZ 51 37 F 58 30-39 37:30.8
271 LAURA PASCOE ANTHEM AZ 347 33 F 59 30-39 37:31.6
272 JASON BAUER ANTHEM AZ 11 30 M 21 30-39 37:36.1
273 CARMEN BECKNER ANTHEM AZ 17 38 F 60 30-39 37:41.8
274 SHAY HUTTO ANTHEM AZ 208 7 F 3 7- 8 37:42.8
275 SHAWN HUTTO ANTHEM AZ 209 5 M 1 5- 6 37:44.2
276 ALLISON KREUTZER 267 10 F 8 9-10 37:44.9
277 ELICIA SILVA PRESCOTT AZ 414 30 F 61 30-39 37:45.0
278 KIANA BECKNER ANTHEM AZ 16 7 F 4 7- 8 37:45.1
279 BETH JENSEN ANTHEM AZ 224 45 F 37 40-49 37:45.6
280 ROBIN CHOWANIEC PHOENIX AZ 73 37 F 62 30-39 37:47.2
281 CINDY MOSES ANTHEM AZ 322 58 F 6 50-59 37:51.5
282 CHRISTOPHER PONDY ANTHEM AZ 359 11 M 14 11-12 37:53.6
283 KATHY PONDY ANTHEM AZ 358 40 F 38 40-49 37:54.5
284 HOLLY JEPPESEN ANTHEM AZ 225 45 F 39 40-49 37:57.6
285 JENNIFER SOTO ANTHEM AZ 428 48 F 40 40-49 37:57.9
286 MARK ORCELLETTO 657 61 M 5 60-69 37:59.5
287 MELANIE BACHMAN ANTHEM AZ 5 45 F 41 40-49 38:08.3
288 TIFFANY HOEFT ANTHEM AZ 587 35 F 63 30-39 38:08.7
289 IVONNE COTTRELL ANTHEM AZ 92 43 F 42 40-49 38:10.0
290 KATHY MIRZA ANTHEM AZ 317 48 F 43 40-49 38:19.3
291 SUSAN KELLEY PHOENIX AZ 242 29 F 13 20-29 38:20.2
292 AMY JORGENSEN PHOENIX AZ 592 38 F 64 30-39 38:43.0
293 MEGAN GLADNEY PHOENIX AZ 153 30 F 65 30-39 38:43.5
294 JULIE SCHOPPAUL ANTHEM AZ 395 48 F 44 40-49 38:46.3
295 ALLY WEBER 492 11 F 9 11-12 38:46.8
296 JILL FLABETICH ANTHEM AZ 127 42 F 45 40-49 38:47.2
297 HEATHER WILSON PHOENIX AZ 501 36 F 66 30-39 38:47.7
298 ANNA HALL 529 39 F 67 30-39 38:47.8
299 DYLAN HALL 530 6 M 2 5- 6 38:48.4
300 PARKER FUCHS 538 11 F 10 11-12 38:49.5
Place Name City Bib No Age Gend Age Group Time
301 GEORGE VALVERDE 676 43 M 29 40-49 38:57.5
302 DEVIN JENSEN PHOENIX AZ 591 10 F 9 9-10 39:04.3
303 JACLYN JUAREZ 703 14 F 8 13-14 39:05.8
304 KRIS JENSEN PHOENIX AZ 590 49 M 30 40-49 39:06.1
305 CODY HOPPER ANTHEM AZ 200 11 M 15 11-12 39:17.6
306 GRIFFIN KILSTROM 247 11 M 16 11-12 39:18.2
307 CAMERON JENSEN ANTHEM AZ 223 16 M 18 15-19 39:29.3
308 ROSS PETERSON 641 16 M 19 15-19 39:29.5
309 TRISH BUCKHARDT PHOENIX AZ 54 50 F 7 50-59 39:33.3
310 PAM RICH ANTHEM AZ 377 48 F 46 40-49 39:36.2
311 BROOKE DARRAH ANTHEM AZ 561 7 F 5 7- 8 39:37.3
312 LYNNE PEDERSEN ANTHEM AZ 350 44 F 47 40-49 39:37.8
313 BLAKE RAHMUS 366 17 M 20 15-19 39:58.8
314 STEPHANIE TELESCA GLENDALE AZ 448 33 F 68 30-39 39:58.9
315 CASSANDRA JENNINGS GLENDALE AZ 220 26 F 14 20-29 40:14.2
316 KELSEY CRAIN ANTHEM AZ 100 13 F 9 13-14 40:18.5
317 HEIDI SOLLARS LITCHFIELD PARK AZ 425 37 F 69 30-39 40:22.0
318 BRANDON WATTENBARGER ANTHEM AZ 636 16 M 21 15-19 40:22.7
319 JACOB HOHENSEE ANTHEM AZ 588 15 M 22 15-19 40:22.9
320 KATIE SMITH ANTHEM AZ 422 29 F 15 20-29 40:24.5
321 ROBERT BARKER 686 73 M 2 70-79 40:26.4
322 LISA FLAMING ANTHEM AZ 128 32 F 70 30-39 40:26.6
323 CARLA CRAIN ANTHEM AZ 101 45 F 48 40-49 40:27.7
324 DAVID WANG ANTHEM AZ 482 8 M 7 7- 8 40:37.8
325 DEBORAH WANG ANTHEM AZ 484 41 M 31 40-49 40:38.6
326 LISA COLGAN ANTHEM AZ 84 39 F 71 30-39 40:47.9
327 LEIGH ANNE HOFFMAN ANTHEM AZ 198 48 F 49 40-49 40:50.0
328 DARLENE BABIARZ GLENDALE AZ 4 57 F 8 50-59 40:53.4
329 COLBY COLGAN 82 13 M 12 13-14 41:00.3
330 JOAN COUTLEY SURPRISE AZ 95 52 F 9 50-59 41:01.7
331 EMILY PERRINE ANTHEM AZ 352 12 F 11 11-12 41:11.2
332 ASHLEY HOUGH ANTHEM AZ 204 16 F 9 15-19 41:11.9
333 APRIL DECOUFLE ANTHEM AZ 566 39 F 72 30-39 41:33.4
334 KIMBERLY FUCHS PHOENIX AZ 145 45 F 50 40-49 41:34.3
335 NICOLE THOMPSON ANTHEM AZ 451 37 F 73 30-39 41:34.8
336 DWANE ROBINSON 378 67 M 6 60-69 41:45.7
337 DELANI FRONSTIN 140 8 F 6 7- 8 41:46.1
338 ZOE FOSTER NEW RIVER AZ 570 6 F 1 5- 6 41:46.6
339 SHELLI FOSTER NEW RIVER AZ 572 40 F 51 40-49 41:49.1
340 IRMA POZNECKI ANTHEM AZ 360 45 F 52 40-49 42:01.9
341 DIANE OKERLUND ANTHEM AZ 340 45 F 53 40-49 42:02.9
342 MARICELA DEASON ANTHEM AZ 110 33 F 74 30-39 42:12.0
343 LORI HERRINGTON 190 38 F 75 30-39 42:12.4
344 TRICIA GRAHAM ANTHEM AZ 164 35 F 76 30-39 42:14.5
345 LINDA FRY AVONDALE AZ 143 62 F 3 60-69 42:33.9
346 ROGER FRY AVONDALE AZ 144 65 M 7 60-69 42:34.3
347 NICHOLAS BAUER 12 9 M 8 9-10 42:37.8
348 KARYN ROSOL ANTHEM AZ 385 42 F 54 40-49 42:38.0
349 KERI KERSTEN 646 39 F 77 30-39 42:39.4
350 ANNETTE HUTCHINGS SCOTTSDALE AZ 206 48 F 55 40-49 42:44.6
351 KATIE WEBER 493 9 F 10 9-10 42:46.0
352 CHARLES WEBER ANTHEM AZ 494 40 M 32 40-49 42:46.1
353 TAMMY CORNELL PHOENIX AZ 91 37 F 78 30-39 42:52.0
354 MARJ SHAVLIK TACOMA WA 408 58 F 10 50-59 43:00.5
355 RON SHAVLIK TACOMA WA 409 60 M 8 60-69 43:00.6
356 ETHAN KELLEY ANTHEM AZ 240 9 M 9 9-10 43:09.8
357 ETHAN BRDAR 41 6 M 3 5- 6 43:10.8
358 ADA BARNES 660 41 F 56 40-49 43:12.9
359 CHERYL WREN WALLA WALLA WA 510 45 F 57 40-49 43:15.0
360 HANNAH BELFORD 18 10 F 11 9-10 43:18.9
361 DANIEL BRAUNEL ANTHEM AZ 40 23 M 6 20-29 43:32.7
