Men: 0- 4 5- 6 7- 8 9-10 11-12 13-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-99
Women: 0- 4 5- 6 7- 8 9-10 11-12 13-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-99
Place Name City Bib No Age Overall Time Pace
1 LEE LABRUM MILLVILLE UT 351 44 12 21:33.7 6:57/M
2 KELLY KOBASHIGAWA PEORIA AZ 341 16 16 23:23.4 7:33/M
3 TAYLOR KITZKE PRIOR LAKE MN 332 16 24 24:51.7 8:01/M
Top
Place Name City Bib No Age Overall Time Pace
1 SARAH REDFORD 773 0 210 40:05.2 12:56/M
Top
Place Name City Bib No Age Overall Time Pace
1 EVA BRUCE AVONDALE AZ 71 5 235 43:29.0 14:02/M
2 MARY DEBATES CHANDLER AZ 152 5 280 48:39.4 15:42/M
3 MIAH BERGHOFF PHOENIX AZ 44 6 384 56:15.8 18:09/M
4 ANNIE SALASEK PHOENIX AZ 582 6 388 56:28.7 18:13/M
Top
Place Name City Bib No Age Overall Time Pace
1 RHEMY CRAWFORD 776 8 108 31:18.7 10:06/M
2 EZELLA RIDENOUR PHOENIX AZ 544 7 244 45:45.2 14:45/M
3 ASHTON MULLIKIN 840 7 276 48:23.7 15:36/M
4 KAITRIN HALEY 759 7 277 48:32.9 15:39/M
5 THERESA DEBATES CHANDLER AZ 151 8 279 48:34.6 15:40/M
6 MONICA SALASEK PHOENIX AZ 583 8 387 56:28.6 18:13/M
7 ANNA COSENTINO GILBERT AZ 130 7 458 1:04:49.0 20:55/M
Top
Place Name City Bib No Age Overall Time Pace
1 HAILEY COLLIER CHANDLER AZ 115 9 96 29:57.0 9:40/M
2 MIRANDA CHAVIRA TEMPE AZ 106 9 124 32:04.1 10:21/M
3 ISABELLA DICARO 750 9 125 32:06.8 10:21/M
4 CLAIRE HALEY PHOENIX AZ 255 10 226 42:32.5 13:43/M
5 TATUM SLATE CHANDLER AZ 627 10 246 45:51.2 14:47/M
6 EMMA WATTS SURPRISE AZ 697 9 282 49:16.4 15:54/M
7 CAYLEE OETJEN GILBERT AZ 483 10 313 51:58.6 16:46/M
8 CAMILLE HAYS 794 10 414 59:18.2 19:08/M
Top
Place Name City Bib No Age Overall Time Pace
1 ASHLYN COLLIER CHANDLER AZ 114 12 53 27:14.6 8:47/M
2 SARAH PHILLIPS PHOENIX AZ 507 11 73 28:23.0 9:09/M
3 AMANDA BERGSTROM PHOENIX AZ 48 11 245 45:48.5 14:46/M
4 MARY JANE O'GARA GOODYEAR AZ 486 11 273 48:01.2 15:29/M
5 DIANA MCDONALD CHANDLER AZ 418 12 278 48:33.2 15:40/M
6 DANICA ROLLIER PHOENIX AZ 558 11 341 53:59.7 17:25/M
7 SYDNEY JOHNSON 799 11 358 54:52.9 17:42/M
8 KAYLEE TAYLOR GILBERT AZ 662 11 439 1:02:44.1 20:14/M
Top
Place Name City Bib No Age Overall Time Pace
1 ERIN LEAHY PHOENIX AZ 362 14 40 26:17.6 8:29/M
2 JENNIFER SUTER BURNSVILLE MN 650 13 52 27:14.0 8:47/M
3 LEXI TARTAGLIO PHOENIX AZ 657 13 185 37:10.9 11:59/M
4 PHOEBE GLAWE PHOENIX AZ 228 13 201 38:59.0 12:35/M
5 THERESE HUNDELT 807 14 227 42:33.0 13:44/M
6 LIBBY HERRING LITCHFIELD PARK AZ 275 14 391 56:35.2 18:15/M
Top
Place Name City Bib No Age Overall Time Pace
1 ANASTASIA STARK NEVADA IA 637 19 38 26:13.9 8:27/M
2 CORTNEY LABRUM MILLVILLE UT 353 16 55 27:19.8 8:49/M
3 EMILY ABDUL GLENDALE AZ 2 16 103 30:49.7 9:56/M
4 BRIDGETTE DEBATES CHANDLER AZ 148 15 122 31:59.6 10:19/M
5 KARLA MARTINEZ PHOENIX AZ 406 15 142 33:19.3 10:45/M
6 GABRIELLE LOUT TEMPE AZ 387 17 151 33:35.0 10:50/M
7 ASHLEY CONRADSON SURPRISE AZ 123 19 169 35:54.1 11:35/M
8 NATALIE BROWN 803 15 200 38:51.9 12:32/M
9 ELIZABETH KEUTER GILBERT AZ 320 16 231 42:59.9 13:52/M
10 MARY LABADIE PHOENIX AZ 350 19 252 46:32.3 15:01/M
11 REBECCA WRAITH SCOTTSDALE AZ 728 18 261 47:01.3 15:10/M
12 TAYLOR HOHENBERG 838 15 325 52:39.3 16:59/M
13 JULIE FLETCHER PHOENIX AZ 201 18 337 53:55.1 17:24/M
14 SARAH FLETCHER PHOENIX AZ 202 15 339 53:56.1 17:24/M
15 MICHELLE CONROY 797 19 376 55:41.5 17:58/M
Top
Place Name City Bib No Age Overall Time Pace
1 RANDI HARTMANN PHOENIX, AZ 265 23 36 26:06.5 8:25/M
2 KIMBER LABRUM MILLVILLE UT 352 20 37 26:09.7 8:26/M
3 KALI DON CHANDLER AZ 167 25 45 26:58.1 8:42/M
4 BRANDY JACKSON GILBERT AZ 292 27 60 27:42.1 8:56/M
5 ALLY LONG SAN DIEGO CA 382 26 68 28:06.4 9:04/M
6 SR AUGUSTINE MA REYBURN BLACK CANYON CITY 536 29 79 28:37.5 9:14/M
7 NICOLE GONZALES GLENDALE AZ 232 29 84 28:55.7 9:20/M
8 TINA PHIFER 843 24 85 28:56.2 9:20/M
9 CRYSTAL MULE PHOENIX AZ 460 28 88 29:21.0 9:28/M
10 KATELYN FEENEY PHOENIX AZ 190 23 89 29:24.2 9:29/M
11 IZZY PLANKERS MOORHEAD MN 515 20 93 29:37.0 9:33/M
12 ALEX KOUPAL PHOENIX AZ 344 27 98 30:11.2 9:44/M
13 ANASTASIA REIMANN MESA AZ 534 27 100 30:33.6 9:51/M
14 KATE PESCHEL GLENDALE AZ 503 23 101 30:43.7 9:55/M
15 KENDRA DESLO GLENMDALE AZ 160 20 104 30:54.0 9:58/M
16 TYEESE GAINES-REID HAMDEN CT 212 29 105 30:56.4 9:59/M
17 LYDIA SHELLY GLENDALE AZ 617 24 116 31:44.0 10:14/M
18 MIMI EATON SCOTTSDALE AZ 179 29 117 31:49.2 10:16/M
19 FATIMA GARCIA SCOTTSDALE AZ 216 27 129 32:30.5 10:29/M
20 LAURA LINDQVIST GILBERT AZ 376 29 131 32:41.0 10:33/M
21 JESSA MACK FLAGSTAFF AZ 397 29 138 33:03.2 10:40/M
22 ALLISON LOWE GLENDALE AZ 388 23 146 33:29.4 10:48/M
23 SARAH VENNE BLOOMINGTON CA 687 27 153 34:13.7 11:02/M
24 MELISSA KLOSE LA CANADA CA 338 28 157 34:41.9 11:11/M
25 TAHNEE UDERO ALBUQUERQUE NM 678 29 162 34:54.1 11:15/M
26 RACHEL AJA BUCKEYE AZ 5 28 167 35:21.7 11:24/M
27 JAMIE JAMES 842 25 176 36:43.6 11:51/M
28 AMY HANSEN PHOENIX AZ 263 26 183 37:01.8 11:56/M
29 KITZIA LOPEZ DIAMOND BAR CA 385 27 189 37:55.3 12:14/M
30 RENEE BINDL PEORIA AZ 53 26 194 38:23.3 12:23/M
31 TERESA SWAZIEK TEMPE AZ 652 22 195 38:25.3 12:24/M
32 TIFFANY BYERLY 845 24 196 38:25.7 12:24/M
33 EMILY SCHMID TEMPE AZ 597 26 198 38:45.0 12:30/M
34 ALLISON MANCINELLI 747 23 205 39:11.3 12:38/M
35 LAUREN SCHELLER BUCKEYE AZ 594 26 208 39:33.4 12:45/M
36 RASHONDA RICHARDSON ALEXANDRIA VA 541 29 213 40:26.1 13:03/M
37 ANNA BIERNE SCOTTSDALE AZ 51 23 214 40:28.5 13:03/M
38 ZIA BARTLEY EDGEWATER PARK NJ 31 27 241 45:05.8 14:33/M
39 LINDSAY SLATE CHANDLER AZ 624 26 247 45:52.1 14:48/M
40 SARAH GIBSON 756 25 248 45:52.6 14:48/M
41 MARIA SCHMIDT PEORIA AZ 599 21 253 46:33.0 15:01/M
42 RENEE SCHLENKER 812 25 255 46:38.0 15:03/M
43 LAUREN HOYT GLENDALE AZ 285 28 256 46:38.3 15:03/M
44 SALLY BIRT 810 23 257 46:38.3 15:03/M
45 JUSTINE ASCANIO GAITHERSBURG MD 19 23 262 47:07.1 15:12/M
46 ANYA SROKA TEMPE AZ 635 27 271 48:00.1 15:29/M
47 ANDREA KLOCKE DECORAH IA 337 20 305 51:16.1 16:32/M
48 TARA HUSTON TUCSON AZ 288 29 309 51:37.8 16:39/M
49 VERONICA GUTIERREZ EL MIRAGE AZ 249 28 324 52:29.1 16:56/M
50 LAURA FERENCE PHOENIX AZ 194 27 326 52:52.6 17:03/M
51 CHRISTINA DARROW TUCSON AZ 143 26 351 54:13.7 17:29/M
52 DARLING ORTEGA 854 24 354 54:24.5 17:33/M
53 EVELING ORTEGA 855 23 355 54:25.9 17:33/M
54 WINNIE HA CHINO HILLS CA 251 27 360 54:55.9 17:43/M
55 MARICELA MOFFITT PHOENIX AZ 442 26 375 55:41.5 17:58/M
56 KIRBY BRADY GOODYEAR AZ 64 25 398 57:03.3 18:24/M
57 PEG KLINE PHOENIX AZ 335 27 405 58:03.2 18:44/M
58 RACHEL ESQUIVEL 795 29 408 58:27.3 18:51/M
59 KAREN RICH QUEEN CREEK AZ 540 29 423 1:00:48.8 19:37/M
60 JEANNE SANCHEZ CHINO CA 585 28 443 1:02:58.3 20:19/M
61 SONYA MORRIS TUCSON AZ 452 25 456 1:04:36.3 20:50/M
62 KATHERINE HAYDON CHANDLER AZ 267 28 472 1:06:57.5 21:36/M
63 TERI ANN PIRONE GILBERT AZ 512 29 480 1:11:06.5 22:56/M
64 LAURIE MORTON PHOENIX AZ 456 23 482 1:11:24.3 23:02/M
Top
Place Name City Bib No Age Overall Time Pace
1 KARLA TUZZOLINO PHOENIX AZ 676 38 29 25:27.4 8:13/M
2 VALERIE PARKES CAVE CREEK AZ 496 38 48 27:08.8 8:45/M
3 PAULA LOHRKE 808 36 56 27:28.0 8:52/M
4 TERRI BOYLAN PRESCOTT AZ 62 37 57 27:30.0 8:52/M
5 JESSICA BERGHOFF PHOENIX AZ 42 33 69 28:06.7 9:04/M
6 KRISTIN MCDANIEL PHOENIX AZ 416 35 74 28:24.7 9:10/M
7 JUDITH GUEVARA SANTA MONICA CA 247 35 76 28:25.3 9:10/M
8 KIMBERLY MATURA SCOTTSDALE AZ 410 35 86 29:13.5 9:25/M
9 JODY PACHECO-MURCHLAND GLENDALE AZ 492 39 90 29:26.6 9:30/M
10 SHARON CERESKA PHOENIX AZ 89 39 91 29:30.3 9:31/M
11 BETH MORRELL 818 32 102 30:43.8 9:55/M
12 SUZANNE BECK DAYTON OH 38 32 109 31:19.4 10:06/M
13 MELANIE ROMO TUCSON AZ 562 33 132 32:41.4 10:33/M
14 MELANIE SLATE CHANDLER AZ 623 34 135 32:52.2 10:36/M
15 SR ESTER MARIE GILBERT BLACK CANYON CITY 222 37 136 32:55.5 10:37/M
16 MICHELLE HOLBROOK 836 31 141 33:17.1 10:44/M
17 TINA INCARDONA 844 31 144 33:21.9 10:45/M
18 VERONICA CACHU AVONDALE AZ 79 35 155 34:23.2 11:05/M
19 TRACY LASKOS PHOENIX AZ 360 30 174 36:32.0 11:47/M
20 SHARAN OBREGON 825 39 181 36:57.2 11:55/M
21 ELSA WHITMORE 820 30 204 39:09.4 12:38/M
22 CHRISTINA STRAFACI PHOENIX AZ 645 39 206 39:17.3 12:40/M
23 JOCELYN GIVENS TEMPE AZ 225 32 221 41:53.3 13:31/M
24 LISA SCHRIER PHOENIX AZ 601 35 222 41:55.6 13:31/M
25 SARA STEVENS PHOENIX AZ 643 33 223 41:56.5 13:32/M
26 HEIDI MULLIKIN 841 36 224 42:17.2 13:38/M
27 AMY KARNOS 772 38 236 43:40.1 14:05/M
28 MARGI FINCH CHANDLER AZ 196 33 237 43:41.9 14:05/M
29 ELLEN MORSE PHOENIX AZ 454 38 258 46:39.0 15:03/M
30 EMILY SANDHU PHOENIX AZ 586 36 259 46:40.2 15:03/M
31 SR. MARIE ST. P CAMPBELL BLACK CANYON CITY 83 37 266 47:39.8 15:22/M
32 MICHELLE HABRA PHOENIX AZ 253 39 289 49:51.7 16:05/M
33 RACHEL LOGAN PHOENIX AZ 381 30 308 51:24.1 16:35/M
34 PAULA WATKINS PHOENIX AZ 694 33 312 51:43.8 16:41/M
35 JAIME MITCHELL PHOENIX AZ 439 32 314 51:59.6 16:46/M
36 SUZANNE RIVERA PHOENIX AZ 550 33 333 53:21.0 17:13/M
37 JUDY MCCARVILLE LITCHFIELD PARK AZ 413 37 334 53:25.8 17:14/M
38 LAURA NELSON MESA AZ 470 39 335 53:36.4 17:17/M
39 LAURA GARIBALDI SCOTTSDALE AZ 219 32 340 53:59.4 17:25/M
40 CANDIS AMOS EL MIRAGE AZ 11 33 344 54:04.9 17:26/M
41 DANA ZAZICK GILBERT AZ 744 32 348 54:05.8 17:27/M
42 JENNIFER NEWELL TUCSON AZ 471 30 350 54:12.5 17:29/M
43 MAUREEN HALEY 761 34 353 54:19.8 17:31/M
44 MONIKA HILER GOODYEAR AZ 276 36 359 54:53.7 17:42/M
45 JENNY BROOKS 847 33 365 55:04.1 17:46/M
46 BECKY JOHNSON 798 37 366 55:20.9 17:51/M
47 STACY BERGHOFF PHOENIX AZ 43 39 386 56:28.1 18:13/M
48 EUNICE LURENANA PEORIA AZ 390 35 399 57:12.5 18:27/M
49 VICTORIA NOGALES MESA AZ 476 39 401 57:41.3 18:36/M
50 SR MARY FIDELIS BEACH BLACK CANYON CITY 35 34 407 58:23.7 18:50/M
51 AMY RIGGS TEMPE AZ 545 36 428 1:01:36.2 19:52/M
52 CATHERINE LIOTTA LITCHFIELD PARK AZ 378 34 432 1:01:45.7 19:55/M
53 MICHELLE NAPOLITAN PHOENIX AZ 467 32 453 1:03:42.9 20:33/M
54 BETTINA NARDIZZI PHOENIX AZ 468 34 471 1:06:52.1 21:34/M
55 JENNIFER STEINEKE GILBERT AZ 639 38 479 1:11:03.0 22:55/M
56 MICHELLE TUCKER 858 38 493 1:32:30.2 29:50/M
Top
Place Name City Bib No Age Overall Time Pace
1 DENISE JOYCE PHOENIX AZ 307 44 42 26:39.9 8:36/M
2 CHRISTINA ZAMBONI WADDELL AZ 743 40 43 26:42.5 8:37/M
3 JOAN MALEK CHETEK WI 398 46 51 27:12.2 8:46/M
4 KAREN PACK GLENDALE AZ 493 43 65 27:50.1 8:59/M
5 MONICA LELAKOWSKI TEMPE AZ 367 40 67 28:03.1 9:03/M
6 LISA REDE ROMAN SCOTTSDALE AZ 560 40 77 28:27.5 9:11/M
7 LORI AVIS 826 40 87 29:15.4 9:26/M
8 FINOLA GLASS SCOTTSDALE AZ 226 41 94 29:42.0 9:35/M
9 SHEILA BRANDT PHOENIX AZ 65 44 97 30:04.8 9:42/M
10 MONICA VAN BRUWAENE PHOENIX AZ 683 43 106 31:06.3 10:02/M
11 MARIA DONG GLENDALE AZ 169 46 107 31:09.4 10:03/M
12 DENISE CRAWFORD 777 47 110 31:19.7 10:06/M
13 MARIBETH PLANKERS MOORHEAD MN 514 49 111 31:21.0 10:07/M
14 DORINDA DEIMUND CAVE CREEK AZ 154 43 119 31:50.5 10:16/M
15 KELLY MINTEN GOODYEAR AZ 438 40 120 31:57.0 10:18/M
16 NANCY NOACK CHANDLER AZ 475 47 121 31:57.3 10:18/M
17 ANNA DICARO 751 40 126 32:07.9 10:22/M
18 TAMARA RYAN GLENDALE AZ 578 43 127 32:15.0 10:24/M
19 MARIA CHAVIRA TEMPE AZ 103 41 133 32:41.6 10:33/M
20 L GAEKEL LITCHFIELD PARK AZ 210 40 137 32:56.7 10:37/M
21 HEIDI ABDUL GLENDALE AZ 1 45 147 33:29.8 10:48/M
22 MARY NIEMCZYK CHANDLER AZ 474 49 148 33:32.3 10:49/M
23 SHARON ZEPEDA PHOENIX AZ 746 41 149 33:33.7 10:49/M
24 CYNTHIA AMRHEIN PHOENIX AZ 12 48 154 34:19.3 11:04/M
25 BECKY TAYLOR PHOENIX AZ 659 42 158 34:43.7 11:12/M
26 MARIA KANE TOLLESON AZ 312 45 159 34:51.9 11:15/M
27 MADELYNE CHEROSKE GILBERT AZ 107 43 160 34:53.8 11:15/M
28 LINDA FISCHETTI PHOENIX AZ 197 49 170 36:01.1 11:37/M
29 BOBBI HALVERSON PHOENIX AZ 257 47 179 36:50.8 11:53/M
30 CHRIS STABILE PHOENIX AZ 636 44 180 36:53.0 11:54/M
31 JUDIANNE LANGE SCOTTSDALE AZ 357 46 193 38:22.2 12:23/M
32 CATHERINE BECQUART CHANDLER AZ 778 48 199 38:47.3 12:31/M
33 JODI WILLIAMS 827 42 207 39:27.7 12:44/M
34 KAREN SCHLUETER PEORIA AZ 596 48 212 40:26.1 13:03/M
35 SANDRA VEJAR PHOENIX AZ 685 49 216 40:46.2 13:09/M
36 LORRAINE SERRANO CHANDLER AZ 612 45 225 42:23.2 13:40/M
37 CHRISTIE BARRIENTOS GOOD YEAR AZ 29 40 229 42:38.7 13:45/M
38 JACKIE MAAS PLYMOUTH MN 393 45 243 45:43.9 14:45/M
39 ANN DEBATES CHANDLER AZ 147 46 251 46:30.3 15:00/M
40 ANTONIA MARTINEZ PHOENIX AZ 405 49 254 46:37.9 15:02/M
41 KATE SCHMIDT PEORIA AZ 598 47 260 46:44.3 15:05/M
42 JOAN BERGSTROM PHOENIX AZ 47 45 265 47:32.9 15:20/M
43 RACHEL MCDUFFEE PHOENIX AZ 420 43 268 47:54.5 15:27/M
44 JACKIE LABADIE PHOENIX AZ 349 45 270 47:57.6 15:28/M
45 CHRISTY O'GARA LITCHFIELD PARK AZ 485 43 274 48:02.8 15:30/M
46 BETH ROGITZ PHOENIX AZ 555 48 290 49:52.0 16:05/M
47 BRENDA MURRIETA 850 40 293 49:58.2 16:07/M
48 LINDA PLUFF SURPRISE AZ 517 45 295 50:20.1 16:14/M
49 DONNA WATTS SURPRISE AZ 695 47 296 50:24.4 16:15/M
50 CAROL KASSICK SCOTTSDALE AZ 314 48 297 50:50.6 16:24/M
51 ALINE LINDEMANN PHOENIX AZ 374 41 298 50:56.2 16:26/M
52 ANN MARIE HANNOUN CHANDLER AZ 260 40 317 52:03.8 16:47/M
53 MEREDITH FLOWER PHOENIX AZ 203 45 318 52:22.4 16:54/M
54 ALISA SIMMONS PHOENIX AZ 622 42 319 52:23.9 16:54/M
55 JAMIE BATISTA PHOENIX AZ 34 44 322 52:26.1 16:55/M
56 STACY BENVIN PHOENIX AZ 41 42 323 52:26.5 16:55/M
57 LORI WILSON 768 42 346 54:05.4 17:27/M
58 SUSAN PEASE PHOENIX AZ 499 48 347 54:05.7 17:27/M
59 CATHERINE SILVERMAN CHANDLER AZ 620 49 349 54:06.7 17:27/M
60 MELANIE HABBERSHAW EL MIRAGE AZ 252 49 356 54:45.0 17:40/M
61 MIRIAM FERNANDEZ GLENDALE AZ 195 48 357 54:46.9 17:40/M
62 MARGARET ELDRIDGE PHOENIX AZ 183 45 363 55:01.6 17:45/M
63 ANNA CAMACHO GOODYEAR AZ 82 41 367 55:28.2 17:54/M
64 LUPITA GOODMAN AVONDALE AZ 234 49 368 55:29.0 17:54/M
65 EILEEN WRAITH SCOTTSDALE AZ 729 47 370 55:35.6 17:56/M
66 SHIRLEY REGONINI SCOTTSDALE AZ 532 44 371 55:35.8 17:56/M
67 TAMI SMITH SCOTTSDALE AZ 632 47 372 55:36.1 17:56/M
68 ROSE BRIZZEE PHOENIX AZ 70 47 379 55:47.7 18:00/M
69 JULIE EKSTROM PEORIA AZ 182 42 380 55:50.8 18:01/M
70 JOLANTA ZAKRZEWSKA GOODYEAR AZ 741 49 383 56:08.8 18:06/M
71 CECI ANDREWS PHOENIX AZ 14 48 385 56:27.0 18:13/M
72 LISA DELUCA PHOENIX AZ 155 46 392 56:37.6 18:16/M
73 JEAN HERRING LITCHFIELD PARK AZ 274 42 393 56:37.7 18:16/M
74 TERESA ORNELAS TEMPE AZ 491 47 412 59:17.2 19:07/M
75 CHERYL BURGOYNE 755 47 417 59:27.9 19:11/M
76 STACEY TRENT GLENDALE AZ 672 40 419 1:00:01.3 19:22/M
77 ELIZABETH MEINERT GLENDALE AZ 430 45 420 1:00:21.5 19:28/M
78 HEATHER YARBROUGH BLACK CANYON CITY 737 40 421 1:00:26.0 19:30/M
79 MARTHA CONRADSON SURPRISE AZ 124 48 427 1:01:16.3 19:46/M
80 ALICIA PILON SCOTTSDALE AZ 510 40 436 1:02:26.0 20:08/M
81 JUDY KIOSKI PHOENIX AZ 327 46 450 1:03:40.6 20:32/M
82 MICHELLE TAYLOR GILBERT AZ 661 45 459 1:04:50.9 20:55/M
83 KATHY PROMBERGER PHOENIX AZ 519 48 466 1:05:14.8 21:03/M
84 SHELLY JASMER 848 45 469 1:06:16.3 21:23/M
85 CATHERINE DREWELOW SCOTTSDALE AZ 175 46 474 1:07:45.6 21:51/M
86 ANA WENKER PHOENIX AZ 705 46 483 1:14:01.5 23:53/M
87 CAROL RUIZ GOODYEAR AZ 571 43 487 1:14:08.9 23:55/M
88 MICHELLE HERRERA ANTHEM AZ 271 40 489 1:16:01.8 24:31/M
Top
Place Name City Bib No Age Overall Time Pace
1 TRUDY SUTER BURNSVILLE MN 649 51 46 27:01.1 8:43/M
2 KATHLEEN YBARRA PHOENIX AZ 738 50 83 28:51.8 9:18/M
3 CISSY GRECO TEMPE AZ 240 56 112 31:28.8 10:09/M
4 ALMA HERNANDEZ 832 51 123 32:02.4 10:20/M
5 ANNETTE ARAIZA PHOENIX AZ 18 53 145 33:25.4 10:47/M
6 CLARA LOUT TEMPE AZ 386 50 150 33:34.6 10:50/M
7 ANN WEISS SCOTTSDALE AZ 701 55 152 33:53.4 10:56/M
8 MARY CONWAY AVONDALE AZ 125 55 156 34:40.0 11:11/M
9 MARIE WENGER ELK GROVE CA 703 55 166 35:19.3 11:24/M
10 SHERYL UNDERDOWN SCOTTSDALE AZ 680 58 168 35:37.1 11:29/M
11 ANNE FEENEY PHOENIX AZ 191 53 172 36:12.9 11:41/M
12 TERESA DARLING PHOENIX AZ 142 55 175 36:37.9 11:49/M
13 JUDY RILEY LITCHFIELD PARK AZ 546 52 178 36:47.5 11:52/M
14 DIANE PALMER PHOENIX AK 495 51 182 37:01.7 11:56/M
15 JULIE LOCKWOOD PHOENIX AZ 379 50 184 37:05.1 11:58/M
16 KAREN SCHWEITZER 846 52 203 39:01.7 12:35/M
17 SIOBHAN CHING 771 54 209 39:51.7 12:51/M
18 STEPHANIE SERRANO CHANDLER AZ 611 55 232 43:14.8 13:57/M
19 WENDY WOOD PHOENIX AZ 726 51 264 47:20.6 15:16/M
20 BECKY EKLUND TEMPE AZ 181 53 286 49:27.6 15:57/M
21 LINDA GIBSON PHOENIX AZ 221 52 288 49:41.3 16:02/M
22 MARY ALLEN 788 53 291 49:53.9 16:05/M
23 JEANNE REUTER GILBERT AZ 535 51 302 51:05.2 16:29/M
24 CATHERINE BONNER PHOENIX AZ 56 58 304 51:14.9 16:32/M
25 RENEE HARTMANN PHOENIX AZ 266 55 306 51:21.1 16:34/M
26 CONNIE MOORE FOUNTAIN HILLS AZ 447 59 311 51:40.4 16:40/M
27 DONNA MURPHY GILBERT AZ 465 51 320 52:24.4 16:54/M
28 MONICA CHIPMAN 802 51 321 52:25.1 16:55/M
29 MARY MCGEHEE PHOENIX AZ 425 54 330 53:15.8 17:11/M
30 AMY FLETCHER PHOENIX AZ 200 51 338 53:55.8 17:24/M
31 BARB REARDON GILBERT AZ 531 56 345 54:05.0 17:27/M
32 JUDITH WOODS PHOENIX AZ 727 50 378 55:46.0 17:59/M
33 JULIE BLACKSTOCK BUCKEYE AZ 54 55 394 56:38.8 18:16/M
34 CLARE KIOSKI PHOENIX AZ 326 52 404 57:52.0 18:40/M
35 ROSE ANN CANIZALES CHANDLER AZ 84 51 411 59:16.8 19:07/M
36 IRENE SIMINSKI PHX AZ 621 55 424 1:01:02.0 19:41/M
37 LINDA MCDONALD CHANDLER AZ 417 52 425 1:01:02.7 19:41/M
38 CATHERINE FULLER TEMPE AZ 208 53 429 1:01:36.3 19:52/M
39 MARY ANNE JIMENEZ GOODYEAR AZ 299 56 433 1:01:46.4 19:55/M
40 LETTIE PERALTA PHOENIX AZ 501 50 434 1:01:50.5 19:57/M
41 BONNIE KIESER PEORIA AZ 322 54 435 1:01:51.1 19:57/M
42 MICHELLE GRIMDITCH PHOENIX AZ 246 54 440 1:02:51.3 20:16/M
43 LAURIE OCAMPO CASA GRANDE AZ 478 53 441 1:02:51.8 20:16/M
44 NANCY LAPRATT PHOENIX AZ 358 55 442 1:02:53.2 20:17/M
45 KATHRYN ANIUK PHOENIX AZ 17 52 445 1:03:25.5 20:27/M
46 LORETTA WINN PHOENIX AZ 718 55 449 1:03:33.8 20:30/M
47 CHRISTINE MATTHEWS KINGMAN AZ 409 56 452 1:03:42.6 20:33/M
48 MELINDA LONGWELL MESA AZ 383 51 463 1:05:07.0 21:00/M
49 DENISE ZABILSKI 785 57 464 1:05:13.2 21:02/M
50 JENNIFER ISMEURT PHOENIX AZ 290 50 467 1:05:15.2 21:03/M
51 KELLY HAYDON CHANDLER AZ 268 54 473 1:06:58.2 21:36/M
52 MARIANNE AST PHOENIX AZ 20 59 475 1:07:45.9 21:51/M
53 YVETTE MEYER 837 50 477 1:11:00.5 22:54/M
54 DONNA MORRONE BLUE ISLAND IL 453 56 486 1:14:08.1 23:55/M
55 PATRICIA KAY GLENDALE AZ 316 58 491 1:25:46.8 27:40/M
Top
Place Name City Bib No Age Overall Time Pace
1 JANE WRIGHT STAR AZ 730 60 134 32:47.8 10:35/M
2 BARBARA PUMM SUN CITY AZ 524 65 143 33:20.1 10:45/M
3 ROSEMARY CUDZEWICZ SCOTTSDALE AZ 136 68 191 38:04.8 12:17/M
4 SALLY ALLAN STAR ID 7 60 211 40:06.9 12:56/M
5 SUSAN GOSDEN SUN CITY AZ 237 63 263 47:17.5 15:15/M
6 PATTY DAHM PHOENIX AZ 138 63 299 50:56.6 16:26/M
7 SANDY BATEMAN GLENDALE AZ 33 61 303 51:06.6 16:29/M
8 GLORIA SLATE CHANDLER AZ 625 61 331 53:20.8 17:12/M
9 SUSAN SPANN MESA AZ 634 62 336 53:37.7 17:18/M
10 PEG MCELWEE FOUNTAIN HILLS AZ 422 66 361 54:56.5 17:43/M
11 BARBARA CICCIARELLI SCOTTSDALE AZ 111 62 362 54:57.9 17:44/M
12 SUSAN FRENCH PARADISE VALLEY AZ 205 64 369 55:30.6 17:54/M
13 BETH ANN BADER CHANDLER, AZ. AZ 25 61 374 55:41.1 17:58/M
14 JANET MALEK RICE LAKE WI 399 68 377 55:43.5 17:58/M
15 LORIE FUTCH MESA AZ 209 66 395 56:39.5 18:16/M
16 MICKI CALLAHAN 792 69 413 59:17.3 19:07/M
17 CONNIE BODNAC 754 65 416 59:26.5 19:10/M
18 PAULA SHELLEY GOODYEAR AZ 616 66 444 1:03:19.4 20:25/M
19 CECILY DOUGLAS SCOTTSDALE AZ 173 62 446 1:03:27.2 20:28/M
20 NANCY LIND SCOTTSDALE AZ 373 61 447 1:03:27.8 20:28/M
21 LINDA WALSH SCOTTSDALE AZ 691 63 448 1:03:33.2 20:30/M
22 BARBARA DEROZIERES GILBERT AZ 156 62 460 1:05:02.6 20:59/M
23 DELIA GONZALES PHOENIX AZ 233 64 476 1:07:46.7 21:52/M
24 DIANNA FRAZER COTTONWOOD AZ 204 67 488 1:14:09.9 23:55/M
25 MARIANNE LACCORN GLENDALE AZ 355 62 490 1:25:46.7 27:40/M
Top
Place Name City Bib No Age Overall Time Pace
1 MARGARET MAHONEY 790 75 301 51:00.7 16:27/M
2 MARY DUGINSKI PHOENIX AZ 178 72 364 55:03.4 17:45/M
