Men: 0- 4 5- 6 7- 8 9-10 11-12 13-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 4 5- 6 7- 8 9-10 11-12 13-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Total
Place Name City Bib No Age Overall Time
1 CONNIE GARRITY SCOTTSDALE AZ 207 51 23 22:45.8
2 MEREDITH SEIBEL PHOENIX AZ 520 21 27 23:08.0
3 SARAH OUELLETTE CHANDLER AZ 444 11 28 23:11.6
Top
Total
Place Name City Bib No Age Overall Time
1 ALLISON VEITKUS 729 4 382 55:41.4
2 JANE LYONS CHANDLER AZ 353 4 394 57:25.6
3 REYNA HESTER 710 0 445 1:05:17.3
Top
Total
Place Name City Bib No Age Overall Time
1 DIANA VIETKUS 728 5 330 49:05.9
Top
Total
Place Name City Bib No Age Overall Time
1 EVA BRUCE AVONDALE AZ 68 7 100 29:14.0
2 RACHEL OUELLETTE CHANDLER AZ 445 8 187 34:45.1
3 KJIERSTYN GOODMAN SAHUARITA AZ 223 7 292 44:58.9
4 SARAH ELLIS 742 8 309 46:52.4
Top
Total
Place Name City Bib No Age Overall Time
1 KAITRIN HALEY PHOENIX AZ 248 9 242 39:13.3
2 EMILY YOUNG 684 9 248 39:46.0
3 CLAIRE MCCARVILLE LITCHFIELD PARK AZ 376 10 265 42:40.7
4 CLAIRE FRASER CHANDLER AZ 202 9 275 43:54.9
5 NICOLETTE PITTS 660 9 327 48:55.1
6 ASHTON MULLIKIN 708 9 372 54:32.8
7 MAILLE LYONS CHANDLER AZ 351 9 385 55:43.9
Top
Total
Place Name City Bib No Age Overall Time
1 MACY HALE 681 11 52 25:44.6
2 ANJELICA GUTIERREZ 662 12 108 29:36.3
3 MIRANDA CHAVIRA TEMPE AZ 97 11 159 33:29.9
4 OKSANA GREGORY 718 12 207 35:59.8
5 THERESA ROBB CHANDLER AZ 484 12 218 37:17.0
6 CLAIRE HALEY PHOENIX AZ 250 12 235 38:30.2
7 BERNADETTE LYONS CHANDLER AZ 350 11 387 55:51.4
Top
Total
Place Name City Bib No Age Overall Time
1 CATHERINE WHITFIELD SCOTTSDALE AZ 630 14 74 27:21.3
2 KELSEY HODGE CAVE CREEK AZ 271 14 129 31:00.5
3 XIMENA BRYSON 714 13 238 38:53.8
4 MARGUERITE ELLIS TEMPE AZ 172 14 278 43:57.1
5 ABIGAIL LYONS CHANDLER AZ 349 13 395 57:25.6
Top
Total
Place Name City Bib No Age Overall Time
1 RANDI YEAGER PHOENIX AZ 644 19 59 26:07.8
2 SHANNON DONNELLY TEMPE AZ 150 18 94 28:55.0
3 REBECCA SMITH 723 19 102 29:15.4
4 CATHERINE ROBB CHANDLER AZ 483 19 105 29:18.4
5 ERIKA STROM SCOTTSDALE AZ 572 19 121 30:20.4
6 SAMANTHA STEINMETZ NEW BALTIMORE MI 565 18 136 31:49.8
7 AUDREY O'SULLIVAN PHOENIX AZ 441 15 158 33:28.7
8 JESSICA SIMENTAL GLENDALE AZ 546 18 172 33:55.7
9 KARLA MARTINEZ PHOENIX AZ 363 17 190 35:04.4
10 ASHLEY RODRIGUES GLENDALE AZ 491 18 191 35:04.9
11 RACHELLE HOLT GILBERT AZ 281 19 229 38:03.6
12 GABRIELLA GUTIERREZ BUCKEYE AZ 241 15 239 39:01.3
13 SARAH FRASER CHANDLER AZ 200 17 304 46:34.6
14 HILARY MONTANA MESA AZ 405 19 374 54:36.7
15 TAYLOR NAPODANO SURPRISE AZ 420 15 437 1:02:21.9
16 SHANNON NAPODANO SURPRISE AZ 419 19 438 1:02:22.6
Top
Total
Place Name City Bib No Age Overall Time
1 JULIANNA PYDE TEMPE AZ 466 26 32 23:40.3
2 ALEXIS STEINMETZ NEW BALTIMORE MI 564 25 40 24:24.8
3 HANNA HEMMINGSON TEMPE AZ 264 21 48 25:10.4
4 MEGAN DOUGHERTY PHOENIX AZ 154 21 67 26:39.8
5 CHRISTINA HOFFMAN ARLINGTON VA 274 24 80 27:33.3
6 THERESA LOOKER TEMPE AZ 340 23 85 27:57.9
7 DANIELLA SERRANO FOUNTAIN HILLS AZ 531 20 87 28:06.2
8 LESLEY MCKINNELL ASTORIA NY 384 25 113 29:59.4
9 LINSAY MILLER PHOENIX AZ 395 29 120 30:14.1
10 TARA SMITH SCOTTSDALE AZ 555 22 128 31:00.1
11 JESSICA NIELSEN 694 27 157 33:27.8
12 CHRISTINA BIDDLE MESA AZ 45 21 163 33:43.0
13 REBECCA WRAITH SCOTTSDALE AZ 638 20 174 34:01.2
14 ANNETTE RAMIREZ 730 21 178 34:14.2
15 KELLY YOUNGBLOOD FLAGSTAFF AZ 649 21 179 34:14.9
16 MARY KATHLEEN MASON GALLUP NM 366 27 184 34:34.6
17 JESSIE CORDOVA MESA AZ 121 23 188 34:48.7
18 MEGHAN LEE CAVE CREEK AZ 329 26 201 35:42.1
19 REMANA ROBIN 687 20 202 35:48.3
20 ANGELA BEVILACQUA TEMPE AZ 42 21 203 35:48.7
21 RACHEL MEYER MESA AZ 392 27 224 37:34.2
22 ANGELA CANDREVA SCOTTSDALE AZ 77 23 226 37:46.6
23 GRISELDA DODSON PHOENIX AZ 146 29 231 38:25.3
24 MIRANDA ISHAQ PHOENIX AZ 291 29 243 39:14.3
25 BRINA GERSTENBERGER MESA AZ 208 24 244 39:14.5
26 ELENA SLEIMAN SCOTTSDALE AZ 552 26 249 39:51.0
27 CATHERINE LE PHOENIX AZ 326 24 259 40:50.0
28 JESSICA PETERSEN TEMPE AZ 457 22 261 41:43.2
29 JAMIE GRIMDITCH PHOENIX AZ 236 26 264 42:34.1
30 KRISTEN HOHENBERG PHOENIX AZ 278 26 266 42:46.1
31 YEMIMA SUGANDHI TEMPE AZ 574 26 270 43:03.0
32 MARY BAFARO MESA AZ 28 27 279 44:01.3
33 MARY TOOLE MESA AZ 595 29 280 44:01.6
34 SARA HOWARD 711 29 285 44:17.9
35 LINDSAY PERALTA QUEEN CREEK AZ 456 28 296 45:51.8
36 VERONICA TORRES TEMPE AZ 596 22 298 45:56.8
37 ELIZABETH TORRES MESA AZ 597 20 308 46:50.6
38 ANA SILL 746 27 311 47:08.4
39 YESENIA SERRANO FOUNTAIN HILLS AZ 530 25 314 47:16.1
40 LEAH NEMECEK BUCKEYE AZ 427 28 333 49:25.1
41 ANGELA ALMOZARA CHANDLER AZ 13 21 340 49:50.4
42 ANA GALLARDO TUCSON AZ 206 21 342 50:02.8
43 ANDREA MCCULLY FLAGSTAFF AZ 378 21 344 50:05.1
44 CLARA SZYMANSKI TEMPE AZ 585 21 373 54:36.2
45 SAVANAHA PEDERSON SAHUARITA AZ 454 24 390 56:10.4
46 MARICELA MOFFITT PHOENIX AZ 403 28 391 57:02.2
47 ELIZABETH GRIFFITH TEMPE AZ 233 29 398 57:37.7
48 ANNA BIERNE SCOTTSDALE AZ 47 25 401 58:02.5
49 TERESA SWAZIEK TEMPE AZ 581 24 413 59:02.9
50 TERESA ENGEL NEW BALTIMORE MI 174 27 422 1:00:12.9
51 JESSICA KRUMP 724 22 430 1:01:13.0
52 JULIE LOTZ TEMPE AZ 341 22 439 1:02:44.7
53 TERESA GILL TEMPE AZ 213 25 440 1:02:44.7
54 ASHLEY CASE PHOENIX AZ 84 29 456 1:06:54.1
55 LINDSEY JACKSON PHOENIX AZ 292 28 457 1:07:07.7
Top
Total
Place Name City Bib No Age Overall Time
1 CHRISTINA DOMINIACK GILBERT AZ 148 39 37 24:05.8
2 ANNE MILLS STRONGSVILLE OH 396 30 45 24:37.8
3 AMY BOLL MESA AZ 53 33 65 26:36.0
4 DEIDRE WILSON 751 36 81 27:38.2
5 MATT MEYER MESA AZ 393 35 91 28:18.3
6 PATRICIA VON KOLEN PHOENIX AZ 615 35 96 29:03.8
7 KIMBERLY MATURA SCOTTSDALE AZ 369 37 106 29:19.4
8 AMY FAHLMAN CHANDLER AZ 179 36 112 29:57.5
9 CHRISTINE MINCH 700 32 123 30:33.7
10 RACHAEL CHAVEZ LAVEEN AZ 93 30 132 31:09.8
11 INGRID RUMORE GILBERT AZ 505 35 137 32:07.2
12 REBEKAH GUTIERREZ BUCKEYE AZ 240 34 139 32:22.5
13 TIFFANY ACORD REYNOLDS SCOTTSDALE AZ 5 31 142 32:33.8
14 SAMANTHA DEZONIA PHOENIX AZ 140 38 144 32:40.5
15 ANGELA MOODY FLAGSTAFF AZ 406 37 152 33:09.5
16 ANANDA BALLESTEROS PHOENIX AZ 32 34 161 33:35.1
17 RACHEL ESQUIVEL PHOENIX AZ 175 31 162 33:38.4
18 ANDREA GREGORY TEMPE AZ 232 36 165 33:47.9
19 PAULA WATKINS 744 35 183 34:27.7
20 KRISTEN EICHENBERGER PEORIA AZ 165 33 194 35:10.8
21 KIRSTEN FORD GILBERT AZ 194 39 199 35:31.3
22 HEATHER CAMPBELL CHANDLER AZ 75 37 200 35:31.6
23 DEBORAH BARTON GILBERT AZ 36 36 209 36:02.7
24 JESSICA OUELLETTE CHANDLER AZ 443 39 212 36:27.1
25 JENNIFER ARNOLD PHOENIX AZ 18 34 216 36:58.3
26 KRISTIN DYBVIG-PAWELKO PHOENIX AZ 159 36 220 37:18.9
27 MELANIE LEVIN PHOENIX AZ 332 33 230 38:23.2
28 BRIDGET DEWITT 673 33 234 38:28.4
29 JULIA MATTHIES 669 31 236 38:43.4
30 JUDY MCCARVILLE LITCHFIELD PARK AZ 375 39 267 42:55.4
31 JENN BROOKING TEMPE AZ 63 39 268 42:55.6
32 ERICA TRIPP PHOENIX AZ 601 33 273 43:29.4
33 CHRISTINA SMITH SCOTTSDALE AZ 556 36 289 44:28.3
34 LAUREN NEMECEK BUCKEYE AZ 426 30 301 46:29.2
35 KAREN TURNER SCOTTSDALE AZ 603 39 313 47:11.9
36 MARY SANCHEZ PHOENIX AZ 508 38 325 48:38.7
37 KATHERINE PITTS GOODYEAR AZ 461 38 326 48:54.5
38 ANASTASIA DUPUIS 739 35 336 49:36.0
39 DANA ZAZICK GILBERT AZ 650 34 348 50:18.8
40 CHARITY SEIBEL SCOTTSDALE AZ 522 34 361 52:38.7
41 KARA MANGOLD PHOENIX AZ 357 33 366 53:45.9
42 AMY JO HUTSON PEORIA AZ 287 32 367 53:46.1
43 LITA ARROYO TEMPE AZ 20 30 392 57:02.5
44 HEIDI STOLL 693 33 406 58:44.6
45 EMILY PEASE PHOENIX AZ 450 37 416 59:33.5
46 PAMELA CLEVELAND SURPRISE AZ 113 36 432 1:01:22.0
47 ANNIE STEINMETZ PHOENIX AZ 568 39 434 1:02:19.9
48 KELLIE GREEN SURPRISE AZ 230 39 446 1:05:17.7
49 REYNA HESTER MESA AZ 265 32 447 1:05:18.3
50 REMY HALPERN PHOENIX AZ 251 31 454 1:06:53.2
51 SUE KURAJA PHOENIX, AZ AZ 317 36 455 1:06:53.7
Top
Total
Place Name City Bib No Age Overall Time
1 EYDIE ROBERTSON GLENDALE AZ 489 47 29 23:13.3
2 JULIE INGRAM AVONDALE AZ 290 43 41 24:26.8
3 DIANA ABELE FLAGSTAFF AZ 1 46 49 25:11.2
4 MARIA MORACA SCOTTSDALE AZ 407 49 51 25:23.9
5 VICTORIA NEZ 734 44 92 28:26.3
6 AMY WOZNIAK 719 47 95 28:59.6
7 JOAN KOSLOFSKY CHETEK WI 312 48 99 29:07.6
8 MICHELLE KASPRZYK MESA AZ 305 42 115 30:04.6
9 JEANNE BRUCE AVONDALE AZ 67 45 122 30:30.5
10 RAELEEN BROWN 745 40 130 31:01.7
11 PAM LOOKER TEMPE AZ 339 49 134 31:40.8
12 SISLEY TIERNAN TEMPE AZ 594 43 135 31:47.3
13 KAREN RUSH PHOENIX AZ 506 49 143 32:40.2
14 JENNIFER WEGWERTH FARMINGTON MN 624 40 147 32:46.3
15 CONNIE GRISMER CHANDLER AZ 238 48 153 33:11.0
16 STEPHANIE SCHULZKUMP LAKE HAVASU CITY A 518 40 171 33:55.3
17 DEBBIE GODFREY CAMP VERDE AZ 218 43 180 34:16.1
18 LISA ACEVEDO PHOENIX AZ 3 41 189 35:01.3
19 AMY SCHULER MESA AZ 517 41 193 35:09.7
20 ERIC EKSTROM PEORIA AZ 171 44 195 35:11.3
21 JENNIFER DOMINGUEZ LAVEEN AZ 147 43 198 35:29.6
22 LEIGH NOTTI CHANDLER AZ 435 48 204 35:53.8
23 JANINE FREIH 657 41 205 35:54.1
24 LAURA ABELE PHOENIX AZ 2 44 210 36:02.8
25 PAMELA ZIMMER PHOENIX AZ 654 46 214 36:37.3
26 SHELLY LEBLANC 720 47 227 37:59.0
27 JULIANE ROYBAL CHANDLER AZ 496 40 228 38:00.9
28 LORRAINE SERRANO CHANDLER AZ 527 47 252 39:57.0
29 KELLY YANDELL GILBERT AZ 642 47 255 40:17.0
30 MONICA BLASKO ANTHEM AZ 50 46 256 40:21.0
31 ALISA HOFFMAN PHOENIX AZ 275 47 257 40:27.0
32 TAWNYA EDWARDS CHANDLER AZ 163 42 262 41:47.5
33 PIERRETTE IDOYAGA PHOENIX AZ 288 46 288 44:23.0
34 SUZANNE FRASER CHANDLER AZ 199 49 290 44:31.8
35 REGINA DOUGHERTY PHOENIX AZ 153 47 295 45:37.0
36 DEBORAH RODRIGUES GLENDALE AZ 492 47 299 46:22.5
37 JENNIFER ELLIS 743 41 310 47:03.2
38 PATTI MARSHALL PHOENIX AZ 359 47 321 48:03.1
39 MELISSA ROYBAL-ANAYA CHANDLER AZ 497 46 328 48:58.1
40 JULIE EKSTROM PEORIA AZ 170 44 343 50:04.1
41 SUSAN PEASE PHOENIX AZ 449 49 353 51:27.1
42 CAROL RUIZ GOODYEAR AZ 502 45 354 51:29.1
43 ELIZABETH CHAMBERS SCOTTSDALE AZ 88 48 357 52:05.2
44 ELVIA OSHEA SCOTTSDALE AZ 439 46 358 52:05.4
45 SHIRLEY REGONINI SCOTTSDALE AZ 476 46 364 53:27.2
46 TAMI SMITH SCOTTSDALE AZ 554 49 365 53:28.9
47 DAISY DELGADO PHOENIX AZ 139 41 371 54:32.7
48 JEANNE DRABIAK PHOENIX AZ 157 44 375 54:40.3
49 MAGGIE LYONS CHANDLER AZ 347 43 397 57:36.1
50 JENNIFER WUJCIK GLENDALE AZ 640 48 415 59:04.6
51 KATIE DREWELOW 689 48 442 1:03:04.8
52 LAURA LENTZ MARICOPA AZ 331 44 452 1:06:01.8
Top
Total
Place Name City Bib No Age Overall Time
1 CINDY MOLINE GLENDALE AZ 404 56 62 26:32.4
2 BARB WANG SCOTTSDALE AZ 622 51 75 27:21.5
3 KATHLEEN YBARRA PHOENIX AZ 643 52 90 28:10.5
4 MARY NIEMCZYK PHOENIX AZ 433 51 131 31:06.2
5 ANTONIA MARTINEZ PHOENIX AZ 364 51 140 32:25.0
6 THERESA MARSHALL SCOTTSDALE AZ 361 58 150 33:04.1
7 BECKY EKLUND TEMPE AZ 166 55 151 33:04.9
8 MARIAN LAWSON CLARKSON MI 325 57 164 33:44.9
9 DEBRA SELLS MURFREESBORO TN 526 52 166 33:50.7
10 DEBBIE PEIL PHOENIX AZ 455 53 177 34:04.9
11 SHIRL MINER SCOTTSDALE AZ 400 53 196 35:14.9
12 SANDY HUGHES SURPRISE AZ 286 59 217 37:12.2
13 TAMARA ALEGRIA TUCSON AZ 7 53 219 37:18.7
14 JEAN SERRANO FOUNTAIN HILLS AZ 529 50 225 37:46.5
15 ANNE FEENEY PHOENIX AZ 181 55 233 38:27.8
16 SHARON URQUIDEZ CHANDLER AZ 606 50 254 40:09.0
17 CATHY DEHN PUEBLO CO 138 56 258 40:31.0
18 MARIA KRASOVIC SAN DIEGO CA 316 54 272 43:10.1
19 BONNIE BELZA SCOTTSDALE AZ 40 58 283 44:10.1
20 MARY MAY CARLSBAD CA 371 57 286 44:22.0
21 DONNA BACKHAUS GILBERT AZ 24 54 294 45:20.5
22 ROBIN EDWARDS SUN CITY AZ 162 57 306 46:42.3
23 RENEE HARTMANN PHOENIX AZ 258 57 316 47:46.8
24 STEPHANIE SERRANO CHANDLER AZ 528 57 323 48:31.1
25 KIM HOLMES MUNDELEIN IL 280 55 334 49:34.7
26 MICHELLE GRIMDITCH PHOENIX AZ 235 56 335 49:35.0
27 KAREN FREDERICK 668 55 338 49:41.9
28 DIANE ALMOZARA CHANDLER AZ 12 54 341 49:53.7
29 MUFFIE GALLARDO TUCSON AZ 205 51 346 50:17.4
30 BARB REARDON GILBERT AZ 474 58 347 50:18.5
31 CAROL D'ALESIO SCOTTSDALE AZ 130 50 349 50:48.8
32 LUPITA GOODMAN BUCKEYE AZ 224 51 352 51:24.7
33 CATHERINE SILVERMAN CHANDLER AZ 542 51 356 51:45.1
34 LINDA MCKEW PHOENIX AZ 382 56 359 52:29.5
35 RACHEL MORENO PHOENIX AZ 409 56 360 52:29.7
36 SANDRA CHEMSAK 680 57 368 53:50.1
37 JUSTINE NEMEC GLENDALE AZ 424 50 378 55:20.0
38 DONNA MAHER PHOENIX AZ 356 51 379 55:20.3
39 PAT DUHALTE 696 52 389 56:08.4
40 LINDA GIBSON PHOENIX AZ 211 54 399 57:38.5
41 DARCY JOHNSON MESA AZ 298 55 403 58:38.4
42 KATHY SULLIVAN-ORTON MESA AZ 580 57 404 58:38.5
43 LISA CLAUSEN CHINO VALLEY AZ 111 53 410 58:54.6
44 NANCY DOROBIALA PHOENIX AZ 151 57 411 58:57.7
45 JEANNIE MORSE PAULDEN AZ 412 54 412 58:58.4
46 CHERYL ZYSK-STEINMETZ NEW BALTIMORE MI 656 56 421 1:00:12.4
47 PAM BIDDLE MESA AZ 44 52 426 1:00:31.6
48 DORIS MODIC PEORIA AZ 401 51 444 1:05:16.2
Top
Total
Place Name City Bib No Age Overall Time
1 JANE WRIGHT STAR ID 639 62 154 33:12.6
2 EULA JEAN SCHIFFNER LAKE HAVASU CITY A 514 60 170 33:54.9
3 BARBARA PUMM GLENDALE AZ 465 67 197 35:28.2
4 MONICA HALE TEMPE AZ 245 60 237 38:45.0
5 MARIA MUNOZ CHANDLER AZ 414 64 240 39:03.7
6 PAULA BAFARO MESA AZ 25 62 263 41:57.6
7 MARY SWANSON 683 60 281 44:04.0
8 KATHLEEN HOWARD 712 66 291 44:52.0
9 JUDY BAKER SUN CITY AZ 31 62 307 46:42.4
10 WANDA AVENDER PEORIA AZ 23 66 317 47:48.4
11 SANDRA TALLEY PHOENIX AZ 586 67 319 48:00.5
12 DOROTHY WODRASKA SUN LAKES AZ 635 68 377 55:13.9
13 MARY BICK CHANDLER AZ 43 60 380 55:21.3
14 ANNE WRIGHT 679 60 383 55:42.1
15 ROSANGELA BALLESTEROS 690 60 402 58:37.1
16 PEGGY ROBERTS PHOENIX AZ 488 60 417 59:34.2
17 TAMERA FLORIO BEND OR 188 63 419 59:55.0
18 FLORENCE VOGLER 676 68 425 1:00:17.3
19 MARIANNE AST PHOENIX AZ 21 61 441 1:03:04.6
20 VERONICA DUPUIS 738 63 443 1:05:12.6
21 CHRISTINA SMITH SCOTTSDALE AZ 558 60 450 1:05:24.7
22 ELIZABETH SEITZ 691 65 451 1:05:25.9
23 FAITH KOPP SUN LAKES AZ 311 69 453 1:06:35.7
24 MONICA PAVLIDES SCOTTSDALE AZ 448 61 458 1:10:00.9
Top
Total
Place Name City Bib No Age Overall Time
1 CATHY WALSH SCOTTSDAEL AZ 621 70 260 40:52.0
2 BARBARA BROWN LAVEEN AZ 66 70 369 53:58.0
3 HENRIETTA CHAVEZ BLACK CANYON CITY 92 73 420 1:00:01.7
4 JOAN ELIASON 704 70 423 1:00:15.5
5 BARBARA BENDER APACHE JUNCTION AZ 41 71 424 1:00:16.8
6 NANCY GORNY LITCHFIELD PARK AZ 226 71 428 1:00:39.9
7 MARY EKLUND MESA AZ 169 76 429 1:00:58.0
Top
Total
Place Name City Bib No Age Overall Time
1 ADAM RICKLEFS 705 30 1 18:00.9
2 TRENT TAYLOR MESA AZ 591 31 2 18:43.3
3 JIM COOK QUEEN CREEK AZ 116 46 3 18:44.6
Top
Total
Place Name City Bib No Age Overall Time
1 JOHN PAUL HALEY PHOENIX AZ 247 6 332 49:08.8
Top
Total
Place Name City Bib No Age Overall Time
1 AARON FOOTE CHANDLER AZ 192 8 19 22:15.0
2 SAMUEL JOHNSTON PHOENIX AZ 301 8 55 26:00.0
3 SETH LOWRY 706 8 117 30:08.5
4 JEFFREY SERRANO 686 8 324 48:31.9
5 BEN ZAZICK GILBERT AZ 651 7 345 50:10.8
6 ALEX RUIZ GOODYEAR AZ 504 7 351 50:50.1
7 BRENDAN LYONS CHANDLER AZ 352 7 384 55:42.8
Top
Total
Place Name City Bib No Age Overall Time
1 JOSHUA CAMBERG TEMPE AZ 71 9 14 22:02.1
2 RICHARD JOHNSTON PHOENIX AZ 300 9 15 22:02.7
3 CARLOS GUTIERREZ 663 10 47 25:10.3
4 CARTER HODGE CAVE CREEK AZ 272 10 71 27:07.0
5 RYDER ACORD SCOTTSDALE AZ 4 9 138 32:21.1
6 LORENZO SIMENTAL GLENDALE AZ 545 9 141 32:30.0
7 NATE SMITH SCOTTSDALE AZ 557 9 146 32:42.7
8 ALLAN GEORGE 749 10 167 33:51.4
9 JOSEPH HALEY PHOENIX AZ 249 10 185 34:35.4
10 ANDY RUIZ GOODYEAR AZ 503 10 350 50:49.9
Top
Total
Place Name City Bib No Age Overall Time
1 JACOB HOPPE SCOTTSDALE AZ 284 12 16 22:07.9
2 NICK SCHULER MESA AZ 516 12 17 22:10.7
3 TANNER MULLIKIN 709 11 83 27:56.1
4 MATTHEW CHAVIRA TEMPE AZ 96 12 104 29:16.5
5 SCOTT ALLEN 678 12 156 33:13.8
6 ELTON PECK TEMPE AZ 451 12 223 37:28.4
7 MICHAEL PITTS 661 11 312 47:10.9
Top
Total
Place Name City Bib No Age Overall Time
1 PATRICK TANSILL GILBERT AZ 588 14 5 19:28.4
2 DAVID ROBB CHANDLER AZ 486 14 53 25:45.1
3 ZOBE KLINE 667 13 88 28:07.5
4 JOSEPH CERESKA 715 13 145 32:42.6
5 STEPHEN SERRANO CHANDLER AZ 532 13 241 39:04.6
6 ANTHONY ELLIS TEMPE AZ 173 14 277 43:56.8
7 ALEX EDWARDS CHANDLER AZ 164 13 287 44:22.6
8 JONATHAN KRAMARSKY BUCKEYE AZ 314 14 331 49:06.2
Top
Total
Place Name City Bib No Age Overall Time
1 SIMON WHITFIELD SCOTTSDALE AZ 629 16 24 22:53.6
2 PAUL UTZ 737 19 26 23:02.3
3 SAMPSON PECK TEMPE AZ 453 15 33 23:52.8
4 SIMON MITCHELL 722 18 103 29:15.7
5 MICHAEL CHAVIRA TEMPE AZ 95 15 119 30:11.4
6 ERIC JAKOWS SCOTTSDALE AZ 294 16 125 30:52.6
7 JACOB RAK-KINONEN PHOENIX AZ 469 15 160 33:31.0
8 MITCHELL DOUGHERTY PHOENIX AZ 155 19 192 35:06.1
9 JOHN FRASER CHANDLER AZ 201 15 303 46:34.1
10 GILBERT GUTIERREZ 717 18 329 49:05.1
Top
Total
Place Name City Bib No Age Overall Time
1 JONATHON CIANI PHOENIX AZ 108 24 4 19:17.7
2 DANIEL TANSILL TEMPE AZ 587 22 7 20:42.5
3 MICHAEL GREER 731 29 9 20:45.8
4 ANTHONY YEAGER PHOENIX AZ 645 20 18 22:11.0
5 ZACK HOHENBERG PHOENIX AZ 276 29 21 22:25.9
6 ALAN MYERS SHERWOOD AR 416 28 35 23:55.1
7 JOEY ORTIZ 688 27 36 23:59.8
8 CRUZ ALDAY FLAGSTAFF AZ 6 24 38 24:08.9
9 RANDY RODRIGUEZ MESA AZ 493 24 43 24:32.7
10 NICHOLAS STEINMETZ NEW BALTIMORE MI 563 27 50 25:15.4
11 JUSTIN GREER 732 25 64 26:35.8
12 SIMON DOMSLEY 736 22 69 26:56.4
13 JESSE BATES ANTHEM AZ 37 24 70 27:04.9
14 BRIAN D'ANDREA FLAGSTAFF AZ 131 26 82 27:53.9
15 DANIEL CLARKE-CORELLA 735 23 107 29:34.8
16 ANTHONY SABADO 701 27 111 29:56.2
17 ROBERT TEJADA 702 27 149 32:51.0
18 GARY NIJAK JR TEMPE AZ 434 25 173 33:56.2
19 DANIEL CASTRO PHOENIX AZ 85 24 186 34:40.6
20 ANDREAS UTAMA TEMPE AZ 608 28 269 43:02.6
21 JOSE SERRATOS QUEEN CREEK AZ 533 27 297 45:52.0
22 RUSSELL BROWN CHANDLER AZ 65 29 393 57:03.8
23 CHRISTOPHER STEINMETZ NEW BALTIMORE MI 567 21 435 1:02:20.5
24 DUSTIN KRAWIEC 692 21 436 1:02:21.3
Top
Total
Place Name City Bib No Age Overall Time
1 CHAD JOYCE PHOENIX AZ 302 39 6 20:08.7
2 DAVID CROWELL TEMPE AZ 124 34 8 20:45.0
3 FR. JOHN MUIR 413 34 10 21:00.4
4 FATHER MATT LOWRY FLAGSTAFF AZ 343 33 11 21:10.8
5 VICTOR GOODMAN SAHUARITA AZ 222 32 13 21:27.1
6 CHRISTOPHER URWILLER TEMPE AZ 607 34 22 22:39.1
7 ERIC BAILEY PHOENIX AZ 29 34 31 23:35.2
8 CHRISTIAN WELP MESA AZ 626 35 42 24:31.3
9 PAUL SULLIVAN PHOENIX AZ 579 35 54 25:51.5
10 MARIANO REYES MESA AZ 480 38 57 26:03.5
11 JOHN MILLS STRONGSVILLE OH 397 37 58 26:06.2
12 JAMES SKOMMESA KINGMAN AZ 548 38 63 26:33.5
13 BRYAN BOLL MESA AZ 52 30 68 26:46.8
14 JON INGRAHAM GLENDALE AZ 289 35 72 27:08.3
15 JOSHUA LANGELLIER 664 35 76 27:22.6
16 MICHAEL BOUCHARD PHOENIX AZ 56 38 77 27:23.6
17 JAMES HANSON PHOENIX AZ 254 32 86 28:05.4
18 JASON BIRT CHANDLER AZ 48 39 98 29:07.2
19 DAVID CIARAMETARO 741 33 109 29:39.2
20 JOHN LOWRY 707 39 118 30:09.5
21 STEVE AVENDER SUN CITY AZ 22 35 124 30:42.9
22 NATHAN HAROLD NORTH CANTON OH 256 35 126 30:53.5
23 MATT BAFARO MESA AZ 27 36 206 35:57.0
24 JOE GREGORY TEMPE AZ 231 35 211 36:03.4
25 JACOB DODSON PHOENIX AZ 145 30 232 38:25.4
26 MATTHEW YOUNG PHOENIX AZ 648 37 247 39:43.0
27 GARRET TRIPP PHOENIX AZ 600 34 274 43:35.3
28 FR. CHAD KING SCOTTSDALE AZ 308 37 284 44:12.8
29 JOSEPH LITTLE 740 37 337 49:36.9
30 PHIL SEIBEL SCOTTSDALE AZ 521 33 362 52:38.8
31 DARNEL CHAVEZ 675 32 370 54:32.4
32 THIELO RAMIREZ PHOENIX AZ 470 31 407 58:45.6
33 JOSEPH NAPODANO SURPRISE AZ 418 37 433 1:01:23.3
34 BRIAN HESTER MESA AZ 266 38 448 1:05:18.6
35 TONY GREEN SURPRISE AZ 229 39 449 1:05:19.2
Top
Total
Place Name City Bib No Age Overall Time
1 DARREN LAUTT CHANDLER AZ 323 47 12 21:17.8
2 GEOFFREY FOOTE CHANDLER AZ 193 43 20 22:15.1
3 DEAN OUELLETTE CHANDLER AZ 442 42 25 22:57.3
4 KEVIN CAMBERG TEMPE AZ 70 40 34 23:54.6
5 BOB LOMBARD MESA AZ 338 41 46 24:55.5
6 RICHARD JOHNSTON PHOENIX AZ 299 43 61 26:27.0
7 MICHAEL DOUGHERTY PHOENIX AZ 152 48 66 26:39.0
8 TIM PATZ LOVELAND CO 446 49 73 27:16.8
9 DOUG SELLS PHOENIX AZ 525 44 84 27:56.7
10 DOUG BARRY 35 47 89 28:07.8
11 RICHARD MILLS LITCHFIELD PARK AZ 398 44 93 28:51.5
12 KEVIN HALE SAHUARITA AZ 246 47 101 29:15.2
13 BRIAN O'SULLIVAN PHOENIX AZ 440 45 116 30:05.4
