Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 TRENT BINFORD-WALSH 529 23 M 1 Top Fin 15:36.5 15:36.5
2 ALI WOLPERN 669 20 F 1 Top Fin 18:46.0 18:46.0
3 ISAAC BILLY 706 13 M 2 Top Fin 20:42.4 20:42.4
4 BRANDON VARNELL 659 22 M 3 Top Fin 21:17.8 21:17.8
5 DAO CUPPY 708 73 M 1 70-99 21:50.3 21:50.3
6 RYAN HYMAN 583 28 M 1 20-29 21:53.0 21:53.0
7 THOMAS WILSON 666 38 M 1 30-39 22:01.3 22:01.3
8 JONATHAN STORCH 653 22 M 2 20-29 22:16.0 22:16.0
9 CHARLES SETTLES 674 43 M 1 40-49 22:19.3 22:19.3
10 CORY SMITH 643 26 M 3 20-29 22:45.9 22:45.9
11 MARISSA CLEMMONS 688 18 F 2 Top Fin 22:53.0 22:53.0
12 TOM CLEMMONS 542 51 M 1 50-59 23:04.5 23:04.5
13 JACOB HOPPE 579 12 M 1 10-14 24:34.0 24:34.0
14 MARTHA MEDINA 618 33 F 3 Top Fin 24:37.8 24:37.8
15 JEFFREY LAKE 602 39 M 2 30-39 24:38.1 24:38.1
16 BRIAN BIENIAS 528 34 M 3 30-39 25:03.1 25:03.1
17 DALE DRYE 547 38 M 4 30-39 25:03.2 25:03.2
18 JARRAD PARKER 680 31 M 5 30-39 25:09.2 25:09.2
19 TANDY DRYE 546 37 F 1 30-39 25:16.2 25:16.2
20 SHAUN LOPEZ 607 19 M 1 15-19 25:52.8 25:52.8
21 VALERIE TENEQUER 679 36 F 2 30-39 26:03.5 26:03.5
22 GARY BARNES 523 32 M 6 30-39 26:14.6 26:14.6
23 MATTHEW KLANDRUD 599 29 M 4 20-29 26:15.5 26:15.5
24 ALISON VERDI 660 47 F 1 40-49 26:18.3 26:18.3
25 JILL KLOCK 600 37 F 3 30-39 26:19.2 26:19.2
26 DARIN PROSZEK 631 35 M 7 30-39 26:23.4 26:23.4
27 TOD BRINDLINGER 531 48 M 2 40-49 27:05.2 27:05.2
28 BRITTNEY VAN JAARSVELD 657 27 F 1 20-29 27:08.5 27:08.5
29 PIETER VAN JAARSVELD 658 58 M 2 50-59 27:09.1 27:09.1
30 LINDA HUGHES MESA AZ 580 54 F 1 50-59 27:36.1 27:36.1
31 STEVEN SMITH 644 24 M 5 20-29 27:56.0 27:56.0
32 ASHLEY HYMAN 582 26 F 2 20-29 28:03.2 28:03.2
33 TERRY BAISLEY 520 33 M 8 30-39 28:26.6 28:26.6
34 JOE HILLEARY 574 42 M 3 40-49 28:39.2 28:39.2
35 KIMBERLY NOIDE 673 37 F 4 30-39 28:39.7 28:39.7
36 BYRON JEFFERS 585 28 M 6 20-29 28:55.1 28:55.1
37 JULI JEFFERS 584 26 F 3 20-29 28:55.6 28:55.6
38 MARTY MICHELSON 620 65 M 1 60-69 28:56.4 28:56.4
39 MANDY WILSON 665 36 F 5 30-39 29:03.5 29:03.5
40 ROBERT ENICH 693 37 M 9 30-39 29:05.7 29:05.7
41 JENNIFER COX 544 30 F 6 30-39 29:10.2 29:10.2
42 ELIZABETH COREY 543 43 F 2 40-49 29:21.7 29:21.7
43 BOB WITTE 667 47 M 4 40-49 30:02.0 30:02.0
44 ROBBIE WITTE 668 12 M 2 10-14 30:02.1 30:02.1
45 DANIELLE MOORE 675 14 F 1 10-14 30:02.8 30:02.8
46 LAURA STONER 651 34 F 7 30-39 30:28.6 30:28.6
47 RYAN WARDEN 662 29 M 7 20-29 30:29.3 30:29.3
48 PANDORA MOORE 623 54 F 2 50-59 30:31.7 30:31.7
49 REBECCA BELWAY 526 25 F 4 20-29 30:39.3 30:39.3
50 JENNIFER KLANDRUD 598 31 F 8 30-39 30:39.7 30:39.7
51 CADEN JOHNSTON 587 13 M 3 10-14 30:42.9 30:42.9
52 ALEXIS BROWN 533 30 F 9 30-39 30:43.4 30:43.4
53 DEREK BROWN 534 32 M 10 30-39 30:43.4 30:43.4
54 KRISTAL HOLBROOK 576 31 F 10 30-39 30:54.9 30:54.9
55 NADINE ARMSTRONG 513 33 F 11 30-39 31:07.7 31:07.7
56 CHRISTOPHER ARMSTRONG 514 36 M 11 30-39 31:07.8 31:07.8
57 SARAH WHITEHEAD 663 28 F 5 20-29 31:29.0 31:29.0
58 MARK HARTIG 568 36 M 12 30-39 31:49.6 31:49.6
59 MICHELLE HARTIG 567 31 F 12 30-39 31:49.6 31:49.6
60 SHELBY GRIMSLEY 562 19 F 1 15-19 31:52.1 31:52.1
61 DANIELLE WILLIAMS 694 43 F 3 40-49 31:53.6 31:53.6
62 DAVID GROUNDS 563 46 M 5 40-49 32:04.5 32:04.5
63 ED MENDOZA 619 46 M 6 40-49 32:12.5 32:12.5
64 KATIE MYKLESETH 627 20 F 6 20-29 32:14.8 32:14.8
65 ZACH SMITH 645 22 M 8 20-29 32:15.1 32:15.1
66 HEIDI VAN DER MOLEN 656 42 F 4 40-49 32:56.4 32:56.4
67 DOUG ADAMSON 509 52 M 3 50-59 33:23.8 33:23.8
68 MAX MURPHY 626 8 M 1 0- 9 33:34.7 33:34.7
69 LIBBY MURPHY 624 40 F 5 40-49 33:37.1 33:37.1
70 DANA BRINDLINGER 532 49 F 6 40-49 33:43.9 33:43.9
71 CHERIE SHERMAN 636 33 F 13 30-39 34:15.9 34:15.9
72 MORIAH HIGH 573 25 F 7 20-29 34:26.0 34:26.0
73 WESLEY HIGH 572 24 M 9 20-29 34:27.0 34:27.0
74 NOLA DUBOSE 550 30 F 14 30-39 34:31.9 34:31.9
75 JANE GRILLS 561 25 F 8 20-29 34:57.5 34:57.5
76 BRADLEY MILLER 621 24 M 10 20-29 35:01.6 35:01.6
77 ADRIANA FURLETTI 553 29 F 9 20-29 35:17.0 35:17.0
78 PETER LEEBROOK 697 43 M 7 40-49 35:35.4 35:35.4
79 EMMA LEEBROOK 698 9 F 1 0- 9 35:35.7 35:35.7
80 ROSE WUTZKE 670 57 F 3 50-59 36:20.1 36:20.1
81 URSULA WARDEN 661 28 F 10 20-29 36:29.4 36:29.4
82 BROOKE MACHEN 615 40 F 7 40-49 36:55.7 36:55.7
83 GREG STONER 652 41 F 8 40-49 36:55.8 36:55.8
84 DAMAN ZELLERS 672 37 M 13 30-39 37:05.1 37:05.1
85 JOSEPH ASHTON 692 47 M 8 40-49 38:16.3 38:16.3
86 BARBARA SMITH 646 44 F 9 40-49 38:30.6 38:30.6
87 CODY ALVAREZ 511 29 F 11 20-29 38:31.6 38:31.6
88 TED SOLIS 691 70 M 2 70-99 38:41.9 38:41.9
89 CHRISTINE KNOTTS 601 37 F 15 30-39 38:52.2 38:52.2
90 LARRY BIENIAS 527 58 M 4 50-59 38:58.9 38:58.9
91 DANIEL MURPHY 625 39 M 14 30-39 39:08.1 39:08.1
92 AMANDA CARRINGTON 537 25 F 12 20-29 39:17.9 39:17.9
93 ELIZABETH JOHNSTON 586 11 F 2 10-14 40:23.1 40:23.1
94 TIMOTHY JOHNSTON 589 44 M 9 40-49 40:23.7 40:23.7
95 TIMOTHY YOUNG 671 41 M 10 40-49 40:49.3 40:49.3
96 TERIAN JOHNSTON 588 40 F 10 40-49 41:05.9 41:05.9
97 JIM STELZER 649 45 M 11 40-49 41:13.4 41:13.4
98 EMILY SHORTRIDGE 637 26 F 13 20-29 41:24.0 41:24.0
99 KELLY SHORTRIDGE 638 22 M 11 20-29 41:47.5 41:47.5
100 STEPHANIE LOPEZ 608 22 F 14 20-29 41:47.6 41:47.6
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
101 RAQUEL CASIAN 539 23 F 15 20-29 41:48.4 41:48.4
102 CARISA CASIAN 538 32 F 16 30-39 41:55.5 41:55.5
103 CHRIS ASHTON 515 15 M 2 15-19 43:37.3 43:37.3
104 ANTHONY HANSON 565 15 M 3 15-19 43:39.3 43:39.3
105 MARY ASKEW 519 40 F 11 40-49 43:42.2 43:42.2
106 SUSAN CLARK 540 45 F 12 40-49 43:43.7 43:43.7
107 JACQUIE LEMARR 605 17 F 2 15-19 44:45.5 44:45.5
108 ROBERT LEMARR 604 49 M 12 40-49 44:47.3 44:47.3
109 STACI KAMRAR 596 42 F 13 40-49 45:28.6 45:28.6
110 MICHELLE WILSON 664 43 F 14 40-49 45:28.9 45:28.9
111 RON SMITH 640 62 M 2 60-69 46:10.1 46:10.1
112 STACEY CARDER 536 24 F 16 20-29 46:19.3 46:19.3
113 AMANDA SMITH 642 30 F 17 30-39 46:28.3 46:28.3
114 KIM BARNES 522 30 F 18 30-39 46:37.3 46:37.3
115 JOSEPH CAGLIO 535 26 M 12 20-29 47:12.3 47:12.3
116 ROSIE HOLSTEN 577 67 F 1 60-69 47:25.3 47:25.3
117 NATALIE PAWLOWSKI 682 6 F 2 0- 9 48:49.3 48:49.3
118 ANDREA PAWLOWSKI 681 29 F 17 20-29 48:50.3 48:50.3
119 LYNETTE POPPENBERG 630 46 F 15 40-49 50:02.6 50:02.6
120 PAUL POPPENBERG 629 43 M 13 40-49 50:33.8 50:33.8
121 AMY GARCIA 555 35 F 19 30-39 50:34.2 50:34.2
122 RONNY JONES 593 20 M 13 20-29 53:39.5 53:39.5
123 HAYDN DRYE 549 12 M 4 10-14 53:46.3 53:46.3
124 MARINNE HANSON 564 48 F 16 40-49 54:15.5 54:15.5
125 KIM ASHTON 516 42 F 17 40-49 54:15.7 54:15.7
126 ALLISON ASHTON 518 19 F 3 15-19 54:15.9 54:15.9
127 REILLY DRYE 548 13 F 3 10-14 54:44.5 54:44.5
128 JENNIE BARTA 524 57 F 4 50-59 54:46.3 54:46.3
129 ROXANNA CLEMMONS 541 48 F 18 40-49 55:00.4 55:00.4
130 SHERRY REED 633 55 F 5 50-59 55:12.8 55:12.8
131 AMY FALK 552 49 F 19 40-49 55:13.2 55:13.2
132 CHERYL EBBENSGARD 551 51 F 6 50-59 1:01:50.8 1:01:50.8
133 Unknown Partic. 770 770 M 2 0- 9 1:02:12.8 1:02:12.8
134 ZANE GREGORY 556 13 M 5 10-14 1:02:23.7 1:02:23.7
135 FRED LYDDON 613 73 M 3 70-99 1:02:59.2 1:02:59.2
136 LEVI GREGORY 685 14 M 6 10-14 1:03:09.1 1:03:09.1
137 GRIFFIN SERRA 635 11 M 7 10-14 1:03:10.0 1:03:10.0
138 LOU-ENNE LYDDON 614 65 F 2 60-69 1:03:14.1 1:03:14.1
139 BRODY GREGORY 557 10 M 8 10-14 1:03:38.8 1:03:38.8
140 Unknown Partic. 715 715 M 3 0- 9 1:05:29.0 1:05:29.0
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 THOMAS HICKS 571 45 M 1 0-99 28:39.2 28:39.2
2 ADONIS WATT 678 8 M 2 0-99 32:04.5 32:04.5
3 LUPITA HERNANDEZ 570 38 F 1 0-99 41:56.3 41:56.3
4 SHAYLYN SAVAGE 634 22 F 2 0-99 46:51.3 46:51.3
5 MIKE HOLSTEN 578 65 M 3 0-99 47:25.3 47:25.3
6 CHERYL BOND 530 57 F 3 0-99 55:12.5 55:12.5
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 TEAM RYAN 765 18 M 1 0-99 24:29.6 24:29.6
2 BROTHERS FROM T MOTHER 751 41 M 2 0-99 25:29.1 25:29.1
3 STUPID LEADING BLIND 760 15 M 3 0-99 27:53.9 27:53.9
4 REED GREGORY 686 16 M 4 0-99 47:26.8 47:26.8
5 CARSTEN GREGORY 687 14 M 5 0-99 47:42.5 47:42.5
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 KICKS AND GIGGLES 753 42 F 1 0-99 33:09.3 33:09.3
2 SEE NO EVIL 756 48 F 2 0-99 35:03.5 35:03.5
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 OAZ 757 23 M 1 0-99 31:55.3 31:55.3
2 SOAZ 1 758 28 M 2 0-99 34:36.4 34:36.4
3 MARTIN SARAHRACE 705 16 M 3 0-99 34:50.1 34:50.1
4 TEAM COLTON 761 44 M 4 0-99 35:19.8 35:19.8
5 TEAM SEVEN 766 28 M 5 0-99 35:50.2 35:50.2
6 TEAM IRONCARE 763 57 M 6 0-99 35:58.7 35:58.7
7 JOLLY OL BUMS 752 43 M 7 0-99 36:10.6 36:10.6
8 THE BLOND LEADI BLOND 767 33 M 8 0-99 36:28.6 36:28.6
9 SOAZ LJ 759 49 M 9 0-99 38:06.5 38:06.5
10 OKONUTS 769 8 M 10 0-99 38:08.4 38:08.4