Chip Gun
Place Name City Bib No Age Gend Time Time
1 DANA JOOST 122 F 24:42.8 26:22.4
2 KATIE SHEA 97 F 24:58.1 25:02.5
3 JO ANDERSON 39 F 27:35.1 27:35.1
4 DOMINIQUE WELLINGTON 145 F 27:42.2 27:45.1
5 TAMARA TIMA 153 F 27:54.4 27:57.2
6 MIACHELLE DEPIANO 100 F 27:58.6 28:04.7
7 THERESA OLSON 71 F 28:03.0 28:20.8
8 JANE MEYER 96 F 28:46.0 28:52.3
9 TANIA WISEMAN 168 F 29:02.2 29:02.2
10 KIMBERLY NOLDE 102 F 29:08.9 29:18.3
11 EMILY STRICKLER 155 F 29:15.7 29:32.9
12 BRITNEY VANJAARSVELD 90 F 29:22.9 29:36.6
13 JEAN REYNOLDS 167 F 29:33.1 29:47.6
14 LAURA STONER 101 F 29:41.1 29:50.8
15 MELISSA KNIGHT 56 F 29:43.6 29:43.6
16 LOU ANN DALTON 63 F 30:03.2 30:03.2
17 JENNIFER NICOLL CHANDLER AZ 81 F 30:12.1 30:28.3
18 AMY DILLON QUEEN CREEK AZ 110 F 30:12.4 30:17.3
19 AMEE VERMEILE 143 F 30:33.4 30:43.5
20 KIM WALKER CHANDLER AZ 130 F 31:01.5 31:14.8
21 VICTORIA NEZ 172 F 31:02.4 31:31.6
22 GUEST TODD 115 F 31:04.6 31:14.2
23 LOIS HILLIS 134 F 32:04.3 32:20.1
24 ERIN LEWIN 82 F 32:55.8 33:10.6
25 KELLY JANISCH 95 F 33:21.5 33:33.6
26 MICQUEL GOLDA 129 F 33:30.7 33:35.5
27 DONNA KNAPIK 88 F 33:34.2 33:45.5
28 SALLY HALLINGSTAD 65 F 33:49.6 33:49.6
29 STACI CHARLES 176 F 34:37.4 34:47.1
30 ELIZABETH ASHCROFT 173 F 34:47.4 35:01.9
31 MARCHE BENSON 163 F 35:01.7 35:19.8
32 VANESSA KING 79 F 35:02.1 35:02.1
33 JENNIFER HARRIS 119 F 35:04.7 35:23.5
34 SHELLY GOGUEN 111 F 35:34.3 35:45.6
35 PATRICIA PENERA 61 F 35:41.5 36:03.5
36 MARIE TRANTINA 124 F 36:16.0 36:27.8
37 ANN HAZELGREEN 85 F 37:42.0 37:56.3
38 BREANNE PRICE 84 F 37:48.6 38:03.1
39 LINDSAY HAZELGREEN 83 F 37:48.7 38:02.7
40 DENISE FRANK TEMPE AZ 121 F 38:21.1 38:45.1
41 DEBBIE MOON 118 F 39:06.6 39:18.3
42 TERRI SMITH 151 F 39:39.4 39:48.3
43 HEATHER KUCENSKI 72 F 41:03.5 41:25.6
44 KAREN CAMACHO 80 F 43:24.6 43:46.1
45 JENN FARRAR 104 F 45:58.8 46:24.7
46 LINDA JONES 132 F 47:28.8 47:40.0
47 JOYCE FARRAR 103 F 47:37.6 48:04.4
48 DOREEN GANT 93 F 48:32.0 48:48.2
49 JERIKA GOMEZ 58 F 48:42.3 48:42.3
50 SHELBY EVANS 127 F 48:56.4 49:16.5
51 KIMBERLY AARON 108 F 49:11.9 50:23.3
52 ADRIANA GRANDO 144 F 49:49.6 50:01.8
53 ELAINE CHANDLER 25 F 50:11.8 50:11.8
54 TERESA FONTANA 74 F 51:41.8 52:03.3
55 SALLY KAZILEK 73 F 51:42.4 52:03.2
56 KRISTI SGAMBATI 48 F 52:52.6 52:52.6
57 DONNA COTA 24 F 52:53.7 52:53.7
58 KARLY SGAMBATI 47 F 52:54.2 52:54.2
59 JEWLINA GOMEZ 59 F 57:07.7 57:07.7
60 COLLEEN GAVIGAN 137 F 59:14.5 59:34.1
61 DEBBIE WILLMER 23 F 59:53.9 59:53.9
62 YADIRA SMITH 165 F 1:01:44.1 1:01:57.3
63 NATALIE GOMEZ 60 F 1:01:56.1 1:02:23.2
64 KELLY ANDERSON 40 F 1:02:08.5 1:02:08.5
65 ASHLEY ANDERSON 38 F 1:02:21.8 1:02:21.8
66 KRISTEN SMITH 169 F 1:05:04.5 1:05:18.1
67 DANIELA ANGULO 166 F 1:05:04.7 1:05:17.3
Chip Gun
Place Name City Bib No Age Gend Time Time
1 JOSH HILLIS 158 M 19:07.7 19:10.1
2 BLAKE SACHA 159 M 19:56.9 20:00.1
3 ALEX PEPKA 142 M 20:41.6 20:45.5
4 STONE JENNINGS 109 M 21:10.1 21:13.5
5 RICHARD TONN 150 M 21:14.7 21:18.5
6 DEMITRA LOYA 147 M 21:55.5 21:58.2
7 RANDY KING 78 M 22:43.4 22:47.2
8 CLAYTON SENIOR 146 M 23:04.5 23:06.4
9 KAIRASH FEROZEPURWALLA 161 M 23:48.8 23:52.0
10 ISAAC MALOUM 152 M 24:21.8 24:23.7
11 CARY SHERT 162 M 25:04.0 25:08.1
12 JOVAN WILL 170 M 27:52.2 27:52.2
13 RICK HEUMAN 133 M 28:05.0 28:17.9
14 PARKER NEFF 160 M 28:29.6 28:44.2
15 TOM GRANDO 149 M 28:37.3 28:48.3
16 DALE COOPER 20 M 28:59.8 29:15.2
17 DAVID CONRAD 31 M 29:03.3 29:17.0
18 SEAN STRICKLER 154 M 29:16.2 29:33.3
19 PEITER VANJAARSVELD 91 M 29:23.3 29:36.7
20 BRENT JAMES 148 M 29:24.2 29:26.6
21 GUEST TODD 117 M 30:03.8 30:13.2
22 THOMAS JONES 131 M 30:14.8 30:24.7
23 MARTY MICHELSON GILBERT AZ 92 M 30:23.3 30:30.2
24 LOGAN KNAPIK 87 M 31:05.8 31:16.3
25 ALAN TRANTINA 123 M 31:12.2 31:40.4
26 JIM DALTON 62 M 31:51.8 31:51.8
27 RICHARD DALTON 64 M 31:52.6 31:52.6
28 DANNY AARON 107 M 32:07.8 32:35.2
29 JUSTIN GALEA 41 M 32:14.8 32:20.3
30 ANIL JAIN 171 M 32:18.2 32:24.6
31 GUEST TODD 116 M 32:43.2 32:54.2
32 RICK TODD 114 M 33:29.0 33:39.2
33 LARRY LARSON 76 M 33:53.8 34:10.6
34 MIKE WIKANDER 141 M 33:58.8 34:14.3
35 CHRISTIAN SYPHUS 106 M 34:44.0 35:13.4
36 ALAN GOMEZ 57 M 34:44.4 35:08.2
37 JASON FREIWALD 164 M 34:47.7 34:55.6
38 JASON HARRIS 120 M 35:05.4 35:23.8
39 GUEST GAVIGAN 138 M 35:14.8 35:33.4
40 JOEL GANT CHANDLER AZ 94 M 35:25.7 35:30.3
41 BOBBIE JO EVANS 126 M 38:39.1 38:59.3
42 JOSH CIOTTI 156 M 39:05.5 39:23.3
43 SHIVAKUMAR GANESAN MESA AZ 113 M 39:20.4 39:43.6
44 Unknown Partic. 179 179 M 44:09.0 44:12.8
45 Unknown Partic. 178 178 M 44:09.4 44:13.7
46 Unknown Partic. 177 177 M 48:32.8 48:37.7
47 OTIS CHANDLER 28 M 50:18.8 50:18.8
48 JESSICA SANNER 157 M 51:30.6 51:49.7