Men: 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Total
Place Name City Bib No Age Overall Time
1 JACQUELINE LETO 491 37 5 18:29.0
2 KATHLEEN STRAHM 782 26 8 18:38.4
3 BETH YOUNGBLOOD 874 28 9 18:47.3
Top
Total
Place Name City Bib No Age Overall Time
1 BROOKE BAUERMEISTER 59 9 90 26:43.7
2 ADALIE ARCE 31 6 374 42:15.9
3 OLIVIA SCUSSEL 738 7 419 48:18.5
Top
Total
Place Name City Bib No Age Overall Time
1 MANDY DAVIS 194 13 21 20:51.9
2 KYLA THOMPSON 990 11 52 24:34.5
3 HANNAH KRIEGBAUM 460 13 86 26:33.3
4 KAITLIN BARTON 56 12 87 26:33.5
5 BAILEE BAUERMEISTER 58 13 113 27:58.4
6 MADDY BARTON 55 13 114 27:58.9
7 ELTON GINGRICH 322 12 142 28:49.2
8 CASSIDY DARICEK 191 14 212 32:19.7
9 MILEY SWEET 791 13 219 32:36.4
10 JAEDA HAYDEN 373 13 250 33:46.8
11 JORDAN FARMER 258 14 301 36:42.1
12 SUMMER OMERZA 605 10 312 37:15.0
13 STEFANA PURKOVIC 653 12 345 39:07.5
14 MEGAN JOKSIMOVIC 427 10 346 39:07.7
15 OKSANA GREGORY 350 13 370 41:00.4
16 RACHAEL JACKSON 406 14 376 42:19.5
17 LAURYN SCUSSEL 737 10 416 48:17.0
18 JULIANA BRINK 110 14 422 49:02.7
19 KASANDRA URRUTIA 817 13 453 56:22.2
Top
Total
Place Name City Bib No Age Overall Time
1 LUCIA GARCIA 305 15 202 31:54.3
2 AMANDA MACMURTRIE 515 15 207 32:10.1
3 HAYLIE LAUEN 478 18 222 32:42.6
4 HOLLY INGLISH 402 19 259 34:21.5
5 SHEILA MALEKIAN 522 18 265 35:04.8
6 VANESSA SIMPSON 750 19 290 36:18.8
7 DANA BRINK 109 17 329 37:57.2
8 ASHLEY MARHYWHISKER 1040 16 390 43:43.6
Top
Total
Place Name City Bib No Age Overall Time
1 ERIN LEONARD 927 21 29 22:12.9
2 MEREDITH PAINTER PHOENIX AZ 613 28 37 22:34.3
3 JESSICA SCORDO 731 29 50 24:13.8
4 BRITTANY GALINDO 1013 22 61 25:02.7
5 LISA WITMER 861 27 78 26:10.7
6 CHELSEA RAYMER 663 24 84 26:19.0
7 ELIZA MERCADO 545 26 92 26:48.6
8 LINDSAY KRAHMER 459 27 96 27:04.7
9 TATIANA LAVRINENKO 480 27 98 27:18.4
10 JENNY WHITE 851 29 100 27:30.1
11 VALENTINA PRADO 648 23 101 27:30.1
12 SARA JOHNSON 422 28 109 27:44.8
13 ERICA PEDERSON 626 23 111 27:57.6
14 HEATHER EFAW 232 27 112 27:57.9
15 SHEILA BEALER 62 23 120 28:12.8
16 KARLIE GRATE 342 24 123 28:17.5
17 CAROLIN PARRISH 618 24 124 28:22.3
18 NICOLE LOPEZ 505 24 128 28:29.2
19 ASHLEY HARE 364 27 133 28:35.3
20 ASHLEY ROMANS 697 29 137 28:40.1
21 LAUREN SCOTT 734 24 138 28:40.6
22 BRITTANY BRENNAN 105 27 146 28:50.9
23 NISSA RYDER 709 29 149 29:07.4
24 JULIE BEST 74 29 153 29:19.5
25 BRYNNE INGLISH 401 22 156 29:25.3
26 ALEXANDRA RINK 954 21 157 29:29.6
27 RACHEL HURD 396 22 163 29:52.3
28 STACY BOROWICZ 91 25 164 29:52.4
29 CARLY ANSEL 23 29 169 30:05.0
30 MELISSA KAREL 440 26 173 30:11.3
31 RACHAEL BELL 893 24 176 30:13.0
32 RACHELLE SCOTT 733 20 179 30:21.8
33 SHANNON RICE 670 25 182 30:31.5
34 AMANDA HESS 378 23 183 30:34.0
35 DANIELLE SCHERRY PHOENIX AZ 721 27 184 30:34.1
36 MEGHANN EZZELL 248 25 191 31:03.3
37 RACHEL FLEMING 276 28 198 31:43.8
38 MAGGIE RANDKLEV 657 29 199 31:52.4
39 ARIANNE CRUZ 184 22 203 31:55.5
40 KORYN BRATTEM 104 25 209 32:18.1
41 KEESHA STINER 779 24 210 32:18.2
42 GWENDOLYN SIBLY 748 28 221 32:41.7
43 ELIZABETH FALL 254 22 226 32:48.3
44 LAURA ORTBAHN 609 25 230 33:10.2
45 RACHEL THIEJMAN 1026 25 232 33:11.2
46 CHRISTINA CALHAN 1025 28 233 33:11.5
47 SARAH TREDINNICK 810 27 239 33:23.6
48 SARAH PARRISH 617 27 245 33:39.2
49 SARA CHEREPINSKY 149 23 246 33:40.4
50 LINDSAY RICKERD 677 27 252 34:07.2
51 RACHEL JUDGE 434 24 260 34:26.6
52 MEGAN DORNER 212 24 266 35:07.0
53 LESLIE MACWILLIE 516 22 273 35:22.2
54 BAILEY BORMAN 90 26 275 35:24.4
55 MELISSA GOLDSMITH 326 27 278 35:33.5
56 VANESSA RUIZ 1039 29 281 35:50.9
57 BRENDA ZEISSE 876 27 282 35:58.4
58 MICHELLE FINNICUM 265 26 291 36:18.8
59 NINA GLATT 323 27 295 36:29.5
60 LOREAL BLOCHER 83 20 302 36:42.7
61 JESSICA ROWE 704 26 309 36:57.9
62 JESSICA WISE 859 22 331 38:03.3
63 CAITLIN GILBERT 319 21 332 38:06.7
64 DANIELLE CRAIG 180 24 334 38:18.5
65 MAGGIE SWIDLER 793 24 336 38:37.1
66 SARAH KERNEN 449 24 337 38:43.8
67 NICOLE PHILLIPS 639 29 343 39:01.1
68 ELLIE VOLOSIN 832 26 344 39:01.2
69 STEPHANIE JOHNSON 922 29 348 39:20.1
70 CLAIRE HARTER SCOTTSDALE AZ 370 23 349 39:26.5
71 KRISTIN STOWERS 780 28 361 40:09.7
72 DANA GADDIE 887 29 364 40:23.4
73 DANIKA ARCE 30 24 375 42:18.3
74 MARGARET EBEL 228 28 384 42:44.1
75 ALEXIUS JOHNSON 425 24 405 46:42.8
76 NATALIE SEARLE 739 26 411 47:33.7
77 ASHLEY GRIFFITTS 352 21 414 47:44.7
78 MARLA GONZALES 331 25 427 50:42.9
79 CAMILLE BOWERS 97 24 429 50:46.9
80 AMBER GARCIA 303 29 434 53:04.1
81 NIKI CHAPMAN 900 27 435 53:40.0
82 JENNIFER DEYOUNG 1033 29 438 53:59.0
83 KRISTIN SHELLEDY 998 29 442 55:07.5
84 TRICIA VALLIERE 826 26 461 58:50.1
85 KELLI BROOM 113 23 463 58:51.9
86 MONICA RODRIGUEZ 693 29 468 1:00:09.3
87 ADIENNE AMARILLAS 19 27 469 1:00:10.0
88 JORDAN FLEWELLEN 277 25 475 1:05:11.0
Top
Total
Place Name City Bib No Age Overall Time
1 COURTNEY CONANT 165 31 63 25:10.9
2 MOLLY TATELY 965 38 74 25:59.2
3 MELISSA DAVIS 999 33 79 26:11.8
4 HOLLY YAMAKAWA 868 37 95 26:59.9
5 MANDY DELGUIDICE 199 30 103 27:32.7
6 MICHELLE FULTON 295 30 104 27:38.8
7 JENNIFER ROSE 699 33 107 27:43.0
8 JESSICA GIARDINA 316 30 130 28:30.1
9 VIOLA CALLANEN 132 35 135 28:37.8
10 ANNE PEREIRA 629 31 147 28:50.9
11 MOLLY ALCALA 10 31 167 30:04.4
12 TRICIA DAUWALDERLUNA 193 39 171 30:09.2
13 LESLIE STELLWAGEN 775 30 177 30:17.9
14 FELICIA FONSECA 1023 30 189 30:48.4
15 TOBY GREER 912 36 197 31:39.7
16 MELISSA RAVELLI 659 34 211 32:19.1
17 SUNNY THOMPSON 805 37 215 32:28.8
18 DEBBIE APHAY 27 30 218 32:34.4
19 KORRIE GERNERT 315 34 223 32:43.0
20 EUNICE BROWN 1031 36 229 33:10.0
21 ADRIENNE FAITH 252 34 237 33:16.5
22 EMILY COX-MARTIN 178 30 242 33:32.3
23 DURINDA ODELL 600 37 243 33:32.5
24 KIMBERLY PRATT 649 30 251 33:49.2
25 ALICIA HENIO 375 32 254 34:09.8
26 SANDRA VASQUEZ 829 32 264 34:51.4
27 STACY HARRINGTON 368 35 269 35:13.8
28 MARIA ARMENTAHILLIS 33 30 270 35:13.9
29 JAMEY ANDERSON 22 32 271 35:14.7
30 CHERYL JOHNSON 424 35 277 35:32.2
31 MIRANDA DENETDALE 1047 39 283 36:00.6
32 ANDREA GREGORY TEMPE AZ 348 36 285 36:02.4
33 KATHY WEST 846 30 286 36:04.5
34 DANIELLE SEBBENS SCOTTSDALE AZ 741 39 296 36:29.9
35 JESSICA WILLIAMS 969 30 297 36:31.0
36 ELISHIA YAZZIE 872 30 305 36:54.9
37 AMANDA PENEPENT 985 33 313 37:15.8
38 NICOLE GULLEY 357 32 317 37:23.2
39 ALISON HICKS 380 30 318 37:23.3
40 KATHLEEN LAMP 467 33 322 37:37.1
41 SHANNON ROTH 702 36 326 37:47.5
42 KRISTI RASGORSHEK 658 35 327 37:51.0
43 LINDSAY OSBORNE 612 31 328 37:51.1
44 JENNIFER WEIMER 841 34 333 38:12.5
45 LAURA FULLER 294 37 339 38:51.4
46 KYLENE LONDON 502 33 341 39:00.4
47 KENDRA FULLER 293 32 342 39:00.6
48 VERONICA RUBIO 705 30 352 39:46.2
49 SAYOKO TESHIMA 799 31 353 39:46.5
50 SHANNON SCOTT 732 37 354 39:46.9
51 VEDY PARIKH 614 34 355 39:48.1
52 FIONA BEGAYE 1038 35 356 39:48.6
53 KARALEE JACKSON 407 33 358 39:51.9
54 AMY SCHIMMEL 725 31 366 40:29.7
55 ALICIA CONCA MESA AZ 166 35 367 40:37.0
56 ALLISON WHITTLE 853 30 368 40:37.8
57 SANDRA CAIN 130 38 372 41:47.8
58 TRACIE WELCH 843 31 373 42:11.4
59 JENNIFER KENNARD 448 34 381 42:33.1
60 CARRIE PETTYPOOL 635 35 382 42:40.1
61 HEATHER EUBANKS 245 31 387 43:26.4
62 TIFFANY SMITH 759 32 388 43:26.5
63 ANDREA ECKHARDT 229 36 389 43:28.6
64 LINDSEY DAILEY 186 31 395 44:53.9
65 EJ BROOKS 111 35 397 45:11.4
66 RACHAEL SANDON 718 31 409 47:01.6
67 JANELLE BAKKE 42 30 413 47:37.4
68 MICHELLE LAMOUREUX 466 31 421 49:01.8
69 DESIRE ALLEN 17 31 436 53:40.2
70 STEPHANIE SMITH 760 38 447 55:42.1
71 IRMA URRUTIA 816 39 454 56:23.2
72 JENNIFER HOEGGER 384 36 455 56:38.3
73 REYNA ARAGON 29 31 456 56:39.1
74 ERICA WARNE 833 37 457 57:53.2
75 JULANG KIHM 452 38 460 58:00.4
76 JENNIFER JOHNSON 421 37 476 1:08:02.4
Top
Total
Place Name City Bib No Age Overall Time
1 CLAIRE LINDSAY 1035 44 45 23:35.9
2 TRACEY BOYSEN 102 42 70 25:41.3
3 VICTORIA NEZ 1044 44 116 28:00.7
4 STACEY BURTON 126 40 121 28:15.3
5 MARCY LOPEZ 506 47 129 28:29.8
6 EILEEN RICHESON BUTT 675 47 150 29:10.0
7 LORI CHAPES SCOTTSDALE AZ 146 42 158 29:41.0
8 ERIKA COOPER 171 40 165 29:53.2
9 ERIKA HUYCK 398 40 166 30:02.1
10 JULIA BLAIR 1042 47 180 30:25.0
11 JUDY BOURNE 94 47 204 31:55.6
12 DONNA JAGIELSKI PHOENIX AZ 410 45 220 32:40.0
13 LISA FINN 264 47 224 32:45.4
14 TAMMIE EVANS 246 43 248 33:44.1
15 KIMBERLY WHEELER 848 43 256 34:14.2
16 STEPHANIE KESSEN 450 47 288 36:09.2
17 KATHLEEN ANSELL 25 47 289 36:15.2
18 KATHERINE NUANEZ 593 46 292 36:19.7
19 JENNIFER YOUNKIN 875 40 293 36:24.0
20 TAMMY SWEET 790 45 298 36:33.8
21 MYSTI RAINWATER 948 42 306 36:55.3
22 SHERRY KOILE 457 42 308 36:56.5
23 RENATA EMIG 237 43 316 37:21.8
24 LISA ACEVEDO PHOENIX AZ 4 42 321 37:36.1
25 LINDA RAWLINSON 1005 41 323 37:39.9
26 KATHY LAUEN 477 48 324 37:40.9
27 PAMELA BRINK 107 47 330 38:01.9
28 DONNA GALINDO 1012 46 340 38:58.5
29 JENNIFER MRZYGLOD 580 41 350 39:36.0
30 VICTORIA GARRETT 308 49 357 39:49.8
31 BETH KATZ 923 44 360 39:58.4
32 KIM EDINGTON 230 43 385 43:19.9
33 PAULINE DOTEN 213 41 391 43:50.4
34 PATRICIA JACKSON 405 41 392 44:38.8
35 TRACY MCCARTHY 534 43 398 45:11.5
36 LYNDSEY STANS 991 42 403 46:35.2
37 BARBARA GOULD PHOENIX AZ 336 48 407 46:58.2
38 ALLISON MACMURTRIE 514 47 408 46:58.4
39 JENNIFER SCUSSEL 736 43 418 48:18.1
40 BARBARA HORTON 390 49 428 50:44.8
41 LISA PRUETT 651 41 430 50:48.4
42 SHERYL QUENZER 654 49 431 50:59.8
43 THERESA TASSIO 797 43 433 51:38.1
44 JENNY SIMPSON 749 48 446 55:39.9
45 VIRGINIA KEARNS 441 49 452 56:15.4
Top
Total
Place Name City Bib No Age Overall Time
1 JANE ESAHAK-GAGE 242 50 32 22:23.1
2 DIANE MILLER 562 53 75 26:00.9
3 LISA STREIFF 784 51 117 28:02.6
4 MEG PIERCE 642 54 174 30:11.6
5 TAMI CRAIN 181 51 194 31:15.8
6 DONNA INGLISH 400 50 234 33:12.2
7 NANCIE DRAPE 216 52 236 33:12.7
8 SUSAN TUDOR 811 51 287 36:08.7
9 SANDRA OBELSKY 594 57 310 37:01.9
10 SANDI ASHTON 890 52 325 37:44.9
11 JUDY MELLO 1050 53 363 40:11.0
12 KELLY JOHANNES 418 53 377 42:27.5
13 SHERRI SWINDEN 794 53 378 42:28.3
14 DEBBIE NOBLE FENSTERHEIM 590 54 393 44:44.0
15 DIANA GADDIE 297 57 394 44:50.1
16 KAREN HARRIS 369 59 396 45:11.1
17 JANA FISHER 274 59 399 45:33.6
18 NANCY LEVINSON 930 59 425 50:13.9
19 PAULA RAWLINS 661 59 432 51:36.4
20 CLAUDIA ALLEN 15 55 449 55:45.8
21 ELLA CONROY CHANDLER AZ 168 52 451 56:15.3
22 EILEEN BROOM 112 52 462 58:51.3
23 HELEN SHEELER 745 51 472 1:01:51.6
24 NANCY DANISON 190 50 473 1:01:52.5
25 EVE DYER 225 55 477 1:09:33.0
Top
Total
Place Name City Bib No Age Overall Time
1 BRENDA HOLLAMON 389 61 262 34:43.2
2 SHARON LARUE 474 65 386 43:20.2
3 LORRAINE HARRINGTON PHOENIX AZ 915 66 402 46:18.3
4 RITA JO LEINWEBER 488 68 404 46:36.4
5 MARYANN ABAIR 1 66 443 55:18.6
6 JUDY ROSS 700 64 471 1:01:51.2
Top
Total
Place Name City Bib No Age Overall Time
1 MARY HELEN CONNORS 167 73 424 49:56.7
2 CAROLE BARANSKI 49 79 458 57:58.9
3 ANGELINA CILIBERTI 1011 77 464 58:57.3
4 MOLLY LAUEN 479 74 465 59:00.5
Top
Total
Place Name City Bib No Age Overall Time
1 JOE MICHELI 551 33 1 17:26.6
2 TRAVIS FARLAND 255 28 2 17:53.6
3 PORTER RAWLINSON 1006 16 3 17:57.2
Top
Total
Place Name City Bib No Age Overall Time
1 AARON FOOTE CHANDLER AZ 283 8 46 23:41.2
2 JAMES GERBER PLYMOUTH MN 313 6 89 26:43.2
3 ETHAN WILLIAMS 970 8 155 29:24.4
4 JARED LOUNSBURY 507 9 228 32:58.0
5 EAMON WIN 1028 9 276 35:24.9
6 GARRETT RAINWATER 951 8 303 36:52.3
7 LARSEN EMIG 238 9 315 37:19.2
8 Unknown Partic. 1030 1030 400 46:09.1
9 Unknown Partic. 1029 1029 401 46:10.0
10 ANTHONU EDLEY 231 7 467 1:00:02.9
Top
Total
Place Name City Bib No Age Overall Time
1 ADAM WONG 864 14 11 18:56.3
2 ETHAN BURTON 125 13 14 19:13.4
3 TYLER THOMPSON 804 13 19 20:30.5
4 GUNNAR GINGRICH 911 14 43 23:25.7
5 BRIAN RAWLINSON 1004 13 44 23:29.6
6 BLAKE MINOTTO 564 11 62 25:04.5
7 DYLAN PIERCE 641 12 141 28:44.8
8 SHAWN OMERZA 606 13 148 29:05.7
9 JORDAN MOORE 1002 11 284 36:02.4
10 BENNETT KATZ 924 11 359 39:57.3
11 COLLIN FREEMAN 289 12 440 54:49.2
Top
Total
Place Name City Bib No Age Overall Time
1 LUIS MULGADO 581 17 12 19:00.8
2 BEN DAVIS 195 16 15 19:54.1
3 CHRISTIAN HERRERA 377 15 30 22:13.1
4 DAVID RING 681 16 67 25:21.2
Top
Total
Place Name City Bib No Age Overall Time
1 MORGAN GRAVES 346 21 10 18:48.3
2 ZACH CHAVEZ 901 29 17 20:19.8
3 JOSHUA JACOBS 409 27 18 20:21.7
4 ZACHARY COOLEY TEMPE AZ 169 28 20 20:32.6
5 PAUL ORTEGA 611 29 23 20:54.7
6 CHRIS REINA 952 27 24 21:19.1
7 JESSE HAWS 372 25 26 21:33.8
8 CHRISTOPHER SCHWARTZ 730 23 31 22:17.2
9 ADAM SANDOVAL 957 25 35 22:28.9
10 ANDREW TIERNEY 966 21 48 23:47.4
11 ALEX ANDERSON 20 26 53 24:40.1
12 JORDAN ADAMS 6 24 54 24:41.3
13 TOMAS REILING 665 24 55 24:41.8
14 CHAD SCHLEICHER 726 29 56 24:42.2
15 GEOFF SCHOENEMAN 728 23 58 24:53.3
16 GRANT GEHRLICH 910 28 59 25:00.6
17 BRENDAN MCCARTHY 533 27 66 25:20.9
18 DANIEL ESPINOZA 244 28 71 25:45.0
19 ANTHONY CALLA 131 28 77 26:10.2
20 UTKARSH AGARWAL 7 27 102 27:31.5
21 JOHN FETHERSTON 263 22 106 27:42.7
22 MIKE MISRETTA 980 26 115 28:00.0
23 BASILIO PENUELAS 628 29 118 28:06.6
24 KEVIN SUKOWICZ 785 24 119 28:07.7
25 DANNY FORD 284 26 122 28:17.4
26 BENJAMIN SMITH 762 23 125 28:24.0
27 MATTHEW MADDIX 518 23 131 28:30.3
28 JOSEPH LONCHOR 501 24 132 28:34.7
29 ALEX MELMAN 1043 29 134 28:36.1
30 DANIEL ROMANS 696 29 136 28:39.9
31 ALLAN SCHANER 958 29 144 28:50.2
32 SATHISH KUMAR SHANMUGA SUNDARAM 962 26 151 29:11.0
33 KRIS NEWKIRK 587 27 154 29:19.7
34 MIKE O'CONNOR 599 25 159 29:41.7
35 BILL RICE 669 23 161 29:45.4
36 BRANDON BOXRUD 99 26 175 30:11.9
37 JAIDITYA NAMBURI 585 25 178 30:21.2
38 ANDY MILLER 558 25 187 30:38.9
39 LATIERRE SMITH 761 27 196 31:33.1
40 GARRETT HUNT 395 29 205 32:06.5
41 ERIC BEALER 61 27 206 32:09.1
42 BRIAN ORTBAHN 610 29 231 33:10.5
43 JUSTIN BLACK 78 27 240 33:30.4
44 JULIAN HERNANDEZ 989 22 241 33:30.9
45 MATTHEW COX-MARTIN 179 29 244 33:32.9
46 TOM ANSEL 24 28 247 33:43.7
47 NICK PENCE 627 25 258 34:20.9
48 KRISTOPHER CROSS 183 21 274 35:22.3
49 ANDY NORRIS 944 29 300 36:39.4
50 JUSTIN BOGGESS 87 26 335 38:36.0
51 CHRIS ENGELSMAN 239 29 383 42:44.1
52 TYLER SEARLE 740 26 412 47:35.1
53 JAMES ROCKAFELLOW 689 29 415 47:45.0
54 ROBERT CHRISTENSON 156 25 426 50:42.6
55 JON DEYOUNG 1032 29 437 53:58.5
56 KEVIN SPELLMAN 768 28 474 1:05:10.0
Top
Total
Place Name City Bib No Age Overall Time
1 TAYLOR WINNINGHAM 971 37 6 18:29.4
2 J BELFORE 69 34 7 18:38.2
3 DWAN THOMPSON 806 33 13 19:11.6
4 KEVIN RAWLINSON 1007 38 16 20:17.4
5 JEREMY OMERZA 607 33 33 22:25.5
6 RYAN WELCH CHANDLER AZ 842 33 42 23:19.8
7 TOM PHILLIPS 1021 34 60 25:00.8
8 ANDY EVANS 247 39 73 25:59.0
9 GREG BURKETT 122 37 82 26:13.7
10 DREW HAYES 882 38 83 26:14.5
11 BENJAMIN BANKER 45 35 85 26:23.6
12 DAVID MILLER 886 38 93 26:51.3
13 ERIC COHEN 162 33 97 27:13.5
14 LOGAN GOODON 333 33 127 28:25.4
15 KENNETH YOUNG 873 31 140 28:44.7
16 SCOTT NERVEGNA 586 35 145 28:50.6
17 RANDY BOYLES 100 38 168 30:04.5
18 TRAVIS JACK 404 32 186 30:38.3
19 ESTEBAN BENAVIDEZ 71 35 188 30:44.6
20 JEFF JOHNSON 420 36 190 30:50.3
21 JEREMY IVERSON 920 37 192 31:04.4
22 SCOTT SULLIVAN 786 38 195 31:26.6
23 CHARLES GRABOWSKI 339 38 208 32:16.8
24 PAUL SIPE 751 39 213 32:24.6
25 JEFF STEELE 772 35 249 33:45.8
26 NICK LUEDTKE 508 31 253 34:07.6
27 CHRIS STOWERS 781 38 257 34:15.8
28 ANASTASIOS TIRKAS 807 31 261 34:27.1
29 ERIC PARRISH 619 33 263 34:46.5
30 PHILLIP SWANSON 789 35 267 35:08.0
31 PHILLIP ALVARADO 18 31 268 35:13.5
32 JUSTIN RAVELLI 660 33 272 35:19.8
33 SCOTT HAUGEN 916 33 304 36:53.8
34 LUCAS RUIZ 706 32 314 37:19.1
35 MATT ALLEN 16 30 319 37:33.3
36 DANIEL JOHNSON 921 30 365 40:28.0
37 LAWRENCE THOMAS CHANDLER AZ 801 36 369 40:39.1
38 RILEY SWINDEN 795 31 379 42:28.8
39 JOSE PEREZ 630 32 410 47:19.0
40 NICHOLAS MCLAIN 539 31 420 49:01.5
41 RAYCHEL KELLY 445 31 439 54:00.2
42 NATHAN FREEMAN 909 32 441 54:52.9
43 DANIEL GARCIA 304 34 466 59:04.5
44 DAVE VALDIVIA 821 37 470 1:00:12.0
Top
Total
Place Name City Bib No Age Overall Time
1 SHELDON KNOOP 1036 45 4 18:12.5
2 ESTEBAN GARZA 309 40 27 21:44.3
3 JASON MOORE 1001 45 28 21:47.9
4 DUANE MOORE 571 49 34 22:26.9
5 TRAVIS MAUCK 996 47 36 22:30.5
6 CRAIG JUSTMAN TEMPE AZ 435 40 38 23:10.2
7 ROBERT HARPER 367 45 40 23:14.1
8 GEOFFREY FOOTE CHANDLER AZ 282 44 47 23:41.3
9 ROB PRIVETT 650 43 57 24:49.7
10 JEFF ESCHLIMAN 243 42 65 25:14.0
11 PAUL MATTHEW 532 48 68 25:22.1
12 TIMOTHY ROESLER PHOENIX AZ 694 45 69 25:24.7
13 JAY DITTMAN 206 48 72 25:56.3
14 MARK MEREDITH 547 43 88 26:35.8
15 JASON BIRT CHANDLER AZ 895 40 94 26:54.1
16 BRENT BOURNE 95 44 105 27:42.5
17 JOHN KAITES 436 49 108 27:43.0
18 JEFF RYMAN 710 43 126 28:24.7
19 SCOTT DAIGLE 185 42 139 28:42.5
20 PETER GINGRICH 321 48 143 28:49.4
21 DAVID DIDOMENICO 203 45 152 29:17.8
22 DANIEL GALINDO 1014 47 160 29:42.5
23 JOSEPH LUNA 509 46 170 30:09.0
24 SCOTT JCHUTKOWSKI 1041 42 181 30:25.8
25 ED MADRID 519 40 200 31:53.4
26 MICHAEL BOYSEN 101 47 201 31:54.1
27 MICKEY ANDRIE 889 42 214 32:28.2
28 PATRICK BZDAK 128 41 216 32:31.0
29 BRIAN VALLIERE 825 47 225 32:45.5
30 AARON HAMEL 913 46 227 32:51.0
31 TOM DRAPE 215 48 235 33:12.7
32 CHRISTOPHER BOWN 98 40 255 34:10.2
33 SHAO CHIN 152 43 280 35:45.7
34 JEFFREY STEERE 774 43 307 36:56.2
35 VINCENT DIDOMIZIO PHOENIX AZ 204 47 320 37:35.9
36 ERIC LIN 496 42 338 38:51.2
37 JASON FOLEY 280 40 347 39:09.1
38 MICHAEL MANWARING 936 44 362 40:10.6
39 JIM SCUSSEL 735 45 417 48:17.6
40 PETER BRINK 108 46 423 49:03.9
41 BUDEY GLEASON 1020 45 450 55:47.7
Top
Total
Place Name City Bib No Age Overall Time
1 GEORGE ESAHAK-GAGE 241 54 22 20:54.6
2 JOHN CLINE 1000 51 25 21:25.0
3 STAN VIRKCER 1009 58 39 23:13.1
4 TOM CHEFFINS 148 58 41 23:16.9
5 JESUS MARTINEZ 1046 53 49 24:00.8
6 MICHAEL PETITTI PHOENIX AZ 632 57 51 24:22.0
7 STAN PATTON 624 58 64 25:11.8
8 THOMAS GRAVES 344 50 81 26:13.1
9 PHILIPPE CHEVALLIER 993 51 91 26:44.3
10 LES RAINEY 656 53 99 27:29.0
11 MITCHELL SHERWIN 746 50 110 27:56.5
12 STEVEN STREIFF 783 54 172 30:10.2
13 TRACY RILEY 678 51 185 30:36.4
14 MICHAEL CRAIN 182 51 193 31:06.8
15 MARC MERENESS 548 58 217 32:32.9
16 MIKE DOHERTY 210 56 238 33:22.0
17 BILL DINGES SCOTTSDALE AZ 205 57 279 35:42.0
18 STUART FENSTERHEIM 261 57 311 37:13.3
19 HOMER GREGORY 349 55 371 41:33.5
20 GREG RING 680 52 406 46:46.6
21 EDWARD SEBBENS 742 51 445 55:37.2
22 PHILIP CORRADO 172 53 459 57:59.4
23 VIC DYER 226 56 478 1:09:33.4
Top
Total
Place Name City Bib No Age Overall Time
1 CLIFF FOSTER 286 67 76 26:05.4
2 CURTIS JOHNSON 423 66 80 26:12.2
3 GREGORY PETROFF 633 61 162 29:49.3
4 BARRY MCNAUGHTON 941 63 299 36:34.2
5 RANDALL ROTHENBUEHLER 703 61 351 39:36.0
6 ROB HOLZER 986 64 380 42:32.8
7 HARRY ABAIR 2 66 444 55:23.2
8 STEVE ALLEN 14 60 448 55:45.1
Top
Total
Place Name City Bib No Age Overall Time
1 BILL LEINWEBER 487 79 294 36:29.3
Total
Place Name City Bib No Age Overall Time
1 ELISSA SANDER 717 23 12 31:21.8
2 RACHEL JAMES 411 29 23 33:40.7
3 AMY MORKEN 576 31 26 34:03.7
Top
Total
Place Name City Bib No Age Overall Time
1 KRISTINA PHILLIPS 638 12 105 41:46.5
2 AMANDA MOLINA 567 13 183 46:19.8
3 SAVANNAH SKARECKY 753 11 217 48:01.5
4 TANNAR DUFF 219 10 365 1:05:46.0
Top
Total
Place Name City Bib No Age Overall Time
1 TE'LEIGHA JONES 431 16 100 41:36.5
Top
Total
Place Name City Bib No Age Overall Time
1 CAITLIN WILLIAMS 856 21 47 36:46.0
2 STEPHY MOMPER 569 29 49 37:06.3
3 CHRISTINE PARSONS 620 24 51 37:17.1
4 EMILY SKAJ 752 28 57 38:10.0
5 LISA THOMPSON 803 27 60 38:47.0
6 BRIDGET JOYCE 433 27 63 39:04.8
7 ALEIS PUGIA 947 24 78 39:55.7
8 MARIAH HOFFMAN 386 21 80 40:03.1
9 TERRA KUBERT 462 29 91 41:09.5
10 LAUREN GERIG 314 25 96 41:28.0
11 MELISSA LEBLANC 482 21 103 41:39.9
12 KAITLYN BAUER 891 25 106 42:08.7
13 CLAREU WOLK 1018 24 110 42:18.3
14 ASHLEE HENNESSY 917 26 113 42:30.9
15 SUMMER ASTON 34 22 122 42:54.9
16 KARI LAPLANTE 469 29 138 44:06.3
17 EMILY GILBERT 318 24 143 44:17.7
18 MOLLY CROSSMAN 903 24 153 44:30.9
19 KATHLEEN SALCEDO 714 29 155 44:32.0
20 CATHERINE WOODWELL 972 28 192 46:39.2
21 LINDSAY O'NEILL 608 28 193 46:54.3
22 NIKKI GAMBOA 299 26 200 47:11.3
23 SUE BEHERA 984 23 203 47:16.5
24 ERICA REICHERT 664 26 204 47:20.6
25 DANIELLE FOLEY 279 21 206 47:27.7
26 DEVAN MICHAEL 550 25 207 47:30.1
27 BRITTANY HOSTE 391 23 213 47:45.2
28 NICOLE WATSON 836 29 228 48:59.5
29 NICOLE KULURIS-SPADE 463 28 230 49:13.8
