Place Name City Bib No Age Gend Age Group Time Pace
1 JULIE PACK MANCHESTER MO 967 19 F ***** 15-19 18:49.2 3:46/K
2 CHRISTINE STURGIS PHOENIX AZ 720 39 F ***** 30-39 20:34.0 4:07/K
3 MARY BOLINGER GLENDALE AZ 55 45 F ***** 40-49 20:48.0 4:10/K
4 ALEXANDRA CAPLAN PHOENIX AZ 869 18 F 1 15-19 21:20.6 4:16/K
5 ALEXANDRA LORENZ DUNDEE IL 933 13 F 1 13-14 21:35.4 4:19/K
6 CHARLYNN DARRAH 1088 41 F 1 40-49 21:39.2 4:20/K
7 ALLISON LORENZEN WEST JORDAN UT 432 26 F 1 20-29 21:50.9 4:22/K
8 EMILY DESTEFANO PHOENIX AZ 172 12 F 1 11-12 22:11.4 4:26/K
9 KAYLEE FRANKS GLENDALE AZ 900 15 F 2 15-19 22:28.0 4:30/K
10 SAVANNAH ALEXANDER PHOENIX AZ 6 17 F 3 15-19 22:34.1 4:31/K
11 JILL BOWEN-MOORE 1056 36 F 1 30-39 22:53.2 4:35/K
12 LINDSAY GREGORY ANTHEM AZ 1010 18 F 4 15-19 22:56.6 4:35/K
13 JODI REYNOLDS 1123 46 F 2 40-49 23:04.6 4:37/K
14 DAWN BEACH CAVE CREEK AZ 1041 47 F 3 40-49 23:18.9 4:40/K
15 TORI IRWIN NEW RIVER AZ 326 13 F 2 13-14 23:32.8 4:42/K
16 LAURA MCCASLAND PHOENIX AZ 456 42 F 4 40-49 23:37.2 4:43/K
17 MELISSA MINEI SCOTTSDALE AZ 503 23 F 2 20-29 23:37.4 4:43/K
18 LEXI FEIFER 1014 19 F 5 15-19 23:42.6 4:44/K
19 RACHEL MEYER GLENDALE AZ 475 32 F 2 30-39 23:52.5 4:46/K
20 DEAVEN MATASUKEL 1062 20 F 3 20-29 24:06.4 4:49/K
21 JENNIFER KAUL ANTHEM AZ 348 47 F 5 40-49 24:07.3 4:49/K
22 DEBI BARNETT ANTHEM AZ 29 49 F 6 40-49 24:09.0 4:50/K
23 BROOKE PETERSON ESCONDIDO CA 583 11 F 2 11-12 24:09.4 4:50/K
24 ALEXANDRA AMMONS SCOTTSDALE AZ 17 20 F 4 20-29 24:11.0 4:50/K
25 TRICIA NEWCOMB PHOENIX AZ 536 27 F 5 20-29 24:13.4 4:51/K
26 SELMA PEPER ANTHEM AZ 971 11 F 3 11-12 24:39.7 4:56/K
27 MADISON LIEBMAN ANTHEM AZ 421 9 F 1 9-10 24:54.4 4:59/K
28 SARA PIEKARSKI TUCSON AZ 588 30 F 3 30-39 24:55.3 4:59/K
29 GABRIELLE DEASON ANTHEM AZ 890 14 F 3 13-14 25:20.4 5:04/K
30 RACHEL DAVIS PHOENIX AZ 164 14 F 4 13-14 25:42.1 5:08/K
31 KRISTIE ALVEY CRYSTAL LAKE IL 13 47 F 7 40-49 25:48.4 5:10/K
32 CHRISTINA MACKENZIE 1060 13 F 5 13-14 25:52.9 5:10/K
33 SAIGE WILLIAMS CAREFREE AZ 816 17 F 6 15-19 26:05.9 5:13/K
34 JODI MCMASTER ANTHEM AZ 470 37 F 4 30-39 26:10.1 5:14/K
35 SARA MOSS ANTHEM AZ 518 35 F 5 30-39 26:13.3 5:15/K
36 SARAH MARX TEMPE AZ 449 29 F 6 20-29 26:13.6 5:15/K
37 KRISTEN PETERSON ESCONDIDO CA 581 15 F 7 15-19 26:23.0 5:17/K
38 JESSICA BLATTMAN SAN DIEGO CA 48 31 F 6 30-39 26:24.4 5:17/K
39 CHRISTINA MILESHAMMONS CAVECREEK AZ 496 45 F 8 40-49 26:29.9 5:18/K
40 KRISTEN CIBA PHOENIX AZ 105 28 F 7 20-29 26:35.6 5:19/K
41 KENDALL SNYDER SCOTTSDALE AZ 705 21 F 8 20-29 26:39.4 5:20/K
42 EMILY WRIGHT ANTHEM AZ 1002 42 F 9 40-49 26:46.5 5:21/K
43 SHARON PETERSEN PHOENIX AZ 578 41 F 10 40-49 26:46.7 5:21/K
44 KIM ROTH RATHDRUM ID 642 36 F 7 30-39 26:50.7 5:22/K
45 BETH KNODEL TUCSON AZ 366 31 F 8 30-39 26:51.8 5:22/K
46 SHANNON GULLERUD ALTOONA WI 264 24 F 9 20-29 26:51.8 5:22/K
47 AMY HUGGINS ANTHEM AZ 319 29 F 10 20-29 26:52.6 5:22/K
48 IRENE PSOMAS-CALHOUN RIMROCK AZ 610 45 F 11 40-49 26:58.4 5:24/K
49 ALEXANDRA DONAHUE RIVERSIDE CT 182 26 F 11 20-29 27:13.2 5:27/K
50 REGAN SMITH SCOTTSDALE AZ 702 27 F 12 20-29 27:14.2 5:27/K
51 AMANDA SMITH PHOENIX AZ 988 27 F 13 20-29 27:17.2 5:27/K
52 DAWN HEFFELFINGER ANTHEM AZ 282 37 F 9 30-39 27:24.5 5:29/K
53 BRITNEY PARNELL NEWPORT COAST CA 568 33 F 10 30-39 27:32.4 5:30/K
54 JUNE MATT PHOENIX AZ 450 46 F 12 40-49 27:34.4 5:31/K
55 JENNA GILBERTSON GLENDALE AZ 1069 15 F 8 15-19 27:36.7 5:31/K
56 MIA MOSS ANTHEM AZ 519 15 F 9 15-19 27:38.1 5:32/K
57 DAWN MCCOY ANTHEM AZ 459 41 F 13 40-49 27:40.5 5:32/K
58 CAITLIN CALDWELL SCARBROUGH PHOENIX AZ 79 30 F 11 30-39 27:41.4 5:32/K
59 GINA BUIOCCHI GLENDALE AZ 865 24 F 14 20-29 27:47.0 5:33/K
60 DEIRDRE ORCELLETTO PHOENIX AZ 547 36 F 12 30-39 27:47.8 5:33/K
61 NANETTE JACKSON PHOENIX AZ 919 32 F 13 30-39 27:59.5 5:36/K
62 CHARRID SIMPSON 1044 40 F 14 40-49 28:07.6 5:37/K
63 LYNN KARVANEK ANTHEM AZ 924 49 F 15 40-49 28:10.6 5:38/K
64 JULIE HENDERSON ANTHEM AZ 291 41 F 16 40-49 28:11.0 5:38/K
65 KELLY BOLGER PHOENIX AZ 54 44 F 17 40-49 28:14.5 5:39/K
66 TAMMY HERZOG PHOENIX AZ 297 38 F 14 30-39 28:17.9 5:39/K
67 CHRIS ROSE CAVE CREEK AZ 640 41 F 18 40-49 28:21.5 5:40/K
68 LEANNE WETHERELL GLENDALE AZ 802 21 F 15 20-29 28:24.2 5:41/K
69 ASHLEY TAILLOLE SCOTTSDALE AZ 724 26 F 16 20-29 28:24.6 5:41/K
70 PAYTON CRANDALL ANTHEM AZ 883 11 F 4 11-12 28:25.0 5:41/K
71 JENNA ALLEN PHOENIX AZ 11 15 F 10 15-19 28:26.4 5:41/K
72 MEAGAN CORLISS GLENSIDE PA 139 30 F 15 30-39 28:26.5 5:41/K
73 BROOKE YOUNG ANTHEM AZ 1004 11 F 5 11-12 28:26.8 5:41/K
74 HOLLY VAN HEEMST PHOENIX AZ 752 24 F 17 20-29 28:26.8 5:41/K
75 BECCA SILVER TUCSON AZ 694 21 F 18 20-29 28:27.8 5:41/K
76 JESSICA RHODES TEMPE AZ 976 25 F 19 20-29 28:28.5 5:42/K
77 KAREN PACK GLENDALE AZ 966 45 F 19 40-49 28:33.9 5:43/K
78 TIFFANI DEVEREAUX ANTHEM AZ 173 39 F 16 30-39 28:37.5 5:43/K
79 KELSEY HODGE PHOENIX AZ 308 14 F 6 13-14 28:38.3 5:44/K
80 NICOLE SCRIVO SCOTTSDALE AZ 673 37 F 17 30-39 28:40.4 5:44/K
81 BROOKE WEILER ANTHEM AZ 793 14 F 7 13-14 28:41.7 5:44/K
82 HEIKE BRAZINSKY SURPRISE AZ 69 50 F 1 50-59 28:41.8 5:44/K
83 OLIVIA DESTEFANO PHOENIX AZ 170 10 F 2 9-10 28:43.0 5:45/K
84 MELISSA VARNER COLUMBIA MO 761 25 F 20 20-29 28:44.1 5:45/K
85 KIRA LUNA ALBUQUERQUE NM 433 25 F 21 20-29 28:45.5 5:45/K
86 ANNE AMMONS SCOTTSDALE AZ 16 50 F 2 50-59 28:47.8 5:45/K
87 JENNIFER MURDAUGH ANTHEM AZ 522 30 F 18 30-39 28:49.1 5:46/K
88 NATALIE SCHMERTMANN PHOENIX AZ 666 43 F 20 40-49 28:52.7 5:46/K
89 LESLIE RYAN MARINA DEL REY CA 653 37 F 19 30-39 28:53.8 5:47/K
90 MINDY SHIELDS 1137 32 F 20 30-39 29:00.8 5:48/K
91 ZARAH GILMORE PHOENIX AZ 233 12 F 6 11-12 29:01.5 5:48/K
92 MCKENNA WADE 1011 13 F 8 13-14 29:05.8 5:49/K
93 SAUNDRA PFAFF PHOENIX AZ 584 34 F 21 30-39 29:09.5 5:50/K
94 MALAYA PRADO ANTHEM AZ 602 14 F 9 13-14 29:13.3 5:51/K
95 JENNIFER YATES PHOENIX AZ 1003 37 F 22 30-39 29:15.6 5:51/K
96 COLEY ARGUE PHOENIX AZ 850 40 F 21 40-49 29:16.3 5:51/K
97 MEGAN THOMPSON PHOENIX AZ 996 31 F 23 30-39 29:17.1 5:51/K
98 SANDRA ONOFRAY NORTH HUNTINGDON P 964 56 F 3 50-59 29:17.1 5:51/K
99 KATHLEEN TIMMERMAN ANTHEM AZ 739 46 F 22 40-49 29:20.3 5:52/K
100 DEBORAH CUSOLLE SCOTTSDALE AZ 887 48 F 23 40-49 29:20.9 5:52/K
Place Name City Bib No Age Gend Age Group Time Pace
101 DONNA JAGIELSKI PHOENIX AZ 328 44 F 24 40-49 29:22.7 5:52/K
102 CASSIDI MICHAEL GILBERT AZ 480 27 F 22 20-29 29:24.7 5:53/K
103 CRISTIE EISENTRAUT PEORIA AZ 197 32 F 24 30-39 29:26.4 5:53/K
104 MAUREEN CARPENTER NEW RIVER AZ 83 27 F 23 20-29 29:32.4 5:54/K
105 ASHLEY TRUSWELL EAGLE RIVER AK 744 24 F 24 20-29 29:43.3 5:57/K
106 NATALIE SCHROEDER AVON CO 670 42 F 25 40-49 29:43.8 5:57/K
107 STEPHANIE BERNSTEIN SCOTTSDALE AZ 856 26 F 25 20-29 29:45.9 5:57/K
108 BRECKEN THEDERS 1130 15 F 11 15-19 29:46.9 5:57/K
109 ANDREA GROENINGER PHOENIX AZ 261 29 F 26 20-29 29:47.2 5:57/K
110 LORENA ROMAN LANDISVILLE NJ 639 22 F 27 20-29 29:52.9 5:58/K
111 MACKENZIE LESSARD ANTHEM AZ 411 11 F 7 11-12 29:56.4 5:59/K
112 ROBIN MEELHUYSEN PHOENIX AZ 941 30 F 25 30-39 29:59.5 6:00/K
113 KRISTIN BAABEDOSH ANTHEM AZ 852 33 F 26 30-39 30:02.6 6:00/K
114 AIMEE MURRAY ARLINGTON TX 523 29 F 28 20-29 30:14.9 6:03/K
115 KATEY HILL 1140 25 F 29 20-29 30:21.6 6:04/K
116 MADISON GIRNIUS PHOENIX AZ 235 9 F 3 9-10 30:22.5 6:04/K
117 CHANDRA MCCARTY PHOENIX AZ 454 32 F 27 30-39 30:22.5 6:04/K
118 HEIDI PETERSON ESCONDIDO CA 580 46 F 26 40-49 30:25.2 6:05/K
119 ASHLEY KENNEY ANTHEM AZ 358 26 F 30 20-29 30:26.3 6:05/K
120 STACY LEFFEL PHOENIX AZ 928 50 F 4 50-59 30:26.6 6:05/K
121 LAURA ROBICHOU 1131 15 F 12 15-19 30:29.6 6:06/K
122 LISA MCGUINNESS ANTHEM AZ 1036 45 F 27 40-49 30:30.7 6:06/K
123 SANDIE THEDERS 1129 7 F 1 7- 8 30:31.2 6:06/K
124 COURTNEY LIEBMAN ANTHEM AZ 418 37 F 28 30-39 30:35.8 6:07/K
125 SHANNON NICHOLS PHOENIX AZ 957 33 F 29 30-39 30:36.6 6:07/K
126 KIMBERLY WILLIAMS CAREFREE AZ 815 51 F 5 50-59 30:40.2 6:08/K
127 BECCA JACKSON GLENDALE AZ 918 34 F 30 30-39 30:40.5 6:08/K
128 SHERRIE YURK ANTHEM AZ 826 43 F 28 40-49 30:43.5 6:09/K
129 LISA LAWRENCE ANTHEM AZ 397 21 F 31 20-29 30:51.6 6:10/K
130 AMY PITTS ANTHEM AZ 594 49 F 29 40-49 30:51.7 6:10/K
131 JENNIFER KENDALL PRESCOTT VALLEY AZ 357 40 F 30 40-49 30:55.5 6:11/K
132 TIFFANY HENLINE PRESCOTT VALLEY AZ 295 33 F 31 30-39 30:57.3 6:11/K
133 NICOLE BIGHAM BUCKEYE AZ 41 33 F 32 30-39 31:10.8 6:14/K
134 ANNE THIEBEAU GLENDALE AZ 729 53 F 6 50-59 31:11.9 6:14/K
135 CHRISTINA BROWER 1107 42 F 31 40-49 31:12.5 6:14/K
136 KIMBERLY BOUYER ANTHEM AZ 61 43 F 32 40-49 31:13.2 6:15/K
137 JANELLE ZELLER ANTHEM AZ 1007 32 F 33 30-39 31:19.7 6:16/K
138 MICHELLE HOLBROOK 1156 32 F 34 30-39 31:20.2 6:16/K
139 DANIELLE GIRNIUS PHOENIX AZ 234 37 F 35 30-39 31:20.3 6:16/K
140 DONNA GEBHARDT 1034 29 F 32 20-29 31:20.8 6:16/K
141 DEANNA SPREITZER PHOENIX AZ 989 18 F 13 15-19 31:24.4 6:17/K
142 KATHRYN WALKER CAVE CREEK AZ 774 23 F 33 20-29 31:24.9 6:17/K
143 DANIELLE KUHN PHOENIX AZ 926 21 F 34 20-29 31:25.3 6:17/K
144 KELLY DAVIS 1102 30 F 36 30-39 31:26.7 6:17/K
145 CATHIE KELLEY 1032 44 F 33 40-49 31:28.7 6:18/K
146 SOPHIE WHITMAN 840 9 F 4 9-10 31:29.1 6:18/K
147 SAMANTHA STUBBS PHOENIX AZ 719 26 F 35 20-29 31:38.1 6:20/K
148 KELLI STUBBS PHOENIX AZ 718 34 F 37 30-39 31:38.4 6:20/K
149 ANDREA VANCE PEORIA AZ 757 41 F 34 40-49 31:40.1 6:20/K
150 LESLIE GUNNELL PHOENIX AZ 1103 30 F 38 30-39 31:49.3 6:22/K
151 LIZ MURPHREY PHOENIX AZ 951 32 F 39 30-39 31:49.4 6:22/K
152 TRISHA COR PHOENIX AZ 138 39 F 40 30-39 31:53.1 6:23/K
153 MADDIE KEMNITZ ANTHEM AZ 354 14 F 10 13-14 31:59.2 6:24/K
154 KERRY VENTURINO PHOENIX AZ 763 35 F 41 30-39 32:01.3 6:24/K
155 LYDIA FITTING PHOENIX AZ 212 27 F 36 20-29 32:04.7 6:25/K
156 CAROLYN SMITH SCOTTSDALE AZ 701 59 F 7 50-59 32:07.2 6:25/K
157 SHANTELLE BRAZINSKY SURPRISE AZ 70 26 F 37 20-29 32:07.4 6:25/K
158 TAYLOR HARPER EL MIRAGE AZ 278 16 F 14 15-19 32:07.9 6:25/K
159 BETH D'AMBROSIO PHOENIX AZ 156 31 F 42 30-39 32:11.0 6:26/K
160 SARA DAVIS COLORADO SPRINGS C 162 24 F 38 20-29 32:13.1 6:27/K
161 CAROLYN D'AMBROSIO SCOTTSDALE AZ 155 67 F 1 60-69 32:16.9 6:27/K
162 JENNIFER TOTH ANTHEM AZ 742 41 F 35 40-49 32:19.2 6:28/K
163 SHANNON HILL ANTHEM AZ 306 33 F 43 30-39 32:24.5 6:29/K
164 BREANA FRANKS GLENDALE AZ 899 17 F 15 15-19 32:26.0 6:29/K
165 ADELE JAROSS 1028 29 F 39 20-29 32:28.3 6:30/K
166 JULIA CLARKE ANTHEM AZ 116 8 F 2 7- 8 32:37.6 6:31/K
167 JEANETTE FRANKS GLENDALE AZ 898 48 F 36 40-49 32:38.0 6:32/K
168 BARBARA PUMM GLENDALE AZ 612 66 F 2 60-69 32:39.9 6:32/K
169 KRISTINE WOOD GILBERT AZ 824 12 F 8 11-12 32:45.6 6:33/K
170 CARMEN DELEON PHOENIX AZ 169 36 F 44 30-39 32:46.6 6:33/K
171 JILL JOINER ANTHEM AZ 341 47 F 37 40-49 33:01.6 6:36/K
172 LILA SEMRAU PHOENIX AZ 982 28 F 40 20-29 33:03.7 6:37/K
173 BETH WILKE BURBANK CA 812 11 F 9 11-12 33:06.7 6:37/K
174 MORGAN HELLMAN 1081 29 F 41 20-29 33:07.1 6:37/K
175 FRANCITA PEEPER ANTHEM AZ 574 48 F 38 40-49 33:13.7 6:39/K
176 ANDREA TIEDMAN 1141 34 F 45 30-39 33:13.8 6:39/K
177 BELLA TIEDMAN 1142 9 F 5 9-10 33:16.1 6:39/K
178 JAIME HELTON COLORADO SPRINGS C 288 28 F 42 20-29 33:20.0 6:40/K
179 CHRISTINA MAYHEW ANTHEM AZ 453 39 F 46 30-39 33:20.8 6:40/K
180 SARAH GILMORE PHOENIX AZ 232 31 F 47 30-39 33:21.8 6:40/K
181 STEPHANIE WOOD GILBERT AZ 823 13 F 11 13-14 33:26.0 6:41/K
182 LAUREN ROBERTS 1083 27 F 43 20-29 33:27.4 6:41/K
183 KERRY DUFFY 1106 35 F 48 30-39 33:34.3 6:43/K
184 MARY KEMNITZ ANTHEM AZ 355 48 F 39 40-49 33:36.6 6:43/K
185 HOJIN SEO PHOENIX AZ 677 17 F 16 15-19 33:36.7 6:43/K
186 JAMIE LAYNE PHOENIX AZ 399 18 F 17 15-19 33:37.0 6:43/K
187 TRISHA LEHRMAN PHOENIX AZ 404 12 F 10 11-12 33:38.7 6:44/K
188 KRISTY CUTTING HOLYOKE MA 149 50 F 8 50-59 33:38.8 6:44/K
189 SLAVISA O'NEILL ANTHEM AZ 962 44 F 40 40-49 33:43.9 6:45/K
190 NICOLE CHRISTOPHERSON FOREST GROVE OR 104 30 F 49 30-39 33:50.8 6:46/K
191 A. AURORA MILLER HILLSBORO OR 498 15 F 18 15-19 33:55.1 6:47/K
192 STACY BERTINELLI SCOTTSDALE AZ 36 39 F 50 30-39 34:00.8 6:48/K
193 DEBBIE HENDRIX MESA AZ 913 58 F 9 50-59 34:02.3 6:48/K
194 JODY MURCHLAND GLENDALE AZ 949 41 F 41 40-49 34:05.8 6:49/K
195 WENDY BETTS PHOENIX AZ 40 33 F 51 30-39 34:05.9 6:49/K
196 MARGARET MARQUIS ANTHEM AZ 446 46 F 42 40-49 34:07.5 6:49/K
197 JILL PARKER SPRING LAKE MI 567 40 F 43 40-49 34:08.7 6:50/K
198 GINA KAESER CHICAGO IL 343 64 F 3 60-69 34:10.7 6:50/K
199 SHARON MOGULL PHOENIX AZ 946 35 F 52 30-39 34:11.3 6:50/K
200 HEATHER GROENIG ARIZONA CITY AZ 259 28 F 44 20-29 34:13.6 6:51/K
Place Name City Bib No Age Gend Age Group Time Pace
201 ANN GROENIG ARIZONA CITY AZ 260 52 F 10 50-59 34:14.3 6:51/K
202 DAWN MC COMB 1117 42 F 44 40-49 34:20.2 6:52/K
203 KALLIE WATSON PHOENIX AZ 784 8 F 3 7- 8 34:25.4 6:53/K
204 CHRISTINE WATSON PHOENIX AZ 783 40 F 45 40-49 34:26.0 6:53/K
205 PAYTON FREESH ANTHEM AZ 224 7 F 4 7- 8 34:27.7 6:53/K
206 LAURA MILLER SCOTTSDALE AZ 944 28 F 45 20-29 34:31.8 6:54/K
207 AUTUMN BLATTMAN SCOTTSDALE AZ 50 15 F 19 15-19 34:33.8 6:55/K
208 NEGIN BLATTMAN SCOTTSDALE AZ 49 36 F 53 30-39 34:34.4 6:55/K
209 CARLA CASALINO PHOENIX AZ 86 25 F 46 20-29 34:36.0 6:55/K
210 CONI CASALINO PHOENIX AZ 85 53 F 11 50-59 34:37.9 6:55/K
211 MARIN ROBINSON FLAGSTAFF AZ 632 61 F 4 60-69 34:41.4 6:56/K
212 ANN EWBANK PHOENIX AZ 207 38 F 54 30-39 34:42.8 6:56/K
213 LAUREL ZAKULA ANTHEM AZ 1005 40 F 46 40-49 34:46.3 6:57/K
214 KIMBERLY SIVEY PEORIA AZ 695 35 F 55 30-39 34:58.5 7:00/K
215 ANDREA EL-WAILLY 1072 22 F 47 20-29 34:58.5 7:00/K
216 ANNA ABBOTT PHOENIX AZ 2 22 F 48 20-29 34:58.6 7:00/K
217 ELIZABETH ROTH PHOENIX AZ 646 30 F 56 30-39 35:09.0 7:02/K
218 PAMELA BORRELLI VALENCIA CA 860 60 F 5 60-69 35:14.2 7:03/K
219 DENISSE LEON PHOENIX AZ 406 27 F 49 20-29 35:14.9 7:03/K
220 ANDREA KOHN GLENDALE AZ 370 24 F 50 20-29 35:16.8 7:03/K
221 DENA ROSENBAUM 1147 42 F 47 40-49 35:16.8 7:03/K
222 SARAH JOHNSON GLENDALE AZ 337 25 F 51 20-29 35:17.0 7:03/K
223 ELIZABETH NAUGHTON TUCSON AZ 529 44 F 48 40-49 35:24.9 7:05/K
224 EDEN HIETT PHOENIX AZ 300 42 F 49 40-49 35:25.8 7:05/K
225 KRISTI MARTIN GLENDALE AZ 448 30 F 57 30-39 35:28.4 7:06/K
226 KATE WILKE BURBANK CA 811 13 F 12 13-14 35:31.3 7:06/K
227 SARAH LINTS WESTERVILLE OH 425 26 F 52 20-29 35:34.8 7:07/K
228 CAMRYN HARRIS ANTHEM AZ 911 12 F 11 11-12 35:46.5 7:09/K
229 CHERISH JOHNSON 1023 35 F 58 30-39 35:47.9 7:09/K
230 ERICA JOHNSON ANTHEM AZ 338 13 F 13 13-14 35:53.4 7:11/K
231 ERIN POWERS PHOENIX AZ 600 31 F 59 30-39 36:05.8 7:13/K
232 KRISTINA BLACKLEDGE ANTHEM AZ 43 41 F 50 40-49 36:07.3 7:13/K
233 SOPHIA HUMBERT ANTHEM AZ 321 6 F 1 5- 6 36:08.5 7:14/K
234 VERNALIZA MEYER-HUMBERT ANTHEM AZ 479 37 F 60 30-39 36:08.8 7:14/K
235 ASHLEY OVIATT GOODYEAR AZ 554 25 F 53 20-29 36:13.8 7:15/K
236 AUGUSTA THORNTON GLENDALE AZ 735 26 F 54 20-29 36:21.5 7:16/K
237 KARA ROBINSON FLAGSTAFF AZ 634 20 F 55 20-29 36:27.3 7:17/K
238 ZOE FOSTER NEW RIVER AZ 221 8 F 5 7- 8 36:27.8 7:17/K
239 KANDYCE TAYLOR PHOENIX AZ 991 32 F 61 30-39 36:29.5 7:18/K
240 SHELLI FOSTER NEW RIVER AZ 219 41 F 51 40-49 36:31.1 7:18/K
241 KRISTIE WAYRYNEN SCOTTSDALE AZ 789 45 F 52 40-49 36:32.1 7:18/K
242 MACKENZIE KAUL ANTHEM AZ 349 11 F 12 11-12 36:32.3 7:18/K
243 MICHELLE GILBERT ASHBURN VA 230 38 F 62 30-39 36:33.4 7:19/K
244 LORA MARTIN GLENDALE AZ 447 26 F 56 20-29 36:37.8 7:19/K
245 LINDA JOHNSON ANTHEM AZ 831 70 F 1 70-79 36:48.2 7:22/K
246 SHERYL PARFITT PHOENIX AZ 562 57 F 12 50-59 36:55.5 7:23/K
247 EMILY GRANT SUN CITY AZ 246 25 F 57 20-29 36:58.9 7:24/K
248 JENNA TIMMERMAN ANTHEM AZ 737 11 F 13 11-12 37:04.9 7:25/K
249 KELLYN BROERMAN ANTHEM AZ 73 8 F 6 7- 8 37:08.4 7:26/K
250 SARAH KANKIEWICZ PHOENIX AZ 345 25 F 58 20-29 37:08.7 7:26/K
251 TRACIE BETHSOLD PHOENIX AZ 38 38 F 63 30-39 37:08.9 7:26/K
252 ELIZABETH GADDAM GLENDALE AZ 901 23 F 59 20-29 37:12.7 7:26/K
253 CHELSEA PITONYAK WEST CHESTER OH 593 19 F 20 15-19 37:19.0 7:28/K
254 KRISTAL HOLBROOK PHOENIX AZ 312 31 F 64 30-39 37:25.5 7:29/K
255 LEAH KNODEL TUCSON AZ 367 8 F 7 7- 8 37:30.5 7:30/K
256 REBA SHIELDS PHOENIX AZ 983 38 F 65 30-39 37:36.0 7:31/K
257 SUZANNE RYAN SCOTTSDALE AZ 652 53 F 13 50-59 37:38.0 7:32/K
258 ELIZABETH QUINN PHOENIX AZ 613 44 F 53 40-49 37:42.7 7:32/K
259 MARLENE SHIN PHOENIX AZ 689 40 F 54 40-49 37:45.3 7:33/K
260 CHRISTA ABBOTT PHOENIX AZ 1 24 F 60 20-29 38:01.9 7:36/K
261 KIMBERLY GRANT PHOENIX AZ 247 31 F 66 30-39 38:09.9 7:38/K
262 HEATHER GRAY PHOENIX AZ 1090 37 F 67 30-39 38:27.7 7:41/K
263 LAUREN PERRIGO ANTHEM AZ 576 30 F 68 30-39 38:34.4 7:43/K
264 KARI ANDONOV PHOENIX AZ 19 36 F 69 30-39 38:39.5 7:44/K
265 ANGELINA ROBIDOUX ANTHEM AZ 978 32 F 70 30-39 38:49.6 7:46/K
266 LAUREN MICKLE CAREFREE AZ 484 25 F 61 20-29 38:53.7 7:47/K
267 VICTORIA HILL 1053 44 F 55 40-49 38:56.2 7:47/K
268 PAMELA DOBROWOLSKI WAYNE MI 180 62 F 6 60-69 38:57.8 7:47/K
269 DENISE MURPHY 1078 48 F 56 40-49 39:04.6 7:49/K
270 HANNAH HERMAN GLENDALE AZ 296 24 F 62 20-29 39:05.9 7:49/K
271 JENNIFER MCDONOUGH GRAPEVINE TX 462 34 F 71 30-39 39:07.3 7:49/K
272 JAN LORENZEN PHOENIX AZ 431 54 F 14 50-59 39:14.0 7:51/K
273 MOLLY LINTS PHOENIX AZ 424 18 F 21 15-19 39:16.3 7:51/K
274 JANE CHANG ELK GROVE VILLAGE 92 43 F 57 40-49 39:26.6 7:53/K
275 ANDREA CHANG ANCHORAGE AK 94 41 F 58 40-49 39:27.0 7:53/K
276 VIVIANNE BARONE NAPERVILLE IL 31 59 F 15 50-59 39:29.7 7:54/K
277 KIRSTEN GULLERUD PHOENIX AZ 909 34 F 72 30-39 39:35.3 7:55/K
278 JENNIFER HIDINGER FLAGSTAFF AZ 299 37 F 73 30-39 39:44.7 7:57/K
279 LAURA MARCHESE ANTHEM AZ 935 35 F 74 30-39 39:45.4 7:57/K
280 AMANDA DALY PHOENIX AZ 889 20 F 63 20-29 39:53.8 7:59/K
281 ROXANNE VALENZUELA ANTHEM AZ 997 22 F 64 20-29 39:55.4 7:59/K
282 APRIL EATON PHOENIX AZ 193 35 F 75 30-39 40:02.9 8:00/K
283 ALEXANDRIA BENNETT PHOENIX AZ 34 17 F 22 15-19 40:18.8 8:04/K
284 CELINE SILVA ANTHONY NM 987 24 F 65 20-29 40:22.3 8:04/K
285 HALEY TURNEY GLENDALE AZ 747 29 F 66 20-29 40:29.2 8:06/K
286 MARY BLISS PHX AZ 857 32 F 76 30-39 40:33.3 8:07/K
287 MARY HELEN MCELFRESH 1031 39 F 77 30-39 40:34.8 8:07/K
288 DIANA GADDIE 1055 56 F 16 50-59 40:37.7 8:07/K
289 MICHELE SCHAAN ANTHEM 1024 48 F 59 40-49 40:41.9 8:08/K
290 JAE LYNN JOINER ANTHEM AZ 342 10 F 6 9-10 40:51.9 8:10/K
291 TRACIANNE JOHNSON ANTHEM AZ 339 41 F 60 40-49 40:53.4 8:11/K
292 JULIA JOHNSON ANTHEM AZ 340 20 F 67 20-29 40:53.7 8:11/K
293 MELANIE MCCLANAHAN AVONDALE AZ 457 31 F 78 30-39 41:04.6 8:13/K
294 EMILY HENDERSON ELK GROVE CA 289 38 F 79 30-39 41:18.5 8:16/K
295 DIANE BONI ANTHEM AZ 57 42 F 61 40-49 41:20.7 8:16/K
296 NICOLE THOMPSON ANTHEM AZ 733 39 F 80 30-39 41:28.4 8:18/K
297 ROSIE PAVSEK 1110 49 F 62 40-49 41:35.9 8:19/K
