Total
Place Name City Bib No Age Gend Age Group Time
1 REBEKAH VELAZQUEZ 314 26 F 1 Top Fin 20:16.2
2 SHAYNA WEIR 327 26 F 2 Top Fin 21:15.5
3 JAN TEFT 309 54 F 3 Top Fin 23:58.1
4 EMILY CROW 227 23 F 1 21-28 24:28.3
5 KATIE PRESTON 284 38 F 1 36-44 24:43.5
6 JACKILYN STEINBERGER 301 29 F 1 29-35 24:49.9
7 EMILY BERNARD 208 31 F 2 29-35 25:41.9
8 ELIZABETH STORCK 304 24 F 2 21-28 26:21.4
9 BRITTANY HOSTE 246 23 F 3 21-28 26:43.9
10 JENNIFER GLORIA 331 31 F 3 29-35 27:03.5
11 MICHELE SILVA 329 42 F 2 36-44 27:15.4
12 GRETCHEN KUFFEL 256 10 F 1 10-20 27:36.6
13 TAMMIE LEVY 261 38 F 3 36-44 29:06.8
14 LESLIE MACWILLIE 267 22 F 4 21-28 29:59.0
15 JANET FOOTE 232 54 F 1 45-99 30:32.2
16 SHARON SEIFERT 296 49 F 2 45-99 31:06.8
17 TAMI CRAIN 224 51 F 3 45-99 31:53.9
18 DIANA CORONA 223 11 F 2 10-20 33:43.1
19 RHONDA WARNKE PHOENIX AZ 315 43 F 4 36-44 33:57.4
20 NICOLE GULLEY 242 32 F 4 29-35 34:06.8
21 MINNETTE LANDA 258 10 F 3 10-20 34:52.0
22 ALISON LUONGO 264 16 F 4 10-20 34:52.9
23 AUDREY IFFERT 248 29 F 5 29-35 35:10.3
24 ELLIE RAVNITZKY 324 9 F 1 0- 9 35:45.8
25 SAMANTHA RAY 285 38 F 5 36-44 35:47.8
26 VIKKI PORTER 283 47 F 4 45-99 35:51.7
27 TILLIE BROCKMAN 213 27 F 5 21-28 36:38.1
28 DIANE WEIR 330 62 F 5 45-99 36:45.0
29 SARAH KAISER 253 13 F 5 10-20 36:59.5
30 KIM OLSEN 277 50 F 6 45-99 37:13.8
31 LISA YOST 320 32 F 6 29-35 37:16.7
32 MIRANDA DENETDALE 335 39 F 6 36-44 37:29.7
33 KATIE LIMING 262 17 F 6 10-20 38:20.4
34 LINDSEY HENNINGTON 244 17 F 7 10-20 38:22.2
35 OLIVIA WARNKE 316 7 F 2 0- 9 38:51.5
36 LINDSEY CHAVEZ 218 29 F 7 29-35 38:54.7
37 MICHELLE DUNN 228 34 F 8 29-35 40:09.6
38 RACHEL LUONGO 265 16 F 8 10-20 41:16.1
39 MAGGIE GAFFNEY 234 49 F 7 45-99 41:36.8
40 KERRI MANN 269 44 F 7 36-44 42:11.2
41 JENIFER MARINELLO 270 40 F 8 36-44 42:51.2
42 HOLLY SMITH 299 28 F 6 21-28 42:53.5
43 ANNIE CHMIELEWSKI 220 36 F 9 36-44 44:04.2
44 IZZY GRAHAM 239 8 F 3 0- 9 44:30.6
45 STACY SMITH 300 46 F 8 45-99 44:32.2
46 EMILY NEWCOMBE 276 26 F 7 21-28 44:32.7
47 JUDY MITCHELL 275 56 F 9 45-99 44:39.1
48 ALLISON RHOADES 288 35 F 9 29-35 44:39.8
49 ROSA FLARES 230 11 F 9 10-20 46:18.6
50 MARTHA KAISER 251 42 F 10 36-44 46:59.8
51 TESLA MITCHELL 274 9 F 4 0- 9 48:05.3
52 MARGARET MITCHELL 273 47 F 10 45-99 48:10.0
53 SONDRA ALM 206 45 F 11 45-99 48:20.2
54 KATIE BURK 216 24 F 8 21-28 48:21.9
55 ELLA CONROY CHANDLER AZ 222 52 F 12 45-99 50:33.9
56 MIA JIMENEZ MESA AZ 250 33 F 10 29-35 50:34.4
57 KATIE HARRISON 243 31 F 11 29-35 53:12.3
58 TONI SCHMINKE 295 34 F 12 29-35 55:02.1
59 SARA RUGGERI 292 28 F 9 21-28 57:01.6
60 JACQUE CUSHARD 334 30 F 13 29-35 57:14.7
61 CHRISTINA BERUMEN 209 49 F 13 45-99 58:10.2
62 MARY FONS 231 44 F 11 36-44 58:55.5
63 BRIANNA RODGERS 290 11 F 10 10-20 58:56.0
64 KIM RODGERS 289 38 F 12 36-44 58:56.3
65 KIMBERLEY FEIGN 229 54 F 14 45-99 59:02.7
66 KATIE WILSMAN 319 35 F 14 29-35 59:03.1
Total
Place Name City Bib No Age Gend Age Group Time
1 ZACK HARPER 326 29 M 1 Top Fin 18:44.0
2 STEVEN RAVNITZKY SCOTTSDALE AZ 325 46 M 2 Top Fin 19:43.7
3 JUAN ZAVALA 322 13 M 3 Top Fin 20:16.8
4 JOSEPH WELLS SCOTTSDALE AZ 332 57 M 1 50-99 20:44.9
5 JOSE ACUNA 202 11 M 1 10-20 21:08.8
6 JUAN ACUNA 201 45 M 1 36-49 21:53.7
7 TOM CHEFFINS 219 58 M 2 50-99 22:58.0
8 VINCE BURBES 215 23 M 1 21-35 23:22.1
9 DAVE WEST 328 42 M 2 36-49 24:13.6
10 LUIS SILVA 298 10 M 2 10-20 24:27.0
11 JOSHUA GINN 236 15 M 3 10-20 24:28.1
12 ROBERT PICKARD 282 32 M 2 21-35 24:29.0
13 ERIC RAYMON 286 31 M 3 21-35 24:29.2
14 MICHAEL WELLS SCOTTSDALE AZ 333 20 M 4 10-20 24:42.0
15 GREGORY CHMIELEWSKI 221 37 M 3 36-49 25:41.7
16 MATTHEW SCHMINKE 294 34 M 4 21-35 25:52.8
17 MARK SESTINI 297 24 M 5 21-35 26:21.6
18 TREVOR CRAIN 226 14 M 5 10-20 26:41.6
19 HUNTER BRADY-GRAY 212 15 M 6 10-20 26:52.4
20 ENRIQUE GARCIA 235 11 M 7 10-20 27:09.1
21 BRIAN HEUETT 245 37 M 4 36-49 27:12.1
22 EJ ALINDER 204 10 M 8 10-20 27:26.0
23 ERIK ALINDER 203 44 M 5 36-49 27:27.9
24 MATTHEW KUFFEL 255 46 M 6 36-49 27:37.6
25 PAUL GRAY 240 46 M 7 36-49 27:59.9
26 PEDRO LANDA 257 32 M 6 21-35 28:14.4
27 MICHAEL CRAIN 225 51 M 3 50-99 28:54.0
28 CHARLEY JONES 323 54 M 4 50-99 29:56.8
29 MIGUEL GUERCERO 241 13 M 9 10-20 31:00.2
30 MARC MERENESS 271 58 M 5 50-99 31:06.7
31 JUSTIN LORDY SCOTTSDALE AZ 263 32 M 7 21-35 31:47.0
32 MARTY MICHELSON GILBERT AZ 272 66 M 6 50-99 32:11.8
33 WILLIAM BUTLER 217 39 M 8 36-49 32:48.9
34 HASIM ORTIZ 278 12 M 10 10-20 34:45.8
35 PEDRO REYES 287 11 M 11 10-20 34:50.0
36 JOE LUONGO 266 50 M 7 50-99 35:35.2
37 NATHAN KAISER 252 11 M 12 10-20 36:09.5
38 TUAN LE 259 32 M 8 21-35 36:36.1
39 SCOTT YOST 321 34 M 9 21-35 37:18.2
40 PHILLIP BEAGLEY 207 34 M 10 21-35 37:39.9
41 MICHAEL BLAKE 210 65 M 8 50-99 38:10.9
42 MORT BLOOMBERG TEMPE AZ 211 76 M 9 50-99 38:31.5
43 DAVID WARNKE PHOENIX AZ 317 39 M 9 36-49 39:06.7
44 VICTOR PETERSON 280 63 M 10 50-99 39:20.5
45 JEFF FURST 233 42 M 10 36-49 40:10.1
46 KERRY MANN 268 47 M 11 36-49 42:11.2
47 BRADLEY GLOVER 237 15 M 13 10-20 42:31.3
48 LOUIS IPPOLITO 249 53 M 11 50-99 48:09.8
49 JAYSON RODGERS 291 9 M 1 0- 9 58:51.1